Dapsone
46 NDCs across 15 manufacturers|43 Generic,3 Brand
Dapsone is used to treat aids-related opportunistic infections, dermatitis herpetiformis, lepromatous leprosy and relapsing polychondritis, per the National Library of Medicine's MED-RT classification.
▸ More about this market▾ Less
The brand product was first FDA-approved on Jul 7, 2005, and the first generic was approved Jan 1, 1982. FDA's Orange Book lists 30 AB-rated (therapeutically equivalent) products for this ingredient. In 2024, Medicare Part D spent $8 million on Dapsone across 97,000 claims for 26,000 beneficiaries.
Dapsone is available as 46 NDCs from 15 manufacturers (43 generic, 3 brand), with NADAC prices from $0.67 to $10.90 per GM — the most expensive product costs about 16× the cheapest. Every pack size and labeler in this drug market is compared side-by-side below.
Total NDCs
46
43G / 3B
Manufacturers
15
competing in market
Price Spread
$0.67 – $10.90
per GM, 28 of 46 NDCs
7d Activity
avg -1.4% WoW · of 46 NDCs
Market Price Trend
Monthly average NADAC per unit, split by generic and brand.
Manufacturer Breakdown
15 manufacturers producing DAPSONE(1 pricing outlier)
| Drug ↕ | Price | 7d Change ↕ |
|---|---|---|
ACZONE 5% GEL | $10.8979 per GM | — |
ACZONE 5% GEL | $9.6520 per GM | — |
ACZONE 5% GEL | $8.2933 per GM | — |
DAPSONE 100 MG TABLET | $0.9559 per EA | — |
DAPSONE 100 MG TABLET | $0.8720 per EA | -5.75% |
DAPSONE 100 MG TABLET | $0.8720 per EA | -5.75% |
DAPSONE 100 MG TABLET | $0.8720 per EA | -5.75% |
DAPSONE 100 MG TABLET | $0.8720 per EA | -5.75% |
DAPSONE 100 MG TABLET | $0.8720 per EA | -5.75% |
DAPSONE 100 MG TABLET | $0.8720 per EA | -5.75% |
DAPSONE 100 MG TABLET | $0.8720 per EA | -5.75% |
DAPSONE 100 MG TABLET | $0.8720 per EA | -5.75% |
DAPSONE 7.5% GEL PUMP | $0.7979 per GM | +3.78% |
DAPSONE 7.5% GEL PUMP | $0.7979 per GM | +3.78% |
DAPSONE 7.5% GEL PUMP | $0.7979 per GM | +3.78% |
DAPSONE 7.5% GEL PUMP | $0.7979 per GM | +3.78% |
DAPSONE 7.5% GEL PUMP | $0.7979 per GM | +3.78% |
DAPSONE 7.5% GEL PUMP | $0.7979 per GM | +3.78% |
DAPSONE 7.5% GEL PUMP | $0.7979 per GM | +3.78% |
DAPSONE 5% GEL | $0.7335 per GM | +1.83% |
DAPSONE 5% GEL | $0.7335 per GM | +1.83% |
DAPSONE 5% GEL | $0.7335 per GM | +1.83% |
DAPSONE 5% GEL | $0.7335 per GM | +1.83% |
DAPSONE 5% GEL | $0.7335 per GM | +1.83% |
DAPSONE 5% GEL | $0.7335 per GM | +1.83% |
DAPSONE 7.5% GEL PUMP | $0.7287 per GM | -1.15% |
DAPSONE 7.5% GEL PUMP | $0.7287 per GM | -1.15% |
DAPSONE 7.5% GEL PUMP | $0.7287 per GM | -1.15% |
DAPSONE 7.5% GEL PUMP | $0.7287 per GM | -1.15% |
DAPSONE 7.5% GEL PUMP | $0.7287 per GM | -1.15% |
DAPSONE 7.5% GEL PUMP | $0.7287 per GM | -1.15% |
DAPSONE 7.5% GEL PUMP | $0.7287 per GM | -1.15% |
DAPSONE 5% GEL | $0.6700 per GM | +1.55% |
DAPSONE 5% GEL | $0.6700 per GM | +1.55% |
DAPSONE 5% GEL | $0.6700 per GM | +1.55% |
DAPSONE 5% GEL | $0.6700 per GM | +1.55% |
DAPSONE 5% GEL | $0.6700 per GM | +1.55% |
DAPSONE 25 MG TABLET | $0.5165 per EA | — |
DAPSONE 25 MG TABLET | $0.4852 per EA | -5.94% |
DAPSONE 25 MG TABLET | $0.4852 per EA | -5.94% |
DAPSONE 25 MG TABLET | $0.4852 per EA | -5.94% |
DAPSONE 25 MG TABLET | $0.4852 per EA | -5.94% |
DAPSONE 25 MG TABLET | $0.4852 per EA | -5.94% |
DAPSONE 25 MG TABLET | $0.4852 per EA | -5.94% |
DAPSONE 25 MG TABLET | $0.4852 per EA | -5.94% |
DAPSONE 25 MG TABLET | $0.4852 per EA | -5.94% |
Frequently Asked Questions
What is Dapsone used to treat?
Dapsone is used to treat aids-related opportunistic infections, dermatitis herpetiformis, lepromatous leprosy and relapsing polychondritis, per the National Library of Medicine's MED-RT classification.
When did Dapsone become available as a generic?
FDA approved the first generic Dapsone (ANDA) on Jan 1, 1982. The Orange Book currently lists 30 AB-rated products for this ingredient, meaning FDA considers them therapeutically equivalent to the brand.
How much does Medicare spend on Dapsone?
In 2024, Medicare Part D spent $8 million on Dapsone across 97,000 claims for 26,000 beneficiaries.
How many Dapsone products are on the market?
The Dapsone drug market contains 46 NDCs from 15 manufacturers — 43 generic and 3 brand products.
What is the price range for Dapsone?
NADAC reference prices for Dapsone range from $0.6700 to $10.8979 per GM — the most expensive product costs about 16× the cheapest. 18 additional products are priced per different units (e.g. liquids per ML) and aren't directly comparable.
Is generic Dapsone cheaper than brand?
The average generic NADAC for Dapsone is $0.7375 per GM, versus $9.6144 for brand-labeled products — brand versions average about 13× the generic price.
Which manufacturers make Dapsone?
15 manufacturers list Dapsone in NADAC. Ranked by number of NDCs, the largest are Westminster Pharmaceuticals LLC (8), Rising Pharma Holdings Inc. (4), ANI Pharmaceuticals, Inc. (4), NorthStar Rx LLC (4), Sun Pharmaceutical Industries Inc. (4).
How has the price of Dapsone changed recently?
Over the past 7 days, 18 Dapsone NDCs rose and 23 fell, with a market-wide average change of -1.4%.