LEUPROLIDE 2WK 14 MG/2.8 ML KT Leuprolide Acetate | 72603034401 | $205.7080 per EA | — | | — | — |
PYRIMETHAMINE 25 MG TABLET Pyrimethamine | 72603026201 | $137.0088 per EA | — | | — | Dihydrofolate Reductase Inhibitor Antimalarial |
SUMATRIPTAN 6 MG/0.5 ML AUTOINJ Sumatriptan Succinate | 72603014102 | $67.2343 per ML | -3.31% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
ETONOGESTREL-EE VAGINAL RING Etonogestrel and Ethinyl Estradiol Vaginal Ring | 16714002903 | $47.8908 per EA | -1.34% | | — | Estrogen, Progestin |
BORTEZOMIB 3.5 MG VIAL Bortezomib | 72603027001 | $43.3460 per EA | — | | — | Proteasome Inhibitor |
FOSAPREPITANT 150 MG VIAL Fosaprepitant dimeglumine | 16714024801 | $38.5080 per EA | — | | — | Substance P/Neurokinin-1 Receptor Antagonist |
ERTAPENEM 1 GRAM VIAL Ertapenem | 16714088910 | $30.1598 per EA | +1.11% | | — | Penem Antibacterial |
BLEOMYCIN SULFATE 15 UNIT VIAL Bleomycin | 16714088601 | $26.4480 per EA | — | | — | Cytoprotective Agent |
EVEROLIMUS 10 MG TABLET everolimus | 72603025701 | $26.3242 per EA | — | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
OLANZAPINE 10 MG VIAL Olanzapine | 72603018101 | $22.1658 per EA | +1.32% | | — | Atypical Antipsychotic |
DAPTOMYCIN 500 MG VIAL Daptomycin | 72603015201 | $21.8463 per EA | — | | — | Lipopeptide Antibacterial |
DAPTOMYCIN 500 MG VIAL Daptomycin | 16714089201 | $21.8463 per EA | — | | — | Lipopeptide Antibacterial |
LOTEPREDNOL ETABONATE 0.5% DRP LOTEPREDNOL ETABONATE | 72603032402 | $20.8596 per ML | +3.15% | | — | Corticosteroid |
GEMCITABINE HCL 1 GRAM VIAL GEMCITABINE HYDROCHLORIDE | 16714093001 | $19.9960 per EA | — | | — | Nucleoside Metabolic Inhibitor |
LOTEPREDNOL ETABONATE 0.5% DRP LOTEPREDNOL ETABONATE | 72603032403 | $17.9220 per ML | -4.53% | | — | Corticosteroid |
HALOPERIDOL DEC 100 MG/ML VIAL Haloperidol Decanoate | 72603023001 | $17.3980 per ML | -5.43% | | — | Typical Antipsychotic |
METHYLPHENIDATE ER 72 MG TAB Methylphenidate Hydrochloride | 72603039901 | $16.6796 per EA | +0.93% | | | Central Nervous System Stimulant |
EVEROLIMUS 5 MG TABLET everolimus | 72603025501 | $14.7708 per EA | — | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
DAPTOMYCIN 350 MG VIAL Daptomycin | 72603014701 | $13.4180 per EA | — | | — | Lipopeptide Antibacterial |
ATROPINE 1% EYE DROPS Atropine Sulfate | 72603026401 | $13.3034 per ML | +0.37% | | — | Anticholinergic, Cholinergic Muscarinic Antagonist |
TIMOLOL 0.5% GEL-SOLUTION Timolol Maleate Ophthalmic Gel Forming Solution 0.5% | 72603016301 | $13.1291 per ML | -3.97% | | — | beta-Adrenergic Blocker |
ENOXAPARIN 120 MG/0.8 ML SYR Enoxaparin Sodium | 72603021510 | $13.0477 per ML | — | | | Low Molecular Weight Heparin |
ENOXAPARIN 150 MG/ML SYRINGE Enoxaparin Sodium | 72603022510 | $12.6745 per ML | — | | | Low Molecular Weight Heparin |
ENOXAPARIN 120 MG/0.8 ML SYR Enoxaparin Sodium | 16714005610 | $11.8104 per ML | -0.12% | | | Low Molecular Weight Heparin |
SUMATRIPTAN-NAPROXEN 85-500 MG Sumatriptan and Naproxen Sodium | 16714089101 | $11.5865 per EA | -0.74% | | — | Nonsteroidal Anti-inflammatory Drug, Serotonin-1b and Serotonin-1d Receptor Agonist |
TOPIRAMATE ER 200 MG SPRINK CAP topiramate | 72603012401 | $11.2313 per EA | -2.06% | | — | — |
TESTOSTERONE CYP 200 MG/ML testosterone cypionate | 72603028601 | $11.0289 per ML | -1.48% | | | Androgen |
TIMOLOL 0.25% GEL-SOLUTION Timolol Maleate Ophthalmic Gel Forming Solution 0.25% | 72603016201 | $10.8355 per ML | -16.62% | | — | beta-Adrenergic Blocker |
ENOXAPARIN 150 MG/ML SYRINGE Enoxaparin Sodium | 16714006610 | $10.6260 per ML | -0.11% | | | Low Molecular Weight Heparin |
LOTEPREDNOL ETABONATE 0.5% DRP LOTEPREDNOL ETABONATE | 72603032401 | $10.3680 per ML | -3.89% | | — | Corticosteroid |
ENOXAPARIN 40 MG/0.4 ML SYR Enoxaparin Sodium | 72603017510 | $9.8516 per ML | — | | | Low Molecular Weight Heparin |
ENOXAPARIN 30 MG/0.3 ML SYR Enoxaparin Sodium | 16714000610 | $9.6174 per ML | +0.23% | | | Low Molecular Weight Heparin |
ENOXAPARIN 60 MG/0.6 ML SYR Enoxaparin Sodium | 72603018510 | $9.5454 per ML | — | | | Low Molecular Weight Heparin |
ENOXAPARIN 30 MG/0.3 ML SYR Enoxaparin Sodium | 72603016510 | $9.5038 per ML | — | | | Low Molecular Weight Heparin |
PHYTONADIONE 5 MG TABLET Phytonadione | 16714097302 | $9.3807 per EA | -7.71% | | — | Vitamin K, Warfarin Reversal Agent |
PHENYLEPHRINE 2.5% EYE DROP Phenylephrine Hydrochloride | 72603052001 | $9.2043 per ML | +1.32% | | — | alpha-1 Adrenergic Agonist |
ENOXAPARIN 80 MG/0.8 ML SYR Enoxaparin Sodium | 72603019510 | $9.1976 per ML | — | | | Low Molecular Weight Heparin |
ENOXAPARIN 100 MG/ML SYRINGE Enoxaparin Sodium | 72603020510 | $9.0313 per ML | — | | | Low Molecular Weight Heparin |
TOPIRAMATE ER 150 MG SPRINK CAP topiramate | 72603012301 | $8.8317 per EA | -13.23% | | — | — |
ENOXAPARIN 40 MG/0.4 ML SYR Enoxaparin Sodium | 16714001610 | $8.0554 per ML | +0.92% | | | Low Molecular Weight Heparin |
ENOXAPARIN 60 MG/0.6 ML SYR Enoxaparin Sodium | 16714002610 | $7.8433 per ML | -3.35% | | | Low Molecular Weight Heparin |
HEPARIN SODIUM 20,000 UNIT/ML VIAL Heparin Sodium | 72603022425 | $7.6218 per ML | — | | — | Anti-coagulant, Unfractionated Heparin |
ENOXAPARIN 100 MG/ML SYRINGE Enoxaparin Sodium | 16714004610 | $7.3696 per ML | -5.12% | | | Low Molecular Weight Heparin |
CIPROFLOX-DEXAMETH OTIC SUSP Ciprofloxacin and Dexamethasone | 16714062801 | $7.3444 per ML | -0.71% | | — | Corticosteroid, Fluoroquinolone Antibacterial |
ENOXAPARIN 80 MG/0.8 ML SYR Enoxaparin Sodium | 16714003610 | $7.1265 per ML | -3.14% | | | Low Molecular Weight Heparin |
CARVEDILOL ER 10 MG CAPSULE Carvedilol Phosphate | 16714022701 | $6.6690 per EA | -1.62% | | — | alpha-Adrenergic Blocker, beta-Adrenergic Blocker |
CARVEDILOL ER 40 MG CAPSULE Carvedilol Phosphate | 16714022901 | $6.6072 per EA | +6.75% | | — | alpha-Adrenergic Blocker, beta-Adrenergic Blocker |
CARVEDILOL ER 20 MG CAPSULE Carvedilol Phosphate | 16714022801 | $6.4911 per EA | -3.39% | | — | alpha-Adrenergic Blocker, beta-Adrenergic Blocker |
TRIAMCINOLONE ACET 200 MG/5 ML Triamcinolone Acetonide | 16714014001 | $6.4795 per ML | +0.48% | | — | Corticosteroid |
NEW DAY 1.5 MG TABLET levonorgestrel | 16714080901 | $6.4035 per EA | -0.11% | | — | Progestin, Progestin-containing Intrauterine System |
TRIAMCINOLONE ACET 40 MG/ML VL Triamcinolone Acetonide | 16714013001 | $6.3471 per ML | -5.87% | | — | Corticosteroid |
ESTRADIOL 10 MCG VAGINAL INSRT Estradiol | 72603087418 | $6.0562 per EA | -1.34% | | — | Estrogen |
ESTRADIOL 10 MCG VAGINAL INSRT Estradiol | 72603087408 | $6.0562 per EA | -1.34% | | — | Estrogen |
ATROPINE 1% EYE DROPS Atropine Sulfate | 72603026402 | $5.8360 per ML | -2.28% | | — | Anticholinergic, Cholinergic Muscarinic Antagonist |
EPHEDRINE SULFATE 50 MG/ML VL Ephedrine sulfate | 72603020325 | $5.6366 per ML | — | | — | Norepinephrine Releasing Agent, alpha-Adrenergic Agonist, beta-Adrenergic Agonist |
CARVEDILOL ER 80 MG CAPSULE Carvedilol Phosphate | 16714023001 | $5.6285 per EA | +0.77% | | — | alpha-Adrenergic Blocker, beta-Adrenergic Blocker |
TOPIRAMATE ER 100 MG SPRINK CAP topiramate | 72603012201 | $5.5959 per EA | -1.21% | | — | — |
TRIAMCINOLONE ACET 400 MG/10 ML Triamcinolone Acetonide | 16714015001 | $5.2298 per ML | -1.92% | | — | Corticosteroid |
SIROLIMUS 1 MG/ML SOLUTION sirolimus | 72603040901 | $5.1719 per ML | -1.56% | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
TRIAMCINOLONE ACET 40 MG/ML VL Triamcinolone Acetonide | 16714013025 | $4.7499 per ML | -3.10% | | — | Corticosteroid |
ZOLEDRONIC ACID 4 MG/5 ML VIAL Zoledronic acid | 72603019801 | $4.6828 per ML | — | | — | Bisphosphonate |
NALOXONE 0.4 MG/ML VIAL naloxone hydrochloride | 72603059010 | $4.4135 per ML | +0.83% | | — | Opioid Antagonist |
PANTOPRAZOLE DR 40 MG SUSP PKT PANTOPRAZOLE SODIUM | 72603031730 | $4.3944 per EA | +0.52% | | — | Proton Pump Inhibitor |
TOPIRAMATE ER 50 MG SPRINKL CAP topiramate | 72603012101 | $3.6637 per EA | +2.69% | | — | — |
TESTOSTERONE 1.62%(1.25 G) PKT testosterone | 16714096802 | $3.1566 per GM | -10.31% | | — | Androgen |
ABIRATERONE ACETATE 500 MG TAB abiraterone acetate | 72603011101 | $3.0208 per EA | -3.36% | | — | Cytochrome P450 17A1 Inhibitor |
SIROLIMUS 2 MG TABLET sirolimus | 16714018901 | $2.8544 per EA | -6.05% | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
TOPIRAMATE ER 25 MG SPRINKL CAP topiramate | 72603012001 | $2.6617 per EA | -5.78% | | — | — |
PRAMIPEXOLE ER 3 MG TABLET Pramipexole Dihydrochloride | 16714092001 | $2.5221 per EA | -4.94% | | — | Nonergot Dopamine Agonist |
THIAMINE 200 MG/2 ML VIAL Thiamine Hydrochloride | 72603013925 | $2.3916 per ML | -0.12% | | — | — |
PANTOPRAZOLE SODIUM 40 MG VIAL Pantoprazole Sodium | 72603012810 | $2.3740 per EA | — | | — | Proton Pump Inhibitor |
POSACONAZOLE DR 100 MG TABLET Posaconazole | 16714053501 | $2.3006 per EA | -7.52% | | — | Azole Antifungal |
PIRFENIDONE 801 MG TABLET PIRFENIDONE | 72603025901 | $2.2421 per EA | -18.87% | | — | Pyridone |
VORICONAZOLE 200 MG TABLET Voriconazole | 16714019901 | $2.2263 per EA | -0.14% | | — | Azole Antifungal |
LANSOPRAZOLE DR 30 MG ODT lansoprazole | 16714018602 | $2.1807 per EA | +5.33% | | | Proton Pump Inhibitor |
LANSOPRAZOLE DR 30 MG ODT Lansoprazole | 72603031410 | $2.1807 per EA | +5.33% | | | Proton Pump Inhibitor |
HEPARIN SODIUM 10,000 UNIT/ML VIAL Heparin Sodium | 72603057925 | $2.1734 per ML | -1.27% | | — | Anti-coagulant, Unfractionated Heparin |
HEPARIN SODIUM 10,000 UNIT/ML VIAL Heparin Sodium | 72603050125 | $2.1734 per ML | -1.27% | | — | Anti-coagulant, Unfractionated Heparin |
DILTIAZEM 12HR ER 120 MG CAP Diltiazem Hydrochloride | 16714055501 | $2.1564 per EA | -3.23% | | — | Calcium Channel Blocker |
TESTOSTERONE 1.62% (2.5 G) PKT testosterone | 16714096902 | $2.1096 per GM | -12.73% | | — | Androgen |
ZILEUTON ER 600 MG TABLET Zileuton | 72603024601 | $1.9211 per EA | -2.86% | | — | 5-Lipoxygenase Inhibitor |
NITROFURANTOIN 25 MG/5 ML SUSP Nitrofurantoin | 72603017601 | $1.9036 per ML | -9.80% | | — | Nitrofuran Antibacterial |
RIVASTIGMINE 13.3 MG/24HR PTCH Rivastigmine | 16714011702 | $1.8531 per EA | -4.24% | | — | Cholinesterase Inhibitor |
DILTIAZEM 12HR ER 90 MG CAP Diltiazem Hydrochloride | 16714055401 | $1.8325 per EA | +7.63% | | — | Calcium Channel Blocker |
RIVASTIGMINE 9.5 MG/24HR PATCH Rivastigmine | 16714011602 | $1.7350 per EA | +1.69% | | — | Cholinesterase Inhibitor |
NITROFURANTOIN MCR 25 MG CAP nitrofurantoin macrocrystals | 72603018201 | $1.7016 per EA | +8.80% | | — | Nitrofuran Antibacterial |
LANSOPRAZOLE DR 15 MG ODT Lansoprazole | 72603031310 | $1.6598 per EA | +6.02% | | | Proton Pump Inhibitor |
MOXIFLOXACIN 0.5% EYE DROPS MOXIFLOXACIN | 16714064301 | $1.6432 per ML | -3.84% | | — | Quinolone Antimicrobial |
LANSOPRAZOLE DR 15 MG ODT lansoprazole | 16714018502 | $1.6300 per EA | — | | | Proton Pump Inhibitor |
AMOX-CLAV 250-125 MG TABLET Amoxicillin and Clavulanate Potassium | 16714047601 | $1.6255 per EA | +5.60% | | — | Penicillin-class Antibacterial, beta Lactamase Inhibitor |
AMOX-CLAV 250-125 MG TABLET Amoxicillin and Clavulanate Potassium | 16714029501 | $1.6255 per EA | +5.60% | | — | Penicillin-class Antibacterial, beta Lactamase Inhibitor |
TRETINOIN 0.05% CREAM tretinoin | 16714024901 | $1.5482 per GM | -2.77% | | — | Retinoid |
PRAMIPEXOLE ER 1.5 MG TABLET Pramipexole Dihydrochloride | 16714091801 | $1.5468 per EA | +4.04% | | — | Nonergot Dopamine Agonist |
METHAZOLAMIDE 50 MG TABLET Methazolamide | 72603016701 | $1.5218 per EA | +2.46% | | — | — |
GLYCOPYRROLATE 0.2 MG/ML VIAL Glycopyrrolate | 16714053625 | $1.5137 per ML | — | | — | Anticholinergic, Cholinergic Muscarinic Antagonist |
ESTRADIOL 0.1% (1 MG) GEL PKT Estradiol | 72603024430 | $1.5090 per GM | -11.06% | | — | Estrogen |
DEFERASIROX 360 MG TABLET DEFERASIROX | 72603023301 | $1.4953 per EA | -3.19% | | — | Iron Chelator |
CYANOCOBALAMIN 1,000 MCG/ML VL Cyanocobalamin | 72603065025 | $1.4915 per ML | -0.88% | | — | Vitamin B12 |
CEFPODOXIME 200 MG TABLET CEFPODOXIME PROXETIL | 16714039501 | $1.4255 per EA | -2.21% | | — | Cephalosporin Antibacterial |
PRAMIPEXOLE ER 2.25 MG TABLET Pramipexole Dihydrochloride | 16714091901 | $1.3915 per EA | -5.49% | | — | Nonergot Dopamine Agonist |
ESTRADIOL 0.1% (0.25 MG) GEL PK Estradiol | 72603024130 | $1.3810 per EA | -6.92% | | — | Estrogen |
DILTIAZEM 12HR ER 60 MG CAP Diltiazem Hydrochloride | 16714055301 | $1.3744 per EA | — | | — | Calcium Channel Blocker |
PRAMIPEXOLE ER 4.5 MG TABLET Pramipexole Dihydrochloride | 16714092201 | $1.3664 per EA | -0.55% | | — | Nonergot Dopamine Agonist |
ESTRADIOL 0.1% (0.75 MG) GEL PK Estradiol | 72603024330 | $1.3440 per EA | -8.83% | | — | Estrogen |
MESALAMINE 1,000 MG SUPP Mesalamine | 16714024530 | $1.3289 per EA | -2.44% | | — | Aminosalicylate |
ESTRADIOL 0.1% (0.5 MG) GEL PKT Estradiol | 72603024230 | $1.3243 per EA | -3.09% | | — | Estrogen |
FORMOTEROL 20 MCG/2 ML NEB VL Formoterol fumarate dihydrate | 72603062060 | $1.3102 per ML | -8.72% | | — | beta2-Adrenergic Agonist |
OFLOXACIN 0.3% EYE DROPS ofloxacin | 72603019201 | $1.3093 per ML | -0.12% | | — | Quinolone Antimicrobial |
LAMOTRIGINE ER 250 MG TABLET Lamotrigine | 16714089301 | $1.3008 per EA | +4.25% | | — | Anti-epileptic Agent, Mood Stabilizer |
PITAVASTATIN 4 MG TABLET pitavastatin calcium | 72603048001 | $1.2721 per EA | -3.83% | | | HMG-CoA Reductase Inhibitor |
PALIPERIDONE ER 9 MG TABLET Paliperidone | 16714086901 | $1.2437 per EA | -3.73% | | — | Atypical Antipsychotic |
LAMOTRIGINE ER 300 MG TABLET Lamotrigine | 16714062701 | $1.2133 per EA | +0.97% | | — | Anti-epileptic Agent, Mood Stabilizer |
HEPARIN SODIUM 5,000 UNIT/ML VIAL Heparin Sodium | 72603041225 | $1.1958 per ML | +2.97% | | — | Anti-coagulant, Unfractionated Heparin |
HEPARIN SODIUM 5,000 UNIT/ML VIAL Heparin Sodium | 72603045625 | $1.1958 per ML | +2.97% | | — | Anti-coagulant, Unfractionated Heparin |
FORMOTEROL 20 MCG/2 ML NEB VL Formoterol fumarate dihydrate | 72603062030 | $1.1947 per ML | -13.77% | | — | beta2-Adrenergic Agonist |
PITAVASTATIN 2 MG TABLET pitavastatin calcium | 72603047901 | $1.1532 per EA | -5.23% | | | HMG-CoA Reductase Inhibitor |
ESTRADIOL 0.1% (1.25 MG) GEL PK Estradiol | 72603024530 | $1.1440 per GM | -1.72% | | — | Estrogen |
OFLOXACIN 0.3% EYE DROPS ofloxacin | 72603019202 | $1.1292 per ML | -0.47% | | — | Quinolone Antimicrobial |
POLYETHYLENE GLYCOL 3350 POWD Polyethylene Glycol 3350 | 72603030203 | $1.1272 per EA | -2.87% | | — | Osmotic Laxative |
POLYETHYLENE GLYCOL 3350 POWD Polyethylene Glycol 3350 | 72603030204 | $1.1272 per EA | -2.87% | | — | Osmotic Laxative |
POLYETHYLENE GLYCOL 3350 POWD Polyethylene Glycol 3350 | 72603030202 | $1.1272 per EA | -2.87% | | — | Osmotic Laxative |
OFLOXACIN 0.3% EAR DROPS ofloxacin otic | 72603018601 | $1.1196 per ML | -0.02% | | — | Quinolone Antimicrobial |
VILAZODONE HCL 40 MG TABLET vilazodone hydrochloride | 72603081501 | $1.1177 per EA | -6.73% | | — | — |
CEFPODOXIME 100 MG TABLET CEFPODOXIME PROXETIL | 16714039401 | $1.1165 per EA | -0.65% | | — | Cephalosporin Antibacterial |
SIROLIMUS 0.5 MG TABLET sirolimus | 16714018701 | $1.1138 per EA | +2.02% | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
ETODOLAC ER 600 MG TABLET Etodolac | 16714049902 | $1.1098 per EA | +1.15% | | — | Nonsteroidal Anti-inflammatory Drug |
ETODOLAC ER 600 MG TABLET Etodolac | 16714049901 | $1.1098 per EA | +1.15% | | — | Nonsteroidal Anti-inflammatory Drug |
CALCIPOTRIENE 0.005% CREAM calcipotriene | 16714076301 | $1.1051 per GM | -1.12% | | — | Vitamin D Analog |
VALGANCICLOVIR HCL 50 MG/ML VALGANCICLOVIR HYDROCHLORIDE | 72603017401 | $1.1040 per ML | -16.78% | | — | Cytomegalovirus Nucleoside Analog DNA Polymerase Inhibitor, Nucleoside Analog Antiviral |
TOBRAMYCIN 300 MG/5 ML AMPULE Tobramycin | 72603043056 | $1.0917 per ML | +0.88% | | — | Aminoglycoside Antibacterial |
PALIPERIDONE ER 6 MG TABLET Paliperidone | 16714086801 | $1.0912 per EA | -4.56% | | — | Atypical Antipsychotic |
CALCIPOTRIENE 0.005% CREAM calcipotriene | 16714076302 | $1.0857 per GM | -4.78% | | — | Vitamin D Analog |
SEVELAMER 0.8 GM POWDER PACKET SEVELAMER CARBONATE | 72603039802 | $1.0769 per EA | -8.29% | | — | Phosphate Binder |
CEFPODOXIME 100 MG/5 ML SUSP Cefpodoxime Proxetil | 16714040302 | $1.0549 per ML | -7.60% | | — | Cephalosporin Antibacterial |
TIMOLOL MALEATE 0.5% EYE DROPS timolol maleate | 72603054001 | $1.0497 per ML | -0.07% | | — | beta-Adrenergic Blocker |
ETODOLAC ER 400 MG TABLET Etodolac | 16714049702 | $1.0482 per EA | -5.15% | | — | Nonsteroidal Anti-inflammatory Drug |
ETODOLAC ER 400 MG TABLET Etodolac | 16714049701 | $1.0482 per EA | -5.15% | | — | Nonsteroidal Anti-inflammatory Drug |
SEVELAMER HCL 800 MG TABLET sevelamer hydrochloride | 72603014801 | $1.0471 per EA | — | | | Phosphate Binder |
CEFPODOXIME 100 MG/5 ML SUSP Cefpodoxime Proxetil | 16714040301 | $1.0449 per ML | -3.62% | | — | Cephalosporin Antibacterial |
CLORAZEPATE 15 MG TABLET Clorazepate Dipotassium | 72603011401 | $1.0331 per EA | -2.66% | | — | Benzodiazepine |
PRAMIPEXOLE ER 0.375 MG TABLET Pramipexole Dihydrochloride | 16714091601 | $1.0243 per EA | -3.91% | | — | Nonergot Dopamine Agonist |
MUPIROCIN 2% CREAM mupirocin calcium | 16714005501 | $1.0229 per GM | +1.84% | | — | RNA Synthetase Inhibitor Antibacterial |
ENALAPRIL 1 MG/ML ORAL SOLN Enalapril maleate | 72603024701 | $0.9921 per ML | +3.61% | | — | Angiotensin Converting Enzyme Inhibitor |
RASAGILINE MESYLATE 1 MG TAB Rasagiline | 16714077101 | $0.9814 per EA | -2.98% | | — | Monoamine Oxidase Inhibitor |
TRETINOIN 0.1% CREAM Tretinoin | 16714025001 | $0.9748 per GM | -4.06% | | — | Retinoid |
PALIPERIDONE ER 3 MG TABLET Paliperidone | 16714086701 | $0.9527 per EA | -9.43% | | — | Atypical Antipsychotic |
OFLOXACIN 0.3% EAR DROPS ofloxacin otic | 72603018602 | $0.9522 per ML | +0.57% | | — | Quinolone Antimicrobial |
SIROLIMUS 1 MG TABLET sirolimus | 16714018801 | $0.9516 per EA | -5.51% | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
VILAZODONE HCL 10 MG TABLET vilazodone hydrochloride | 72603081301 | $0.9475 per EA | -4.75% | | — | — |
KETOROLAC 15 MG/ML VIAL ketorolac tromethamine | 72603015325 | $0.9459 per ML | — | | — | Cyclooxygenase Inhibitor, Nonsteroidal Anti-inflammatory Drug |
TRETINOIN 0.05% CREAM tretinoin | 16714024902 | $0.9183 per GM | -0.67% | | — | Retinoid |
CEFPROZIL 500 MG TABLET Cefprozil | 16714039901 | $0.8989 per EA | -1.28% | | — | — |
KETOROLAC 30 MG/ML VIAL ketorolac tromethamine | 72603016125 | $0.8790 per ML | +14.99% | | — | Cyclooxygenase Inhibitor, Nonsteroidal Anti-inflammatory Drug |
PRAMIPEXOLE ER 0.75 MG TABLET Pramipexole Dihydrochloride | 16714091701 | $0.8759 per EA | -6.84% | | — | Nonergot Dopamine Agonist |
DEFERASIROX 180 MG TABLET DEFERASIROX | 72603023201 | $0.8750 per EA | — | | — | Iron Chelator |
LIDOCAINE HCL 1% 20 MG/2 ML VL Lidocaine Hydrochloride | 72603035010 | $0.8717 per ML | -0.42% | | — | Amide Local Anesthetic, Antiarrhythmic |
PIRFENIDONE 267 MG TABLET PIRFENIDONE | 72603025803 | $0.8608 per EA | -22.85% | | — | Pyridone |
DAPSONE 5% GEL Dapsone | 16714095602 | $0.8564 per GM | -5.05% | | — | Sulfone |
CHLORPROMAZINE 200 MG TABLET Chlorpromazine hydrochloride | 16714005101 | $0.8425 per EA | — | | — | Phenothiazine |
IPRATROPIUM 0.06% SPRAY ipratropium bromide | 16714052701 | $0.8392 per ML | +1.07% | | — | Anticholinergic |
FESOTERODINE ER 4 MG TABLET FESOTERODINE FUMARATE | 72603041301 | $0.8333 per EA | -1.49% | | — | — |
TRETINOIN 0.1% CREAM Tretinoin | 16714025002 | $0.8316 per GM | -4.15% | | — | Retinoid |
ABIRATERONE ACETATE 250 MG TAB abiraterone acetate | 72603011001 | $0.8305 per EA | -2.31% | | — | Cytochrome P450 17A1 Inhibitor |
ABIRATERONE ACETATE 250 MG TAB Abiraterone Acetate | 16714096301 | $0.8305 per EA | -2.31% | | — | Cytochrome P450 17A1 Inhibitor |
FESOTERODINE ER 8 MG TABLET FESOTERODINE FUMARATE | 72603041401 | $0.8272 per EA | +0.73% | | — | — |
VILAZODONE HCL 20 MG TABLET vilazodone hydrochloride | 72603081401 | $0.8229 per EA | -4.12% | | — | — |
MESALAMINE DR 1.2 GM TABLET Mesalamine | 72603030401 | $0.8138 per EA | -4.93% | | — | Aminosalicylate |
ITRACONAZOLE 100 MG CAPSULE Itraconazole | 16714074302 | $0.8073 per EA | -1.00% | | — | Azole Antifungal |
ETODOLAC ER 500 MG TABLET Etodolac | 16714049802 | $0.7994 per EA | -4.08% | | — | Nonsteroidal Anti-inflammatory Drug |
DAPSONE 7.5% GEL PUMP Dapsone | 16714097501 | $0.7945 per GM | +4.32% | | — | Sulfone |
METHAZOLAMIDE 25 MG TABLET Methazolamide | 72603016601 | $0.7841 per EA | +4.38% | | — | — |
PALIPERIDONE ER 1.5 MG TABLET Paliperidone | 16714086601 | $0.7658 per EA | -11.58% | | — | Atypical Antipsychotic |
MUPIROCIN 2% CREAM mupirocin calcium | 16714005502 | $0.7643 per GM | -3.40% | | — | RNA Synthetase Inhibitor Antibacterial |
LAMOTRIGINE ER 200 MG TABLET Lamotrigine | 16714062601 | $0.7627 per EA | -1.52% | | — | Anti-epileptic Agent, Mood Stabilizer |
CLORAZEPATE 7.5 MG TABLET Clorazepate Dipotassium | 72603011301 | $0.7576 per EA | +1.50% | | — | Benzodiazepine |
DAPSONE 7.5% GEL PUMP Dapsone | 16714097502 | $0.7499 per GM | +0.38% | | — | Sulfone |
DAPSONE 5% GEL Dapsone | 16714095601 | $0.7146 per GM | +1.51% | | — | Sulfone |
ATOVAQUONE 750 MG/5 ML SUSP Atovaquone | 72603024801 | $0.7030 per ML | +1.74% | | — | Antimalarial, Antiprotozoal |
DICLOFENAC SOD DR 25 MG TAB Diclofenac Sodium | 72603060001 | $0.7015 per EA | -2.64% | | — | Nonsteroidal Anti-inflammatory Drug |
CLINDAMYCIN-BENZOYL PEROX 1-5% clindamycin and benzoyl peroxide | 16714098425 | $0.6901 per GM | -0.78% | | — | Lincosamide Antibacterial |
LAMOTRIGINE ER 100 MG TABLET Lamotrigine | 16714062501 | $0.6790 per EA | -10.28% | | — | Anti-epileptic Agent, Mood Stabilizer |
PROPAFENONE HCL ER 425 MG CAP propafenone hydrochloride | 16714082701 | $0.6777 per EA | -26.16% | | — | Antiarrhythmic |
RASAGILINE MESYLATE 0.5 MG TAB Rasagiline | 16714077001 | $0.6667 per EA | -14.75% | | — | Monoamine Oxidase Inhibitor |
ARFORMOTEROL 15 MCG/2 ML SOLN arformoterol tartrate | 72603020860 | $0.6613 per ML | -0.24% | | — | beta2-Adrenergic Agonist |
TACROLIMUS 5 MG CAPSULE (IMMEDIATE RELEASE) tacrolimus | 16714010001 | $0.6505 per EA | -3.57% | | — | Calcineurin Inhibitor Immunosuppressant |
LUBIPROSTONE 24 MCG CAPSULE lubiprostone | 72603028901 | $0.6460 per EA | -2.68% | | — | Chloride Channel Activator |
CARBIDOPA 25 MG TABLET Carbidopa | 16714006701 | $0.6336 per EA | -10.05% | | — | — |
POTASSIUM CL 20 MEQ PACKET Potassium Chloride | 72603040703 | $0.6307 per EA | -1.69% | | — | Osmotic Laxative, Potassium Salt |
POTASSIUM CL 20 MEQ PACKET Potassium Chloride | 72603040701 | $0.6307 per EA | -1.69% | | — | Osmotic Laxative, Potassium Salt |
