LEUPROLIDE 2WK 14 MG/2.8 ML KT Leuprolide Acetate | 72603034401 | $205.7080 per EA | -6.55% | | — | — |
PYRIMETHAMINE 25 MG TABLET Pyrimethamine | 72603026201 | $137.0088 per EA | — | | — | Dihydrofolate Reductase Inhibitor Antimalarial |
SUMATRIPTAN 6 MG/0.5 ML AUTOINJ Sumatriptan Succinate | 72603014102 | $70.1015 per ML | +1.58% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
ETONOGESTREL-EE VAGINAL RING Etonogestrel and Ethinyl Estradiol Vaginal Ring | 16714002903 | $49.1674 per EA | -1.75% | | — | Estrogen, Progestin |
BORTEZOMIB 3.5 MG VIAL Bortezomib | 72603027001 | $43.3460 per EA | — | | — | Proteasome Inhibitor |
FOSAPREPITANT 150 MG VIAL Fosaprepitant dimeglumine | 16714024801 | $38.5080 per EA | — | | — | Substance P/Neurokinin-1 Receptor Antagonist |
ERTAPENEM 1 GRAM VIAL Ertapenem | 16714088910 | $28.3961 per EA | +5.82% | | — | Penem Antibacterial |
BLEOMYCIN SULFATE 15 UNIT VIAL Bleomycin | 16714088601 | $26.4480 per EA | +4.84% | | — | Cytoprotective Agent |
EVEROLIMUS 10 MG TABLET everolimus | 72603025701 | $26.3242 per EA | — | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
OLANZAPINE 10 MG VIAL Olanzapine | 72603018101 | $21.8767 per EA | — | | — | Atypical Antipsychotic |
DAPTOMYCIN 500 MG VIAL Daptomycin | 16714089201 | $21.2443 per EA | — | | — | Lipopeptide Antibacterial |
DAPTOMYCIN 500 MG VIAL Daptomycin | 72603015201 | $21.2443 per EA | — | | — | Lipopeptide Antibacterial |
GEMCITABINE HCL 1 GRAM VIAL GEMCITABINE HYDROCHLORIDE | 16714093001 | $19.9960 per EA | — | | — | Nucleoside Metabolic Inhibitor |
LOTEPREDNOL ETABONATE 0.5% DRP LOTEPREDNOL ETABONATE | 72603032402 | $19.8370 per ML | +1.01% | | — | Corticosteroid |
LOTEPREDNOL ETABONATE 0.5% DRP LOTEPREDNOL ETABONATE | 72603032403 | $19.2002 per ML | -4.63% | | — | Corticosteroid |
HALOPERIDOL DEC 100 MG/ML VIAL Haloperidol Decanoate | 72603023001 | $18.4466 per ML | +0.36% | | — | Typical Antipsychotic |
METHYLPHENIDATE ER 72 MG TAB Methylphenidate Hydrochloride | 72603039901 | $16.5174 per EA | +1.47% | | | Central Nervous System Stimulant |
TIMOLOL 0.25% GEL-SOLUTION Timolol Maleate Ophthalmic Gel Forming Solution 0.25% | 72603016201 | $15.0761 per ML | -3.29% | | — | beta-Adrenergic Blocker |
EVEROLIMUS 5 MG TABLET everolimus | 72603025501 | $14.7708 per EA | — | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
TIMOLOL 0.5% GEL-SOLUTION Timolol Maleate Ophthalmic Gel Forming Solution 0.5% | 72603016301 | $13.6805 per ML | +9.31% | | — | beta-Adrenergic Blocker |
DAPTOMYCIN 350 MG VIAL Daptomycin | 72603014701 | $13.4180 per EA | — | | — | Lipopeptide Antibacterial |
ATROPINE 1% EYE DROPS Atropine Sulfate | 72603026401 | $13.0490 per ML | +2.18% | | — | Anticholinergic, Cholinergic Muscarinic Antagonist |
ENOXAPARIN 120 MG/0.8 ML SYR Enoxaparin Sodium | 72603021510 | $13.0477 per ML | — | | | Low Molecular Weight Heparin |
ENOXAPARIN 150 MG/ML SYRINGE Enoxaparin Sodium | 72603022510 | $12.6745 per ML | — | | | Low Molecular Weight Heparin |
ENOXAPARIN 120 MG/0.8 ML SYR Enoxaparin Sodium | 16714005610 | $11.9737 per ML | -9.11% | | | Low Molecular Weight Heparin |
SUMATRIPTAN-NAPROXEN 85-500 MG Sumatriptan and Naproxen Sodium | 16714089101 | $11.7289 per EA | -12.35% | | — | Nonsteroidal Anti-inflammatory Drug, Serotonin-1b and Serotonin-1d Receptor Agonist |
TESTOSTERONE CYP 200 MG/ML testosterone cypionate | 72603028601 | $11.4488 per ML | +0.01% | | | Androgen |
PHYTONADIONE 5 MG TABLET Phytonadione | 16714097302 | $11.3495 per EA | -8.71% | | — | Vitamin K, Warfarin Reversal Agent |
LOTEPREDNOL ETABONATE 0.5% DRP LOTEPREDNOL ETABONATE | 72603032401 | $11.3286 per ML | -8.12% | | — | Corticosteroid |
TOPIRAMATE ER 150 MG SPRINK CAP topiramate | 72603012301 | $11.1041 per EA | -0.57% | | — | — |
TOPIRAMATE ER 200 MG SPRINK CAP topiramate | 72603012401 | $11.0520 per EA | +3.42% | | — | — |
ENOXAPARIN 150 MG/ML SYRINGE Enoxaparin Sodium | 16714006610 | $10.9407 per ML | -5.62% | | | Low Molecular Weight Heparin |
ENOXAPARIN 40 MG/0.4 ML SYR Enoxaparin Sodium | 72603017510 | $9.8516 per ML | — | | | Low Molecular Weight Heparin |
ENOXAPARIN 30 MG/0.3 ML SYR Enoxaparin Sodium | 16714000610 | $9.5701 per ML | +1.58% | | | Low Molecular Weight Heparin |
ENOXAPARIN 60 MG/0.6 ML SYR Enoxaparin Sodium | 72603018510 | $9.5454 per ML | — | | | Low Molecular Weight Heparin |
ENOXAPARIN 30 MG/0.3 ML SYR Enoxaparin Sodium | 72603016510 | $9.5038 per ML | — | | | Low Molecular Weight Heparin |
ENOXAPARIN 80 MG/0.8 ML SYR Enoxaparin Sodium | 72603019510 | $9.1976 per ML | — | | | Low Molecular Weight Heparin |
ENOXAPARIN 100 MG/ML SYRINGE Enoxaparin Sodium | 72603020510 | $9.0313 per ML | — | | | Low Molecular Weight Heparin |
PHENYLEPHRINE 2.5% EYE DROP Phenylephrine Hydrochloride | 72603052001 | $8.9837 per ML | +3.07% | | — | alpha-1 Adrenergic Agonist |
ENOXAPARIN 60 MG/0.6 ML SYR Enoxaparin Sodium | 16714002610 | $8.4061 per ML | +0.91% | | | Low Molecular Weight Heparin |
ENOXAPARIN 100 MG/ML SYRINGE Enoxaparin Sodium | 16714004610 | $8.1982 per ML | -4.13% | | | Low Molecular Weight Heparin |
ENOXAPARIN 40 MG/0.4 ML SYR Enoxaparin Sodium | 16714001610 | $7.9043 per ML | -0.76% | | | Low Molecular Weight Heparin |
CIPROFLOX-DEXAMETH OTIC SUSP Ciprofloxacin and Dexamethasone | 16714062801 | $7.7798 per ML | -6.36% | | — | Corticosteroid, Fluoroquinolone Antibacterial |
HEPARIN SODIUM 20,000 UNIT/ML VIAL Heparin Sodium | 72603022425 | $7.6218 per ML | — | | — | Anti-coagulant, Unfractionated Heparin |
ENOXAPARIN 80 MG/0.8 ML SYR Enoxaparin Sodium | 16714003610 | $7.6158 per ML | -3.20% | | | Low Molecular Weight Heparin |
CARVEDILOL ER 10 MG CAPSULE Carvedilol Phosphate | 16714022701 | $6.8680 per EA | -0.70% | | — | alpha-Adrenergic Blocker, beta-Adrenergic Blocker |
CARVEDILOL ER 20 MG CAPSULE Carvedilol Phosphate | 16714022801 | $6.8402 per EA | +6.91% | | — | alpha-Adrenergic Blocker, beta-Adrenergic Blocker |
TRIAMCINOLONE ACET 40 MG/ML VL Triamcinolone Acetonide | 16714013001 | $6.8117 per ML | -1.37% | | — | Corticosteroid |
ESTRADIOL 10 MCG VAGINAL INSRT Estradiol | 72603087408 | $6.4234 per EA | -4.73% | | — | Estrogen |
ESTRADIOL 10 MCG VAGINAL INSRT Estradiol | 72603087418 | $6.4234 per EA | -4.73% | | — | Estrogen |
NEW DAY 1.5 MG TABLET levonorgestrel | 16714080901 | $6.3888 per EA | -0.88% | | — | Progestin, Progestin-containing Intrauterine System |
TRIAMCINOLONE ACET 200 MG/5 ML Triamcinolone Acetonide | 16714014001 | $6.2797 per ML | +3.39% | | — | Corticosteroid |
TOPIRAMATE ER 100 MG SPRINK CAP topiramate | 72603012201 | $6.2610 per EA | -9.52% | | — | — |
ATROPINE 1% EYE DROPS Atropine Sulfate | 72603026402 | $6.0458 per ML | -3.25% | | — | Anticholinergic, Cholinergic Muscarinic Antagonist |
CARVEDILOL ER 40 MG CAPSULE Carvedilol Phosphate | 16714022901 | $5.6563 per EA | -0.52% | | — | alpha-Adrenergic Blocker, beta-Adrenergic Blocker |
EPHEDRINE SULFATE 50 MG/ML VL Ephedrine sulfate | 72603020325 | $5.6366 per ML | — | | — | Norepinephrine Releasing Agent, alpha-Adrenergic Agonist, beta-Adrenergic Agonist |
CARVEDILOL ER 80 MG CAPSULE Carvedilol Phosphate | 16714023001 | $5.6251 per EA | -0.41% | | — | alpha-Adrenergic Blocker, beta-Adrenergic Blocker |
TRIAMCINOLONE ACET 400 MG/10 ML Triamcinolone Acetonide | 16714015001 | $5.3839 per ML | +0.56% | | — | Corticosteroid |
TRIAMCINOLONE ACET 40 MG/ML VL Triamcinolone Acetonide | 16714013025 | $5.3400 per ML | -7.49% | | — | Corticosteroid |
SIROLIMUS 1 MG/ML SOLUTION sirolimus | 72603040901 | $5.0554 per ML | +2.12% | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
ZOLEDRONIC ACID 4 MG/5 ML VIAL Zoledronic acid | 72603019801 | $4.6828 per ML | — | | — | Bisphosphonate |
NALOXONE 0.4 MG/ML VIAL naloxone hydrochloride | 72603059010 | $4.2587 per ML | +4.14% | | — | Opioid Antagonist |
PANTOPRAZOLE DR 40 MG SUSP PKT PANTOPRAZOLE SODIUM | 72603031730 | $4.0255 per EA | -5.21% | | — | Proton Pump Inhibitor |
TOPIRAMATE ER 50 MG SPRINKL CAP topiramate | 72603012101 | $3.6791 per EA | -14.83% | | — | — |
TESTOSTERONE 1.62%(1.25 G) PKT testosterone | 16714096802 | $3.5537 per GM | +7.07% | | — | Androgen |
SIROLIMUS 2 MG TABLET sirolimus | 16714018901 | $3.2877 per EA | -8.96% | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
ABIRATERONE ACETATE 500 MG TAB abiraterone acetate | 72603011101 | $3.2546 per EA | -9.76% | | — | Cytochrome P450 17A1 Inhibitor |
PIRFENIDONE 801 MG TABLET PIRFENIDONE | 72603025901 | $3.1810 per EA | -21.16% | | — | Pyridone |
TOPIRAMATE ER 25 MG SPRINKL CAP topiramate | 72603012001 | $3.1159 per EA | -6.71% | | — | — |
PRAMIPEXOLE ER 3 MG TABLET Pramipexole Dihydrochloride | 16714092001 | $2.7659 per EA | -2.50% | | — | Nonergot Dopamine Agonist |
TESTOSTERONE 1.62% (2.5 G) PKT testosterone | 16714096902 | $2.6729 per GM | +10.04% | | — | Androgen |
POSACONAZOLE DR 100 MG TABLET Posaconazole | 16714053501 | $2.5082 per EA | +2.87% | | — | Azole Antifungal |
THIAMINE 200 MG/2 ML VIAL Thiamine Hydrochloride | 72603013925 | $2.4905 per ML | +2.80% | | — | — |
DILTIAZEM 12HR ER 120 MG CAP Diltiazem Hydrochloride | 16714055501 | $2.3895 per EA | -0.53% | | — | Calcium Channel Blocker |
PANTOPRAZOLE SODIUM 40 MG VIAL Pantoprazole Sodium | 72603012810 | $2.3740 per EA | — | | — | Proton Pump Inhibitor |
HEPARIN SODIUM 10,000 UNIT/ML VIAL Heparin Sodium | 72603057925 | $2.2868 per ML | -1.61% | | — | Anti-coagulant, Unfractionated Heparin |
HEPARIN SODIUM 10,000 UNIT/ML VIAL Heparin Sodium | 72603050125 | $2.2868 per ML | -1.61% | | — | Anti-coagulant, Unfractionated Heparin |
VORICONAZOLE 200 MG TABLET Voriconazole | 16714019901 | $2.2348 per EA | +2.16% | | — | Azole Antifungal |
PRAMIPEXOLE ER 4.5 MG TABLET Pramipexole Dihydrochloride | 16714092201 | $2.2276 per EA | — | | — | Nonergot Dopamine Agonist |
NITROFURANTOIN 25 MG/5 ML SUSP Nitrofurantoin | 72603017601 | $2.2074 per ML | +2.97% | | — | Nitrofuran Antibacterial |
ZILEUTON ER 600 MG TABLET Zileuton | 72603024601 | $2.0482 per EA | -8.47% | | — | 5-Lipoxygenase Inhibitor |
RIVASTIGMINE 13.3 MG/24HR PTCH Rivastigmine | 16714011702 | $1.9469 per EA | -5.65% | | — | Cholinesterase Inhibitor |
LANSOPRAZOLE DR 30 MG ODT Lansoprazole | 72603031410 | $1.8384 per EA | -5.35% | | | Proton Pump Inhibitor |
LANSOPRAZOLE DR 30 MG ODT lansoprazole | 16714018602 | $1.8384 per EA | -5.35% | | | Proton Pump Inhibitor |
MOXIFLOXACIN 0.5% EYE DROPS MOXIFLOXACIN | 16714064301 | $1.7939 per ML | +1.10% | | — | Quinolone Antimicrobial |
DILTIAZEM 12HR ER 90 MG CAP Diltiazem Hydrochloride | 16714055401 | $1.7415 per EA | -5.24% | | — | Calcium Channel Blocker |
PRAMIPEXOLE ER 2.25 MG TABLET Pramipexole Dihydrochloride | 16714091901 | $1.7395 per EA | -12.39% | | — | Nonergot Dopamine Agonist |
RIVASTIGMINE 9.5 MG/24HR PATCH Rivastigmine | 16714011602 | $1.6974 per EA | -2.64% | | — | Cholinesterase Inhibitor |
TRETINOIN 0.05% CREAM tretinoin | 16714024901 | $1.6369 per GM | +0.63% | | — | Retinoid |
LANSOPRAZOLE DR 15 MG ODT lansoprazole | 16714018502 | $1.6300 per EA | — | | | Proton Pump Inhibitor |
FORMOTEROL 20 MCG/2 ML NEB VL Formoterol fumarate dihydrate | 72603062030 | $1.6195 per ML | -14.87% | | — | beta2-Adrenergic Agonist |
ESTRADIOL 0.1% (1 MG) GEL PKT Estradiol | 72603024430 | $1.5746 per GM | -1.37% | | — | Estrogen |
DEFERASIROX 360 MG TABLET DEFERASIROX | 72603023301 | $1.5659 per EA | -4.71% | | — | Iron Chelator |
AMOX-CLAV 250-125 MG TABLET Amoxicillin and Clavulanate Potassium | 16714029501 | $1.5517 per EA | +3.02% | | — | Penicillin-class Antibacterial, beta Lactamase Inhibitor |
AMOX-CLAV 250-125 MG TABLET Amoxicillin and Clavulanate Potassium | 16714047601 | $1.5517 per EA | +3.02% | | — | Penicillin-class Antibacterial, beta Lactamase Inhibitor |
GLYCOPYRROLATE 0.2 MG/ML VIAL Glycopyrrolate | 16714053625 | $1.5137 per ML | — | | — | Anticholinergic, Cholinergic Muscarinic Antagonist |
PRAMIPEXOLE ER 1.5 MG TABLET Pramipexole Dihydrochloride | 16714091801 | $1.5086 per EA | -3.14% | | — | Nonergot Dopamine Agonist |
LANSOPRAZOLE DR 15 MG ODT Lansoprazole | 72603031310 | $1.5080 per EA | -12.70% | | | Proton Pump Inhibitor |
CYANOCOBALAMIN 1,000 MCG/ML VL Cyanocobalamin | 72603065025 | $1.5047 per ML | +0.17% | | — | Vitamin B12 |
NITROFURANTOIN MCR 25 MG CAP nitrofurantoin macrocrystals | 72603018201 | $1.4733 per EA | +2.51% | | — | Nitrofuran Antibacterial |
ESTRADIOL 0.1% (0.25 MG) GEL PK Estradiol | 72603024130 | $1.4729 per EA | -3.25% | | — | Estrogen |
MESALAMINE 1,000 MG SUPP Mesalamine | 16714024530 | $1.4391 per EA | -4.29% | | — | Aminosalicylate |
METHAZOLAMIDE 50 MG TABLET Methazolamide | 72603016701 | $1.4323 per EA | +4.32% | | — | — |
CEFPODOXIME 200 MG TABLET CEFPODOXIME PROXETIL | 16714039501 | $1.4294 per EA | -1.77% | | — | Cephalosporin Antibacterial |
ESTRADIOL 0.1% (0.75 MG) GEL PK Estradiol | 72603024330 | $1.4173 per EA | +2.13% | | — | Estrogen |
VALGANCICLOVIR HCL 50 MG/ML VALGANCICLOVIR HYDROCHLORIDE | 72603017401 | $1.4020 per ML | -2.68% | | — | Cytomegalovirus Nucleoside Analog DNA Polymerase Inhibitor, Nucleoside Analog Antiviral |
FORMOTEROL 20 MCG/2 ML NEB VL Formoterol fumarate dihydrate | 72603062060 | $1.3786 per ML | -11.11% | | — | beta2-Adrenergic Agonist |
DILTIAZEM 12HR ER 60 MG CAP Diltiazem Hydrochloride | 16714055301 | $1.3744 per EA | -11.64% | | — | Calcium Channel Blocker |
ESTRADIOL 0.1% (0.5 MG) GEL PKT Estradiol | 72603024230 | $1.3738 per EA | -8.38% | | — | Estrogen |
PITAVASTATIN 4 MG TABLET pitavastatin calcium | 72603048001 | $1.3356 per EA | -3.34% | | | HMG-CoA Reductase Inhibitor |
PIRFENIDONE 267 MG TABLET PIRFENIDONE | 72603025803 | $1.3337 per EA | -12.03% | | — | Pyridone |
PALIPERIDONE ER 9 MG TABLET Paliperidone | 16714086901 | $1.3034 per EA | -1.18% | | — | Atypical Antipsychotic |
OFLOXACIN 0.3% EYE DROPS ofloxacin | 72603019201 | $1.3004 per ML | -3.60% | | — | Quinolone Antimicrobial |
LAMOTRIGINE ER 250 MG TABLET Lamotrigine | 16714089301 | $1.2926 per EA | +5.03% | | — | Anti-epileptic Agent, Mood Stabilizer |
PITAVASTATIN 2 MG TABLET pitavastatin calcium | 72603047901 | $1.2643 per EA | -0.28% | | | HMG-CoA Reductase Inhibitor |
SIROLIMUS 0.5 MG TABLET sirolimus | 16714018701 | $1.2559 per EA | -13.54% | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
SEVELAMER 0.8 GM POWDER PACKET SEVELAMER CARBONATE | 72603039802 | $1.2553 per EA | -1.16% | | — | Phosphate Binder |
LAMOTRIGINE ER 300 MG TABLET Lamotrigine | 16714062701 | $1.2330 per EA | -3.34% | | — | Anti-epileptic Agent, Mood Stabilizer |
CEFPODOXIME 100 MG/5 ML SUSP Cefpodoxime Proxetil | 16714040302 | $1.2065 per ML | -3.14% | | — | Cephalosporin Antibacterial |
VILAZODONE HCL 40 MG TABLET vilazodone hydrochloride | 72603081501 | $1.1917 per EA | -1.16% | | — | — |
CALCIPOTRIENE 0.005% CREAM calcipotriene | 16714076302 | $1.1704 per GM | -4.12% | | — | Vitamin D Analog |
POLYETHYLENE GLYCOL 3350 POWD Polyethylene Glycol 3350 | 72603030203 | $1.1697 per EA | +2.05% | | — | Osmotic Laxative |
POLYETHYLENE GLYCOL 3350 POWD Polyethylene Glycol 3350 | 72603030202 | $1.1697 per EA | +2.05% | | — | Osmotic Laxative |
POLYETHYLENE GLYCOL 3350 POWD Polyethylene Glycol 3350 | 72603030204 | $1.1697 per EA | +2.05% | | — | Osmotic Laxative |
PRAMIPEXOLE ER 0.375 MG TABLET Pramipexole Dihydrochloride | 16714091601 | $1.1579 per EA | -13.60% | | — | Nonergot Dopamine Agonist |
OFLOXACIN 0.3% EYE DROPS ofloxacin | 72603019202 | $1.1535 per ML | -0.48% | | — | Quinolone Antimicrobial |
OFLOXACIN 0.3% EAR DROPS ofloxacin otic | 72603018601 | $1.1384 per ML | -2.84% | | — | Quinolone Antimicrobial |
ESTRADIOL 0.1% (1.25 MG) GEL PK Estradiol | 72603024530 | $1.1366 per GM | -3.92% | | — | Estrogen |
HEPARIN SODIUM 5,000 UNIT/ML VIAL Heparin Sodium | 72603041225 | $1.1361 per ML | +1.21% | | — | Anti-coagulant, Unfractionated Heparin |
HEPARIN SODIUM 5,000 UNIT/ML VIAL Heparin Sodium | 72603045625 | $1.1361 per ML | +1.21% | | — | Anti-coagulant, Unfractionated Heparin |
CEFPODOXIME 100 MG/5 ML SUSP Cefpodoxime Proxetil | 16714040301 | $1.1358 per ML | -4.46% | | — | Cephalosporin Antibacterial |
PALIPERIDONE ER 6 MG TABLET Paliperidone | 16714086801 | $1.1279 per EA | +8.19% | | — | Atypical Antipsychotic |
SIROLIMUS 1 MG TABLET sirolimus | 16714018801 | $1.1185 per EA | -15.67% | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
PALIPERIDONE ER 3 MG TABLET Paliperidone | 16714086701 | $1.1099 per EA | +0.92% | | — | Atypical Antipsychotic |
CALCIPOTRIENE 0.005% CREAM calcipotriene | 16714076301 | $1.1052 per GM | +0.46% | | — | Vitamin D Analog |
RASAGILINE MESYLATE 1 MG TAB Rasagiline | 16714077101 | $1.0993 per EA | -0.70% | | — | Monoamine Oxidase Inhibitor |
ETODOLAC ER 600 MG TABLET Etodolac | 16714049901 | $1.0971 per EA | +2.83% | | — | Nonsteroidal Anti-inflammatory Drug |
ETODOLAC ER 600 MG TABLET Etodolac | 16714049902 | $1.0971 per EA | +2.83% | | — | Nonsteroidal Anti-inflammatory Drug |
CLORAZEPATE 15 MG TABLET Clorazepate Dipotassium | 72603011401 | $1.0970 per EA | -1.17% | | — | Benzodiazepine |
CEFPODOXIME 100 MG TABLET CEFPODOXIME PROXETIL | 16714039401 | $1.0778 per EA | +1.54% | | — | Cephalosporin Antibacterial |
PROPAFENONE HCL ER 425 MG CAP propafenone hydrochloride | 16714082701 | $1.0721 per EA | -3.77% | | — | Antiarrhythmic |
TOBRAMYCIN 300 MG/5 ML AMPULE Tobramycin | 72603043056 | $1.0692 per ML | +0.18% | | — | Aminoglycoside Antibacterial |
ETODOLAC ER 400 MG TABLET Etodolac | 16714049701 | $1.0686 per EA | +6.21% | | — | Nonsteroidal Anti-inflammatory Drug |
ETODOLAC ER 400 MG TABLET Etodolac | 16714049702 | $1.0686 per EA | +6.21% | | — | Nonsteroidal Anti-inflammatory Drug |
TIMOLOL MALEATE 0.5% EYE DROPS timolol maleate | 72603054001 | $1.0571 per ML | -1.20% | | — | beta-Adrenergic Blocker |
SEVELAMER HCL 800 MG TABLET sevelamer hydrochloride | 72603014801 | $1.0471 per EA | — | | | Phosphate Binder |
TRETINOIN 0.1% CREAM Tretinoin | 16714025001 | $1.0352 per GM | -2.31% | | — | Retinoid |
MUPIROCIN 2% CREAM mupirocin calcium | 16714005501 | $1.0213 per GM | +2.02% | | — | RNA Synthetase Inhibitor Antibacterial |
ENALAPRIL 1 MG/ML ORAL SOLN Enalapril maleate | 72603024701 | $1.0169 per ML | -3.65% | | — | Angiotensin Converting Enzyme Inhibitor |
VILAZODONE HCL 10 MG TABLET vilazodone hydrochloride | 72603081301 | $0.9962 per EA | +1.00% | | — | — |
DAPSONE 5% GEL Dapsone | 16714095602 | $0.9816 per GM | +11.88% | | — | Sulfone |
PRAMIPEXOLE ER 0.75 MG TABLET Pramipexole Dihydrochloride | 16714091701 | $0.9775 per EA | -1.71% | | — | Nonergot Dopamine Agonist |
OFLOXACIN 0.3% EAR DROPS ofloxacin otic | 72603018602 | $0.9683 per ML | -6.86% | | — | Quinolone Antimicrobial |
PALIPERIDONE ER 1.5 MG TABLET Paliperidone | 16714086601 | $0.9613 per EA | -1.67% | | — | Atypical Antipsychotic |
KETOROLAC 15 MG/ML VIAL ketorolac tromethamine | 72603015325 | $0.9459 per ML | — | | — | Cyclooxygenase Inhibitor, Nonsteroidal Anti-inflammatory Drug |
CEFPROZIL 500 MG TABLET Cefprozil | 16714039901 | $0.9384 per EA | +2.70% | | — | — |
TRETINOIN 0.05% CREAM tretinoin | 16714024902 | $0.9384 per GM | +0.38% | | — | Retinoid |
RASAGILINE MESYLATE 0.5 MG TAB Rasagiline | 16714077001 | $0.9350 per EA | -7.14% | | — | Monoamine Oxidase Inhibitor |
TRETINOIN 0.1% CREAM Tretinoin | 16714025002 | $0.8993 per GM | -1.04% | | — | Retinoid |
MESALAMINE DR 1.2 GM TABLET Mesalamine | 72603030401 | $0.8960 per EA | +0.61% | | — | Aminosalicylate |
ITRACONAZOLE 100 MG CAPSULE Itraconazole | 16714074302 | $0.8752 per EA | +4.38% | | — | Azole Antifungal |
DEFERASIROX 180 MG TABLET DEFERASIROX | 72603023201 | $0.8750 per EA | — | | — | Iron Chelator |
LIDOCAINE HCL 1% 20 MG/2 ML VL Lidocaine Hydrochloride | 72603035010 | $0.8679 per ML | +2.10% | | — | Amide Local Anesthetic, Antiarrhythmic |
ETODOLAC ER 500 MG TABLET Etodolac | 16714049802 | $0.8661 per EA | -0.97% | | — | Nonsteroidal Anti-inflammatory Drug |
VILAZODONE HCL 20 MG TABLET vilazodone hydrochloride | 72603081401 | $0.8582 per EA | -0.02% | | — | — |
ABIRATERONE ACETATE 250 MG TAB abiraterone acetate | 72603011001 | $0.8430 per EA | +1.28% | | — | Cytochrome P450 17A1 Inhibitor |
ABIRATERONE ACETATE 250 MG TAB Abiraterone Acetate | 16714096301 | $0.8430 per EA | +1.28% | | — | Cytochrome P450 17A1 Inhibitor |
CHLORPROMAZINE 200 MG TABLET Chlorpromazine hydrochloride | 16714005101 | $0.8425 per EA | — | | — | Phenothiazine |
FESOTERODINE ER 8 MG TABLET FESOTERODINE FUMARATE | 72603041401 | $0.8414 per EA | -2.36% | | — | — |
FESOTERODINE ER 4 MG TABLET FESOTERODINE FUMARATE | 72603041301 | $0.8396 per EA | +1.90% | | — | — |
IPRATROPIUM 0.06% SPRAY ipratropium bromide | 16714052701 | $0.8353 per ML | -2.01% | | — | Anticholinergic |
MUPIROCIN 2% CREAM mupirocin calcium | 16714005502 | $0.8245 per GM | -1.39% | | — | RNA Synthetase Inhibitor Antibacterial |
LAMOTRIGINE ER 100 MG TABLET Lamotrigine | 16714062501 | $0.7890 per EA | +9.25% | | — | Anti-epileptic Agent, Mood Stabilizer |
LAMOTRIGINE ER 200 MG TABLET Lamotrigine | 16714062601 | $0.7829 per EA | +6.02% | | — | Anti-epileptic Agent, Mood Stabilizer |
DAPSONE 7.5% GEL PUMP Dapsone | 16714097502 | $0.7744 per GM | -8.59% | | — | Sulfone |
LUBIPROSTONE 8 MCG CAPSULE lubiprostone | 72603028801 | $0.7562 per EA | +1.45% | | — | Chloride Channel Activator |
TRETINOIN 0.025% CREAM tretinoin | 16714027001 | $0.7509 per GM | -14.13% | | — | Retinoid |
METHAZOLAMIDE 25 MG TABLET Methazolamide | 72603016601 | $0.7458 per EA | -1.87% | | — | — |
DICLOFENAC SOD DR 25 MG TAB Diclofenac Sodium | 72603060001 | $0.7445 per EA | +1.20% | | — | Nonsteroidal Anti-inflammatory Drug |
KETOROLAC 30 MG/ML VIAL ketorolac tromethamine | 72603016125 | $0.7389 per ML | +4.85% | | — | Cyclooxygenase Inhibitor, Nonsteroidal Anti-inflammatory Drug |
DAPSONE 7.5% GEL PUMP Dapsone | 16714097501 | $0.7389 per GM | -6.50% | | — | Sulfone |
DAPSONE 5% GEL Dapsone | 16714095601 | $0.7350 per GM | -4.23% | | — | Sulfone |
ATOVAQUONE 750 MG/5 ML SUSP Atovaquone | 72603024801 | $0.7130 per ML | -0.77% | | — | Antimalarial, Antiprotozoal |
CLINDAMYCIN-BENZOYL PEROX 1-5% clindamycin and benzoyl peroxide | 16714098425 | $0.7122 per GM | -8.52% | | — | Lincosamide Antibacterial |
CLORAZEPATE 7.5 MG TABLET Clorazepate Dipotassium | 72603011301 | $0.7117 per EA | -8.39% | | — | Benzodiazepine |
CARBIDOPA 25 MG TABLET Carbidopa | 16714006701 | $0.6841 per EA | +0.63% | | — | — |
LUBIPROSTONE 24 MCG CAPSULE lubiprostone | 72603028901 | $0.6741 per EA | -3.39% | | — | Chloride Channel Activator |
TACROLIMUS 5 MG CAPSULE (IMMEDIATE RELEASE) tacrolimus | 16714010001 | $0.6713 per EA | -4.51% | | — | Calcineurin Inhibitor Immunosuppressant |
TRETINOIN 0.025% CREAM tretinoin | 16714027002 | $0.6707 per GM | -15.85% | | — | Retinoid |
ARFORMOTEROL 15 MCG/2 ML SOLN arformoterol tartrate | 72603020860 | $0.6694 per ML | -0.89% | | — | beta2-Adrenergic Agonist |
