NITAZOXANIDE 500 MG TABLET Nitazoxanide | 64980052660 | $88.8663 per EA | +1.03% | | — | Antiprotozoal |
NITAZOXANIDE 500 MG TABLET Nitazoxanide | 64980052681 | $86.8885 per EA | — | | — | Antiprotozoal |
TOREMIFENE CITRATE 60 MG TAB toremifene citrate | 64980040403 | $23.6117 per EA | +0.04% | | — | Estrogen Agonist/Antagonist |
TEMOZOLOMIDE 180 MG CAPSULE temozolomide | 16571082051 | $21.4132 per EA | — | | — | Alkylating Drug |
TEMOZOLOMIDE 180 MG CAPSULE temozolomide | 16571082041 | $21.4132 per EA | — | | — | Alkylating Drug |
TEMOZOLOMIDE 250 MG CAPSULE temozolomide | 16571082151 | $20.5332 per EA | — | | — | Alkylating Drug |
TEMOZOLOMIDE 140 MG CAPSULE temozolomide | 16571081941 | $11.4609 per EA | — | | — | Alkylating Drug |
TEMOZOLOMIDE 140 MG CAPSULE temozolomide | 16571081951 | $11.4609 per EA | — | | — | Alkylating Drug |
TEMOZOLOMIDE 100 MG CAPSULE temozolomide | 16571081851 | $9.9554 per EA | -3.59% | | — | Alkylating Drug |
TEMOZOLOMIDE 100 MG CAPSULE temozolomide | 16571081841 | $9.9554 per EA | -3.59% | | — | Alkylating Drug |
METHYLDOPA 250 MG TABLET methyldopa | 64980057101 | $7.4999 per EA | — | | — | Central alpha-2 Adrenergic Agonist |
CLOMIPHENE CITRATE 50 MG TAB Clomiphene Citrtae | 64980069001 | $6.1152 per EA | -7.93% | | — | Estrogen Agonist/Antagonist |
CLOMIPHENE CITRATE 50 MG TAB Clomiphene Citrtae | 64980069003 | $6.1152 per EA | -7.93% | | — | Estrogen Agonist/Antagonist |
CLOMIPHENE CITRATE 50 MG TAB Clomiphene Citrtae | 64980069090 | $6.1152 per EA | -7.93% | | — | Estrogen Agonist/Antagonist |
LANSOPRAZOL-AMOXICIL-CLARITHRO Lansoprazole, Amoxicillin, Clarithromycin | 57237000114 | $6.0422 per EA | — | | — | — |
CHLOROQUINE PH 500 MG TABLET Chloroquine Phosphate | 64980017802 | $5.7554 per EA | — | | — | Antimalarial |
METHYLERGONOVINE 0.2 MG TABLET Methylergonovine Maleate | 16571073521 | $5.7474 per EA | +1.53% | | — | Ergot Derivative |
METHYLERGONOVINE 0.2 MG TABLET Methylergonovine Maleate | 16571073528 | $5.7474 per EA | +1.53% | | — | Ergot Derivative |
CALCITRIOL 1 MCG/ML SOLUTION Calcitriol | 64980044715 | $5.2420 per ML | +3.36% | | — | Vitamin D3 Analog |
FINGOLIMOD 0.5 MG CAPSULE Fingolimod hcl | 64980044903 | $4.2008 per EA | -12.22% | | — | Sphingosine 1-phosphate Receptor Modulator |
PYRIDOSTIGMINE ER 180 MG TAB Pyridostigmine Bromide | 64980022003 | $4.0181 per EA | +2.87% | | — | Cholinesterase Inhibitor |
NEOMYCIN-POLYMYXIN-HC EAR SUSP neomycin and polymyxin B sulfates and hydrocortisone otic | 64980044801 | $4.0109 per ML | -0.61% | | — | Aminoglycoside Antibacterial, Corticosteroid, Polymyxin-class Antibacterial |
ALLOPURINOL 200 MG TABLET allopurinol | 16571088409 | $3.2644 per EA | -9.90% | | | Xanthine Oxidase Inhibitor |
DIFLORASONE 0.05% OINTMENT diflorasone diacetate | 64980012403 | $3.2501 per GM | -14.41% | | — | Corticosteroid |
OLOPATADINE HCL 0.2% EYE DROP olopatadine hydrochloride | 16571086125 | $3.1742 per ML | -2.72% | | — | Histamine-1 Receptor Antagonist, Histamine-1 Receptor Inhibitor, Mast Cell Stabilizer |
METHYLPHENIDATE 10 MG CHEW TAB Methylphenidate Hydrochloride | 64980022301 | $3.0137 per EA | -0.73% | | — | Central Nervous System Stimulant |
TRIENTINE HCL 250 MG CAPSULE Trientine Hydrochloride | 16571081001 | $2.8388 per EA | -15.89% | | — | Copper Chelator |
TRIAMCINOLONE 0.1% PASTE Triamcinolone Acetonide | 64980032005 | $2.7315 per GM | -1.80% | | — | Corticosteroid |
CHLOROQUINE PH 250 MG TABLET Chloroquine Phosphate | 64980017750 | $2.6029 per EA | +5.11% | | — | Antimalarial |
CHLORZOXAZONE 250 MG TABLET Chlorzoxazone | 64980058206 | $2.5877 per EA | -0.31% | | — | Muscle Relaxant |
MECLIZINE 50 MG TABLET Meclizine Hydrochloride | 16571066201 | $2.5002 per EA | +0.45% | | | Antiemetic |
TINIDAZOLE 500 MG TABLET Tinidazole | 64980042712 | $2.2575 per EA | +2.92% | | — | Nitroimidazole Antimicrobial |
NITROFURANTOIN 25 MG/5 ML SUSP Nitrofurantoin | 64980059324 | $2.2074 per ML | +2.97% | | — | Nitrofuran Antibacterial |
OXYBUTYNIN 2.5 MG TABLET OXYBUTYNIN CHLORIDE | 64980053101 | $2.2073 per EA | -0.47% | | | Cholinergic Muscarinic Antagonist |
ZILEUTON ER 600 MG TABLET Zileuton | 64980020612 | $2.0482 per EA | -8.47% | | — | 5-Lipoxygenase Inhibitor |
ERYTHROMYCIN-BENZOYL GEL Erythromycin and Benzoyl Peroxide | 64980032801 | $1.9900 per GM | +10.94% | | — | Macrolide Antimicrobial, Macrolide |
TEMOZOLOMIDE 5 MG CAPSULE temozolomide | 16571081651 | $1.9313 per EA | — | | — | Alkylating Drug |
TEMOZOLOMIDE 5 MG CAPSULE temozolomide | 16571081641 | $1.9313 per EA | — | | — | Alkylating Drug |
METHYLPHENIDATE 5 MG CHEW TAB Methylphenidate Hydrochloride | 64980022201 | $1.9284 per EA | -0.11% | | — | Central Nervous System Stimulant |
TEMOZOLOMIDE 20 MG CAPSULE temozolomide | 16571081741 | $1.8357 per EA | -3.60% | | — | Alkylating Drug |
TEMOZOLOMIDE 20 MG CAPSULE temozolomide | 16571081751 | $1.8357 per EA | -3.60% | | — | Alkylating Drug |
MOXIFLOXACIN HCL 400 MG TABLET Moxifloxacin Hydrochloride | 57237015630 | $1.6986 per EA | -1.59% | | — | Fluoroquinolone Antibacterial |
DIFLORASONE 0.05% OINTMENT diflorasone diacetate | 64980012460 | $1.6862 per GM | -12.43% | | — | Corticosteroid |
LATANOPROST 0.005% EYE DROPS latanoprost | 64980051625 | $1.5998 per ML | -4.86% | | — | — |
MESALAMINE 1,000 MG SUPP Mesalamine | 16571024603 | $1.4391 per EA | -4.29% | | — | Aminosalicylate |
MESALAMINE 1,000 MG SUPP Mesalamine | 64980028203 | $1.4391 per EA | -4.29% | | — | Aminosalicylate |
LINEZOLID 600 MG TABLET Linezolid | 64980056103 | $1.4257 per EA | +3.54% | | — | Oxazolidinone Antibacterial |
LINEZOLID 600 MG TABLET Linezolid | 64980056102 | $1.4257 per EA | +3.54% | | — | Oxazolidinone Antibacterial |
TINIDAZOLE 250 MG TABLET Tinidazole | 64980042602 | $1.4245 per EA | +4.32% | | — | Nitroimidazole Antimicrobial |
ZOLMITRIPTAN 5 MG TABLET Zolmitriptan | 16571080413 | $1.4221 per EA | -4.44% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
OFLOXACIN 0.3% EYE DROPS Ofloxacin | 64980051505 | $1.3004 per ML | -3.60% | | — | Quinolone Antimicrobial |
METHYLPHENIDATE 2.5 MG CHEW TB Methylphenidate Hydrochloride | 64980022101 | $1.2903 per EA | +1.38% | | — | Central Nervous System Stimulant |
QUETIAPINE 150 MG TABLET Quetiapine Fumarate | 16571080901 | $1.2500 per EA | -1.97% | | — | Atypical Antipsychotic |
SULFAMYLON 8.5% CREAM mafenide acetate | 16571072360 | $1.2343 per GM | +0.96% | | — | Methylated Sulfonamide Antibacterial |
CEFPODOXIME 100 MG/5 ML SUSP Cefpodoxime Proxetil | 64980040310 | $1.2065 per ML | -3.14% | | — | Cephalosporin Antibacterial |
OLOPATADINE HCL 0.1% EYE DROP olopatadine hydrochloride | 16571088205 | $1.2059 per ML | +0.12% | | — | Histamine-1 Receptor Antagonist, Histamine-1 Receptor Inhibitor, Mast Cell Stabilizer |
OFLOXACIN 0.3% EYE DROPS Ofloxacin | 64980051501 | $1.1535 per ML | -0.48% | | — | Quinolone Antimicrobial |
CEFPROZIL 500 MG TABLET Cefprozil | 57237003701 | $1.1512 per EA | — | | — | — |
OFLOXACIN 0.3% EAR DROPS Ofloxacin | 64980043205 | $1.1384 per ML | -2.84% | | — | Quinolone Antimicrobial |
CEFPODOXIME 100 MG/5 ML SUSP Cefpodoxime Proxetil | 64980040350 | $1.1358 per ML | -4.46% | | — | Cephalosporin Antibacterial |
HYDROCORTISONE AC 25 MG SUPP Hydrocortisone Acetate | 16571067621 | $1.1139 per EA | — | | — | Corticosteroid |
HYDROCORTISONE AC 25 MG SUPP Hydrocortisone Acetate | 16571067642 | $1.1139 per EA | — | | — | Corticosteroid |
DAPSONE 100 MG TABLET dapsone | 64980056603 | $1.0787 per EA | -0.06% | | — | Sulfone |
DAPSONE 100 MG TABLET dapsone | 64980056601 | $1.0787 per EA | -0.06% | | — | Sulfone |
PROPAFENONE HCL ER 425 MG CAP PROPAFENONE HYDROCHLORIDE | 16571073806 | $1.0721 per EA | -3.77% | | — | Antiarrhythmic |
TIMOLOL MALEATE 0.5% EYE DROPS timolol maleate | 64980051405 | $1.0571 per ML | -1.20% | | — | beta-Adrenergic Blocker |
ZOLMITRIPTAN 2.5 MG TABLET Zolmitriptan | 16571080316 | $1.0468 per EA | -0.07% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
TRAMADOL HCL 100 MG TABLET Tramadol Hydrochloride | 64980066301 | $1.0430 per EA | +0.90% | | — | Opioid Agonist |
FLUOCINOLONE OIL 0.01% EAR DRP Fluocinolone Acetonide | 64980032920 | $0.9844 per ML | +1.10% | | — | Corticosteroid |
ERYTHROMYCIN-BENZOYL GEL Erythromycin and Benzoyl Peroxide | 64980032802 | $0.9765 per GM | +0.30% | | — | Macrolide Antimicrobial, Macrolide |
OFLOXACIN 0.3% EAR DROPS Ofloxacin | 64980043201 | $0.9683 per ML | -6.86% | | — | Quinolone Antimicrobial |
CEFPROZIL 500 MG TABLET Cefprozil | 57237003750 | $0.9384 per EA | +2.70% | | — | — |
RASAGILINE MESYLATE 0.5 MG TAB Rasagiline mesylate | 64980071130 | $0.9350 per EA | -7.14% | | — | Monoamine Oxidase Inhibitor |
ITRACONAZOLE 100 MG CAPSULE Itraconazole | 16571024503 | $0.8752 per EA | +4.38% | | — | Azole Antifungal |
ABIRATERONE ACETATE 250 MG TAB Abiraterone acetate | 64980041812 | $0.8430 per EA | +1.28% | | — | Cytochrome P450 17A1 Inhibitor |
FAMCICLOVIR 500 MG TABLET Famciclovir | 64980035103 | $0.8407 per EA | +1.05% | | — | Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor |
PROBENECID-COLCHICINE TABLET Probenecid and Colchicine | 16571083201 | $0.8111 per EA | +0.71% | | — | Alkaloid |
TIMOLOL MALEATE 0.5% EYE DROPS timolol maleate | 64980051415 | $0.7825 per ML | -1.08% | | — | beta-Adrenergic Blocker |
PIOGLITAZONE-METFORMIN 15-500 Pioglitazone Hydrochloride and Metformin Hydrochloride | 57237021781 | $0.7737 per EA | — | | — | Biguanide, Peroxisome Proliferator Receptor alpha Agonist, Peroxisome Proliferator Receptor gamma Agonist, Thiazolidinedione |
CARBIDOPA-LEVODOPA-ENTACAPONE 50-200-200 MG TAB CARBIDOPA, LEVODOPA AND ENTACAPONE | 16571069401 | $0.7560 per EA | -0.65% | | — | Aromatic Amino Acid, Catechol-O-Methyltransferase Inhibitor |
TIMOLOL MALEATE 0.5% EYE DROPS timolol maleate | 64980051401 | $0.7519 per ML | -1.32% | | — | beta-Adrenergic Blocker |
BUDESONIDE 0.25 MG/2 ML SUSP BUDESONIDE | 64980063803 | $0.7511 per ML | +0.12% | | — | Corticosteroid |
DICLOFENAC SOD EC 25 MG TAB Diclofenac Sodium | 16571020310 | $0.7445 per EA | +1.20% | | — | Nonsteroidal Anti-inflammatory Drug |
CARBIDOPA-LEVO 25-100 MG ODT carbidopa and levodopa | 16571015801 | $0.7426 per EA | -2.20% | | | Aromatic Amino Acid |
CEVIMELINE HCL 30 MG CAPSULE Cevimeline Hydrochloride | 16571065710 | $0.7172 per EA | +2.78% | | — | Cholinergic Receptor Agonist |
CARBIDOPA-LEVODOPA-ENTACAPONE 18.75-75-200 MG TAB CARBIDOPA, LEVODOPA AND ENTACAPONE | 16571069001 | $0.7068 per EA | — | | — | Aromatic Amino Acid, Catechol-O-Methyltransferase Inhibitor |
BUDESONIDE 0.5 MG/2 ML SUSP BUDESONIDE | 64980063903 | $0.7068 per ML | -1.82% | | — | Corticosteroid |
LEVOCARNITINE 330 MG TABLET Levocarnitine | 16571076209 | $0.7029 per EA | -1.59% | | — | Carnitine Analog |
CARBIDOPA-LEVODOPA-ENTACAPONE 31.25-125-200 MG TAB CARBIDOPA, LEVODOPA AND ENTACAPONE | 16571069201 | $0.6929 per EA | -4.83% | | — | Aromatic Amino Acid, Catechol-O-Methyltransferase Inhibitor |
CARBIDOPA-LEVODOPA-ENTACAPONE 12.5-50-200 MG TAB CARBIDOPA, LEVODOPA AND ENTACAPONE | 16571068901 | $0.6891 per EA | -4.43% | | — | Aromatic Amino Acid, Catechol-O-Methyltransferase Inhibitor |
CARBIDOPA-LEVODOPA-ENTACAPONE 37.5-150-200 MG TAB CARBIDOPA, LEVODOPA AND ENTACAPONE | 16571069301 | $0.6605 per EA | +3.18% | | — | Aromatic Amino Acid, Catechol-O-Methyltransferase Inhibitor |
PROBENECID 500 MG TABLET Probenecid | 16571083110 | $0.6378 per EA | -8.95% | | — | — |
PROBENECID 500 MG TABLET Probenecid | 16571083101 | $0.6378 per EA | -8.95% | | — | — |
SELEGILINE HCL 5 MG CAPSULE Selegiline Hydrochloride | 16571065906 | $0.6333 per EA | -0.52% | | — | Monoamine Oxidase Inhibitor, Monoamine Oxidase Type B Inhibitor |
CARBIDOPA-LEVODOPA-ENTACAPONE 25-100-200 MG TAB CARBIDOPA, LEVODOPA AND ENTACAPONE | 16571069101 | $0.6289 per EA | -1.17% | | — | Aromatic Amino Acid, Catechol-O-Methyltransferase Inhibitor |
TIMOLOL MALEATE 0.25% EYE DROP timolol maleate | 64980051301 | $0.6158 per ML | -1.18% | | — | beta-Adrenergic Blocker |
TIMOLOL MALEATE 0.25% EYE DROP timolol maleate | 64980051305 | $0.6137 per ML | -3.48% | | — | beta-Adrenergic Blocker |
TIMOLOL MALEATE 0.25% EYE DROP timolol maleate | 64980051315 | $0.5934 per ML | -8.07% | | — | beta-Adrenergic Blocker |
PIOGLITAZONE-METFORMIN 15-850 Pioglitazone Hydrochloride and Metformin Hydrochloride | 57237021881 | $0.5877 per EA | — | | — | Biguanide, Peroxisome Proliferator Receptor alpha Agonist, Peroxisome Proliferator Receptor gamma Agonist, Thiazolidinedione |
DARIFENACIN ER 7.5 MG TABLET Darifenacin | 16571076703 | $0.5767 per EA | -11.06% | | — | Cholinergic Muscarinic Antagonist |
DARIFENACIN ER 7.5 MG TABLET Darifenacin | 16571076709 | $0.5767 per EA | -11.06% | | — | Cholinergic Muscarinic Antagonist |
PYRIDOSTIGMINE 60 MG/5 ML SOLN Pyridostigmine Bromide | 16571083316 | $0.5696 per ML | -6.63% | | — | Cholinesterase Inhibitor |
CARBAMAZEPINE ER 400 MG TABLET CARBAMAZEPINE | 16571068201 | $0.5655 per EA | -2.24% | | — | Mood Stabilizer |
GALANTAMINE HBR 12 MG TABLET Galantamine | 57237005160 | $0.5575 per EA | -1.92% | | — | Cholinesterase Inhibitor |
ATOMOXETINE HCL 80 MG CAPSULE Atomoxetine | 64980037803 | $0.5419 per EA | -1.46% | | — | Norepinephrine Reuptake Inhibitor |
CHLORZOXAZONE 750 MG TABLET CHLORZOXAZONE | 16571072701 | $0.5404 per EA | -3.77% | | — | Muscle Relaxant |
ATOMOXETINE HCL 60 MG CAPSULE Atomoxetine | 64980037703 | $0.5334 per EA | +1.51% | | — | Norepinephrine Reuptake Inhibitor |
TRAZODONE 300 MG TABLET trazodone hydrochloride | 64980067501 | $0.5293 per EA | -0.62% | | — | Serotonin Reuptake Inhibitor |
RIZATRIPTAN 10 MG ODT Rizatriptan Benzoate | 57237008663 | $0.5291 per EA | +0.12% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
ATOMOXETINE HCL 100 MG CAPSULE Atomoxetine | 64980037903 | $0.5222 per EA | -3.83% | | — | Norepinephrine Reuptake Inhibitor |
DAPSONE 25 MG TABLET dapsone | 64980056701 | $0.5191 per EA | +1.42% | | — | Sulfone |
DAPSONE 25 MG TABLET dapsone | 64980056703 | $0.5191 per EA | +1.42% | | — | Sulfone |
CHLORZOXAZONE 375 MG TABLET CHLORZOXAZONE | 16571072501 | $0.5144 per EA | +0.89% | | — | Muscle Relaxant |
GALANTAMINE HBR 8 MG TABLET Galantamine | 57237005060 | $0.5117 per EA | +8.31% | | — | Cholinesterase Inhibitor |
VENLAFAXINE HCL ER 225 MG TAB Venlafaxine | 64980058109 | $0.5097 per EA | +2.88% | | — | Serotonin and Norepinephrine Reuptake Inhibitor |
VENLAFAXINE HCL ER 225 MG TAB Venlafaxine | 64980058103 | $0.5097 per EA | +2.88% | | — | Serotonin and Norepinephrine Reuptake Inhibitor |
MIRTAZAPINE 30 MG ODT Mirtazapine | 57237001206 | $0.5089 per EA | +1.35% | | — | — |
CLARITHROMYCIN 500 MG TABLET Clarithromycin | 57237004560 | $0.5021 per EA | -1.49% | | — | Macrolide Antimicrobial |
FLUCONAZOLE 40 MG/ML SUSP Fluconazole | 57237015035 | $0.5007 per ML | -2.05% | | — | Azole Antifungal |
RIZATRIPTAN 5 MG ODT Rizatriptan Benzoate | 57237008563 | $0.5007 per EA | +3.40% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
ALBUTEROL 2.5 MG/0.5 ML SOL Albuterol Sulfate | 64980064203 | $0.5001 per EA | -0.90% | | — | beta2-Adrenergic Agonist |
MEMANTINE HCL ER 28 MG CAPSULE memantine | 16571085503 | $0.4966 per EA | +0.61% | | | N-methyl-D-aspartate Receptor Antagonist |
MEMANTINE HCL ER 28 MG CAPSULE memantine | 16571085509 | $0.4966 per EA | +0.61% | | | N-methyl-D-aspartate Receptor Antagonist |
ATOMOXETINE HCL 40 MG CAPSULE Atomoxetine | 64980037603 | $0.4965 per EA | -2.09% | | — | Norepinephrine Reuptake Inhibitor |
CEFPROZIL 250 MG TABLET Cefprozil | 57237003601 | $0.4892 per EA | -1.55% | | — | — |
MEXILETINE 250 MG CAPSULE Mexiletine Hydrochloride | 64980066801 | $0.4798 per EA | -2.94% | | — | Antiarrhythmic |
ATOMOXETINE HCL 18 MG CAPSULE Atomoxetine | 64980037403 | $0.4791 per EA | +4.03% | | — | Norepinephrine Reuptake Inhibitor |
PROPAFENONE HCL ER 325 MG CAP PROPAFENONE HYDROCHLORIDE | 16571073706 | $0.4758 per EA | +3.04% | | — | Antiarrhythmic |
RIZATRIPTAN 10 MG TABLET Rizatriptan Benzoate | 57237008863 | $0.4734 per EA | -2.90% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
RIZATRIPTAN 10 MG TABLET Rizatriptan Benzoate | 57237008834 | $0.4734 per EA | -2.90% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
EPLERENONE 50 MG TABLET Eplerenone | 16571017403 | $0.4729 per EA | +2.34% | | — | Aldosterone Antagonist |
EPLERENONE 50 MG TABLET Eplerenone | 16571017409 | $0.4729 per EA | +2.34% | | — | Aldosterone Antagonist |
CEFDINIR 300 MG CAPSULE Cefdinir | 57237009960 | $0.4628 per EA | -1.49% | | — | Cephalosporin Antibacterial |
RIZATRIPTAN 5 MG TABLET Rizatriptan Benzoate | 57237008734 | $0.4625 per EA | -13.46% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
RIZATRIPTAN 5 MG TABLET Rizatriptan Benzoate | 57237008763 | $0.4625 per EA | -13.46% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
MIRTAZAPINE 45 MG ODT Mirtazapine | 57237001306 | $0.4558 per EA | +0.95% | | — | — |
SUMATRIPTAN SUCC 100 MG TABLET sumatriptan | 64980066227 | $0.4322 per EA | -1.54% | | Low Outlier | Serotonin-1b and Serotonin-1d Receptor Agonist |
SUMATRIPTAN SUCC 100 MG TABLET sumatriptan | 64980066236 | $0.4322 per EA | -1.54% | | Low Outlier | Serotonin-1b and Serotonin-1d Receptor Agonist |
SUMATRIPTAN SUCC 100 MG TABLET sumatriptan | 64980066291 | $0.4322 per EA | -1.54% | | Low Outlier | Serotonin-1b and Serotonin-1d Receptor Agonist |
CARISOPRODOL 250 MG TABLET carisoprodol | 16571078001 | $0.4320 per EA | -4.96% | | — | Muscle Relaxant |
ATOMOXETINE HCL 25 MG CAPSULE Atomoxetine | 64980037503 | $0.4286 per EA | +2.27% | | — | Norepinephrine Reuptake Inhibitor |
FLUCONAZOLE 150 MG TABLET Fluconazole | 57237000511 | $0.4273 per EA | -1.70% | | — | Azole Antifungal |
FLUPHENAZINE 10 MG TABLET fluphenazine hydrochloride | 16571089209 | $0.4228 per EA | +5.42% | | — | Phenothiazine |
FLUCONAZOLE 200 MG TABLET Fluconazole | 57237000630 | $0.4220 per EA | -2.97% | | — | Azole Antifungal |
FLUCONAZOLE 200 MG TABLET Fluconazole | 57237000601 | $0.4220 per EA | -2.97% | | — | Azole Antifungal |
FAMCICLOVIR 250 MG TABLET Famciclovir | 64980035003 | $0.4172 per EA | +4.10% | | — | Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor |
DARIFENACIN ER 15 MG TABLET Darifenacin | 16571076803 | $0.4164 per EA | +4.16% | | — | Cholinergic Muscarinic Antagonist |
DARIFENACIN ER 15 MG TABLET Darifenacin | 16571076809 | $0.4164 per EA | +4.16% | | — | Cholinergic Muscarinic Antagonist |
SERTRALINE 20 MG/ML ORAL CONC Sertraline Hydrochloride | 64980040906 | $0.4160 per ML | +0.17% | | — | Serotonin Reuptake Inhibitor |
CARBAMAZEPINE ER 200 MG TABLET CARBAMAZEPINE | 16571068101 | $0.4085 per EA | +2.48% | | — | Mood Stabilizer |
VALACYCLOVIR HCL 1 GRAM TABLET Valacyclovir Hydrochloride | 57237004330 | $0.4063 per EA | +0.19% | | — | Herpes Simplex Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpes Zoster Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor |
VALACYCLOVIR HCL 1 GRAM TABLET Valacyclovir Hydrochloride | 57237004390 | $0.4063 per EA | +0.19% | | — | Herpes Simplex Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpes Zoster Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor |
GUAIFENESIN-DM 100-10 MG/5 ML CUP Dextromethorphan HBr. and Guaifenesin | 57237031251 | $0.4051 per ML | — | | — | Expectorant, Sigma-1 Agonist, Uncompetitive N-methyl-D-aspartate Receptor Antagonist |
FLUPHENAZINE 5 MG TABLET fluphenazine hydrochloride | 16571089109 | $0.4032 per EA | -4.07% | | — | Phenothiazine |
CLARITHROMYCIN 250 MG TABLET Clarithromycin | 57237004460 | $0.3918 per EA | -0.41% | | — | Macrolide Antimicrobial |
PERPHENAZINE 16 MG TABLET PERPHENAZINE | 64980029301 | $0.3862 per EA | -10.72% | | — | Phenothiazine |
CEFUROXIME AXETIL 500 MG TAB Cefuroxime Axetil | 57237005960 | $0.3851 per EA | -5.49% | | — | Cephalosporin Antibacterial |
CEFUROXIME AXETIL 500 MG TAB Cefuroxime Axetil | 57237005920 | $0.3851 per EA | -5.49% | | — | Cephalosporin Antibacterial |
PIOGLITAZONE-METFORMIN 15-500 Pioglitazone Hydrochloride and Metformin Hydrochloride | 57237021760 | $0.3816 per EA | -0.28% | | — | Biguanide, Peroxisome Proliferator Receptor alpha Agonist, Peroxisome Proliferator Receptor gamma Agonist, Thiazolidinedione |
ATOMOXETINE HCL 10 MG CAPSULE Atomoxetine | 64980037303 | $0.3814 per EA | -6.00% | | — | Norepinephrine Reuptake Inhibitor |
ALBUTEROL SULFATE 2 MG TAB albuterol | 64980044201 | $0.3731 per EA | +1.28% | | — | beta2-Adrenergic Agonist |
VENLAFAXINE HCL ER 37.5 MG TAB Venlafaxine | 64980057809 | $0.3688 per EA | +1.69% | | — | Serotonin and Norepinephrine Reuptake Inhibitor |
VENLAFAXINE HCL ER 37.5 MG TAB Venlafaxine | 64980057803 | $0.3688 per EA | +1.69% | | — | Serotonin and Norepinephrine Reuptake Inhibitor |
NICOTINE 2 MG MINI LOZENGE nicotine polacrilex | 57237032072 | $0.3678 per EA | +1.37% | | — | Cholinergic Nicotinic Agonist |
MIRTAZAPINE 7.5 MG TABLET Mirtazapine | 57237000730 | $0.3639 per EA | +0.86% | | — | — |
MIRTAZAPINE 7.5 MG TABLET Mirtazapine | 57237000705 | $0.3639 per EA | +0.86% | | — | — |
NICOTINE 4 MG MINI LOZENGE nicotine polacrilex | 57237032181 | $0.3615 per EA | -0.44% | | — | Cholinergic Nicotinic Agonist |
NICOTINE 4 MG MINI LOZENGE nicotine polacrilex | 57237032172 | $0.3615 per EA | -0.44% | | — | Cholinergic Nicotinic Agonist |
MEMANTINE HCL ER 21 MG CAPSULE memantine | 16571085403 | $0.3585 per EA | +2.71% | | | N-methyl-D-aspartate Receptor Antagonist |
BISACODYL 10 MG SUPPOSITORY Bisacodyl | 57237032703 | $0.3580 per EA | +6.49% | | | Stimulant Laxative |
BISACODYL 10 MG SUPPOSITORY Bisacodyl | 57237032721 | $0.3580 per EA | +6.49% | | | Stimulant Laxative |
PROCTOZONE-B 10 MG SUPPOSITORY Bisacodyl | 57237033721 | $0.3580 per EA | +6.49% | | | Stimulant Laxative |
PROCTOZONE-B 10 MG SUPPOSITORY Bisacodyl | 57237033703 | $0.3580 per EA | +6.49% | | | Stimulant Laxative |
MODAFINIL 200 MG TABLET Modafinil | 57237015530 | $0.3507 per EA | -0.52% | | — | Sympathomimetic-like Agent |
MODAFINIL 200 MG TABLET Modafinil | 57237015590 | $0.3507 per EA | -0.52% | | — | Sympathomimetic-like Agent |
ESOMEPRAZOLE MAG DR 20 MG CAP ESOMEPRAZOLE MAGNESIUM | 16571088041 | $0.3454 per EA | -0.14% | | — | Proton Pump Inhibitor |
ESOMEPRAZOLE MAG DR 20 MG CAP ESOMEPRAZOLE MAGNESIUM | 16571088042 | $0.3454 per EA | -0.14% | | — | Proton Pump Inhibitor |
CROMOLYN 100 MG/5 ML ORAL CONC CROMOLYN SODIUM | 16571060096 | $0.3364 per ML | +1.96% | | — | Mast Cell Stabilizer |
MIRTAZAPINE 15 MG ODT Mirtazapine | 57237001106 | $0.3360 per EA | +1.64% | | — | — |
SUMATRIPTAN SUCC 50 MG TABLET sumatriptan | 64980066127 | $0.3359 per EA | +2.68% | | Low Outlier | Serotonin-1b and Serotonin-1d Receptor Agonist |
SUMATRIPTAN SUCC 50 MG TABLET sumatriptan | 64980066136 | $0.3359 per EA | +2.68% | | Low Outlier | Serotonin-1b and Serotonin-1d Receptor Agonist |
SUMATRIPTAN SUCC 50 MG TABLET sumatriptan | 64980066191 | $0.3359 per EA | +2.68% | | Low Outlier | Serotonin-1b and Serotonin-1d Receptor Agonist |
