TEMOZOLOMIDE 180 MG CAPSULE Temozolomide | 47335093021 | $313.4079 per EA | — | | | Alkylating Drug |
TEMOZOLOMIDE 180 MG CAPSULE Temozolomide | 47335093080 | $313.4079 per EA | — | | | Alkylating Drug |
LEUPROLIDE 2WK 14 MG/2.8 ML KT leuprolide acetate | 47335093640 | $243.5144 per EA | — | | — | — |
IMIQUIMOD 3.75% CREAM PUMP Imiquimod | 51672417409 | $118.6295 per GM | +0.18% | | — | — |
GLATIRAMER 40 MG/ML SYRINGE Glatiramer Acetate | 47335099102 | $101.0811 per ML | -2.56% | | — | — |
SUMATRIPTAN 6 MG/0.5 ML AUTOINJ Sumatriptan Succinate | 47335027641 | $70.1015 per ML | +1.58% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
BROMSITE 0.075% EYE DROPS bromfenac | 49708075441 | $49.5733 per ML | -0.02% | | — | Nonsteroidal Anti-inflammatory Drug |
GLATIRAMER 20 MG/ML SYRINGE Glatiramer Acetate | 47335099002 | $44.0739 per ML | +0.74% | | — | — |
ABSORICA LD 32 MG CAPSULE isotretinoin | 10631000731 | $42.0149 per EA | — | | | Retinoid |
ABSORICA LD 24 MG CAPSULE isotretinoin | 10631000531 | $41.8855 per EA | +0.10% | | | Retinoid |
MEDROXYPROGESTERONE 150 MG/ML MEDROXYPROGESTERONE ACETATE | 62756009140 | $39.9256 per ML | — | | — | Progestin |
ABSORICA LD 16 MG CAPSULE isotretinoin | 10631000331 | $38.4106 per EA | — | | | Retinoid |
ABSORICA 30 MG CAPSULE isotretinoin | 10631011731 | $37.7965 per EA | +0.21% | | | Retinoid |
ABSORICA 40 MG CAPSULE isotretinoin | 10631011831 | $37.7435 per EA | -0.89% | | | Retinoid |
ABSORICA 20 MG CAPSULE isotretinoin | 10631011631 | $35.3489 per EA | -0.39% | | | Retinoid |
DESMOPRESSIN 40 MCG/10 ML VIAL desmopressin acetate | 62756052926 | $31.6194 per ML | — | | — | Factor VIII Activator, Vasopressin Analog |
MEDROXYPROGESTERONE 150 MG/ML MEDROXYPROGESTERONE ACETATE | 62756009045 | $30.3301 per ML | — | | — | Progestin |
PERAMPANEL 12 MG TABLET Perampanel | 51672420906 | $27.7799 per EA | -10.48% | | — | Noncompetitive AMPA Glutamate Receptor Antagonist |
PERAMPANEL 10 MG TABLET Perampanel | 51672420806 | $25.2429 per EA | -13.00% | | — | Noncompetitive AMPA Glutamate Receptor Antagonist |
RISEDRONATE SOD DR 35 MG TAB RISEDRONATE SODIUM | 63304044009 | $25.0977 per EA | — | | — | Bisphosphonate |
BROMFENAC SOD 0.075% EYE DROP bromfenac | 49708075541 | $24.8115 per ML | -5.69% | | — | Nonsteroidal Anti-inflammatory Drug |
PERAMPANEL 8 MG TABLET Perampanel | 51672420706 | $24.6802 per EA | -14.74% | | — | Noncompetitive AMPA Glutamate Receptor Antagonist |
MEDROXYPROGESTERONE 150 MG/ML MEDROXYPROGESTERONE ACETATE | 62756009040 | $24.0961 per ML | — | | — | Progestin |
PERAMPANEL 6 MG TABLET Perampanel | 51672420606 | $22.6719 per EA | -16.02% | | — | Noncompetitive AMPA Glutamate Receptor Antagonist |
IMIQUIMOD 3.75% CREAM Imiquimod | 51672417406 | $22.0395 per EA | — | | — | — |
TEMOZOLOMIDE 180 MG CAPSULE Temozolomide | 47335093074 | $21.4132 per EA | — | | | Alkylating Drug |
TEMOZOLOMIDE 180 MG CAPSULE Temozolomide | 47335093072 | $21.4132 per EA | — | | | Alkylating Drug |
PERAMPANEL 4 MG TABLET Perampanel | 51672420506 | $20.5522 per EA | -19.76% | | — | Noncompetitive AMPA Glutamate Receptor Antagonist |
TEMOZOLOMIDE 250 MG CAPSULE Temozolomide | 47335089374 | $20.5332 per EA | — | | | Alkylating Drug |
LOTEPREDNOL ETABONATE 0.5% DRP Loteprednol Etabonate | 62756023255 | $19.8370 per ML | +1.01% | | — | Corticosteroid |
DESMOPRESSIN AC 4 MCG/ML VIAL Desmopressin Acetate | 70095002602 | $19.7990 per ML | +3.25% | | — | Factor VIII Activator, Vasopressin Analog |
DESMOPRESSIN 40 MCG/10 ML VIAL Desmopressin Acetate | 70095003101 | $19.7990 per ML | +3.25% | | — | Factor VIII Activator, Vasopressin Analog |
LOTEPREDNOL ETABONATE 0.5% DRP Loteprednol Etabonate | 62756023256 | $19.2002 per ML | -4.63% | | — | Corticosteroid |
DESMOPRESSIN 40 MCG/10 ML VIAL desmopressin acetate | 62756052940 | $18.1179 per ML | — | | — | Factor VIII Activator, Vasopressin Analog |
RISEDRONATE SODIUM 150 MG TAB risedronate sodium | 47335092860 | $16.5331 per EA | -5.02% | | — | Bisphosphonate |
RISEDRONATE SODIUM 150 MG TAB risedronate sodium | 47335092867 | $16.5331 per EA | -5.02% | | — | Bisphosphonate |
METHYLPHENIDATE ER 72 MG TAB Methylphenidate Hydrochloride | 57664071083 | $16.5174 per EA | +1.47% | | — | Central Nervous System Stimulant |
HALOG 0.1% CREAM Halcinonide Cream | 10631009420 | $14.4583 per GM | — | | — | Corticosteroid |
DOXYCYCLINE MONO 75 MG CAPSULE Doxycycline | 63304061501 | $13.4893 per EA | — | | — | Tetracycline-class Drug |
PERAMPANEL 2 MG TABLET Perampanel | 51672420406 | $13.0555 per EA | -9.42% | | — | Noncompetitive AMPA Glutamate Receptor Antagonist |
HALOG 0.1% CREAM Halcinonide Cream | 10631009430 | $12.2622 per GM | — | | — | Corticosteroid |
ISOTRETINOIN 10 MG CAPSULE Isotretinoin | 57664002097 | $11.9360 per EA | — | | | Retinoid |
SUMATRIPTAN-NAPROXEN 85-500 MG Sumatriptan and Naproxen Sodium | 47335041022 | $11.7289 per EA | -12.35% | | — | Nonsteroidal Anti-inflammatory Drug, Serotonin-1b and Serotonin-1d Receptor Agonist |
ACYCLOVIR 5% CREAM Acyclovir | 51672136105 | $11.5170 per GM | +17.83% | | | Herpes Simplex Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpes Zoster Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor |
TEMOZOLOMIDE 140 MG CAPSULE Temozolomide | 47335092972 | $11.4609 per EA | — | | | Alkylating Drug |
TEMOZOLOMIDE 140 MG CAPSULE Temozolomide | 47335092974 | $11.4609 per EA | — | | | Alkylating Drug |
TESTOSTERONE CYP 200 MG/ML Testosterone Cypionate | 62756001540 | $11.3486 per ML | — | | — | Androgen |
LOTEPREDNOL ETABONATE 0.5% DRP Loteprednol Etabonate | 62756023290 | $11.3286 per ML | -8.12% | | — | Corticosteroid |
TEMOZOLOMIDE 140 MG CAPSULE Temozolomide | 47335092921 | $10.7251 per EA | — | | | Alkylating Drug |
TEMOZOLOMIDE 140 MG CAPSULE Temozolomide | 47335092980 | $10.7251 per EA | — | | | Alkylating Drug |
LEVORPHANOL 2 MG TABLET Levorphanol Tartrate | 57664076288 | $10.6456 per EA | — | | — | Opioid Agonist |
ISOTRETINOIN 25 MG CAPSULE Isotretinoin | 57664002297 | $10.5480 per EA | — | | | Retinoid |
CEQUA 0.09% SOLUTION cyclosporine | 47335050696 | $10.3832 per EA | — | | — | Calcineurin Inhibitor Immunosuppressant |
WINLEVI 1% CREAM Clascoterone | 47335099436 | $9.9932 per GM | — | | — | Androgen Receptor Inhibitor |
TEMOZOLOMIDE 100 MG CAPSULE Temozolomide | 47335089274 | $9.9554 per EA | -3.59% | | | Alkylating Drug |
TEMOZOLOMIDE 100 MG CAPSULE Temozolomide | 47335089272 | $9.9554 per EA | -3.59% | | | Alkylating Drug |
HALOG 0.1% CREAM Halcinonide Cream | 10631009476 | $9.5009 per GM | — | | — | Corticosteroid |
NAFTIFINE HCL 2% GEL Naftifine Hydrochloride | 51672137606 | $9.2462 per GM | — | | — | Allylamine Antifungal |
TEMOZOLOMIDE 100 MG CAPSULE Temozolomide | 47335089221 | $8.9168 per EA | — | | | Alkylating Drug |
TEMOZOLOMIDE 100 MG CAPSULE Temozolomide | 47335089280 | $8.9168 per EA | — | | | Alkylating Drug |
DEXTROAMPH-AMPHET ER 37.5 MG CP Dextroamphetamine saccharate, amphetamine aspartate monohydrate, dextroamphetamine sulfate, amphetamine sulfate | 57664095288 | $8.7906 per EA | -0.72% | | — | Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant |
NAFTIFINE HCL 2% GEL Naftifine Hydrochloride | 51672137603 | $8.5652 per GM | — | | — | Allylamine Antifungal |
DEXTROAMPH-AMPHET ER 25 MG CAP Dextroamphetamine saccharate, amphetamine aspartate monohydrate, dextroamphetamine sulfate, amphetamine sulfate | 57664095188 | $8.5444 per EA | +0.21% | | — | Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant |
DEXTROAMPH-AMPHET ER 50 MG CAP Dextroamphetamine saccharate, amphetamine aspartate monohydrate, dextroamphetamine sulfate, amphetamine sulfate | 57664095388 | $8.5425 per EA | +0.20% | | — | Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant |
DEXTROAMPH-AMPHET ER 12.5 MG CP Dextroamphetamine saccharate, amphetamine aspartate monohydrate, dextroamphetamine sulfate, amphetamine sulfate | 57664095088 | $8.2921 per EA | -0.81% | | — | Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant |
AMBRISENTAN 10 MG TABLET ambrisentan | 47335023783 | $8.2876 per EA | -0.62% | | — | Endothelin Receptor Antagonist |
CAFFEINE CIT 60 MG/3 ML ORAL Caffeine Citrate | 47335029044 | $8.2577 per ML | — | | — | Central Nervous System Stimulant, Methylxanthine |
CIPROFLOX-DEXAMETH OTIC SUSP Ciprofloxacin and dexamethasone | 62756042790 | $7.7798 per ML | -6.36% | | — | Corticosteroid, Fluoroquinolone Antibacterial |
DRIZALMA SPRINKLE DR 30 MG CAP Duloxetine | 47335061730 | $7.2186 per EA | +1.59% | | | Serotonin and Norepinephrine Reuptake Inhibitor |
ISOTRETINOIN 20 MG CAPSULE Isotretinoin | 57664002197 | $7.1739 per EA | -8.39% | | | Retinoid |
DRIZALMA SPRINKLE DR 20 MG CAP Duloxetine | 47335061630 | $7.1719 per EA | +0.40% | | | Serotonin and Norepinephrine Reuptake Inhibitor |
DRIZALMA SPRINKLE DR 40 MG CAP Duloxetine | 47335061830 | $7.1607 per EA | — | | | Serotonin and Norepinephrine Reuptake Inhibitor |
DRIZALMA SPRINKLE DR 60 MG CAP Duloxetine | 47335061930 | $7.1571 per EA | +0.63% | | | Serotonin and Norepinephrine Reuptake Inhibitor |
TEMOZOLOMIDE 5 MG CAPSULE Temozolomide | 47335089021 | $7.0598 per EA | — | | | Alkylating Drug |
TEMOZOLOMIDE 5 MG CAPSULE Temozolomide | 47335089080 | $7.0598 per EA | — | | | Alkylating Drug |
CARVEDILOL ER 10 MG CAPSULE Carvedilol Phosphate | 57664066383 | $6.8680 per EA | -0.70% | | — | alpha-Adrenergic Blocker, beta-Adrenergic Blocker |
CARVEDILOL ER 20 MG CAPSULE Carvedilol Phosphate | 57664066483 | $6.8402 per EA | +6.91% | | — | alpha-Adrenergic Blocker, beta-Adrenergic Blocker |
OPCICON ONE-STEP 1.5 MG TABLET levonorgestrel | 62756071860 | $6.7966 per EA | — | | — | Progestin, Progestin-containing Intrauterine Device |
CALCITRIOL 1 MCG/ML SOLUTION CALCITRIOL | 63304024159 | $6.6672 per ML | — | | — | Vitamin D3 Analog |
DOCOSANOL 10% CREAM Docosanol | 51672140602 | $6.6322 per GM | -0.11% | | — | — |
DOCOSANOL 10% CREAM Docosanol | 51672140603 | $6.6322 per GM | -0.11% | | — | — |
MY CHOICE 1.5 MG TABLET levonorgestrel | 62756072060 | $6.3888 per EA | -0.88% | | — | Progestin, Progestin-containing Intrauterine Device |
HYDROCORTISONE 1%-ACETIC ACID 2% EAR DROP Hydrocortisone and Acetic Acid | 51672300701 | $6.0147 per ML | +8.29% | | — | Corticosteroid |
ISOTRETINOIN 40 MG CAPSULE Isotretinoin | 57664002597 | $5.9264 per EA | -17.69% | | | Retinoid |
QUINIDINE GLUC ER 324 MG TAB Quinidine Gluconate | 53489014101 | $5.8255 per EA | -3.58% | | — | Antiarrhythmic, Cytochrome P450 2D6 Inhibitor |
CARVEDILOL ER 40 MG CAPSULE Carvedilol Phosphate | 57664066583 | $5.6563 per EA | -0.52% | | — | alpha-Adrenergic Blocker, beta-Adrenergic Blocker |
CARVEDILOL ER 80 MG CAPSULE Carvedilol Phosphate | 57664066683 | $5.6251 per EA | -0.41% | | — | alpha-Adrenergic Blocker, beta-Adrenergic Blocker |
TESTOSTERONE CYP 1,000 MG/10 ML Testosterone Cypionate | 62756001740 | $5.6150 per ML | — | | — | Androgen |
FINGOLIMOD 0.5 MG CAPSULE Fingolimod | 62756006483 | $5.3501 per EA | — | | | Sphingosine 1-phosphate Receptor Modulator |
TOPICORT 0.25% SPRAY Desoximetasone | 51672528107 | $5.0979 per ML | — | | — | Corticosteroid |
LISDEXAMFETAMINE 50 MG TB CHEW LISDEXAMFETAMINE DIMESYLATE | 57664008788 | $4.9357 per EA | -1.44% | | — | Central Nervous System Stimulant |
ISOTRETINOIN 30 MG CAPSULE Isotretinoin | 57664002397 | $4.8281 per EA | -6.36% | | | Retinoid |
TEMOZOLOMIDE 20 MG CAPSULE Temozolomide | 47335089180 | $4.8083 per EA | — | | | Alkylating Drug |
TEMOZOLOMIDE 20 MG CAPSULE Temozolomide | 47335089121 | $4.8083 per EA | — | | | Alkylating Drug |
OXICONAZOLE NITRATE 1% CREAM Oxiconazole Nitrate | 51672135903 | $4.7885 per GM | — | | — | Azole Antifungal |
LISDEXAMFETAMINE 30 MG TB CHEW LISDEXAMFETAMINE DIMESYLATE | 57664008588 | $4.7633 per EA | -5.32% | | — | Central Nervous System Stimulant |
DOXYCYCLINE MONO 150 MG TABLET Doxycycline | 63304017330 | $4.7305 per EA | — | | — | Tetracycline-class Drug |
LISDEXAMFETAMINE 10 MG TB CHEW LISDEXAMFETAMINE DIMESYLATE | 57664008388 | $4.7172 per EA | -12.11% | | — | Central Nervous System Stimulant |
NAFTIFINE HCL 1% CREAM Naftifine Hydrochloride | 51672136203 | $4.5784 per GM | -1.52% | | — | Allylamine Antifungal |
LISDEXAMFETAMINE 40 MG TB CHEW LISDEXAMFETAMINE DIMESYLATE | 57664008688 | $4.5675 per EA | -8.94% | | — | Central Nervous System Stimulant |
DIFLORASONE 0.05% CREAM Diflorasone Diacetate | 51672129603 | $4.3716 per GM | — | | — | Corticosteroid |
DIFLORASONE 0.05% CREAM Diflorasone Diacetate | 51672129602 | $4.3518 per GM | -4.52% | | — | Corticosteroid |
LISDEXAMFETAMINE 20 MG TB CHEW LISDEXAMFETAMINE DIMESYLATE | 57664008488 | $4.3059 per EA | -5.41% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 60 MG TB CHEW LISDEXAMFETAMINE DIMESYLATE | 57664008888 | $4.2632 per EA | -12.23% | | — | Central Nervous System Stimulant |
DESVENLAFAXINE ER 50 MG TAB Desvenlafaxine | 63304019190 | $4.1453 per EA | — | | | Serotonin and Norepinephrine Reuptake Inhibitor |
OXICONAZOLE NITRATE 1% CREAM Oxiconazole Nitrate | 51672135902 | $4.0784 per GM | -20.51% | | — | Azole Antifungal |
PANTOPRAZOLE DR 40 MG SUSP PKT PANTOPRAZOLE SODIUM | 62756007164 | $4.0255 per EA | -5.21% | | — | Proton Pump Inhibitor |
DESVENLAFAXINE ER 100 MG TAB Desvenlafaxine | 63304019290 | $3.8499 per EA | — | | | Serotonin and Norepinephrine Reuptake Inhibitor |
DESVENLAFAXINE ER 50 MG TAB Desvenlafaxine | 63304019130 | $3.8421 per EA | +0.04% | | | Serotonin and Norepinephrine Reuptake Inhibitor |
DESVENLAFAXINE ER 100 MG TAB Desvenlafaxine | 63304019230 | $3.8293 per EA | -0.05% | | | Serotonin and Norepinephrine Reuptake Inhibitor |
DESOXIMETASONE 0.05% GEL Desoximetasone | 51672126101 | $3.7513 per GM | — | | — | Corticosteroid |
DESOXIMETASONE 0.25% OINTMENT Desoximetasone | 51672126207 | $3.6946 per GM | — | | — | Corticosteroid |
TRAMADOL ER 300 MG TABLET TRAMADOL HYDROCHLORIDE | 47335053783 | $3.6925 per EA | — | | — | Opioid Agonist |
TRAMADOL ER 300 MG TABLET TRAMADOL HYDROCHLORIDE | 47335053788 | $3.6925 per EA | — | | — | Opioid Agonist |
BUDESONIDE 1 MG/2 ML INH SUSP Budesonide | 47335063349 | $3.6114 per ML | -0.70% | | — | Corticosteroid |
OXICONAZOLE NITRATE 1% CREAM Oxiconazole Nitrate | 51672135908 | $3.6037 per GM | +7.96% | | — | Azole Antifungal |
AZITHROMYCIN I.V. 500 MG VIAL Azithromycin | 62756051244 | $3.5270 per EA | — | | | Macrolide Antimicrobial |
AZITHROMYCIN I.V. 500 MG VIAL Azithromycin monohydrate | 70095002502 | $3.5270 per EA | — | | — | Macrolide Antimicrobial |
MESALAMINE ER 500 MG CAPSULE Mesalamine | 63304008913 | $3.4704 per EA | — | | — | Aminosalicylate |
TESTOSTERONE CYP 2,000 MG/10 ML Testosterone Cypionate | 62756001640 | $3.2859 per ML | — | | — | Androgen |
MALATHION 0.5% LOTION Malathion | 51672529404 | $3.2577 per ML | +2.25% | | — | Cholinesterase Inhibitor |
DIFLORASONE 0.05% OINTMENT Diflorasone Diacetate | 51672129502 | $3.2501 per GM | -14.41% | | — | Corticosteroid |
LISDEXAMFETAMINE 30 MG CAPSULE LISDEXAMFETAMINE DIMESYLATE | 57664004888 | $3.0486 per EA | +3.05% | | — | Central Nervous System Stimulant |
IMATINIB MESYLATE 400 MG TAB imatinib mesylate | 47335047583 | $3.0339 per EA | -5.51% | | — | Kinase Inhibitor |
DESOXIMETASONE 0.05% GEL Desoximetasone | 51672126103 | $2.9853 per GM | — | | — | Corticosteroid |
LISDEXAMFETAMINE 60 MG CAPSULE LISDEXAMFETAMINE DIMESYLATE | 57664005188 | $2.9487 per EA | +0.66% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 40 MG CAPSULE LISDEXAMFETAMINE DIMESYLATE | 57664004988 | $2.9384 per EA | -4.12% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 70 MG CAPSULE LISDEXAMFETAMINE DIMESYLATE | 57664005288 | $2.9321 per EA | +1.81% | | — | Central Nervous System Stimulant |
CLOTRIMAZOLE-BETAMETHASONE LOT Clotrimazole and Betamethasone Dipropionate | 51672130803 | $2.9154 per ML | +2.43% | | | Azole Antifungal, Corticosteroid |
LISDEXAMFETAMINE 10 MG CAPSULE LISDEXAMFETAMINE DIMESYLATE | 57664004688 | $2.8820 per EA | -6.29% | | — | Central Nervous System Stimulant |
AMIODARONE HCL 400 MG TABLET Amiodarone Hydrochloride | 51672405700 | $2.8569 per EA | — | | | Antiarrhythmic |
LISDEXAMFETAMINE 50 MG CAPSULE LISDEXAMFETAMINE DIMESYLATE | 57664005088 | $2.7928 per EA | -1.27% | | — | Central Nervous System Stimulant |
ORALONE 0.1% PASTE Triamcinolone Acetonide | 51672133505 | $2.7895 per GM | — | | — | Corticosteroid |
TRIAMCINOLONE 0.1% PASTE Triamcinolone Acetonide | 51672126705 | $2.7315 per GM | -1.80% | | — | Corticosteroid |
TRAMADOL ER 200 MG TABLET TRAMADOL HYDROCHLORIDE | 47335053388 | $2.7134 per EA | — | | — | Opioid Agonist |
TRAMADOL ER 200 MG TABLET TRAMADOL HYDROCHLORIDE | 47335053383 | $2.7134 per EA | — | | — | Opioid Agonist |
ATHLETE'S FOOT 1% SOLUTION Clotrimazole | 51672215801 | $2.6694 per ML | +0.70% | | — | Azole Antifungal |
CLOTRIMAZOLE 1% SOLUTION Clotrimazole | 51672203701 | $2.6694 per ML | +0.70% | | — | Azole Antifungal |
CLINDAMYC-BNZ PEROX 1.2-3.75% Clindamycin Phosphate and Benzoyl Peroxide | 51672140304 | $2.6115 per GM | -22.15% | | — | Lincosamide Antibacterial |
DROXIDOPA 300 MG CAPSULE droxidopa | 63304011290 | $2.6037 per EA | — | | — | — |
LISDEXAMFETAMINE 20 MG CAPSULE LISDEXAMFETAMINE DIMESYLATE | 57664004788 | $2.5589 per EA | -3.35% | | — | Central Nervous System Stimulant |
RISEDRONATE SODIUM 35 MG TAB risedronate sodium | 47335066862 | $2.3884 per EA | -1.88% | | — | Bisphosphonate |
RISEDRONATE SODIUM 35 MG TAB risedronate sodium | 47335066868 | $2.3884 per EA | -1.88% | | — | Bisphosphonate |
PANTOPRAZOLE SODIUM 40 MG VIAL Pantoprazole sodium | 70095002402 | $2.3740 per EA | — | | — | Proton Pump Inhibitor |
MORPHINE SULF ER 200 MG TABLET morphine sulfate | 63304045301 | $2.3493 per EA | -1.35% | | — | Opioid Agonist |
KAPSPARGO SPRINKLE 100 MG CAP Metoprolol Succinate | 10631001030 | $2.2910 per EA | +4.06% | | | beta-Adrenergic Blocker |
TRAMADOL HCL ER 300 MG TABLET TRAMADOL HYDROCHLORIDE | 47335086183 | $2.2496 per EA | — | | — | Opioid Agonist |
CHILD CETIRIZINE 10 MG CHEW TB Cetirizine Hydrochloride | 47335034483 | $2.2188 per EA | — | | | Histamine-1 Receptor Antagonist |
HYDROCORTISONE VAL 0.2% OINTMT Hydrocortisone Valerate | 51672129201 | $2.1915 per GM | -2.95% | | — | Corticosteroid |
NAFTIFINE HCL 2% CREAM Naftifine Hydrochloride | 51672136803 | $2.1159 per GM | +0.83% | | — | Allylamine Antifungal |
ALCLOMETASONE DIPRO 0.05% CRM Alclometasone dipropionate | 51672130601 | $2.1017 per GM | +1.80% | | — | Corticosteroid |
DESOXIMETASONE 0.05% CREAM Desoximetasone | 51672127107 | $2.0985 per GM | — | | — | Corticosteroid |
BETAMETHASONE DP AUG 0.05% GEL Betamethasone Dipropionate | 51672130903 | $2.0539 per GM | +2.21% | | | Corticosteroid |
TIAGABINE HCL 4 MG TABLET TIAGABINE HYDROCHLORIDE | 62756022483 | $2.0025 per EA | — | | — | Anti-epileptic Agent |
BETAMETHASONE DP AUG 0.05% GEL Betamethasone Dipropionate | 51672130901 | $1.9866 per GM | +8.98% | | | Corticosteroid |
NAFTIFINE HCL 2% CREAM Naftifine Hydrochloride | 51672136806 | $1.9779 per GM | -6.12% | | — | Allylamine Antifungal |
CHILD CETIRIZINE 5 MG CHEW TAB Cetirizine Hydrochloride | 47335034383 | $1.9654 per EA | — | | | Histamine-1 Receptor Antagonist |
TEMOZOLOMIDE 5 MG CAPSULE Temozolomide | 47335089074 | $1.9313 per EA | — | | | Alkylating Drug |
TEMOZOLOMIDE 5 MG CAPSULE Temozolomide | 47335089072 | $1.9313 per EA | — | | | Alkylating Drug |
TIAGABINE HCL 2 MG TABLET TIAGABINE HYDROCHLORIDE | 62756020083 | $1.9228 per EA | — | | — | Anti-epileptic Agent |
KAPSPARGO SPRINKLE 25 MG CAP Metoprolol Succinate | 10631000830 | $1.8942 per EA | +2.39% | | | beta-Adrenergic Blocker |
KAPSPARGO SPRINKLE 50 MG CAP Metoprolol Succinate | 10631000930 | $1.8920 per EA | +2.27% | | | beta-Adrenergic Blocker |
TAZAROTENE 0.1% CREAM Tazarotene | 51672137303 | $1.8851 per GM | +2.46% | | Low Outlier | Retinoid |
PANTOPRAZOLE SODIUM 40 MG VIAL PANTOPRAZOLE SODIUM | 62756012944 | $1.8514 per EA | — | | — | Proton Pump Inhibitor |
TAZAROTENE 0.1% CREAM Tazarotene | 51672137302 | $1.8505 per GM | -4.42% | | Low Outlier | Retinoid |
TEMOZOLOMIDE 20 MG CAPSULE Temozolomide | 47335089174 | $1.8357 per EA | -3.60% | | | Alkylating Drug |
TEMOZOLOMIDE 20 MG CAPSULE Temozolomide | 47335089172 | $1.8357 per EA | -3.60% | | | Alkylating Drug |
HYDROCORTISONE VAL 0.2% OINTMT Hydrocortisone Valerate | 51672129206 | $1.7326 per GM | -1.14% | | — | Corticosteroid |
DIFLORASONE 0.05% OINTMENT Diflorasone Diacetate | 51672129503 | $1.6862 per GM | -12.43% | | — | Corticosteroid |
DROXIDOPA 200 MG CAPSULE droxidopa | 63304010490 | $1.6733 per EA | — | | — | — |
TRETINOIN 0.05% CREAM tretinoin | 51672139400 | $1.6369 per GM | +0.63% | | — | Retinoid |
DOXEPIN HCL 6 MG TABLET doxepin hydrochloride | 51672424702 | $1.5993 per EA | -4.42% | | — | Tricyclic Antidepressant |
TRAMADOL ER 100 MG TABLET TRAMADOL HYDROCHLORIDE | 47335053183 | $1.5965 per EA | — | | — | Opioid Agonist |
TRAMADOL ER 100 MG TABLET TRAMADOL HYDROCHLORIDE | 47335053188 | $1.5965 per EA | — | | — | Opioid Agonist |
DOXEPIN HCL 3 MG TABLET doxepin hydrochloride | 51672424602 | $1.5846 per EA | -0.10% | | — | Tricyclic Antidepressant |
METOPROLOL-HYDROCHLOROTHIAZIDE 100-50 MG TAB Metoprolol Tartrate and Hydrochlorothiazide | 62756036988 | $1.5446 per EA | — | | — | Thiazide Diuretic, beta-Adrenergic Blocker |
TRAMADOL HCL ER 200 MG TABLET TRAMADOL HYDROCHLORIDE | 47335086083 | $1.5212 per EA | — | | — | Opioid Agonist |
KETOROLAC 0.5% OPHTH SOLUTION Ketorolac Tromethamine | 47335022090 | $1.4749 per ML | — | | — | Cyclooxygenase Inhibitor, Nonsteroidal Anti-inflammatory Drug |
DESOXIMETASONE 0.05% CREAM Desoximetasone | 51672127103 | $1.4463 per GM | — | | — | Corticosteroid |
CALCIPOTRIENE-BETAMETHASONE DP 0.005%-0.064% SUSPENSION Calcipotriene and Betamethasone Dipropionate | 51672140204 | $1.4308 per GM | -17.48% | | — | Corticosteroid, Vitamin D Analog |
DESOXIMETASONE 0.25% CREAM Desoximetasone | 51672127007 | $1.4283 per GM | — | | — | Corticosteroid |
DESOXIMETASONE 0.05% OINTMENT Desoximetasone | 51672135203 | $1.4084 per GM | -10.29% | | — | Corticosteroid |
NITROFURANTOIN MCR 25 MG CAP Nitrofurantion | 57664023188 | $1.3825 per EA | — | | — | Nitrofuran Antibacterial |
PHENYTOIN SOD EXT 300 MG CAP phenytoin sodium | 62756043283 | $1.3607 per EA | — | | — | Anti-epileptic Agent |
PHENYTOIN SOD EXT 300 MG CAP phenytoin sodium | 62756043288 | $1.3607 per EA | — | | — | Anti-epileptic Agent |
RIOMET 500 MG/5 ML SOLUTION Metformin Hydrochloride | 10631023802 | $1.3551 per ML | — | | — | Biguanide |
RIOMET 500 MG/5 ML SOLUTION Metformin Hydrochloride | 10631020602 | $1.3551 per ML | — | | — | Biguanide |
METOPROLOL-HYDROCHLOROTHIAZIDE 100-25 MG TAB Metoprolol Tartrate and Hydrochlorothiazide | 62756036888 | $1.3473 per EA | — | | — | Thiazide Diuretic, beta-Adrenergic Blocker |
ALCLOMETASONE DIPRO 0.05% CRM Alclometasone dipropionate | 51672130606 | $1.3249 per GM | +1.67% | | — | Corticosteroid |
PALIPERIDONE ER 9 MG TABLET Paliperidone | 47335076783 | $1.3034 per EA | -1.18% | | — | Atypical Antipsychotic |
IVERMECTIN 0.5% LOTION Ivermectin | 51672423008 | $1.2913 per GM | +13.26% | | — | Antiparasitic, Pediculicide |
ALCLOMETASONE DIPRO 0.05% CRM Alclometasone dipropionate | 51672130603 | $1.2268 per GM | +0.46% | | — | Corticosteroid |
NALTREXONE 50 MG TABLET NALTREXONE HYDROCHLORIDE | 47335032688 | $1.2095 per EA | -1.24% | | — | Opioid Antagonist |
NALTREXONE 50 MG TABLET NALTREXONE HYDROCHLORIDE | 47335032683 | $1.2095 per EA | -1.24% | | — | Opioid Antagonist |
