General Anesthetic
15 drugs across 7 manufacturers|15 Generic,0 Brand
The General Anesthetic class contains 15 NDCs from 7 manufacturers (15 generic, 0 brand), at an average NADAC of $0.87 per unit. Every drug, manufacturer, and price in this FDA-defined pharmacologic class is listed below.
Total Drugs
15
15G / 0B
Manufacturers
7
Avg $0.8748/unit
Avg 7d Change
+0.03%
Across 9 drugs with changes
7d Activity
of 15 total drugs
Class Price Trend
Monthly average NADAC price per unit, split by generic and brand
Manufacturer Breakdown
7 manufacturers producing drugs in this therapeutic class
| Drug ↕ | Price | 7d Change ↕ |
|---|---|---|
KETAMINE 500 MG/5 ML VIAL Ketamine Hydrochloride | $1.5436 per ML | — |
KETAMINE 500 MG/5 ML VIAL KETAMINE HYDROCHLORIDE | $1.5436 per ML | — |
KETAMINE 500 MG/5 ML VIAL Ketamine Hydrochloride | $1.5436 per ML | — |
KETAMINE 500 MG/5 ML VIAL Ketamine Hydrochloride | $1.5436 per ML | — |
KETAMINE 500 MG/5 ML VIAL ketamine hydrochloride | $1.5436 per ML | — |
KETAMINE 500 MG/5 ML VIAL Ketamine Hydrochloride | $1.5436 per ML | — |
KETAMINE 500 MG/10 ML VIAL Ketamine Hydrochloride | $0.5579 per ML | +1.23% |
KETAMINE 500 MG/10 ML VIAL Ketamine Hydrochloride | $0.5579 per ML | +1.23% |
KETAMINE 500 MG/10 ML VIAL Ketamine Hydrochloride | $0.5579 per ML | +1.23% |
KETAMINE 500 MG/10 ML VIAL KETAMINE HYDROCHLORIDE | $0.5579 per ML | +1.23% |
KETAMINE 500 MG/10 ML VIAL ketamine hydrochloride | $0.5579 per ML | +1.23% |
KETAMINE 500 MG/10 ML VIAL Ketamine Hydrochloride | $0.5579 per ML | +1.23% |
PROPOFOL 200 MG/20 ML VIAL PROPOFOL | $0.1709 per ML | -1.17% |
PROPOFOL 200 MG/20 ML VIAL propofol | $0.1709 per ML | -1.17% |
PROPOFOL 200 MG/20 ML VIAL Propofol Injectable Emulsion | $0.1709 per ML | -1.17% |
Frequently Asked Questions
How many drugs are in the General Anesthetic class?
The General Anesthetic class contains 15 NDCs from 7 manufacturers — 15 generic and 0 brand products.
What is the average price of General Anesthetic drugs?
The average NADAC for the General Anesthetic class is $0.8748 per unit across 15 NDCs.
Which manufacturers make General Anesthetic drugs?
7 manufacturers make drugs in the General Anesthetic class. Ranked by number of NDCs, the largest are Hospira Inc. (4), Sagent Pharmaceuticals (3), Hikma Pharmaceuticals USA Inc. (2), Fresenius Kabi USA, LLC (2), Civica, Inc. (2).
How has General Anesthetic pricing changed recently?
Over the past 7 days, 6 NDCs in this class rose and 3 fell, with a class-wide average change of +0.0%.