TOLVAPTAN 30 MG TABLET Tolvaptan | 31722086901 | $72.5518 per EA | — | | — | Vasopressin V2 Receptor Antagonist |
TOLVAPTAN 30 MG TABLET Tolvaptan | 31722086903 | $72.5518 per EA | — | | — | Vasopressin V2 Receptor Antagonist |
AVANAFIL 200 MG TABLET Avanafil | 31722044230 | $49.0057 per EA | +3.24% | | — | Phosphodiesterase 5 Inhibitor |
BORTEZOMIB 3.5 MG VIAL Bortezomib | 31722030331 | $43.3460 per EA | — | | — | Proteasome Inhibitor |
FOSAPREPITANT 150 MG VIAL Fosaprepitant dimeglumine | 31722016531 | $38.5080 per EA | — | | — | Substance P/Neurokinin-1 Receptor Antagonist |
OLANZAPINE 10 MG VIAL Olanzapine | 31722030801 | $22.1658 per EA | +1.32% | | — | Atypical Antipsychotic |
DAPTOMYCIN 500 MG VIAL Daptomycin | 31722021601 | $21.8463 per EA | — | | — | Lipopeptide Antibacterial |
TEMOZOLOMIDE 180 MG CAPSULE TEMOZOLOMIDE | 31722041514 | $21.4132 per EA | — | | — | Alkylating Drug |
TEMOZOLOMIDE 180 MG CAPSULE TEMOZOLOMIDE | 31722041531 | $21.4132 per EA | — | | — | Alkylating Drug |
TEMOZOLOMIDE 250 MG CAPSULE TEMOZOLOMIDE | 31722041631 | $20.5332 per EA | — | | — | Alkylating Drug |
TOLVAPTAN 15 MG TABLET Tolvaptan | 31722086803 | $17.4609 per EA | -6.33% | | — | Vasopressin V2 Receptor Antagonist |
DAPTOMYCIN 350 MG VIAL Daptomycin | 31722021501 | $13.4180 per EA | — | | — | Lipopeptide Antibacterial |
DICLOFENAC POT 50 MG POWDR PKT Diclofenac potassium | 31722004631 | $12.1109 per EA | -15.10% | | — | Nonsteroidal Anti-inflammatory Drug |
DICLOFENAC POT 50 MG POWDR PKT Diclofenac potassium | 31722004632 | $12.1109 per EA | -15.10% | | — | Nonsteroidal Anti-inflammatory Drug |
TEMOZOLOMIDE 140 MG CAPSULE TEMOZOLOMIDE | 31722041414 | $11.4609 per EA | — | | — | Alkylating Drug |
TEMOZOLOMIDE 140 MG CAPSULE TEMOZOLOMIDE | 31722041431 | $11.4609 per EA | — | | — | Alkylating Drug |
HYDROMORPHONE HCL ER 16 MG TAB hydromorphone hydrochloride | 31722012101 | $10.9664 per EA | +1.33% | | — | Opioid Agonist |
HYDROMORPHONE HCL ER 12 MG TAB hydromorphone hydrochloride | 31722012001 | $10.0063 per EA | +1.85% | | — | Opioid Agonist |
MARAVIROC 150 MG TABLET Maraviroc | 31722057960 | $9.1496 per EA | — | | — | CCR5 Co-receptor Antagonist |
LAMIVUDINE HBV 100 MG TABLET Lamivudine | 31722075260 | $8.1597 per EA | — | | — | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
MARAVIROC 300 MG TABLET Maraviroc | 31722058060 | $7.0607 per EA | -11.76% | | — | CCR5 Co-receptor Antagonist |
TEMOZOLOMIDE 100 MG CAPSULE TEMOZOLOMIDE | 31722041331 | $6.8835 per EA | -17.88% | | — | Alkylating Drug |
TEMOZOLOMIDE 100 MG CAPSULE TEMOZOLOMIDE | 31722041314 | $6.8835 per EA | -17.88% | | — | Alkylating Drug |
HYDROMORPHONE HCL ER 8 MG TAB hydromorphone hydrochloride | 31722011901 | $6.0373 per EA | -6.25% | | — | Opioid Agonist |
SIROLIMUS 1 MG/ML SOLUTION Sirolimus | 31722031631 | $5.1719 per ML | -1.56% | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
DRONABINOL 10 MG CAPSULE dronabinol | 31722096260 | $4.9213 per EA | — | | — | Cannabinoid |
LOPINAVIR-RITONAVR 200-50 MG TB Lopinavir and ritonavir | 31722055612 | $4.4210 per EA | +0.96% | | — | Cytochrome P450 3A Inhibitor, Protease Inhibitor, Protease Inhibitor |
PANTOPRAZOLE DR 40 MG SUSP PKT Pantoprazole Sodium | 31722003232 | $4.3944 per EA | +0.52% | | — | Proton Pump Inhibitor |
LISDEXAMFETAMINE 20 MG TB CHEW lisdexamfetamine dimesylate | 31722032201 | $4.3450 per EA | +0.05% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 50 MG TB CHEW lisdexamfetamine dimesylate | 31722032501 | $4.1489 per EA | -12.97% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 30 MG TB CHEW lisdexamfetamine dimesylate | 31722032301 | $4.0527 per EA | -5.52% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 40 MG TB CHEW lisdexamfetamine dimesylate | 31722032401 | $4.0283 per EA | -6.98% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 10 MG TB CHEW lisdexamfetamine dimesylate | 31722032101 | $3.7493 per EA | -12.37% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 60 MG TB CHEW lisdexamfetamine dimesylate | 31722032601 | $3.7246 per EA | -9.04% | | — | Central Nervous System Stimulant |
FINGOLIMOD 0.5 MG CAPSULE Fingolimod | 31722088930 | $3.2890 per EA | -7.69% | | — | Sphingosine 1-phosphate Receptor Modulator |
METHYLPHENIDATE 10 MG CHEW TAB Methylphenidate Hydrochloride | 31722092801 | $3.0565 per EA | +2.22% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 30 MG CAPSULE Lisdexamfetamine dimesylate | 31722035201 | $3.0366 per EA | -2.82% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 60 MG CAPSULE Lisdexamfetamine dimesylate | 31722035501 | $2.9745 per EA | +0.15% | | — | Central Nervous System Stimulant |
VANCOMYCIN 1 GM VIAL VANCOMYCIN HYDROCHLORIDE | 31722021110 | $2.9591 per EA | — | | — | Glycopeptide Antibacterial |
IMATINIB MESYLATE 400 MG TAB IMATINIB MESYLATE | 31722029730 | $2.9484 per EA | -2.28% | | — | Kinase Inhibitor |
ESLICARBAZEPINE 600 MG TABLET Eslicarbazepine acetate | 31722043060 | $2.9482 per EA | -0.33% | | — | — |
DRONABINOL 5 MG CAPSULE dronabinol | 31722096160 | $2.9465 per EA | — | | — | Cannabinoid |
ESLICARBAZEPINE 400 MG TABLET Eslicarbazepine acetate | 31722042930 | $2.9331 per EA | -3.00% | | — | — |
LISDEXAMFETAMINE 70 MG CAPSULE Lisdexamfetamine dimesylate | 31722035601 | $2.9234 per EA | -1.73% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 50 MG CAPSULE Lisdexamfetamine dimesylate | 31722035401 | $2.8866 per EA | +1.48% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 10 MG CAPSULE Lisdexamfetamine dimesylate | 31722035001 | $2.8732 per EA | -4.10% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 40 MG CAPSULE Lisdexamfetamine dimesylate | 31722035301 | $2.8168 per EA | -3.63% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 20 MG CAPSULE Lisdexamfetamine dimesylate | 31722035101 | $2.8124 per EA | +2.95% | | — | Central Nervous System Stimulant |
DROXIDOPA 300 MG CAPSULE Droxidopa | 31722001090 | $2.7098 per EA | -3.74% | | — | — |
ESLICARBAZEPINE 800 MG TABLET Eslicarbazepine acetate | 31722043130 | $2.6479 per EA | -6.40% | | — | — |
ATAZANAVIR SULFATE 300 MG CAP Atazanavir | 31722065530 | $2.5602 per EA | -4.90% | | — | Protease Inhibitor |
CHLORZOXAZONE 250 MG TABLET CHLORZOXAZONE | 31722097460 | $2.5461 per EA | -0.65% | | — | Muscle Relaxant |
THIAMINE 200 MG/2 ML VIAL Thiamine Hydrochloride | 31722036332 | $2.3916 per ML | -0.12% | | — | — |
PANTOPRAZOLE SODIUM 40 MG VIAL pantoprazole sodium | 31722020410 | $2.3740 per EA | — | | — | Proton Pump Inhibitor |
VANCOMYCIN 500 MG VIAL VANCOMYCIN HYDROCHLORIDE | 31722021010 | $2.3054 per EA | — | | — | Glycopeptide Antibacterial |
TRIENTINE HCL 250 MG CAPSULE TRIENTINE HYDROCHLORIDE | 31722068301 | $2.3025 per EA | -13.44% | | — | Metal Chelator |
POSACONAZOLE DR 100 MG TABLET Posaconazole | 31722067760 | $2.3006 per EA | -7.52% | | — | Azole Antifungal |
DARUNAVIR 800 MG TABLET Darunavir | 31722008930 | $2.2663 per EA | +5.73% | | — | Protease Inhibitor |
ELETRIPTAN HBR 20 MG TABLET Eletriptan hydrobromide | 31722044331 | $2.2619 per EA | +7.66% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
PIRFENIDONE 801 MG TABLET Pirfenidone | 31722087390 | $2.2421 per EA | -18.87% | | — | Pyridone |
LINEZOLID 100 MG/5 ML SUSP Linezolid | 31722086525 | $2.2119 per ML | — | | — | Oxazolidinone Antibacterial |
ESLICARBAZEPINE 200 MG TABLET Eslicarbazepine acetate | 31722042830 | $2.0565 per EA | -23.87% | | — | — |
PROMETHAZINE 12.5 MG SUPPOS Promethazine Hydrochloride | 31722004031 | $2.0372 per EA | +8.35% | | — | Phenothiazine |
DEXMETHYLPHENIDATE ER 35 MG CP dexmethylphenidate hydrochloride | 31722023501 | $2.0364 per EA | +5.35% | | — | Central Nervous System Stimulant |
DEXMETHYLPHENIDATE ER 20 MG CP dexmethylphenidate hydrochloride | 31722023201 | $2.0305 per EA | +1.05% | | — | Central Nervous System Stimulant |
PROMETHAZINE 25 MG SUPPOSITORY Promethazine Hydrochloride | 31722004131 | $2.0065 per EA | +3.96% | | — | Phenothiazine |
ELETRIPTAN HBR 40 MG TABLET Eletriptan hydrobromide | 31722044431 | $1.9979 per EA | +7.84% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
DEXMETHYLPHENIDATE ER 25 MG CP dexmethylphenidate hydrochloride | 31722023301 | $1.9930 per EA | -10.61% | | — | Central Nervous System Stimulant |
COLCHICINE 0.6 MG CAPSULE COLCHICINE | 31722009930 | $1.9555 per EA | +2.32% | | — | Alkaloid |
COLCHICINE 0.6 MG CAPSULE COLCHICINE | 31722009901 | $1.9555 per EA | +2.32% | | — | Alkaloid |
TEMOZOLOMIDE 5 MG CAPSULE TEMOZOLOMIDE | 31722041114 | $1.9313 per EA | — | | — | Alkylating Drug |
TEMOZOLOMIDE 5 MG CAPSULE TEMOZOLOMIDE | 31722041131 | $1.9313 per EA | — | | — | Alkylating Drug |
DEXMETHYLPHENIDATE ER 40 MG CP dexmethylphenidate hydrochloride | 31722023601 | $1.9258 per EA | +38.05% | | — | Central Nervous System Stimulant |
ZILEUTON ER 600 MG TABLET Zileuton | 31722004412 | $1.9211 per EA | -2.86% | | — | 5-Lipoxygenase Inhibitor |
ROFLUMILAST 250 MCG TABLET Roflumilast | 31722067632 | $1.9069 per EA | -2.13% | | — | Phosphodiesterase 4 Inhibitor |
ROFLUMILAST 250 MCG TABLET Roflumilast | 31722067636 | $1.9069 per EA | -2.13% | | — | Phosphodiesterase 4 Inhibitor |
VALGANCICLOVIR 450 MG TABLET Valganciclovir | 31722083260 | $1.8828 per EA | +2.18% | | — | Cytomegalovirus Nucleoside Analog DNA Polymerase Inhibitor, Nucleoside Analog Antiviral |
METHYLPHENIDATE 5 MG CHEW TAB Methylphenidate Hydrochloride | 31722092701 | $1.8631 per EA | -2.45% | | — | Central Nervous System Stimulant |
DEXMETHYLPHENIDATE ER 30 MG CP dexmethylphenidate hydrochloride | 31722023401 | $1.7969 per EA | +11.23% | | — | Central Nervous System Stimulant |
SPIRONOLACTONE 25 MG/5 ML SUSP spironolactone | 31722069147 | $1.7700 per ML | +1.34% | | | Aldosterone Antagonist |
DRONABINOL 2.5 MG CAPSULE dronabinol | 31722096060 | $1.6133 per EA | — | | — | Cannabinoid |
DEXMETHYLPHENIDATE ER 10 MG CP dexmethylphenidate hydrochloride | 31722023001 | $1.5632 per EA | +7.31% | | — | Central Nervous System Stimulant |
SPIRONOLACTONE 25 MG/5 ML SUSP spironolactone | 31722069111 | $1.5536 per ML | -5.46% | | | Aldosterone Antagonist |
DEFERASIROX 360 MG TABLET Deferasirox | 31722001330 | $1.4953 per EA | -3.19% | | — | Iron Chelator |
LINEZOLID 600 MG TABLET Linezolid | 31722074930 | $1.4849 per EA | — | | — | Oxazolidinone Antibacterial |
EFAVIRENZ 600 MG TABLET Efavirenz | 31722050430 | $1.4318 per EA | +1.44% | | — | Human Immunodeficiency Virus 1 Non-Nucleoside Analog Reverse Transcriptase Inhibitor |
LINEZOLID 600 MG TABLET Linezolid | 31722074920 | $1.4252 per EA | -4.64% | | — | Oxazolidinone Antibacterial |
OXYCODONE-ACETAMINOPHEN 2.5-325 MG TABLET Oxycodone and Acetaminophen | 31722019101 | $1.3995 per EA | — | | | Opioid Agonist |
RUFINAMIDE 400 MG TABLET Rufinamide | 31722059912 | $1.3904 per EA | +2.17% | | — | — |
LAMIVUDINE 300 MG TABLET Lamivudine | 31722075430 | $1.3821 per EA | — | | — | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
MESALAMINE 1,000 MG SUPP Mesalamine | 31722000530 | $1.3289 per EA | -2.44% | | — | Aminosalicylate |
TETRABENAZINE 25 MG TABLET Tetrabenazine | 31722082211 | $1.3156 per EA | +2.21% | | — | Vesicular Monoamine Transporter 2 Inhibitor |
LAMOTRIGINE ER 250 MG TABLET lamotrigine extended-release | 31722024430 | $1.3008 per EA | +4.25% | | — | Anti-epileptic Agent, Mood Stabilizer |
METHYLPHENIDATE 2.5 MG CHEW TB Methylphenidate Hydrochloride | 31722092601 | $1.3005 per EA | -1.29% | | — | Central Nervous System Stimulant |
PITAVASTATIN 4 MG TABLET pitavastatin calcium | 31722087790 | $1.2721 per EA | -3.83% | | — | HMG-CoA Reductase Inhibitor |
PALIPERIDONE ER 9 MG TABLET paliperidone | 31722032030 | $1.2437 per EA | -3.73% | | — | Atypical Antipsychotic |
OXYMORPHONE HCL 10 MG TABLET OXYMORPHONE HYDROCHLORIDE | 31722093001 | $1.2245 per EA | — | | — | Opioid Agonist |
LAMOTRIGINE ER 300 MG TABLET lamotrigine extended-release | 31722024530 | $1.2133 per EA | +0.97% | | — | Anti-epileptic Agent, Mood Stabilizer |
PITAVASTATIN 1 MG TABLET pitavastatin calcium | 31722087590 | $1.2002 per EA | +0.07% | | — | HMG-CoA Reductase Inhibitor |
DARUNAVIR 600 MG TABLET Darunavir | 31722056860 | $1.1787 per EA | +2.57% | | — | Protease Inhibitor |
EFAVIRENZ-EMTRICITABINE-TENOFOV DISOP FUM 600-200-300 MG TAB Efavirenz, Emtricitabine and Tenofovir Disoproxil Fumarate | 31722073630 | $1.1738 per EA | -1.26% | | — | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus 1 Non-Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
PITAVASTATIN 2 MG TABLET pitavastatin calcium | 31722087690 | $1.1532 per EA | -5.23% | | — | HMG-CoA Reductase Inhibitor |
TEMOZOLOMIDE 20 MG CAPSULE TEMOZOLOMIDE | 31722041231 | $1.1527 per EA | -19.15% | | — | Alkylating Drug |
TEMOZOLOMIDE 20 MG CAPSULE TEMOZOLOMIDE | 31722041214 | $1.1527 per EA | -19.15% | | — | Alkylating Drug |
DROXIDOPA 200 MG CAPSULE Droxidopa | 31722001590 | $1.1305 per EA | -16.63% | | — | — |
ITRACONAZOLE 10 MG/ML SOLUTION Itraconazole | 31722000631 | $1.1292 per ML | -1.67% | | | Azole Antifungal |
VALGANCICLOVIR HCL 50 MG/ML VALGANCICLOVIR HYDROCHLORIDE | 31722083710 | $1.1040 per ML | -16.78% | | — | Cytomegalovirus Nucleoside Analog DNA Polymerase Inhibitor, Nucleoside Analog Antiviral |
PALIPERIDONE ER 6 MG TABLET paliperidone | 31722031930 | $1.0912 per EA | -4.56% | | — | Atypical Antipsychotic |
ATAZANAVIR SULFATE 200 MG CAP Atazanavir | 31722065460 | $1.0904 per EA | +3.49% | | — | Protease Inhibitor |
GABAPENTIN ER 300 MG TABLET GABAPENTIN | 31722009190 | $1.0468 per EA | -13.37% | | | — |
CINACALCET HCL 90 MG TABLET Cinacalcet | 31722010530 | $0.9985 per EA | -0.12% | | — | Calcium-sensing Receptor Agonist |
GABAPENTIN ER 600 MG TABLET GABAPENTIN | 31722009290 | $0.9984 per EA | -10.95% | | | — |
ENALAPRIL 1 MG/ML ORAL SOLN Enalapril maleate | 31722002015 | $0.9921 per ML | +3.61% | | — | Angiotensin Converting Enzyme Inhibitor |
THEOPHYLLINE ER 450 MG TABLET Theophylline | 31722007801 | $0.9799 per EA | -3.74% | | — | Methylxanthine |
DEXMETHYLPHENIDATE ER 5 MG CAP dexmethylphenidate hydrochloride | 31722022901 | $0.9658 per EA | -11.52% | | — | Central Nervous System Stimulant |
PALIPERIDONE ER 3 MG TABLET paliperidone | 31722031830 | $0.9527 per EA | -9.43% | | — | Atypical Antipsychotic |
KETOROLAC 15 MG/ML VIAL KETOROLAC TROMETHAMINE | 31722030525 | $0.9459 per ML | — | | — | Cyclooxygenase Inhibitor, Nonsteroidal Anti-inflammatory Drug |
IBUPROFEN-FAMOTIDIN 800-26.6 MG Ibuprofen and famotidine | 31722031590 | $0.9449 per EA | +0.34% | | — | Histamine-2 Receptor Antagonist, Nonsteroidal Anti-inflammatory Drug |
DEXMETHYLPHENIDATE ER 15 MG CP dexmethylphenidate hydrochloride | 31722023101 | $0.9201 per EA | -2.25% | | — | Central Nervous System Stimulant |
DABIGATRAN ETEXILATE 110 MG CP Dabigatran Etexilate | 31722066632 | $0.9198 per EA | +0.02% | | — | Direct Thrombin Inhibitor |
DABIGATRAN ETEXILATE 110 MG CP Dabigatran Etexilate | 31722066660 | $0.9198 per EA | +0.02% | | — | Direct Thrombin Inhibitor |
DABIGATRAN ETEXILATE 75 MG CAP Dabigatran Etexilate | 31722062160 | $0.8983 per EA | +3.29% | | — | Direct Thrombin Inhibitor |
DABIGATRAN ETEXILATE 75 MG CAP Dabigatran Etexilate | 31722062132 | $0.8983 per EA | +3.29% | | — | Direct Thrombin Inhibitor |
KETOROLAC 30 MG/ML VIAL KETOROLAC TROMETHAMINE | 31722030625 | $0.8790 per ML | +14.99% | | — | Cyclooxygenase Inhibitor, Nonsteroidal Anti-inflammatory Drug |
DEFERASIROX 180 MG TABLET Deferasirox | 31722001230 | $0.8750 per EA | — | | — | Iron Chelator |
LIDOCAINE HCL 1% 20 MG/2 ML VL Lidocaine Hydrochloride | 31722011734 | $0.8717 per ML | -0.42% | | — | Amide Local Anesthetic, Antiarrhythmic |
RUFINAMIDE 200 MG TABLET Rufinamide | 31722059812 | $0.8636 per EA | -8.87% | | — | — |
PIRFENIDONE 267 MG TABLET Pirfenidone | 31722087227 | $0.8608 per EA | -22.85% | | — | Pyridone |
DABIGATRAN ETEXILATE 150 MG CP Dabigatran Etexilate | 31722062260 | $0.8569 per EA | -1.06% | | — | Direct Thrombin Inhibitor |
DABIGATRAN ETEXILATE 150 MG CP Dabigatran Etexilate | 31722062232 | $0.8569 per EA | -1.06% | | — | Direct Thrombin Inhibitor |
FESOTERODINE ER 4 MG TABLET FESOTERODINE FUMARATE | 31722003330 | $0.8333 per EA | -1.49% | | — | — |
METHYLPHENIDATE ER 54 MG TAB Methylphenidate Hydrochloride | 31722095501 | $0.8326 per EA | -0.73% | | — | Central Nervous System Stimulant |
OSELTAMIVIR PHOS 45 MG CAPSULE Oseltamivir Phosphate | 31722063131 | $0.8309 per EA | -9.65% | | — | — |
OSELTAMIVIR PHOS 75 MG CAPSULE Oseltamivir Phosphate | 31722063231 | $0.8273 per EA | -3.72% | | — | — |
FESOTERODINE ER 8 MG TABLET FESOTERODINE FUMARATE | 31722003430 | $0.8272 per EA | +0.73% | | — | — |
MESALAMINE DR 1.2 GM TABLET Mesalamine | 31722004312 | $0.8138 per EA | -4.93% | | — | Aminosalicylate |
TETRABENAZINE 12.5 MG TABLET Tetrabenazine | 31722082111 | $0.8066 per EA | +0.29% | | — | Vesicular Monoamine Transporter 2 Inhibitor |
IVABRADINE HCL 5 MG TABLET Ivabradine | 31722005360 | $0.7713 per EA | -1.48% | | — | Hyperpolarization-activated Cyclic Nucleotide-gated Channel Blocker |
PALIPERIDONE ER 1.5 MG TABLET paliperidone | 31722031730 | $0.7658 per EA | -11.58% | | — | Atypical Antipsychotic |
FAMCICLOVIR 500 MG TABLET Famciclovir | 31722070830 | $0.7654 per EA | -6.80% | | — | Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor |
CINACALCET HCL 60 MG TABLET Cinacalcet | 31722010430 | $0.7636 per EA | +0.73% | | — | Calcium-sensing Receptor Agonist |
LAMOTRIGINE ER 200 MG TABLET lamotrigine extended-release | 31722024330 | $0.7627 per EA | -1.52% | | — | Anti-epileptic Agent, Mood Stabilizer |
IVABRADINE HCL 7.5 MG TABLET Ivabradine | 31722005460 | $0.7371 per EA | -1.78% | | — | Hyperpolarization-activated Cyclic Nucleotide-gated Channel Blocker |
OSELTAMIVIR PHOS 30 MG CAPSULE Oseltamivir Phosphate | 31722063031 | $0.7127 per EA | -5.68% | | — | — |
AMINOCAPROIC ACID 0.25 GRAM/ML aminocaproic acid | 31722003523 | $0.7094 per ML | -4.62% | | — | Antifibrinolytic Agent |
ATOVAQUONE 750 MG/5 ML SUSP Atovaquone | 31722062921 | $0.7030 per ML | +1.74% | | — | Antimalarial, Antiprotozoal |
LAMIVUDINE-ZIDOVUDINE TABLET LAMIVUDINE and ZIDOVUDINE | 31722050660 | $0.6918 per EA | +4.09% | | — | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
METHYLPHENIDATE ER 36 MG TAB Methylphenidate Hydrochloride | 31722095401 | $0.6842 per EA | -2.22% | | — | Central Nervous System Stimulant |
PRUCALOPRIDE 2 MG TABLET PRUCALOPRIDE | 31722039230 | $0.6807 per EA | +2.20% | | — | Serotonin-4 Receptor Agonist |
LAMOTRIGINE ER 100 MG TABLET lamotrigine extended-release | 31722024230 | $0.6790 per EA | -10.28% | | — | Anti-epileptic Agent, Mood Stabilizer |
ZAFIRLUKAST 20 MG TABLET Zafirlukast | 31722000860 | $0.6762 per EA | +1.56% | | — | Leukotriene Receptor Antagonist |
PRUCALOPRIDE 1 MG TABLET PRUCALOPRIDE | 31722039130 | $0.6735 per EA | -4.79% | | — | Serotonin-4 Receptor Agonist |
IMATINIB MESYLATE 100 MG TAB IMATINIB MESYLATE | 31722029690 | $0.6632 per EA | -10.46% | | — | Kinase Inhibitor |
RITONAVIR 100 MG TABLET Ritonavir | 31722059730 | $0.6618 per EA | +0.98% | | — | Cytochrome P450 3A Inhibitor, Protease Inhibitor |
LUBIPROSTONE 24 MCG CAPSULE lubiprostone | 31722040460 | $0.6460 per EA | -2.68% | | — | Chloride Channel Activator |
METHYLPHENIDATE ER 27 MG TAB Methylphenidate Hydrochloride | 31722095301 | $0.6404 per EA | +0.72% | | — | Central Nervous System Stimulant |
OXYCODONE-ACETAMINOPHEN 2.5-325 MG TABLET Oxycodone and Acetaminophen | 31722094801 | $0.6320 per EA | -0.71% | | | Opioid Agonist |
METHYLPHENIDATE ER 18 MG TAB Methylphenidate Hydrochloride | 31722095201 | $0.6192 per EA | +0.22% | | — | Central Nervous System Stimulant |
DEXTROAMP-AMPHET ER 20 MG CAP dextroamphetamine saccharate, amphetamine aspartate monohydrate, dextroamphetamine sulfate and amphetamine sulfate | 31722018801 | $0.6118 per EA | +3.19% | | — | Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant |
LUBIPROSTONE 8 MCG CAPSULE lubiprostone | 31722040360 | $0.6039 per EA | -15.69% | | — | Chloride Channel Activator |
ABACAVIR 300 MG TABLET Abacavir | 31722055760 | $0.6012 per EA | -6.19% | | — | Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
LAMIVUDINE 150 MG TABLET Lamivudine | 31722075360 | $0.5901 per EA | — | | — | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
SACUBITRIL-VALSARTAN 97-103 MG Sacubitril and valsartan | 31722067560 | $0.5859 per EA | -3.70% | | — | Angiotensin 2 Receptor Blocker, Neprilysin Inhibitor |
SACUBITRIL-VALSARTAN 97-103 MG Sacubitril and valsartan | 31722067518 | $0.5859 per EA | -3.70% | | — | Angiotensin 2 Receptor Blocker, Neprilysin Inhibitor |
DEXTROAMP-AMPHET ER 15 MG CAP dextroamphetamine saccharate, amphetamine aspartate monohydrate, dextroamphetamine sulfate and amphetamine sulfate | 31722018701 | $0.5546 per EA | +0.43% | | — | Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant |
ATOMOXETINE HCL 80 MG CAPSULE Atomoxetine | 31722071930 | $0.5489 per EA | -0.83% | | — | Norepinephrine Reuptake Inhibitor |
SACUBITRIL-VALSARTAN 49-51 MG Sacubitril and valsartan | 31722067418 | $0.5485 per EA | -0.25% | | — | Angiotensin 2 Receptor Blocker, Neprilysin Inhibitor |
SACUBITRIL-VALSARTAN 49-51 MG Sacubitril and valsartan | 31722067460 | $0.5485 per EA | -0.25% | | — | Angiotensin 2 Receptor Blocker, Neprilysin Inhibitor |
DEXTROAMP-AMPHET ER 25 MG CAP dextroamphetamine saccharate, amphetamine aspartate monohydrate, dextroamphetamine sulfate and amphetamine sulfate | 31722018901 | $0.5470 per EA | +0.49% | | — | Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant |
LAMOTRIGINE ER 50 MG TABLET lamotrigine extended-release | 31722024130 | $0.5450 per EA | -12.71% | | — | Anti-epileptic Agent, Mood Stabilizer |
ZAFIRLUKAST 10 MG TABLET Zafirlukast | 31722000760 | $0.5414 per EA | +5.44% | | — | Leukotriene Receptor Antagonist |
ATOMOXETINE HCL 100 MG CAPSULE Atomoxetine | 31722072030 | $0.5341 per EA | +1.57% | | — | Norepinephrine Reuptake Inhibitor |
DEXTROAMP-AMPHET ER 10 MG CAP dextroamphetamine saccharate, amphetamine aspartate monohydrate, dextroamphetamine sulfate and amphetamine sulfate | 31722018601 | $0.5315 per EA | +3.36% | | — | Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant |
SACUBITRIL-VALSARTAN 24-26 MG Sacubitril and valsartan | 31722067318 | $0.5306 per EA | -1.30% | | — | Angiotensin 2 Receptor Blocker, Neprilysin Inhibitor |
SACUBITRIL-VALSARTAN 24-26 MG Sacubitril and valsartan | 31722067360 | $0.5306 per EA | -1.30% | | — | Angiotensin 2 Receptor Blocker, Neprilysin Inhibitor |
