PYRIMETHAMINE 25 MG TABLET pyrimethamine | 43598067201 | $137.0088 per EA | — | | — | Dihydrofolate Reductase Inhibitor Antimalarial |
PYRIMETHAMINE 25 MG TABLET pyrimethamine | 43598067230 | $137.0088 per EA | — | | — | Dihydrofolate Reductase Inhibitor Antimalarial |
SUMATRIPTAN 6 MG/0.5 ML AUTOINJ Sumatriptan Succinate | 43598076823 | $67.2343 per ML | -3.31% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
SUMATRIPTAN 6 MG/0.5 ML AUTOINJ Sumatriptan Succinate | 55111069312 | $67.2343 per ML | -3.31% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
FONDAPARINUX 5 MG/0.4 ML SYR Fondaparinux Sodium | 55111067910 | $55.3125 per ML | — | | — | Factor Xa Inhibitor |
HALOETTE VAGINAL RING etonogestrel and ethinyl estradiol | 75907008813 | $50.5133 per EA | — | | — | Estrogen, Progestin |
FONDAPARINUX 10 MG/0.8 ML SYR Fondaparinux Sodium | 55111068110 | $45.3441 per ML | +2.32% | | — | Factor Xa Inhibitor |
BORTEZOMIB 3.5 MG VIAL Bortezomib | 43598042660 | $43.3460 per EA | — | | — | Proteasome Inhibitor |
FONDAPARINUX 7.5 MG/0.6 ML SYR Fondaparinux Sodium | 55111068010 | $42.9123 per ML | -1.06% | | — | Factor Xa Inhibitor |
FOSAPREPITANT 150 MG VIAL Fosaprepitant | 43598094811 | $38.5080 per EA | — | | — | Substance P/Neurokinin-1 Receptor Antagonist |
FLUOXETINE DR 90 MG CAPSULE Fluoxetine Hydrochloride | 55111028448 | $30.5791 per EA | +0.76% | | | Serotonin Reuptake Inhibitor |
ERTAPENEM 1 GRAM VIAL Ertapenem | 43598090158 | $30.1598 per EA | +1.11% | | — | Penem Antibacterial |
DASATINIB 100 MG TABLET Dasatinib | 43598060330 | $26.3180 per EA | -2.50% | | — | Kinase Inhibitor |
TOPIRAMATE ER 200 MG CAPSULE Topiramate | 43598094230 | $23.2096 per EA | +2.22% | | — | — |
DAPTOMYCIN 500 MG VIAL Daptomycin | 43598041311 | $21.8463 per EA | — | | — | Lipopeptide Antibacterial |
ZIPRASIDONE 20 MG/ML VIAL ziprasidone mesylate | 43598006158 | $21.8074 per EA | — | | — | Atypical Antipsychotic |
ZIPRASIDONE 20 MG/ML VIAL ziprasidone mesylate | 43598084858 | $21.8074 per EA | — | | — | Atypical Antipsychotic |
FONDAPARINUX 7.5 MG/0.6 ML SYR Fondaparinux Sodium | 55111068002 | $20.9233 per ML | — | | — | Factor Xa Inhibitor |
DESMOPRESSIN 40 MCG/10 ML VIAL Desmopressin Acetate | 43598005311 | $20.8637 per ML | +2.81% | | — | Factor VIII Activator, Vasopressin Analog |
FONDAPARINUX 2.5 MG/0.5 ML SYR Fondaparinux Sodium | 55111067810 | $20.8396 per ML | +5.98% | | — | Factor Xa Inhibitor |
FONDAPARINUX 10 MG/0.8 ML SYR Fondaparinux Sodium | 55111068102 | $18.3687 per ML | — | | — | Factor Xa Inhibitor |
NALOXONE 2 MG/2 ML SYRINGE Naloxone Hydrochloride | 43598075010 | $13.6929 per ML | +1.96% | | — | Opioid Antagonist |
NALOXONE 2 MG/2 ML SYRINGE Naloxone Hydrochloride | 43598075058 | $13.6929 per ML | +1.96% | | — | Opioid Antagonist |
DAPTOMYCIN 350 MG VIAL Daptomycin | 43598047611 | $13.4180 per EA | — | | — | Lipopeptide Antibacterial |
TIMOLOL 0.5% GEL-SOLUTION Timolol Maleate Ophthalmic Gel Forming Solution 0.5% | 43598074811 | $13.1291 per ML | -3.97% | | — | beta-Adrenergic Blocker |
BROMFENAC SODIUM 0.07% EYE DRP Bromfenac Sodium | 75907009303 | $12.9679 per ML | +0.90% | | — | Nonsteroidal Anti-inflammatory Drug |
PARICALCITOL 2 MCG CAPSULE Paricalcitol | 55111066430 | $12.9667 per EA | — | | | Vitamin D3 Analog |
CLONIDINE 0.3 MG/DAY PATCH CLONIDINE | 75907002548 | $12.7234 per EA | -2.69% | | — | Central alpha-2 Adrenergic Agonist |
FONDAPARINUX 2.5 MG/0.5 ML SYR Fondaparinux Sodium | 55111067802 | $12.3868 per ML | -2.03% | | — | Factor Xa Inhibitor |
METHYLPHENIDATE ER(LA) 60 MG CP Methylphenidate Hydrochloride | 75907005330 | $11.0033 per EA | -0.37% | | — | Central Nervous System Stimulant |
TIMOLOL 0.25% GEL-SOLUTION Timolol Maleate Ophthalmic Gel Forming Solution 0.25% | 43598074711 | $10.8355 per ML | -16.62% | | — | beta-Adrenergic Blocker |
TOPIRAMATE ER 100 MG CAPSULE Topiramate | 43598094130 | $10.7594 per EA | -7.19% | | — | — |
SAXAGLIPTIN-METFORMIN ER 5-1,000 MG TABLET Saxagliptin and Metformin Hydrochloride | 43598061930 | $10.3869 per EA | -0.83% | | — | Biguanide, Dipeptidyl Peptidase 4 Inhibitor |
CLONIDINE 0.2 MG/DAY PATCH CLONIDINE | 75907002448 | $9.5879 per EA | -4.19% | | — | Central alpha-2 Adrenergic Agonist |
PENICILLAMINE 250 MG CAPSULE Penicillamine | 43598063401 | $9.2914 per EA | — | | — | Antirheumatic Agent |
CLOPIDOGREL 300 MG TABLET Clopidogrel bisulfate | 55111067131 | $9.2210 per EA | — | | — | P2Y12 Platelet Inhibitor |
PHENYLEPHRINE 2.5% EYE DROP PHENYLEPHRINE HYDROCHLORIDE | 75907012907 | $9.2043 per ML | +1.32% | | — | alpha-1 Adrenergic Agonist |
CIPROFLOX-DEXAMETH OTIC SUSP Ciprofloxacin and Dexamethasone | 43598032675 | $7.3444 per ML | -0.71% | | — | Corticosteroid, Fluoroquinolone Antibacterial |
DIFLUPREDNATE 0.05% EYE DROP Difluprednate Ophthalmic | 43598058811 | $7.0479 per ML | -13.10% | | — | — |
CLONIDINE 0.1 MG/DAY PATCH CLONIDINE | 75907002348 | $6.7632 per EA | -5.83% | | — | Central alpha-2 Adrenergic Agonist |
TRIAMCINOLONE ACET 200 MG/5 ML TRIAMCINOLONE ACETONIDE | 43598069411 | $6.4795 per ML | +0.48% | | — | Corticosteroid |
ZOLEDRONIC ACID 5 MG/100 ML Zoledronic Acid | 43598033111 | $6.4521 per ML | — | | — | Bisphosphonate |
TOPIRAMATE ER 50 MG CAPSULE Topiramate | 43598094030 | $6.2684 per EA | -2.32% | | — | — |
ERYTHROMYCIN DR 250 MG CAP erythromycin | 75907007601 | $5.9600 per EA | — | | — | Macrolide Antimicrobial, Macrolide |
DOXYCYCLINE IR-DR 40 MG CAP Doxycycline | 43598045730 | $5.8492 per EA | -13.15% | | — | Tetracycline-class Drug |
EPHEDRINE SULFATE 50 MG/ML VL Ephedrine sulfate | 43598072525 | $5.6366 per ML | — | | — | Norepinephrine Releasing Agent, alpha-Adrenergic Agonist, beta-Adrenergic Agonist |
AMLODIPINE-ATORVAST 2.5-20 MG Amlodipine besylate and Atorvastatin calcium | 43598032030 | $5.2645 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
SAXAGLIPTIN-METFORMIN ER 2.5-1,000 MG TABLET Saxagliptin and Metformin Hydrochloride | 43598061860 | $5.0394 per EA | +0.74% | | — | Biguanide, Dipeptidyl Peptidase 4 Inhibitor |
DESLORATADINE 5 MG ODT Desloratadine | 55111036006 | $4.7847 per EA | +0.77% | | — | Histamine-1 Receptor Antagonist |
DESLORATADINE 5 MG ODT Desloratadine | 55111036031 | $4.7847 per EA | +0.77% | | — | Histamine-1 Receptor Antagonist |
ZOLEDRONIC ACID 4 MG/5 ML VIAL Zoledronic Acid | 55111068507 | $4.6828 per ML | — | | — | Bisphosphonate |
ZOLEDRONIC ACID 4 MG/5 ML VIAL Zoledronic Acid | 43598033011 | $4.6828 per ML | — | | — | Bisphosphonate |
ZOLEDRONIC ACID 4 MG/5 ML VIAL Zoledronic Acid | 43598023311 | $4.6828 per ML | — | | — | Bisphosphonate |
AMLODIPINE-ATORVAST 5-80 MG Amlodipine besylate and Atorvastatin calcium | 43598031430 | $4.5562 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
ALBENDAZOLE 200 MG TABLET Albendazole | 43598045202 | $4.3626 per EA | +5.61% | | — | Anthelmintic |
BUPRENORPHINE-NALOXONE 12-3 MG SL FILM Buprenorphine and Naloxone | 43598058130 | $4.1980 per EA | -0.97% | | — | Opioid Antagonist, Partial Opioid Agonist |
METHYLPREDNISOLONE SS 125 MG Methylprednisolone sodium succinate | 43598012925 | $4.0446 per EA | -0.38% | | — | Corticosteroid |
DESLORATADINE 2.5 MG ODT Desloratadine | 55111055106 | $3.9289 per EA | — | | — | Histamine-1 Receptor Antagonist |
DESLORATADINE 2.5 MG ODT Desloratadine | 55111055131 | $3.9289 per EA | — | | — | Histamine-1 Receptor Antagonist |
TOPIRAMATE ER 25 MG CAPSULE Topiramate | 43598093930 | $3.8303 per EA | +1.01% | | — | — |
AMLODIPINE-ATORVAST 2.5-10 MG Amlodipine besylate and Atorvastatin calcium | 43598032330 | $3.6960 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
ARIPIPRAZOLE ODT 15 MG TABLET Aripiprazole orally disintegrating | 43598073430 | $3.5370 per EA | -4.26% | | — | Atypical Antipsychotic |
PHENTERMINE-TOPIRAMATE ER 15-92 MG CAPSULE Phentermine and Topiramate Extended-Release | 43598062730 | $3.4119 per EA | -2.13% | | — | Sympathomimetic Amine Anorectic |
PHENTERMINE-TOPIRAMATE ER 7.5-46 MG CAPSULE Phentermine and Topiramate Extended-Release | 43598062530 | $3.3727 per EA | +2.79% | | — | Sympathomimetic Amine Anorectic |
PHENTERMINE-TOPIRAMATE ER 3.75-23 MG CAPSULE Phentermine and Topiramate Extended-Release | 43598062430 | $3.3050 per EA | +8.99% | | — | Sympathomimetic Amine Anorectic |
FINGOLIMOD 0.5 MG CAPSULE Fingolimod | 43598028530 | $3.2890 per EA | -7.69% | | — | Sphingosine 1-phosphate Receptor Modulator |
AMLODIPINE-ATORVAST 10-80 MG Amlodipine besylate and Atorvastatin calcium | 43598031330 | $3.2441 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
IBANDRONATE SODIUM 150 MG TAB Ibandronate sodium | 55111057503 | $3.2323 per EA | — | | — | Bisphosphonate |
PARICALCITOL 1 MCG CAPSULE Paricalcitol | 55111066330 | $3.2164 per EA | — | | | Vitamin D3 Analog |
PHENTERMINE-TOPIRAMATE ER 11.25-69 MG CAPSULE Phentermine and Topiramate Extended-Release | 43598062630 | $3.0277 per EA | -5.64% | | — | Sympathomimetic Amine Anorectic |
ABIRATERONE ACETATE 500 MG TAB Abiraterone Acetate | 43598046860 | $3.0208 per EA | -3.36% | | — | Cytochrome P450 17A1 Inhibitor |
OLOPATADINE HCL 0.2% EYE DROP Olopatadine Hydrochloride Ophthalmic | 43598076402 | $2.9954 per ML | -3.26% | | — | Histamine-1 Receptor Antagonist, Histamine-1 Receptor Inhibitor, Mast Cell Stabilizer |
IMATINIB MESYLATE 400 MG TAB Imatinib | 43598034531 | $2.9484 per EA | -2.28% | | — | Kinase Inhibitor |
ESLICARBAZEPINE 600 MG TABLET Eslicarbazepine Acetate | 43598068660 | $2.9482 per EA | -0.33% | | — | — |
ESLICARBAZEPINE 400 MG TABLET Eslicarbazepine Acetate | 43598068530 | $2.9331 per EA | -3.00% | | — | — |
AMLODIPINE-ATORVAST 5-10 MG Amlodipine besylate and Atorvastatin calcium | 43598032290 | $2.9090 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
AMLODIPINE-ATORVAST 5-10 MG Amlodipine besylate and Atorvastatin calcium | 43598032230 | $2.9090 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
SIROLIMUS 2 MG TABLET Sirolimus | 55111065401 | $2.8544 per EA | -6.05% | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
NAPROXEN-ESOMEPRAZ DR 375-20 MG Naproxen and esomeprazole magnesium | 55111028960 | $2.8190 per EA | +2.91% | | — | Nonsteroidal Anti-inflammatory Drug, Proton Pump Inhibitor |
IBANDRONATE SODIUM 150 MG TAB Ibandronate sodium | 55111057543 | $2.8096 per EA | +0.07% | | — | Bisphosphonate |
IMATINIB MESYLATE 400 MG TAB Imatinib | 43598034530 | $2.7670 per EA | — | | — | Kinase Inhibitor |
ARIPIPRAZOLE ODT 10 MG TABLET Aripiprazole orally disintegrating | 43598073330 | $2.7556 per EA | -3.40% | | — | Atypical Antipsychotic |
SERTRALINE 200 MG CAPSULE Sertraline Hydrochloride | 75907031130 | $2.6866 per EA | -26.47% | | — | Serotonin Reuptake Inhibitor |
ESLICARBAZEPINE 800 MG TABLET Eslicarbazepine Acetate | 43598068730 | $2.6479 per EA | -6.40% | | — | — |
SERTRALINE 150 MG CAPSULE Sertraline Hydrochloride | 75907031030 | $2.5673 per EA | -27.82% | | — | Serotonin Reuptake Inhibitor |
PRAMIPEXOLE ER 3 MG TABLET Pramipexole dihydrochloride | 55111061430 | $2.5221 per EA | -4.94% | | — | Nonergot Dopamine Agonist |
NAPROXEN-ESOMEPRAZ DR 500-20 MG Naproxen and esomeprazole magnesium | 55111070160 | $2.4703 per EA | +2.67% | | — | Nonsteroidal Anti-inflammatory Drug, Proton Pump Inhibitor |
METHYLPHENIDATE ER(LA) 10 MG CP Methylphenidate Hydrochloride | 75907004901 | $2.3935 per EA | +0.40% | | — | Central Nervous System Stimulant |
THIAMINE 200 MG/2 ML VIAL thiamine hydrochloride | 43598005025 | $2.3916 per ML | -0.12% | | — | — |
TRIENTINE HCL 250 MG CAPSULE Trientine Hydrochloride | 43598045901 | $2.3025 per EA | -13.44% | | — | Copper Chelator |
POSACONAZOLE DR 100 MG TABLET Posaconazole | 43598047060 | $2.3006 per EA | -7.52% | | — | Azole Antifungal |
BUPRENORPHINE-NALOXONE 4-1 MG SL FILM Buprenorphine and Naloxone | 43598058030 | $2.2666 per EA | +0.37% | | — | Opioid Antagonist, Partial Opioid Agonist |
DARUNAVIR 800 MG TABLET Darunavir | 43598070530 | $2.2663 per EA | +5.73% | | — | Protease Inhibitor |
ROPINIROLE HCL ER 12 MG TABLET Ropinirole | 55111072830 | $2.2349 per EA | -4.99% | | — | Nonergot Dopamine Agonist |
METHYLPHENIDATE ER(LA) 40 MG CP Methylphenidate Hydrochloride | 75907005201 | $2.1861 per EA | -5.55% | | — | Central Nervous System Stimulant |
LANSOPRAZOLE DR 30 MG ODT lansoprazole | 43598056178 | $2.1807 per EA | +5.33% | | — | Proton Pump Inhibitor |
IVERMECTIN 3 MG TABLET ivermectin | 75907016721 | $2.1737 per EA | -0.39% | | — | Antiparasitic, Pediculicide |
AMLODIPINE-ATORVAST 5-20 MG Amlodipine besylate and Atorvastatin calcium | 43598031990 | $2.1717 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
AMLODIPINE-ATORVAST 5-20 MG Amlodipine besylate and Atorvastatin calcium | 43598031930 | $2.1717 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
ZENATANE 40 MG CAPSULE ISOTRETINOIN | 55111013781 | $2.1672 per EA | -0.63% | | — | Retinoid |
DILTIAZEM 12HR ER 120 MG CAP Diltiazem Hydrochloride | 75907004601 | $2.1564 per EA | -3.23% | | — | Calcium Channel Blocker |
ZENATANE 30 MG CAPSULE ISOTRETINOIN | 55111011381 | $2.0993 per EA | +1.69% | | — | Retinoid |
ESLICARBAZEPINE 200 MG TABLET Eslicarbazepine Acetate | 43598068430 | $2.0565 per EA | -23.87% | | — | — |
BUPRENORPHINE-NALOXONE 8-2 MG SL FILM Buprenorphine and Naloxone | 43598058230 | $2.0563 per EA | +0.09% | | — | Opioid Antagonist, Partial Opioid Agonist |
METHYLPHENIDATE ER(LA) 30 MG CP Methylphenidate Hydrochloride | 75907005101 | $2.0321 per EA | -2.28% | | — | Central Nervous System Stimulant |
LAMOTRIGINE ODT 100 MG TABLET Lamotrigine | 43598055230 | $1.9947 per EA | +5.20% | | — | Anti-epileptic Agent, Mood Stabilizer |
ZENATANE 20 MG CAPSULE ISOTRETINOIN | 55111013681 | $1.8955 per EA | -0.98% | | — | Retinoid |
VALGANCICLOVIR 450 MG TABLET Valganciclovir | 55111076260 | $1.8828 per EA | +2.18% | | — | Cytomegalovirus Nucleoside Analog DNA Polymerase Inhibitor, Nucleoside Analog Antiviral |
METHYLPHENIDATE ER(LA) 20 MG CP Methylphenidate Hydrochloride | 75907005001 | $1.8724 per EA | +0.02% | | — | Central Nervous System Stimulant |
FENOFIBRATE 130 MG CAPSULE Fenofibrate | 55111039530 | $1.8496 per EA | — | | | Peroxisome Proliferator Receptor alpha Agonist |
DILTIAZEM 12HR ER 90 MG CAP Diltiazem Hydrochloride | 75907004501 | $1.8325 per EA | +7.63% | | — | Calcium Channel Blocker |
NICOTINE 21 MG/24HR PATCH Nicotine | 43598044874 | $1.7719 per EA | +0.81% | | — | Cholinergic Nicotinic Agonist |
NICOTINE 21 MG/24HR PATCH Nicotine | 43598044870 | $1.7719 per EA | +0.81% | | — | Cholinergic Nicotinic Agonist |
NICOTINE 21 MG/24HR PATCH Nicotine | 43598044828 | $1.7719 per EA | +0.81% | | — | Cholinergic Nicotinic Agonist |
NICOTINE 14 MG/24HR PATCH Nicotine | 43598044770 | $1.7652 per EA | -0.41% | | — | Cholinergic Nicotinic Agonist |
NICOTINE 14 MG/24HR PATCH Nicotine | 43598044774 | $1.7652 per EA | -0.41% | | — | Cholinergic Nicotinic Agonist |
NICOTINE 7 MG/24HR PATCH Nicotine | 43598044670 | $1.7368 per EA | +1.09% | | — | Cholinergic Nicotinic Agonist |
NICOTINE 7 MG/24HR PATCH Nicotine | 43598044674 | $1.7368 per EA | +1.09% | | — | Cholinergic Nicotinic Agonist |
AMLODIPINE-ATORVAST 5-40 MG Amlodipine besylate and Atorvastatin calcium | 43598031630 | $1.7150 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
AMLODIPINE-ATORVAST 5-40 MG Amlodipine besylate and Atorvastatin calcium | 43598031690 | $1.7150 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
BUTALBITAL-ACETAMINOPHEN-CAFFEINE 50-325-40 MG CAPSULE butalbital, acetaminophen and caffeine | 75907000901 | $1.6931 per EA | -2.15% | | — | Barbiturate, Central Nervous System Stimulant, Methylxanthine |
MOXIFLOXACIN HCL 400 MG TABLET Moxifloxacin | 55111011230 | $1.6263 per EA | — | | Low Outlier | Quinolone Antimicrobial |
LAMOTRIGINE ODT 50 MG TABLET Lamotrigine | 43598055130 | $1.6167 per EA | +1.26% | | — | Anti-epileptic Agent, Mood Stabilizer |
ZENATANE 10 MG CAPSULE ISOTRETINOIN | 55111013581 | $1.6125 per EA | -0.36% | | — | Retinoid |
FENOFIBRATE 130 MG CAPSULE Fenofibrate | 55111039590 | $1.5926 per EA | — | | | Peroxisome Proliferator Receptor alpha Agonist |
PRAMIPEXOLE ER 1.5 MG TABLET Pramipexole dihydrochloride | 55111061330 | $1.5468 per EA | +4.04% | | — | Nonergot Dopamine Agonist |
DISOPYRAMIDE 150 MG CAPSULE DISOPYRAMIDE PHOSPHATE | 75907002601 | $1.5318 per EA | -5.40% | | — | Antiarrhythmic |
AMLODIPINE-ATORVAST 10-20 MG Amlodipine besylate and Atorvastatin calcium | 43598031830 | $1.5050 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
AMLODIPINE-ATORVAST 10-20 MG Amlodipine besylate and Atorvastatin calcium | 43598031890 | $1.5050 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
DEFERASIROX 360 MG TABLET Deferasirox | 43598085130 | $1.4953 per EA | -3.19% | | — | Iron Chelator |
DILTIAZEM 12HR ER 60 MG CAP Diltiazem Hydrochloride | 75907004401 | $1.4579 per EA | +2.14% | | — | Calcium Channel Blocker |
LAMOTRIGINE ODT 200 MG TABLET Lamotrigine | 43598055330 | $1.3896 per EA | -8.43% | | — | Anti-epileptic Agent, Mood Stabilizer |
NICOTINE TRANSDERMAL SYSTEM Nicotine | 43598044556 | $1.3784 per EA | +1.17% | | — | — |
PRAMIPEXOLE ER 4.5 MG TABLET Pramipexole dihydrochloride | 55111061530 | $1.3664 per EA | -0.55% | | — | Nonergot Dopamine Agonist |
ROPINIROLE HCL ER 6 MG TABLET Ropinirole | 55111072790 | $1.3489 per EA | +26.95% | | — | Nonergot Dopamine Agonist |
ROPINIROLE HCL ER 6 MG TABLET Ropinirole | 55111072730 | $1.3489 per EA | +26.95% | | — | Nonergot Dopamine Agonist |
AMLODIPINE-ATORVAST 10-40 MG Amlodipine besylate and Atorvastatin calcium | 43598031530 | $1.3414 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
AMLODIPINE-ATORVAST 10-40 MG Amlodipine besylate and Atorvastatin calcium | 43598031590 | $1.3414 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
TETRABENAZINE 25 MG TABLET Tetrabenazine | 43598039567 | $1.3156 per EA | +2.21% | | — | Vesicular Monoamine Transporter 2 Inhibitor |
FORMOTEROL 20 MCG/2 ML NEB VL formoterol fumarate | 43598077860 | $1.3102 per ML | -8.72% | | — | beta2-Adrenergic Agonist |
LAMOTRIGINE ER 250 MG TABLET Lamotrigine | 55111041930 | $1.3008 per EA | +4.25% | | — | Anti-epileptic Agent, Mood Stabilizer |
BUPRENORPHINE-NALOXONE 2-0.5 MG SL FILM Buprenorphine and Naloxone | 43598057930 | $1.2800 per EA | -1.70% | | — | Opioid Antagonist, Partial Opioid Agonist |
AMLODIPINE-ATORVAST 10-10 MG Amlodipine besylate and Atorvastatin calcium | 43598032190 | $1.2757 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
AMLODIPINE-ATORVAST 10-10 MG Amlodipine besylate and Atorvastatin calcium | 43598032130 | $1.2757 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
CYCLOSPORINE MODIFIED 100 MG Cyclosporine | 75907004830 | $1.2400 per EA | — | | — | Calcineurin Inhibitor Immunosuppressant |
TRIMETHOPRIM 100 MG TABLET Trimethoprim | 75907004301 | $1.2261 per EA | +3.16% | | — | Dihydrofolate Reductase Inhibitor Antibacterial |
OLOPATADINE HCL 0.1% EYE DROPS Olopatadine Hydrochloride Ophthalmic | 43598076507 | $1.2228 per ML | +0.19% | | — | Histamine-1 Receptor Antagonist, Histamine-1 Receptor Inhibitor, Mast Cell Stabilizer |
LAMOTRIGINE ER 300 MG TABLET Lamotrigine | 55111042830 | $1.2133 per EA | +0.97% | | — | Anti-epileptic Agent, Mood Stabilizer |
FORMOTEROL 20 MCG/2 ML NEB VL formoterol fumarate | 43598077830 | $1.1947 per ML | -13.77% | | — | beta2-Adrenergic Agonist |
DARUNAVIR 600 MG TABLET Darunavir | 43598070460 | $1.1787 per EA | +2.57% | | — | Protease Inhibitor |
SEVELAMER 2.4 GM POWDER PACKET Sevelamer Carbonate for Oral Suspension | 43598047990 | $1.1337 per EA | +1.14% | | — | Phosphate Binder |
ROPINIROLE HCL ER 8 MG TABLET Ropinirole | 55111066230 | $1.1188 per EA | +3.47% | | — | Nonergot Dopamine Agonist |
ROPINIROLE HCL ER 8 MG TABLET Ropinirole | 55111066290 | $1.1188 per EA | +3.47% | | — | Nonergot Dopamine Agonist |
TOBRAMYCIN 300 MG/5 ML AMPULE Tobramycin Inhalation Solution | 43598060558 | $1.0917 per ML | +0.88% | | — | Aminoglycoside Antibacterial |
TOBRAMYCIN 300 MG/5 ML AMPULE Tobramycin Inhalation Solution | 43598060556 | $1.0917 per ML | +0.88% | | — | Aminoglycoside Antibacterial |
LAMOTRIGINE ODT 25 MG TABLET Lamotrigine | 43598055030 | $1.0916 per EA | +3.91% | | — | Anti-epileptic Agent, Mood Stabilizer |
SEVELAMER 0.8 GM POWDER PACKET Sevelamer Carbonate for Oral Suspension | 43598047890 | $1.0769 per EA | -8.29% | | — | Phosphate Binder |
PRAMIPEXOLE ER 0.375 MG TABLET Pramipexole dihydrochloride | 55111061130 | $1.0243 per EA | -3.91% | | — | Nonergot Dopamine Agonist |
SIROLIMUS 1 MG TABLET Sirolimus | 55111065301 | $0.9516 per EA | -5.51% | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
NITROGLYCERIN 0.6 MG/HR PATCH Nitroglycerin | 43598089330 | $0.9486 per EA | -0.39% | | — | Nitrate Vasodilator |
DABIGATRAN ETEXILATE 110 MG CP Dabigatran etexilate | 43598045360 | $0.9198 per EA | +0.02% | | — | Direct Thrombin Inhibitor |
DABIGATRAN ETEXILATE 75 MG CAP Dabigatran etexilate | 43598064260 | $0.8983 per EA | +3.29% | | — | Direct Thrombin Inhibitor |
TRANEXAMIC ACID 650 MG TABLET TRANEXAMIC ACID | 75907030930 | $0.8854 per EA | -1.11% | | — | Antifibrinolytic Agent |
IMATINIB MESYLATE 100 MG TAB Imatinib | 43598034490 | $0.8838 per EA | — | | — | Kinase Inhibitor |
PRAMIPEXOLE ER 0.75 MG TABLET Pramipexole dihydrochloride | 55111061230 | $0.8759 per EA | -6.84% | | — | Nonergot Dopamine Agonist |
DEFERASIROX 180 MG TABLET Deferasirox | 43598085230 | $0.8750 per EA | — | | — | Iron Chelator |
FENOFIBRATE 43 MG CAPSULE Fenofibrate | 55111034930 | $0.8723 per EA | — | | | Peroxisome Proliferator Receptor alpha Agonist |
FEXOFENADINE-PSE ER 180-240 TB Fexofenadine HCl and Pseudoephedrine HCI | 55111055735 | $0.8669 per EA | — | | — | Histamine-1 Receptor Antagonist, alpha-Adrenergic Agonist |
FEXOFENADINE-PSE ER 180-240 TB Fexofenadine HCl and Pseudoephedrine HCl | 43598089235 | $0.8669 per EA | — | | — | Histamine-1 Receptor Antagonist, alpha-Adrenergic Agonist |
OLANZAPINE ODT 20 MG TABLET Olanzapine | 55111026581 | $0.8613 per EA | -3.48% | | — | Atypical Antipsychotic |
OLANZAPINE ODT 20 MG TABLET Olanzapine | 55111026579 | $0.8613 per EA | -3.48% | | — | Atypical Antipsychotic |
DABIGATRAN ETEXILATE 150 MG CP Dabigatran etexilate | 43598064160 | $0.8569 per EA | -1.06% | | — | Direct Thrombin Inhibitor |
DISOPYRAMIDE 100 MG CAPSULE DISOPYRAMIDE PHOSPHATE | 75907002701 | $0.8437 per EA | +1.02% | | — | Antiarrhythmic |
FESOTERODINE ER 4 MG TABLET Fesoterodine fumarate | 43598024730 | $0.8333 per EA | -1.49% | | — | — |
ABIRATERONE ACETATE 250 MG TAB Abiraterone Acetate | 43598035804 | $0.8305 per EA | -2.31% | | — | Cytochrome P450 17A1 Inhibitor |
ABIRATERONE ACETATE 250 MG TAB Abiraterone Acetate | 75907022404 | $0.8305 per EA | -2.31% | | — | Cytochrome P450 17A1 Inhibitor |
FESOTERODINE ER 8 MG TABLET Fesoterodine fumarate | 43598024830 | $0.8272 per EA | +0.73% | | — | — |
ESTAZOLAM 1 MG TABLET Estazolam | 75907002801 | $0.8250 per EA | +6.06% | | — | Benzodiazepine |
TILIA FE 28 TABLET NdAc and EE Tablets and Ferrous Fumarate Tablets | 75907008628 | $0.8221 per EA | -2.15% | | — | — |
