PYRIMETHAMINE 25 MG TABLET pyrimethamine | 43598067201 | $137.0088 per EA | — | | — | Dihydrofolate Reductase Inhibitor Antimalarial |
PYRIMETHAMINE 25 MG TABLET pyrimethamine | 43598067230 | $137.0088 per EA | — | | — | Dihydrofolate Reductase Inhibitor Antimalarial |
SUMATRIPTAN 6 MG/0.5 ML AUTOINJ Sumatriptan Succinate | 55111069312 | $62.9652 per ML | — | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
SUMATRIPTAN 6 MG/0.5 ML AUTOINJ Sumatriptan Succinate | 43598076823 | $61.7398 per ML | -1.95% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
FONDAPARINUX 5 MG/0.4 ML SYR Fondaparinux Sodium | 55111067910 | $55.3125 per ML | — | | — | Factor Xa Inhibitor |
HALOETTE VAGINAL RING etonogestrel and ethinyl estradiol | 75907008813 | $50.5133 per EA | — | | — | Estrogen, Progestin |
FONDAPARINUX 10 MG/0.8 ML SYR Fondaparinux Sodium | 55111068110 | $46.0327 per ML | -0.54% | | — | Factor Xa Inhibitor |
BORTEZOMIB 3.5 MG VIAL Bortezomib | 43598042660 | $43.3460 per EA | — | | — | Proteasome Inhibitor |
FONDAPARINUX 7.5 MG/0.6 ML SYR Fondaparinux Sodium | 55111068010 | $42.7121 per ML | +0.08% | | — | Factor Xa Inhibitor |
FOSAPREPITANT 150 MG VIAL Fosaprepitant | 43598094811 | $38.5080 per EA | — | | — | Substance P/Neurokinin-1 Receptor Antagonist |
FLUOXETINE DR 90 MG CAPSULE Fluoxetine Hydrochloride | 55111028448 | $30.7277 per EA | +0.05% | | | Serotonin Reuptake Inhibitor |
ERTAPENEM 1 GRAM VIAL Ertapenem | 43598090158 | $27.7551 per EA | -8.35% | | — | Penem Antibacterial |
DASATINIB 100 MG TABLET Dasatinib | 43598060330 | $26.1835 per EA | -0.87% | | — | Kinase Inhibitor |
TOPIRAMATE ER 200 MG CAPSULE Topiramate | 43598094230 | $23.1283 per EA | -2.60% | | — | — |
DAPTOMYCIN 500 MG VIAL Daptomycin | 43598041311 | $22.6865 per EA | +8.89% | | — | Lipopeptide Antibacterial |
FONDAPARINUX 2.5 MG/0.5 ML SYR Fondaparinux Sodium | 55111067810 | $22.1623 per ML | +3.24% | | — | Factor Xa Inhibitor |
ZIPRASIDONE 20 MG/ML VIAL ziprasidone mesylate | 43598084858 | $21.8074 per EA | — | | — | Atypical Antipsychotic |
ZIPRASIDONE 20 MG/ML VIAL ziprasidone mesylate | 43598006158 | $21.8074 per EA | — | | — | Atypical Antipsychotic |
FONDAPARINUX 7.5 MG/0.6 ML SYR Fondaparinux Sodium | 55111068002 | $20.9233 per ML | — | | — | Factor Xa Inhibitor |
DESMOPRESSIN 40 MCG/10 ML VIAL Desmopressin Acetate | 43598005311 | $20.4409 per ML | -1.29% | | — | Factor VIII Activator, Vasopressin Analog |
FONDAPARINUX 10 MG/0.8 ML SYR Fondaparinux Sodium | 55111068102 | $18.3687 per ML | — | | — | Factor Xa Inhibitor |
NALOXONE 2 MG/2 ML SYRINGE Naloxone Hydrochloride | 43598075058 | $13.5046 per ML | -3.17% | | — | Opioid Antagonist |
NALOXONE 2 MG/2 ML SYRINGE Naloxone Hydrochloride | 43598075010 | $13.5046 per ML | -3.17% | | — | Opioid Antagonist |
DAPTOMYCIN 350 MG VIAL Daptomycin | 43598047611 | $13.4180 per EA | — | | — | Lipopeptide Antibacterial |
PARICALCITOL 2 MCG CAPSULE Paricalcitol | 55111066430 | $12.9667 per EA | — | | | Vitamin D3 Analog |
BROMFENAC SODIUM 0.07% EYE DRP Bromfenac Sodium | 75907009303 | $12.6625 per ML | -2.66% | | — | Nonsteroidal Anti-inflammatory Drug |
FONDAPARINUX 2.5 MG/0.5 ML SYR Fondaparinux Sodium | 55111067802 | $12.2558 per ML | -0.89% | | — | Factor Xa Inhibitor |
CLONIDINE 0.3 MG/DAY PATCH CLONIDINE | 75907002548 | $12.0466 per EA | -1.44% | | — | Central alpha-2 Adrenergic Agonist |
METHYLPHENIDATE ER(LA) 60 MG CP Methylphenidate Hydrochloride | 75907005330 | $10.7596 per EA | -1.50% | | — | Central Nervous System Stimulant |
TOPIRAMATE ER 100 MG CAPSULE Topiramate | 43598094130 | $10.2003 per EA | -2.88% | | — | — |
TIMOLOL 0.5% GEL-SOLUTION Timolol Maleate Ophthalmic Gel Forming Solution 0.5% | 43598074811 | $10.0659 per ML | -13.99% | | — | beta-Adrenergic Blocker |
SAXAGLIPTIN-METFORMIN ER 5-1,000 MG TABLET Saxagliptin and Metformin Hydrochloride | 43598061930 | $9.9118 per EA | -3.84% | | — | Biguanide, Dipeptidyl Peptidase 4 Inhibitor |
PENICILLAMINE 250 MG CAPSULE Penicillamine | 43598063401 | $9.2914 per EA | — | | — | Antirheumatic Agent |
CLOPIDOGREL 300 MG TABLET Clopidogrel bisulfate | 55111067131 | $9.2210 per EA | — | | — | P2Y12 Platelet Inhibitor |
PHENYLEPHRINE 2.5% EYE DROP PHENYLEPHRINE HYDROCHLORIDE | 75907012907 | $9.2005 per ML | -0.82% | | — | alpha-1 Adrenergic Agonist |
CLONIDINE 0.2 MG/DAY PATCH CLONIDINE | 75907002448 | $9.1712 per EA | -2.64% | | — | Central alpha-2 Adrenergic Agonist |
DIFLUPREDNATE 0.05% EYE DROP Difluprednate Ophthalmic | 43598058811 | $8.9184 per ML | +20.43% | | — | — |
TIMOLOL 0.25% GEL-SOLUTION Timolol Maleate Ophthalmic Gel Forming Solution 0.25% | 43598074711 | $6.9868 per ML | -13.19% | | — | beta-Adrenergic Blocker |
CIPROFLOX-DEXAMETH OTIC SUSP Ciprofloxacin and Dexamethasone | 43598032675 | $6.9454 per ML | -1.24% | | — | Corticosteroid, Fluoroquinolone Antibacterial |
CLONIDINE 0.1 MG/DAY PATCH CLONIDINE | 75907002348 | $6.5741 per EA | +0.26% | | — | Central alpha-2 Adrenergic Agonist |
ZOLEDRONIC ACID 5 MG/100 ML Zoledronic Acid | 43598033111 | $6.4521 per ML | — | | — | Bisphosphonate |
TRIAMCINOLONE ACET 200 MG/5 ML TRIAMCINOLONE ACETONIDE | 43598069411 | $6.3280 per ML | -1.57% | | — | Corticosteroid |
TOPIRAMATE ER 50 MG CAPSULE Topiramate | 43598094030 | $6.1331 per EA | -3.50% | | — | — |
ERYTHROMYCIN DR 250 MG CAP erythromycin | 75907007601 | $5.9600 per EA | — | | — | Macrolide Antimicrobial, Macrolide |
EPHEDRINE SULFATE 50 MG/ML VL Ephedrine sulfate | 43598072525 | $5.6366 per ML | — | | — | Norepinephrine Releasing Agent, alpha-Adrenergic Agonist, beta-Adrenergic Agonist |
AMLODIPINE-ATORVAST 2.5-20 MG Amlodipine besylate and Atorvastatin calcium | 43598032030 | $5.2645 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
SAXAGLIPTIN-METFORMIN ER 2.5-1,000 MG TABLET Saxagliptin and Metformin Hydrochloride | 43598061860 | $4.9797 per EA | -1.39% | | — | Biguanide, Dipeptidyl Peptidase 4 Inhibitor |
DESLORATADINE 5 MG ODT Desloratadine | 55111036031 | $4.7882 per EA | +0.13% | | — | Histamine-1 Receptor Antagonist |
DESLORATADINE 5 MG ODT Desloratadine | 55111036006 | $4.7882 per EA | +0.13% | | — | Histamine-1 Receptor Antagonist |
ZOLEDRONIC ACID 4 MG/5 ML VIAL Zoledronic Acid | 55111068507 | $4.6828 per ML | — | | — | Bisphosphonate |
ZOLEDRONIC ACID 4 MG/5 ML VIAL Zoledronic Acid | 43598033011 | $4.6828 per ML | — | | — | Bisphosphonate |
ZOLEDRONIC ACID 4 MG/5 ML VIAL Zoledronic Acid | 43598023311 | $4.6828 per ML | — | | — | Bisphosphonate |
AMLODIPINE-ATORVAST 5-80 MG Amlodipine besylate and Atorvastatin calcium | 43598031430 | $4.5562 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
BUPRENORPHINE-NALOXONE 12-3 MG SL FILM Buprenorphine and Naloxone | 43598058130 | $4.4680 per EA | +0.61% | | — | Opioid Antagonist, Partial Opioid Agonist |
DOXYCYCLINE IR-DR 40 MG CAP Doxycycline | 43598045730 | $4.2949 per EA | -8.46% | | — | Tetracycline-class Drug |
TOPIRAMATE ER 25 MG CAPSULE Topiramate | 43598093930 | $4.2076 per EA | +2.03% | | — | — |
ALBENDAZOLE 200 MG TABLET Albendazole | 43598045202 | $4.1922 per EA | -4.18% | | — | Anthelmintic |
DESLORATADINE 2.5 MG ODT Desloratadine | 55111055106 | $3.9289 per EA | — | | — | Histamine-1 Receptor Antagonist |
DESLORATADINE 2.5 MG ODT Desloratadine | 55111055131 | $3.9289 per EA | — | | — | Histamine-1 Receptor Antagonist |
AMLODIPINE-ATORVAST 2.5-10 MG Amlodipine besylate and Atorvastatin calcium | 43598032330 | $3.6960 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
METHYLPREDNISOLONE SS 125 MG Methylprednisolone sodium succinate | 43598012925 | $3.5845 per EA | -9.20% | | — | Corticosteroid |
PHENTERMINE-TOPIRAMATE ER 7.5-46 MG CAPSULE Phentermine and Topiramate Extended-Release | 43598062530 | $3.2920 per EA | -1.20% | | — | Sympathomimetic Amine Anorectic |
AMLODIPINE-ATORVAST 10-80 MG Amlodipine besylate and Atorvastatin calcium | 43598031330 | $3.2441 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
IBANDRONATE SODIUM 150 MG TAB Ibandronate sodium | 55111057503 | $3.2323 per EA | — | | — | Bisphosphonate |
PHENTERMINE-TOPIRAMATE ER 3.75-23 MG CAPSULE Phentermine and Topiramate Extended-Release | 43598062430 | $3.2323 per EA | -0.92% | | — | Sympathomimetic Amine Anorectic |
PARICALCITOL 1 MCG CAPSULE Paricalcitol | 55111066330 | $3.2164 per EA | — | | | Vitamin D3 Analog |
PHENTERMINE-TOPIRAMATE ER 15-92 MG CAPSULE Phentermine and Topiramate Extended-Release | 43598062730 | $3.1846 per EA | -6.04% | | — | Sympathomimetic Amine Anorectic |
PHENTERMINE-TOPIRAMATE ER 11.25-69 MG CAPSULE Phentermine and Topiramate Extended-Release | 43598062630 | $3.1434 per EA | -1.30% | | — | Sympathomimetic Amine Anorectic |
OLOPATADINE HCL 0.2% EYE DROP Olopatadine Hydrochloride Ophthalmic | 43598076402 | $2.9968 per ML | 0.00% | | — | Histamine-1 Receptor Antagonist, Histamine-1 Receptor Inhibitor, Mast Cell Stabilizer |
AMLODIPINE-ATORVAST 5-10 MG Amlodipine besylate and Atorvastatin calcium | 43598032290 | $2.9090 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
AMLODIPINE-ATORVAST 5-10 MG Amlodipine besylate and Atorvastatin calcium | 43598032230 | $2.9090 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
NAPROXEN-ESOMEPRAZ DR 375-20 MG Naproxen and esomeprazole magnesium | 55111028960 | $2.8990 per EA | — | | — | Nonsteroidal Anti-inflammatory Drug, Proton Pump Inhibitor |
IMATINIB MESYLATE 400 MG TAB Imatinib | 43598034531 | $2.8764 per EA | -0.94% | | — | Kinase Inhibitor |
ARIPIPRAZOLE ODT 15 MG TABLET Aripiprazole orally disintegrating | 43598073430 | $2.8189 per EA | -11.09% | | — | Atypical Antipsychotic |
ESLICARBAZEPINE 600 MG TABLET Eslicarbazepine Acetate | 43598068660 | $2.7839 per EA | -11.35% | | — | — |
ABIRATERONE ACETATE 500 MG TAB Abiraterone Acetate | 43598046860 | $2.7675 per EA | -4.95% | | — | Cytochrome P450 17A1 Inhibitor |
IMATINIB MESYLATE 400 MG TAB Imatinib | 43598034530 | $2.7670 per EA | — | | — | Kinase Inhibitor |
IBANDRONATE SODIUM 150 MG TAB Ibandronate sodium | 55111057543 | $2.7524 per EA | -0.15% | | — | Bisphosphonate |
SIROLIMUS 2 MG TABLET Sirolimus | 55111065401 | $2.6413 per EA | -5.90% | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
BUPRENORPHINE-NALOXONE 4-1 MG SL FILM Buprenorphine and Naloxone | 43598058030 | $2.5307 per EA | +7.72% | | — | Opioid Antagonist, Partial Opioid Agonist |
DARUNAVIR 800 MG TABLET Darunavir | 43598070530 | $2.4884 per EA | +2.75% | | — | Protease Inhibitor |
ARIPIPRAZOLE ODT 10 MG TABLET Aripiprazole orally disintegrating | 43598073330 | $2.4191 per EA | -6.34% | | — | Atypical Antipsychotic |
METHYLPHENIDATE ER(LA) 10 MG CP Methylphenidate Hydrochloride | 75907004901 | $2.3035 per EA | -1.57% | | — | Central Nervous System Stimulant |
TRIENTINE HCL 250 MG CAPSULE Trientine Hydrochloride | 43598045901 | $2.3025 per EA | — | | — | Copper Chelator |
LANSOPRAZOLE DR 30 MG ODT lansoprazole | 43598056178 | $2.2103 per EA | -2.01% | | — | Proton Pump Inhibitor |
ZENATANE 40 MG CAPSULE ISOTRETINOIN | 55111013781 | $2.1849 per EA | +1.30% | | — | Retinoid |
ZENATANE 30 MG CAPSULE ISOTRETINOIN | 55111011381 | $2.1744 per EA | +0.98% | | — | Retinoid |
AMLODIPINE-ATORVAST 5-20 MG Amlodipine besylate and Atorvastatin calcium | 43598031930 | $2.1717 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
AMLODIPINE-ATORVAST 5-20 MG Amlodipine besylate and Atorvastatin calcium | 43598031990 | $2.1717 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
NAPROXEN-ESOMEPRAZ DR 500-20 MG Naproxen and esomeprazole magnesium | 55111070160 | $2.1644 per EA | -5.34% | | — | Nonsteroidal Anti-inflammatory Drug, Proton Pump Inhibitor |
THIAMINE 200 MG/2 ML VIAL thiamine hydrochloride | 43598005025 | $2.1624 per ML | -3.34% | | — | — |
ESLICARBAZEPINE 400 MG TABLET Eslicarbazepine Acetate | 43598068530 | $2.1248 per EA | -19.05% | | — | — |
ESLICARBAZEPINE 800 MG TABLET Eslicarbazepine Acetate | 43598068730 | $2.0988 per EA | -12.24% | | — | — |
FINGOLIMOD 0.5 MG CAPSULE Fingolimod | 43598028530 | $2.0973 per EA | -12.21% | | — | Sphingosine 1-phosphate Receptor Modulator |
METHYLPHENIDATE ER(LA) 40 MG CP Methylphenidate Hydrochloride | 75907005201 | $2.0776 per EA | -2.07% | | — | Central Nervous System Stimulant |
BUPRENORPHINE-NALOXONE 8-2 MG SL FILM Buprenorphine and Naloxone | 43598058230 | $2.0743 per EA | +1.37% | | — | Opioid Antagonist, Partial Opioid Agonist |
IVERMECTIN 3 MG TABLET ivermectin | 75907016721 | $2.0633 per EA | +0.04% | | — | Antiparasitic, Pediculicide |
METHYLPHENIDATE ER(LA) 30 MG CP Methylphenidate Hydrochloride | 75907005101 | $2.0275 per EA | -0.71% | | — | Central Nervous System Stimulant |
VALGANCICLOVIR 450 MG TABLET Valganciclovir | 55111076260 | $2.0151 per EA | +2.43% | | — | Cytomegalovirus Nucleoside Analog DNA Polymerase Inhibitor, Nucleoside Analog Antiviral |
BUTALBITAL-ACETAMINOPHEN-CAFFEINE 50-325-40 MG CAPSULE butalbital, acetaminophen and caffeine | 75907000901 | $2.0089 per EA | +10.53% | | — | Barbiturate, Central Nervous System Stimulant, Methylxanthine |
ROPINIROLE HCL ER 12 MG TABLET Ropinirole | 55111072830 | $2.0055 per EA | -4.14% | | — | Nonergot Dopamine Agonist |
POSACONAZOLE DR 100 MG TABLET Posaconazole | 43598047060 | $1.9969 per EA | -7.79% | | — | Azole Antifungal |
SERTRALINE 200 MG CAPSULE Sertraline Hydrochloride | 75907031130 | $1.9883 per EA | -2.71% | | — | Serotonin Reuptake Inhibitor |
DILTIAZEM 12HR ER 120 MG CAP Diltiazem Hydrochloride | 75907004601 | $1.9794 per EA | -4.27% | | — | Calcium Channel Blocker |
ZENATANE 10 MG CAPSULE ISOTRETINOIN | 55111013581 | $1.8768 per EA | +13.52% | | — | Retinoid |
ZENATANE 20 MG CAPSULE ISOTRETINOIN | 55111013681 | $1.8613 per EA | -1.83% | | — | Retinoid |
FENOFIBRATE 130 MG CAPSULE Fenofibrate | 55111039530 | $1.8496 per EA | — | | | Peroxisome Proliferator Receptor alpha Agonist |
NICOTINE 14 MG/24HR PATCH Nicotine | 43598044770 | $1.8142 per EA | +0.69% | | — | Cholinergic Nicotinic Agonist |
NICOTINE 14 MG/24HR PATCH Nicotine | 43598044774 | $1.8142 per EA | +0.69% | | — | Cholinergic Nicotinic Agonist |
METHYLPHENIDATE ER(LA) 20 MG CP Methylphenidate Hydrochloride | 75907005001 | $1.8123 per EA | -1.74% | | — | Central Nervous System Stimulant |
DILTIAZEM 12HR ER 90 MG CAP Diltiazem Hydrochloride | 75907004501 | $1.7991 per EA | -1.44% | | — | Calcium Channel Blocker |
LAMOTRIGINE ODT 100 MG TABLET Lamotrigine | 43598055230 | $1.7990 per EA | -6.52% | | — | Anti-epileptic Agent, Mood Stabilizer |
PRAMIPEXOLE ER 3 MG TABLET Pramipexole dihydrochloride | 55111061430 | $1.7962 per EA | -15.71% | | — | Nonergot Dopamine Agonist |
NICOTINE 21 MG/24HR PATCH Nicotine | 43598044874 | $1.7558 per EA | -0.68% | | — | Cholinergic Nicotinic Agonist |
NICOTINE 21 MG/24HR PATCH Nicotine | 43598044870 | $1.7558 per EA | -0.68% | | — | Cholinergic Nicotinic Agonist |
NICOTINE 21 MG/24HR PATCH Nicotine | 43598044828 | $1.7558 per EA | -0.68% | | — | Cholinergic Nicotinic Agonist |
NICOTINE 7 MG/24HR PATCH Nicotine | 43598044674 | $1.7335 per EA | +0.04% | | — | Cholinergic Nicotinic Agonist |
NICOTINE 7 MG/24HR PATCH Nicotine | 43598044670 | $1.7335 per EA | +0.04% | | — | Cholinergic Nicotinic Agonist |
PRAMIPEXOLE ER 1.5 MG TABLET Pramipexole dihydrochloride | 55111061330 | $1.7184 per EA | +8.21% | | — | Nonergot Dopamine Agonist |
AMLODIPINE-ATORVAST 5-40 MG Amlodipine besylate and Atorvastatin calcium | 43598031630 | $1.7150 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
AMLODIPINE-ATORVAST 5-40 MG Amlodipine besylate and Atorvastatin calcium | 43598031690 | $1.7150 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
MOXIFLOXACIN HCL 400 MG TABLET Moxifloxacin | 55111011230 | $1.6263 per EA | — | | — | Quinolone Antimicrobial |
FENOFIBRATE 130 MG CAPSULE Fenofibrate | 55111039590 | $1.5926 per EA | — | | | Peroxisome Proliferator Receptor alpha Agonist |
ESLICARBAZEPINE 200 MG TABLET Eslicarbazepine Acetate | 43598068430 | $1.5827 per EA | -3.73% | | — | — |
PRAMIPEXOLE ER 4.5 MG TABLET Pramipexole dihydrochloride | 55111061530 | $1.5274 per EA | +9.09% | | — | Nonergot Dopamine Agonist |
DILTIAZEM 12HR ER 60 MG CAP Diltiazem Hydrochloride | 75907004401 | $1.5119 per EA | -2.53% | | — | Calcium Channel Blocker |
AMLODIPINE-ATORVAST 10-20 MG Amlodipine besylate and Atorvastatin calcium | 43598031830 | $1.5050 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
AMLODIPINE-ATORVAST 10-20 MG Amlodipine besylate and Atorvastatin calcium | 43598031890 | $1.5050 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
DISOPYRAMIDE 150 MG CAPSULE DISOPYRAMIDE PHOSPHATE | 75907002601 | $1.5006 per EA | -2.27% | | — | Antiarrhythmic |
LAMOTRIGINE ODT 200 MG TABLET Lamotrigine | 43598055330 | $1.4657 per EA | +9.35% | | — | Anti-epileptic Agent, Mood Stabilizer |
NICOTINE TRANSDERMAL SYSTEM Nicotine | 43598044556 | $1.4249 per EA | +0.57% | | — | — |
ROPINIROLE HCL ER 6 MG TABLET Ropinirole | 55111072730 | $1.4048 per EA | -0.66% | | — | Nonergot Dopamine Agonist |
ROPINIROLE HCL ER 6 MG TABLET Ropinirole | 55111072790 | $1.4048 per EA | -0.66% | | — | Nonergot Dopamine Agonist |
SERTRALINE 150 MG CAPSULE Sertraline Hydrochloride | 75907031030 | $1.3829 per EA | -18.67% | | — | Serotonin Reuptake Inhibitor |
BUPRENORPHINE-NALOXONE 2-0.5 MG SL FILM Buprenorphine and Naloxone | 43598057930 | $1.3785 per EA | +5.12% | | — | Opioid Antagonist, Partial Opioid Agonist |
AMLODIPINE-ATORVAST 10-40 MG Amlodipine besylate and Atorvastatin calcium | 43598031530 | $1.3414 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
AMLODIPINE-ATORVAST 10-40 MG Amlodipine besylate and Atorvastatin calcium | 43598031590 | $1.3414 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
DEFERASIROX 360 MG TABLET Deferasirox | 43598085130 | $1.3399 per EA | -8.85% | | — | Iron Chelator |
TETRABENAZINE 25 MG TABLET Tetrabenazine | 43598039567 | $1.3398 per EA | +0.31% | | — | Vesicular Monoamine Transporter 2 Inhibitor |
FORMOTEROL 20 MCG/2 ML NEB VL formoterol fumarate | 43598077860 | $1.3373 per ML | -5.54% | | — | beta2-Adrenergic Agonist |
FORMOTEROL 20 MCG/2 ML NEB VL formoterol fumarate | 43598077830 | $1.2841 per ML | +0.52% | | — | beta2-Adrenergic Agonist |
AMLODIPINE-ATORVAST 10-10 MG Amlodipine besylate and Atorvastatin calcium | 43598032190 | $1.2757 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
AMLODIPINE-ATORVAST 10-10 MG Amlodipine besylate and Atorvastatin calcium | 43598032130 | $1.2757 per EA | — | | — | Dihydropyridine Calcium Channel Blocker, HMG-CoA Reductase Inhibitor |
LAMOTRIGINE ODT 50 MG TABLET Lamotrigine | 43598055130 | $1.2753 per EA | -11.20% | | — | Anti-epileptic Agent, Mood Stabilizer |
OLOPATADINE HCL 0.1% EYE DROPS Olopatadine Hydrochloride Ophthalmic | 43598076507 | $1.2677 per ML | +2.69% | | — | Histamine-1 Receptor Antagonist, Histamine-1 Receptor Inhibitor, Mast Cell Stabilizer |
LAMOTRIGINE ODT 25 MG TABLET Lamotrigine | 43598055030 | $1.2668 per EA | +0.33% | | — | Anti-epileptic Agent, Mood Stabilizer |
LAMOTRIGINE ER 250 MG TABLET Lamotrigine | 55111041930 | $1.2532 per EA | -1.94% | | — | Anti-epileptic Agent, Mood Stabilizer |
CYCLOSPORINE MODIFIED 100 MG Cyclosporine | 75907004830 | $1.2400 per EA | — | | — | Calcineurin Inhibitor Immunosuppressant |
LAMOTRIGINE ER 300 MG TABLET Lamotrigine | 55111042830 | $1.2133 per EA | +1.78% | | — | Anti-epileptic Agent, Mood Stabilizer |
DARUNAVIR 600 MG TABLET Darunavir | 43598070460 | $1.2126 per EA | +1.72% | | — | Protease Inhibitor |
TRIMETHOPRIM 100 MG TABLET Trimethoprim | 75907004301 | $1.1463 per EA | -0.66% | | — | Dihydrofolate Reductase Inhibitor Antibacterial |
TOBRAMYCIN 300 MG/5 ML AMPULE Tobramycin Inhalation Solution | 43598060556 | $1.0845 per ML | -0.86% | | — | Aminoglycoside Antibacterial |
TOBRAMYCIN 300 MG/5 ML AMPULE Tobramycin Inhalation Solution | 43598060558 | $1.0845 per ML | -0.86% | | — | Aminoglycoside Antibacterial |
SEVELAMER 2.4 GM POWDER PACKET Sevelamer Carbonate for Oral Suspension | 43598047990 | $1.0288 per EA | -5.26% | | — | Phosphate Binder |
ROPINIROLE HCL ER 8 MG TABLET Ropinirole | 55111066290 | $1.0184 per EA | -1.47% | | — | Nonergot Dopamine Agonist |
ROPINIROLE HCL ER 8 MG TABLET Ropinirole | 55111066230 | $1.0184 per EA | -1.47% | | — | Nonergot Dopamine Agonist |
PRAMIPEXOLE ER 0.375 MG TABLET Pramipexole dihydrochloride | 55111061130 | $0.9755 per EA | -2.63% | | — | Nonergot Dopamine Agonist |
SEVELAMER 0.8 GM POWDER PACKET Sevelamer Carbonate for Oral Suspension | 43598047890 | $0.9713 per EA | -2.87% | | — | Phosphate Binder |
NITROGLYCERIN 0.6 MG/HR PATCH Nitroglycerin | 43598089330 | $0.9483 per EA | -0.57% | | — | Nitrate Vasodilator |
DABIGATRAN ETEXILATE 110 MG CP Dabigatran etexilate | 43598045360 | $0.9460 per EA | -2.84% | | — | Direct Thrombin Inhibitor |
ESTAZOLAM 1 MG TABLET Estazolam | 75907002801 | $0.8930 per EA | +4.47% | | — | Benzodiazepine |
IMATINIB MESYLATE 100 MG TAB Imatinib | 43598034490 | $0.8838 per EA | — | | — | Kinase Inhibitor |
DEFERASIROX 180 MG TABLET Deferasirox | 43598085230 | $0.8750 per EA | — | | — | Iron Chelator |
FENOFIBRATE 43 MG CAPSULE Fenofibrate | 55111034930 | $0.8723 per EA | — | | | Peroxisome Proliferator Receptor alpha Agonist |
FEXOFENADINE-PSE ER 180-240 TB Fexofenadine HCl and Pseudoephedrine HCI | 55111055735 | $0.8669 per EA | — | | — | Histamine-1 Receptor Antagonist, alpha-Adrenergic Agonist |
FEXOFENADINE-PSE ER 180-240 TB Fexofenadine HCl and Pseudoephedrine HCl | 43598089235 | $0.8669 per EA | — | | — | Histamine-1 Receptor Antagonist, alpha-Adrenergic Agonist |
TRANEXAMIC ACID 650 MG TABLET TRANEXAMIC ACID | 75907030930 | $0.8567 per EA | +1.49% | | — | Antifibrinolytic Agent |
DISOPYRAMIDE 100 MG CAPSULE DISOPYRAMIDE PHOSPHATE | 75907002701 | $0.8506 per EA | -1.02% | | — | Antiarrhythmic |
DABIGATRAN ETEXILATE 75 MG CAP Dabigatran etexilate | 43598064260 | $0.8430 per EA | -6.19% | | — | Direct Thrombin Inhibitor |
SIROLIMUS 1 MG TABLET Sirolimus | 55111065301 | $0.8350 per EA | -4.57% | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
DABIGATRAN ETEXILATE 150 MG CP Dabigatran etexilate | 43598064160 | $0.8226 per EA | -3.54% | | — | Direct Thrombin Inhibitor |
FESOTERODINE ER 8 MG TABLET Fesoterodine fumarate | 43598024830 | $0.8127 per EA | -1.43% | | — | — |
ESTAZOLAM 2 MG TABLET Estazolam | 75907002901 | $0.8054 per EA | +2.54% | | — | Benzodiazepine |
PRAMIPEXOLE ER 0.75 MG TABLET Pramipexole dihydrochloride | 55111061230 | $0.7931 per EA | -1.62% | | — | Nonergot Dopamine Agonist |
FESOTERODINE ER 4 MG TABLET Fesoterodine fumarate | 43598024730 | $0.7909 per EA | +0.16% | | — | — |
TILIA FE 28 TABLET NdAc and EE Tablets and Ferrous Fumarate Tablets | 75907008628 | $0.7879 per EA | -1.19% | | — | — |
TILIA FE 28 TABLET NdAc and EE Tablets and Ferrous Fumarate Tablets | 75907008632 | $0.7879 per EA | -1.19% | | — | — |
ABIRATERONE ACETATE 250 MG TAB Abiraterone Acetate | 43598035804 | $0.7746 per EA | -3.61% | | — | Cytochrome P450 17A1 Inhibitor |
ABIRATERONE ACETATE 250 MG TAB Abiraterone Acetate | 75907022404 | $0.7746 per EA | -3.61% | | — | Cytochrome P450 17A1 Inhibitor |
