UZEDY ER 50 MG/0.14 ML SYRINGE risperidone | 51759030510 | $9451.0124 per ML | — | | | Atypical Antipsychotic |
UZEDY ER 125 MG/0.35 ML SYRING risperidone | 51759063010 | $9429.5841 per ML | — | | | Atypical Antipsychotic |
UZEDY ER 200 MG/0.56 ML SYRING risperidone | 51759085010 | $9394.3293 per ML | — | | | Atypical Antipsychotic |
UZEDY ER 100 MG/0.28 ML SYRING risperidone | 51759052010 | $9393.5711 per ML | — | | | Atypical Antipsychotic |
UZEDY ER 75 MG/0.21 ML SYRINGE risperidone | 51759041010 | $9362.1083 per ML | — | | | Atypical Antipsychotic |
RISPERIDONE ER 50 MG VIAL Risperidone | 00480145308 | $901.4477 per EA | -2.78% | | | — |
RISPERIDONE ER 37.5 MG VIAL Risperidone | 00480134208 | $729.8571 per EA | — | | | — |
TERIPARATIDE 560 MCG/2.24 ML PEN Teriparatide | 00093110616 | $540.3796 per ML | -9.26% | | — | Parathyroid Hormone Analog |
AJOVY 225 MG/1.5 ML SYRINGE fremanezumab-vfrm | 51759020410 | $508.4020 per ML | — | | — | — |
AJOVY 225 MG/1.5 ML AUTOINJECT fremanezumab-vfrm | 51759020210 | $507.9825 per ML | — | | — | — |
AJOVY 225 MG/1.5 ML AUTOINJECTOR (3 PACK) fremanezumab-vfrm | 51759020222 | $506.3853 per ML | — | | — | — |
SIMLANDI(CF) 40 MG/0.4 ML AUTOINJECTOR adalimumab-ryvk | 51759040217 | $489.5573 per EA | +0.17% | — | — | — |
SIMLANDI(CF) 40 MG/0.4 ML AUTOINJECTOR adalimumab-ryvk | 51759040202 | $489.5573 per EA | +0.17% | — | — | — |
RISPERIDONE ER 25 MG VIAL Risperidone | 00480123208 | $463.9709 per EA | -4.66% | | | — |
TASIMELTEON 20 MG CAPSULE Tasimelteon | 00480449056 | $378.3600 per EA | -5.45% | | — | Melatonin Receptor Agonist |
FIDAXOMICIN 200 MG TABLET fidaxomicin | 00480259634 | $158.6579 per EA | -18.08% | | — | Macrolide Antibacterial |
PYRIMETHAMINE 25 MG TABLET Pyrimethamine | 00480372001 | $137.0088 per EA | — | | — | Dihydrofolate Reductase Inhibitor Antimalarial |
PYRIMETHAMINE 25 MG TABLET Pyrimethamine | 00480372056 | $137.0088 per EA | — | | — | Dihydrofolate Reductase Inhibitor Antimalarial |
EPINEPHRINE 0.3 MG AUTO-INJECT Epinephrine | 00093598627 | $134.2994 per EA | +0.18% | | — | Catecholamine, alpha-Adrenergic Agonist, beta-Adrenergic Agonist |
EPINEPHRINE 0.15 MG AUTO-INJCT Epinephrine | 00093598527 | $129.9431 per EA | -0.29% | | — | Catecholamine, alpha-Adrenergic Agonist, beta-Adrenergic Agonist |
IMIQUIMOD 3.75% CREAM PUMP imiquimod | 00093313331 | $118.6295 per GM | +0.18% | | — | — |
FLUTICASONE-SALMETEROL 113-14 Fluticasone Propionate and Salmeterol | 00093360882 | $111.9437 per EA | +1.63% | | — | Corticosteroid, beta2-Adrenergic Agonist |
FLUTICASONE-SALMETEROL 55-14 Fluticasone Propionate and Salmeterol | 00093360782 | $109.8932 per EA | +0.92% | | — | Corticosteroid, beta2-Adrenergic Agonist |
FLUTICASONE-SALMETEROL 232-14 Fluticasone Propionate and Salmeterol | 00093360982 | $104.4190 per EA | -1.96% | | — | Corticosteroid, beta2-Adrenergic Agonist |
PEG3350-SOD SUL-NACL-KCL-ASCB-C 100-7.5-2.691-1.015-5.9-4.7G PEG-3350, SODIUM SULFATE, SODIUM CHLORIDE, POTASSIUM CHLORIDE, SODIUM ASCORBATE AND ASCORBIC ACID | 00093356026 | $77.4623 per EA | +3.88% | | — | — |
LIRAGLUTIDE 5-PAK 18 MG/3 ML Liraglutide | 00480725046 | $70.3162 per ML | -0.46% | | — | GLP-1 Receptor Agonist |
PENCICLOVIR 1% CREAM Penciclovir | 00093318620 | $65.5085 per GM | +1.20% | | — | Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor |
BUPRENORPHINE 20 MCG/HR PATCH Buprenorphine | 00093365940 | $56.6798 per EA | +7.64% | | — | Partial Opioid Agonist |
ETONOGESTREL-EE VAGINAL RING Etonogestrel and Ethinyl Estradiol | 00093767902 | $49.1674 per EA | -1.75% | | — | Estrogen, Progestin |
BUPRENORPHINE 15 MCG/HR PATCH Buprenorphine | 00093365840 | $44.1510 per EA | -7.18% | | — | Partial Opioid Agonist |
LIRAGLUTIDE 2-PAK 18 MG/3 ML liraglutide | 00480366720 | $38.7526 per ML | -11.11% | | — | GLP-1 Receptor Agonist |
LIRAGLUTIDE 3-PAK 18 MG/3 ML liraglutide | 00480366722 | $35.3919 per ML | -10.25% | | — | GLP-1 Receptor Agonist |
NALOXONE HCL 4 MG NASAL SPRAY Naloxone Hydrochloride | 00093216568 | $34.2700 per EA | — | | — | Opioid Antagonist |
BUPRENORPHINE 7.5 MCG/HR PATCH Buprenorphine | 00093323940 | $30.7845 per EA | +1.94% | | — | Partial Opioid Agonist |
BUPRENORPHINE 10 MCG/HR PATCH Buprenorphine | 00093365740 | $29.8808 per EA | -0.96% | | — | Partial Opioid Agonist |
DASATINIB 100 MG TABLET Dasatinib | 00480510456 | $27.9731 per EA | -4.15% | | — | Kinase Inhibitor |
PERAMPANEL 12 MG TABLET Perampanel | 00480706856 | $27.7799 per EA | -10.48% | | — | Noncompetitive AMPA Glutamate Receptor Antagonist |
EVEROLIMUS 10 MG TABLET Everolimus | 00093776924 | $26.3242 per EA | — | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
PERAMPANEL 10 MG TABLET Perampanel | 00480706756 | $25.2429 per EA | -13.00% | | — | Noncompetitive AMPA Glutamate Receptor Antagonist |
PERAMPANEL 8 MG TABLET Perampanel | 00480706656 | $24.6802 per EA | -14.74% | | — | Noncompetitive AMPA Glutamate Receptor Antagonist |
PERAMPANEL 6 MG TABLET Perampanel | 00480706556 | $22.6719 per EA | -16.02% | | — | Noncompetitive AMPA Glutamate Receptor Antagonist |
BUPRENORPHINE 5 MCG/HR PATCH Buprenorphine | 00093365640 | $22.3764 per EA | +7.43% | | — | Partial Opioid Agonist |
TOPIRAMATE ER 200 MG CAPSULE Topiramate | 00480235901 | $22.2558 per EA | +0.13% | | — | — |
TOPIRAMATE ER 200 MG CAPSULE Topiramate | 00480235956 | $22.2558 per EA | +0.13% | | — | — |
PERAMPANEL 4 MG TABLET Perampanel | 00480706356 | $20.5522 per EA | -19.76% | | — | Noncompetitive AMPA Glutamate Receptor Antagonist |
CLOZAPINE ODT 200 MG TABLET Clozapine | 00093537784 | $20.4709 per EA | -0.15% | | — | Atypical Antipsychotic |
CLOZAPINE ODT 200 MG TABLET Clozapine | 00093537701 | $20.4709 per EA | -0.15% | | — | Atypical Antipsychotic |
ALMOTRIPTAN MALATE 6.25 MG TAB Almotriptan Malate | 00093526018 | $20.2906 per EA | -4.78% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
ALMOTRIPTAN MALATE 12.5 MG TAB Almotriptan Malate | 00093526129 | $17.8647 per EA | +2.63% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
PROGLYCEM 50 MG/ML ORAL SUSP diazoxide | 00575620030 | $16.9362 per ML | — | | — | — |
AMPHETAMINE ER 12.5 MG ODT Amphetamine | 00480331865 | $16.5570 per EA | -0.15% | | — | Central Nervous System Stimulant |
AMPHETAMINE ER 6.3 MG ODT Amphetamine | 00480331665 | $16.3883 per EA | -0.50% | | — | Central Nervous System Stimulant |
AMPHETAMINE ER 15.7 MG ODT Amphetamine | 00480331965 | $16.3645 per EA | -1.05% | | — | Central Nervous System Stimulant |
AMPHETAMINE ER 9.4 MG ODT Amphetamine | 00480331765 | $16.3590 per EA | -0.63% | | — | Central Nervous System Stimulant |
AMPHETAMINE ER 18.8 MG ODT Amphetamine | 00480332065 | $16.3251 per EA | -0.77% | | — | Central Nervous System Stimulant |
NALOXONE HCL 4 MG NASAL SPRAY Naloxone Hydrochloride | 00480347868 | $15.6988 per EA | — | | — | Opioid Antagonist |
EVEROLIMUS 5 MG TABLET Everolimus | 00093776724 | $14.7708 per EA | — | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
CLOZAPINE ODT 150 MG TABLET Clozapine | 00093537684 | $14.2457 per EA | 0.00% | | — | Atypical Antipsychotic |
CLOZAPINE ODT 150 MG TABLET Clozapine | 00093537601 | $14.2457 per EA | 0.00% | | — | Atypical Antipsychotic |
PERAMPANEL 2 MG TABLET Perampanel | 00480706256 | $13.0555 per EA | -9.42% | | — | Noncompetitive AMPA Glutamate Receptor Antagonist |
FENTANYL CITRATE OTFC 800 MCG Fentanyl Citrate | 00093786865 | $12.7517 per EA | — | | | Opioid Agonist |
ADDERALL 15 MG TABLET Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, and Amphetamine Sulfate | 57844011501 | $12.3115 per EA | — | — | | Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant |
ADDERALL 5 MG TABLET Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, and Amphetamine Sulfate | 57844010501 | $12.2426 per EA | — | — | | Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant |
ADDERALL 30 MG TABLET Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, and Amphetamine Sulfate | 57844013001 | $12.2276 per EA | — | — | | Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant |
ADDERALL 10 MG TABLET Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, and Amphetamine Sulfate | 57844011001 | $12.2247 per EA | — | — | | Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant |
ADDERALL 20 MG TABLET Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, and Amphetamine Sulfate | 57844012001 | $12.1989 per EA | — | — | | Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant |
TOPIRAMATE ER 100 MG CAPSULE Topiramate | 00480235856 | $11.5580 per EA | -6.28% | | — | — |
TOPIRAMATE ER 100 MG CAPSULE Topiramate | 00480235801 | $11.5580 per EA | -6.28% | | — | — |
ACYCLOVIR 5% CREAM acyclovir | 00093363020 | $11.5170 per GM | +17.83% | | | Herpes Simplex Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpes Zoster Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor |
FENTANYL CITRATE OTFC 400 MCG Fentanyl Citrate | 00093786665 | $9.8957 per EA | — | | | Opioid Agonist |
NAPROXEN SOD ER 500 MG TABLET naproxen sodium | 00480095258 | $9.1196 per EA | +1.82% | | | Nonsteroidal Anti-inflammatory Drug |
OLANZAPINE-FLUOXETINE 12-25 MG Olanzapine and Fluoxetine | 00093550656 | $8.8715 per EA | — | | — | Atypical Antipsychotic, Serotonin Reuptake Inhibitor |
DEXTROAMPH-AMPHET ER 37.5 MG CP dextroamphetamine saccharate, amphetamine aspartate monohydrate, dextroamphetamine sulfate, and amphetamine sulfate | 00480368501 | $8.7906 per EA | -0.72% | | | Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant |
DEXTROAMPH-AMPHET ER 25 MG CAP dextroamphetamine saccharate, amphetamine aspartate monohydrate, dextroamphetamine sulfate, and amphetamine sulfate | 00480368401 | $8.5444 per EA | +0.21% | | | Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant |
DEXTROAMPH-AMPHET ER 50 MG CAP dextroamphetamine saccharate, amphetamine aspartate monohydrate, dextroamphetamine sulfate, and amphetamine sulfate | 00480368601 | $8.5425 per EA | +0.20% | | | Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant |
VERAPAMIL SR 360 MG CAPSULE verapamil hydrochloride | 00591288601 | $8.4534 per EA | +1.16% | | — | Calcium Channel Blocker |
DEXTROAMPH-AMPHET ER 12.5 MG CP dextroamphetamine saccharate, amphetamine aspartate monohydrate, dextroamphetamine sulfate, and amphetamine sulfate | 00480368301 | $8.2921 per EA | -0.81% | | | Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant, Central Nervous System Stimulant |
OLANZAPINE-FLUOXETINE 12-50 MG Olanzapine and Fluoxetine | 00093550756 | $7.4134 per EA | -0.88% | | — | Atypical Antipsychotic, Serotonin Reuptake Inhibitor |
VARDENAFIL HCL 5 MG TABLET Vardenafil Hydrochloride | 00093765356 | $7.0998 per EA | — | | — | Phosphodiesterase 5 Inhibitor |
ACITRETIN 17.5 MG CAPSULE Acitretin | 00093113856 | $6.7077 per EA | -7.12% | | — | Retinoid |
ESTRADIOL 10 MCG VAGINAL INSRT Estradiol | 00093322308 | $6.4234 per EA | -4.73% | | — | Estrogen |
ESTRADIOL 10 MCG VAGINAL INSRT Estradiol | 00093322397 | $6.4234 per EA | -4.73% | | — | Estrogen |
DOXEPIN 5% CREAM doxepin hydrochloride | 00093960995 | $6.3155 per GM | -5.68% | | | Tricyclic Antidepressant |
TIAGABINE HCL 16 MG TABLET Tiagabine Hydrochloride | 00093807656 | $6.0268 per EA | — | | — | Anti-epileptic Agent |
TIAGABINE HCL 12 MG TABLET Tiagabine Hydrochloride | 00093807256 | $6.0235 per EA | — | | — | Anti-epileptic Agent |
TOPIRAMATE ER 50 MG CAPSULE Topiramate | 00480235756 | $5.9222 per EA | +2.19% | | — | — |
TOPIRAMATE ER 50 MG CAPSULE Topiramate | 00480235701 | $5.9222 per EA | +2.19% | | — | — |
METHYLERGONOVINE 0.2 MG TABLET Methylergonovine Maleate | 00093365522 | $5.7474 per EA | +1.53% | | — | Ergot Derivative |
METHYLERGONOVINE 0.2 MG TABLET Methylergonovine Maleate | 00093365528 | $5.7474 per EA | +1.53% | | — | Ergot Derivative |
DICLOFENAC EPOLAMINE 1.3% PTCH diclofenac epolamine | 00093372755 | $4.9766 per EA | +2.03% | | — | Nonsteroidal Anti-inflammatory Drug |
LISDEXAMFETAMINE 50 MG TB CHEW lisdexamfetamine dimesylate | 00480974201 | $4.9357 per EA | -1.44% | | — | Central Nervous System Stimulant |
CLOZAPINE ODT 100 MG TABLET Clozapine | 00093541901 | $4.8836 per EA | +0.12% | | — | Atypical Antipsychotic |
CLOZAPINE ODT 100 MG TABLET Clozapine | 00093541984 | $4.8836 per EA | +0.12% | | — | Atypical Antipsychotic |
LISDEXAMFETAMINE 30 MG TB CHEW lisdexamfetamine dimesylate | 00480973901 | $4.7633 per EA | -5.32% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 10 MG TB CHEW lisdexamfetamine dimesylate | 00480973701 | $4.7172 per EA | -12.11% | | — | Central Nervous System Stimulant |
OLANZAPINE-FLUOXETINE 6-50 MG Olanzapine and Fluoxetine | 00093550556 | $4.6132 per EA | -4.76% | | — | Atypical Antipsychotic, Serotonin Reuptake Inhibitor |
LISDEXAMFETAMINE 40 MG TB CHEW lisdexamfetamine dimesylate | 00480974101 | $4.5675 per EA | -8.94% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 20 MG TB CHEW lisdexamfetamine dimesylate | 00480973801 | $4.3059 per EA | -5.41% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 60 MG TB CHEW lisdexamfetamine dimesylate | 00480974401 | $4.2632 per EA | -12.23% | | — | Central Nervous System Stimulant |
MESALAMINE 800 MG DR TABLET Mesalamine | 00480775080 | $4.2583 per EA | -2.60% | | — | Aminosalicylate |
MEFLOQUINE HCL 250 MG TABLET Mefloquine Hydrochloride | 00555017178 | $4.2582 per EA | -3.06% | | — | Antimalarial |
FINGOLIMOD 0.5 MG CAPSULE Fingolimod | 00480782056 | $4.2008 per EA | -12.22% | | — | Sphingosine 1-phosphate Receptor Modulator |
OLANZAPINE-FLUOXETINE 6-25 MG Olanzapine and Fluoxetine | 00093550456 | $4.0432 per EA | -2.75% | | — | Atypical Antipsychotic, Serotonin Reuptake Inhibitor |
CEFADROXIL 1 GM TABLET Cefadroxil | 00093405953 | $3.9135 per EA | -3.75% | | | Cephalosporin Antibacterial |
OLANZAPINE-FLUOXETINE 3-25 MG Olanzapine and Fluoxetine | 00093550356 | $3.8694 per EA | +2.97% | | — | Atypical Antipsychotic, Serotonin Reuptake Inhibitor |
LANTHANUM CARB 1,000 MG TB CHW Lanthanum carbonate | 00093594098 | $3.8116 per EA | -13.86% | | — | Phosphate Binder |
TOPIRAMATE ER 25 MG CAPSULE Topiramate | 00480235656 | $3.7743 per EA | +1.35% | | — | — |
TOPIRAMATE ER 25 MG CAPSULE Topiramate | 00480235601 | $3.7743 per EA | +1.35% | | — | — |
PHENTERMINE-TOPIRAMATE ER 15-92 MG CAPSULE Phentermine and topiramate | 00480329556 | $3.6356 per EA | -2.65% | | — | Sympathomimetic Amine Anorectic |
LANTHANUM CARB 750 MG TAB CHEW Lanthanum carbonate | 00093593998 | $3.6274 per EA | — | | — | Phosphate Binder |
BUDESONIDE 1 MG/2 ML INH SUSP Budesonide | 00093681773 | $3.6114 per ML | -0.70% | | — | Corticosteroid |
ACITRETIN 25 MG CAPSULE Acitretin | 00093113656 | $3.4171 per EA | -0.65% | | — | Retinoid |
CLEMASTINE FUM 2.68 MG TABLET Clemastine Fumarate | 00093030801 | $3.3560 per EA | — | | — | — |
ISONIAZID 300 MG TABLET Isoniazid | 00555007102 | $3.3462 per EA | — | | — | Antimycobacterial |
ISONIAZID 300 MG TABLET Isoniazid | 00555007101 | $3.3462 per EA | — | | — | Antimycobacterial |
DICLOFENAC POTASSIUM 25 MG CAP diclofenac potassium | 00480943589 | $3.3030 per EA | -1.69% | | — | Nonsteroidal Anti-inflammatory Drug |
PHENTERMINE-TOPIRAMATE ER 7.5-46 MG CAPSULE Phentermine and topiramate | 00480329656 | $3.2753 per EA | +1.30% | | — | Sympathomimetic Amine Anorectic |
PIRFENIDONE 801 MG TABLET Pirfenidone | 00480361198 | $3.1810 per EA | -21.16% | | — | Pyridone |
PHENTERMINE-TOPIRAMATE ER 11.25-69 MG CAPSULE Phentermine and topiramate | 00480229956 | $3.1276 per EA | -2.54% | | — | Sympathomimetic Amine Anorectic |
LANTHANUM CARB 500 MG TAB CHEW Lanthanum carbonate | 00093593898 | $3.1068 per EA | -8.32% | | — | Phosphate Binder |
LISDEXAMFETAMINE 30 MG CAPSULE Lisdexamfetamine dimesylate | 00480356701 | $3.0486 per EA | +3.05% | | — | Central Nervous System Stimulant |
FLUVASTATIN SODIUM 40 MG CAP Fluvastatin | 00093744301 | $3.0366 per EA | +1.33% | | — | HMG-CoA Reductase Inhibitor |
FLUVASTATIN SODIUM 40 MG CAP Fluvastatin | 00093744356 | $3.0366 per EA | +1.33% | | — | HMG-CoA Reductase Inhibitor |
IMATINIB MESYLATE 400 MG TAB Imatinib Mesylate | 00093763056 | $3.0339 per EA | -5.51% | | — | Kinase Inhibitor |
PHENTERMINE-TOPIRAMATE ER 3.75-23 MG CAPSULE Phentermine and topiramate | 00480329756 | $2.9549 per EA | +3.77% | | — | Sympathomimetic Amine Anorectic |
LISDEXAMFETAMINE 60 MG CAPSULE Lisdexamfetamine dimesylate | 00480357001 | $2.9487 per EA | +0.66% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 40 MG CAPSULE Lisdexamfetamine dimesylate | 00480356801 | $2.9384 per EA | -4.12% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 70 MG CAPSULE Lisdexamfetamine dimesylate | 00480356401 | $2.9321 per EA | +1.81% | | — | Central Nervous System Stimulant |
ERYTHROMYCIN 500 MG TABLET Erythromycin | 00093557201 | $2.9093 per EA | +1.09% | | — | Macrolide Antimicrobial, Macrolide |
ERYTHROMYCIN 500 MG TABLET Erythromycin | 00093557256 | $2.9093 per EA | +1.09% | | — | Macrolide Antimicrobial, Macrolide |
LISDEXAMFETAMINE 10 MG CAPSULE Lisdexamfetamine dimesylate | 00480356501 | $2.8820 per EA | -6.29% | | — | Central Nervous System Stimulant |
FLUVASTATIN SODIUM 20 MG CAP Fluvastatin | 00093744201 | $2.8363 per EA | -3.91% | | — | HMG-CoA Reductase Inhibitor |
FLUVASTATIN SODIUM 20 MG CAP Fluvastatin | 00093744256 | $2.8363 per EA | -3.91% | | — | HMG-CoA Reductase Inhibitor |
VARDENAFIL HCL 20 MG TABLET Vardenafil Hydrochloride | 00093765556 | $2.8155 per EA | -2.52% | | — | Phosphodiesterase 5 Inhibitor |
LISDEXAMFETAMINE 50 MG CAPSULE Lisdexamfetamine dimesylate | 00480356901 | $2.7928 per EA | -1.27% | | — | Central Nervous System Stimulant |
ATAZANAVIR SULFATE 300 MG CAP Atazanavir Sulfate | 00093552856 | $2.7319 per EA | +1.28% | | — | Protease Inhibitor |
DANAZOL 200 MG CAPSULE Danazol | 00555063509 | $2.6898 per EA | -2.42% | | — | Androgen |
DANAZOL 200 MG CAPSULE Danazol | 00555063502 | $2.6898 per EA | -2.42% | | — | Androgen |
LISDEXAMFETAMINE 20 MG CAPSULE Lisdexamfetamine dimesylate | 00480356601 | $2.5589 per EA | -3.35% | | — | Central Nervous System Stimulant |
FLUVASTATIN ER 80 MG TABLET Fluvastatin Sodium | 00093744656 | $2.5110 per EA | -1.08% | | — | HMG-CoA Reductase Inhibitor |
FLUVASTATIN ER 80 MG TABLET Fluvastatin Sodium | 00093744601 | $2.5110 per EA | -1.08% | | — | HMG-CoA Reductase Inhibitor |
CYCLOSPORINE MODIFIED 100 MG/ML Cyclosporine | 00172731320 | $2.4277 per ML | -3.09% | | — | Calcineurin Inhibitor Immunosuppressant |
GALZIN 25 MG CAPSULE Zinc Acetate | 57844021552 | $2.4048 per EA | — | | — | Copper Absorption Inhibitor |
RISEDRONATE SODIUM 35 MG TAB Risedronate Sodium | 00093309829 | $2.3884 per EA | -1.88% | | — | Bisphosphonate |
RISEDRONATE SODIUM 35 MG TAB Risedronate Sodium | 00093309844 | $2.3884 per EA | -1.88% | | — | Bisphosphonate |
VERAPAMIL SR 240 MG CAPSULE verapamil hydrochloride | 00591288401 | $2.3668 per EA | -12.95% | | — | Calcium Channel Blocker |
DANAZOL 100 MG CAPSULE Danazol | 00555063402 | $2.3534 per EA | — | | — | Androgen |
METHYLPHENIDATE ER(LA) 40 MG CP Methylphenidate Hydrochloride | 00093534801 | $2.3128 per EA | -1.88% | | — | Central Nervous System Stimulant |
MESALAMINE DR 400 MG CAPSULE Mesalamine | 00093590786 | $2.3051 per EA | +1.42% | | — | Aminosalicylate |
VARDENAFIL HCL 10 MG TABLET Vardenafil Hydrochloride | 00093765456 | $2.2677 per EA | +1.90% | | — | Phosphodiesterase 5 Inhibitor |
AZELASTIN-FLUTIC 137-50 MCG SPR Azelastine Hydrochloride and Fluticasone Propionate | 00480215757 | $2.2015 per GM | -2.39% | | — | Corticosteroid, Histamine-1 Receptor Antagonist |
CLARAVIS 40 MG CAPSULE Isotretinoin | 00555105756 | $2.1553 per EA | +1.96% | | — | Retinoid |
CLARAVIS 40 MG CAPSULE Isotretinoin | 00555105786 | $2.1553 per EA | +1.96% | | — | Retinoid |
DEXMETHYLPHENIDATE ER 25 MG CP Dexmethylphenidate Hydrochloride | 00093504501 | $2.1295 per EA | +1.17% | | — | Central Nervous System Stimulant |
ACITRETIN 10 MG CAPSULE Acitretin | 00093113556 | $2.1179 per EA | -3.78% | | — | Retinoid |
METHYLPHENIDATE ER(LA) 30 MG CP Methylphenidate Hydrochloride | 00093534701 | $2.0778 per EA | -1.31% | | — | Central Nervous System Stimulant |
TIAGABINE HCL 4 MG TABLET Tiagabine Hydrochloride | 00093503156 | $2.0561 per EA | +1.36% | | — | Anti-epileptic Agent |
LEUCOVORIN CALCIUM 25 MG TAB Leucovorin Calcium | 00555048527 | $2.0010 per EA | -15.09% | | Low Outlier | Folate Analog |
CLARAVIS 30 MG CAPSULE Isotretinoin | 00555105686 | $1.9870 per EA | +2.08% | | — | Retinoid |
DEXMETHYLPHENIDATE ER 35 MG CP Dexmethylphenidate Hydrochloride | 00093504601 | $1.9859 per EA | -10.22% | | — | Central Nervous System Stimulant |
DEXMETHYLPHENIDATE ER 20 MG CP Dexmethylphenidate Hydrochloride | 00093555301 | $1.9818 per EA | +1.19% | | — | Central Nervous System Stimulant |
TIAGABINE HCL 2 MG TABLET Tiagabine Hydrochloride | 00093503056 | $1.9330 per EA | +4.79% | | — | Anti-epileptic Agent |
LANSOPRAZOLE DR 30 MG ODT Lansoprazole | 00093300993 | $1.8384 per EA | -5.35% | | — | Proton Pump Inhibitor |
METHYLPHENIDATE ER(LA) 20 MG CP Methylphenidate Hydrochloride | 00093534601 | $1.8277 per EA | -4.32% | | — | Central Nervous System Stimulant |
ELETRIPTAN HBR 20 MG TABLET Eletriptan Hydrobromide | 00093831018 | $1.8026 per EA | -9.58% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
ELETRIPTAN HBR 40 MG TABLET Eletriptan Hydrobromide | 00093831118 | $1.7938 per EA | -4.08% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
CLARAVIS 20 MG CAPSULE Isotretinoin | 00555105556 | $1.7937 per EA | +0.63% | | — | Retinoid |
CLARAVIS 20 MG CAPSULE Isotretinoin | 00555105586 | $1.7937 per EA | +0.63% | | — | Retinoid |
ISRADIPINE 2.5 MG CAPSULE Isradipine | 16252053901 | $1.7285 per EA | -0.63% | | — | Dihydropyridine Calcium Channel Blocker |
ALBUTEROL HFA 90 MCG INHALER Albuterol Sulfate | 00093317431 | $1.7052 per GM | -2.07% | | — | beta2-Adrenergic Agonist |
FLUTICASONE-SALMETEROL 500-50 fluticasone propionate and salmeterol | 00093751631 | $1.6881 per EA | +0.75% | | — | Corticosteroid, beta2-Adrenergic Agonist |
ISONIAZID 100 MG TABLET Isoniazid | 00555006602 | $1.6785 per EA | +1.70% | | — | Antimycobacterial |
CLOZAPINE ODT 25 MG TABLET Clozapine | 00093541784 | $1.6781 per EA | +2.04% | | — | Atypical Antipsychotic |
CLOZAPINE ODT 25 MG TABLET Clozapine | 00093541701 | $1.6781 per EA | +2.04% | | — | Atypical Antipsychotic |
CLARAVIS 10 MG CAPSULE Isotretinoin | 00555105456 | $1.6712 per EA | -2.34% | | — | Retinoid |
CLARAVIS 10 MG CAPSULE Isotretinoin | 00555105486 | $1.6712 per EA | -2.34% | | — | Retinoid |
ISRADIPINE 5 MG CAPSULE Isradipine | 16252054001 | $1.6588 per EA | +2.94% | | — | Dihydropyridine Calcium Channel Blocker |
CYCLOSPORINE 0.05% EYE EMULSION Cyclosporine | 00480407630 | $1.6451 per EA | -8.81% | | — | Calcineurin Inhibitor Immunosuppressant |
DISOPYRAMIDE 150 MG CAPSULE Disopyramide Phosphate | 00093312901 | $1.6372 per EA | -0.23% | | — | Antiarrhythmic |
FORMOTEROL 20 MCG/2 ML NEB VL Formoterol fumarate | 00093406130 | $1.6195 per ML | -14.87% | | — | beta2-Adrenergic Agonist |
VERAPAMIL SR 120 MG CAPSULE verapamil hydrochloride | 00591288001 | $1.5845 per EA | -9.54% | | — | Calcium Channel Blocker |
DEXMETHYLPHENIDATE ER 30 MG CP Dexmethylphenidate Hydrochloride | 00093555401 | $1.5818 per EA | +6.60% | | — | Central Nervous System Stimulant |
