PYRIMETHAMINE 25 MG TABLET Pyrimethamine | 59651059001 | $137.0088 per EA | — | | — | Dihydrofolate Reductase Inhibitor Antimalarial |
DASATINIB 100 MG TABLET DASATINIB | 59651054630 | $27.9731 per EA | -4.15% | | — | Kinase Inhibitor |
CLOZAPINE ODT 200 MG TABLET Clozapine | 59651026401 | $20.4709 per EA | -0.15% | | — | Atypical Antipsychotic |
RISEDRONATE SODIUM 150 MG TAB Risedronate Sodium | 65862087011 | $16.5331 per EA | -5.02% | | — | Bisphosphonate |
RISEDRONATE SODIUM 150 MG TAB Risedronate Sodium | 65862087003 | $16.5331 per EA | -5.02% | | — | Bisphosphonate |
BROMFENAC SODIUM 0.09% EYE DRP Bromfenac | 65862078917 | $15.1840 per ML | -3.05% | | — | Nonsteroidal Anti-inflammatory Drug |
EMTRICITABINE 200 MG CAPSULE Emtricitabine | 65862030130 | $14.5100 per EA | — | | — | Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
CLOZAPINE ODT 150 MG TABLET Clozapine | 59651026301 | $14.2457 per EA | 0.00% | | — | Atypical Antipsychotic |
RISEDRONATE SODIUM 35 MG TAB Risedronate Sodium | 65862051904 | $12.6541 per EA | — | | — | Bisphosphonate |
RISEDRONATE SODIUM 35 MG TAB Risedronate Sodium | 65862051908 | $12.6541 per EA | — | | — | Bisphosphonate |
BIMATOPROST 0.03% EYE DROPS Bimatoprost | 65862080210 | $12.2617 per ML | -17.11% | | — | Prostaglandin Analog |
ISOTRETINOIN 10 MG CAPSULE ISOTRETINOIN | 59651063103 | $11.9360 per EA | — | | — | Retinoid |
SUMATRIPTAN-NAPROXEN 85-500 MG Sumatriptan and Naproxen Sodium | 65862092836 | $11.7289 per EA | -12.35% | | — | Nonsteroidal Anti-inflammatory Drug, Serotonin-1b and Serotonin-1d Receptor Agonist |
ISOTRETINOIN 25 MG CAPSULE ISOTRETINOIN | 59651063303 | $10.5480 per EA | — | | — | Retinoid |
EMTRICITABINE-TENOFOVIR DISOPROXIL FUMARATE 100-150 MG TAB Emtricitabine and Tenofovir Disoproxil Fumarate | 59651016530 | $10.1945 per EA | +0.42% | | | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
PREDNISOLONE 5 MG TABLET PREDNISOLONE | 59651049101 | $8.7369 per EA | -4.77% | | — | Corticosteroid |
AMBRISENTAN 10 MG TABLET ambrisentan | 59651049530 | $8.2876 per EA | -0.62% | | — | Endothelin Receptor Antagonist |
BIMATOPROST 0.03% EYE DROPS Bimatoprost | 65862080205 | $7.8274 per ML | +8.93% | | — | Prostaglandin Analog |
BIMATOPROST 0.03% EYE DROPS Bimatoprost | 65862080244 | $7.7920 per ML | +0.23% | | — | Prostaglandin Analog |
DIGOXIN 62.5 MCG TABLET Digoxin | 59651043601 | $7.7438 per EA | — | | — | Cardiac Glycoside |
AMLODIPINE-VALSARTAN-HYDROCHLOROTHIAZIDE 10-320-25 MG TAB Amlodipine, Valsartan and Hydrochlorothiazide | 65862083830 | $7.3743 per EA | -9.52% | | — | Angiotensin 2 Receptor Blocker, Calcium Channel Blocker, Dihydropyridine Calcium Channel Blocker, Thiazide Diuretic |
AMLODIPINE-VALSARTAN-HYDROCHLOROTHIAZIDE 10-160-25 MG TAB Amlodipine, Valsartan and Hydrochlorothiazide | 65862083730 | $7.3220 per EA | -1.92% | | — | Angiotensin 2 Receptor Blocker, Calcium Channel Blocker, Dihydropyridine Calcium Channel Blocker, Thiazide Diuretic |
ISOTRETINOIN 20 MG CAPSULE ISOTRETINOIN | 59651063203 | $7.1739 per EA | -8.39% | | — | Retinoid |
AMLODIPINE-VALSARTAN-HYDROCHLOROTHIAZIDE 5-160-12.5 MG TAB Amlodipine, Valsartan and Hydrochlorothiazide | 65862083430 | $6.7762 per EA | -2.80% | | — | Angiotensin 2 Receptor Blocker, Calcium Channel Blocker, Dihydropyridine Calcium Channel Blocker, Thiazide Diuretic |
AMLODIPINE-VALSARTAN-HYDROCHLOROTHIAZIDE 10-160-12.5 MG TAB Amlodipine, Valsartan and Hydrochlorothiazide | 65862083630 | $6.5195 per EA | -10.91% | | — | Angiotensin 2 Receptor Blocker, Calcium Channel Blocker, Dihydropyridine Calcium Channel Blocker, Thiazide Diuretic |
ESTRADIOL 10 MCG VAGINAL INSRT Estradiol | 59651043918 | $6.4234 per EA | -4.73% | | — | Estrogen |
ESTRADIOL 10 MCG VAGINAL INSRT Estradiol | 59651043908 | $6.4234 per EA | -4.73% | | — | Estrogen |
ISOTRETINOIN 40 MG CAPSULE ISOTRETINOIN | 59651063603 | $5.9264 per EA | -17.69% | | — | Retinoid |
CEPHALEXIN 750 MG CAPSULE Cephalexin | 59651072820 | $5.8650 per EA | -3.47% | | | Cephalosporin Antibacterial |
CEPHALEXIN 750 MG CAPSULE Cephalexin | 59651072850 | $5.8650 per EA | -3.47% | | | Cephalosporin Antibacterial |
AMLODIPINE-VALSARTAN-HYDROCHLOROTHIAZIDE 5-160-25 MG TAB Amlodipine, Valsartan and Hydrochlorothiazide | 65862083530 | $5.7151 per EA | -7.13% | | — | Angiotensin 2 Receptor Blocker, Calcium Channel Blocker, Dihydropyridine Calcium Channel Blocker, Thiazide Diuretic |
CEFIXIME 200 MG/5 ML SUSP cefixime | 65862075275 | $5.6934 per ML | — | | — | Cephalosporin Antibacterial |
CEFPODOXIME 200 MG TABLET CEFPODOXIME PROXETIL | 65862009601 | $5.0317 per EA | — | | | Cephalosporin Antibacterial |
CLOZAPINE ODT 100 MG TABLET Clozapine | 59651026201 | $4.8836 per EA | +0.12% | | — | Atypical Antipsychotic |
ISOTRETINOIN 30 MG CAPSULE ISOTRETINOIN | 59651063403 | $4.8281 per EA | -6.36% | | — | Retinoid |
MINOCYCLINE ER 65 MG TABLET Minocycline Hydrochloride | 65862055530 | $4.4307 per EA | — | | | Tetracycline-class Drug |
FINGOLIMOD 0.5 MG CAPSULE FINGOLIMOD | 65862095230 | $4.2008 per EA | -12.22% | | — | Sphingosine 1-phosphate Receptor Modulator |
CEFIXIME 200 MG/5 ML SUSP cefixime | 65862075250 | $4.0942 per ML | +9.06% | | — | Cephalosporin Antibacterial |
PANTOPRAZOLE DR 40 MG SUSP PKT PANTOPRAZOLE SODIUM | 59651067130 | $4.0255 per EA | -5.21% | | — | Proton Pump Inhibitor |
DICLOFENAC POTASSIUM 25 MG CAP Diclofenac Potassium | 59651035308 | $3.3030 per EA | -1.69% | | — | Nonsteroidal Anti-inflammatory Drug |
IMATINIB MESYLATE 400 MG TAB Imatinib Mesylate | 59651024130 | $3.0339 per EA | -5.51% | | — | Kinase Inhibitor |
MINOCYCLINE ER 80 MG TABLET Minocycline Hydrochloride | 65862088430 | $3.0149 per EA | — | | | Tetracycline-class Drug |
MINOCYCLINE ER 55 MG TABLET Minocycline Hydrochloride | 65862088330 | $2.9137 per EA | — | | | Tetracycline-class Drug |
IBANDRONATE SODIUM 150 MG TAB Ibandronate Sodium | 65862023703 | $2.7879 per EA | -0.14% | | — | Bisphosphonate |
ATAZANAVIR SULFATE 300 MG CAP Atazanavir | 65862071330 | $2.7319 per EA | +1.28% | | — | Protease Inhibitor |
POSACONAZOLE DR 100 MG TABLET POSACONAZOLE | 59651059660 | $2.5082 per EA | +2.87% | | — | Azole Antifungal |
CEFIXIME 100 MG/5 ML SUSP cefixime | 65862075150 | $2.3154 per ML | +2.97% | | — | Cephalosporin Antibacterial |
DROXIDOPA 300 MG CAPSULE Droxidopa | 59651037790 | $2.2457 per EA | — | | Low Outlier | — |
VORICONAZOLE 200 MG TABLET Voriconazole | 65862089230 | $2.2348 per EA | +2.16% | | — | Azole Antifungal |
NITROFURANTOIN 25 MG/5 ML SUSP Nitrofurantoin | 59651020623 | $2.2074 per ML | +2.97% | | — | Nitrofuran Antibacterial |
DARUNAVIR 800 MG TABLET Darunavir | 59651008630 | $2.1216 per EA | -6.65% | | — | Protease Inhibitor |
PARICALCITOL 2 MCG CAPSULE Paricalcitol | 65862093730 | $2.0172 per EA | +8.22% | | — | Vitamin D Analog, Vitamin D2 Analog |
DUTASTERIDE-TAMSULOSIN 0.5-0.4 Dutasteride and Tamsulosin Hydrochloride | 59651006330 | $1.9528 per EA | -3.30% | | — | 5-alpha Reductase Inhibitor, alpha-Adrenergic Blocker |
DUTASTERIDE-TAMSULOSIN 0.5-0.4 Dutasteride and Tamsulosin Hydrochloride | 59651006390 | $1.9528 per EA | -3.30% | | — | 5-alpha Reductase Inhibitor, alpha-Adrenergic Blocker |
FLUCONAZOLE 200 MG TABLET Fluconazole | 65862006130 | $1.9486 per EA | — | | | Azole Antifungal |
VALGANCICLOVIR 450 MG TABLET VALGANCICLOVIR HYDROCHLORIDE | 65862075360 | $1.8976 per EA | -2.26% | | | Cytomegalovirus Nucleoside Analog DNA Polymerase Inhibitor, Nucleoside Analog Antiviral |
COLCHICINE 0.6 MG CAPSULE Colchicine | 59651044601 | $1.8626 per EA | -10.04% | | — | Alkaloid |
COLCHICINE 0.6 MG CAPSULE Colchicine | 59651044630 | $1.8626 per EA | -10.04% | | — | Alkaloid |
FLUCONAZOLE 150 MG TABLET Fluconazole | 65862006011 | $1.8583 per EA | — | | | Azole Antifungal |
LANSOPRAZOLE DR 30 MG ODT Lansoprazole | 65862089678 | $1.8384 per EA | -5.35% | | | Proton Pump Inhibitor |
ELETRIPTAN HBR 20 MG TABLET Eletriptan Hydrobromide | 59651010469 | $1.8026 per EA | -9.58% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
MOXIFLOXACIN 0.5% EYE DROPS MOXIFLOXACIN | 65862084003 | $1.7939 per ML | +1.10% | | — | Fluoroquinolone Antibacterial |
ELETRIPTAN HBR 40 MG TABLET Eletriptan Hydrobromide | 59651010569 | $1.7938 per EA | -4.08% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
MINOCYCLINE ER 105 MG TABLET Minocycline Hydrochloride | 65862088530 | $1.7342 per EA | — | | | Tetracycline-class Drug |
MOXIFLOXACIN HCL 400 MG TABLET moxifloxacin hydrochloride | 65862060330 | $1.6986 per EA | -1.59% | | — | Fluoroquinolone Antibacterial |
CLOZAPINE ODT 25 MG TABLET Clozapine | 59651026101 | $1.6781 per EA | +2.04% | | — | Atypical Antipsychotic |
DROXIDOPA 200 MG CAPSULE Droxidopa | 59651037690 | $1.6603 per EA | — | | Low Outlier | — |
MOMETASONE FUROATE 50 MCG SPRY MOMETASONE FUROATE MONOHYDRATE | 59651040217 | $1.6066 per GM | -1.98% | | — | Corticosteroid |
DOXEPIN HCL 6 MG TABLET DOXEPIN | 59651084530 | $1.5993 per EA | -4.42% | | — | Tricyclic Antidepressant |
DOXEPIN HCL 3 MG TABLET DOXEPIN | 59651084430 | $1.5846 per EA | -0.10% | | — | Tricyclic Antidepressant |
DEFERASIROX 360 MG TABLET DEFERASIROX | 59651041230 | $1.5659 per EA | -4.71% | | — | Iron Chelator |
AMOX-CLAV 250-125 MG TABLET Amoxicillin and Clavulanate Potassium | 65862050130 | $1.5517 per EA | +3.02% | | — | Penicillin-class Antibacterial, beta Lactamase Inhibitor |
LANSOPRAZOLE DR 15 MG ODT Lansoprazole | 65862089578 | $1.5080 per EA | -12.70% | | | Proton Pump Inhibitor |
ZOLMITRIPTAN 5 MG TABLET Zolmitriptan | 65862091564 | $1.4918 per EA | — | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
ENTECAVIR 0.5 MG TABLET Entecavir | 65862084190 | $1.4828 per EA | — | | — | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
CEFPODOXIME 200 MG TABLET CEFPODOXIME PROXETIL | 65862009620 | $1.4294 per EA | -1.77% | | | Cephalosporin Antibacterial |
RUFINAMIDE 400 MG TABLET rufinamide | 59651061708 | $1.4264 per EA | -5.46% | | — | — |
EFAVIRENZ 600 MG TABLET Efavirenz | 65862004930 | $1.4190 per EA | +3.87% | | — | Human Immunodeficiency Virus 1 Non-Nucleoside Analog Reverse Transcriptase Inhibitor |
VALGANCICLOVIR HCL 50 MG/ML Valganciclovir hydrochloride powder, | 59651044401 | $1.4020 per ML | -2.68% | | — | Cytomegalovirus Nucleoside Analog DNA Polymerase Inhibitor, Nucleoside Analog Antiviral |
ZIDOVUDINE 100 MG CAPSULE Zidovudine | 65862010701 | $1.3658 per EA | — | | — | Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
PITAVASTATIN 4 MG TABLET Pitavastatin | 65862081490 | $1.3356 per EA | -3.34% | | — | HMG-CoA Reductase Inhibitor |
ABACAVIR-LAMIVUDINE 600-300 MG Abacavir and Lamivudine | 65862033530 | $1.3206 per EA | +4.64% | | — | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
LAMIVUDINE 300 MG TABLET Lamivudine | 65862002630 | $1.3014 per EA | — | | — | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
CEPHALEXIN 500 MG TABLET Cephalexin | 59651078401 | $1.2884 per EA | -0.29% | | | Cephalosporin Antibacterial |
SAXAGLIPTIN HCL 2.5 MG TABLET Saxagliptin | 65862082590 | $1.2833 per EA | -15.35% | | — | Dipeptidyl Peptidase 4 Inhibitor |
SAXAGLIPTIN HCL 2.5 MG TABLET Saxagliptin | 65862082530 | $1.2833 per EA | -15.35% | | — | Dipeptidyl Peptidase 4 Inhibitor |
RIBAVIRIN 200 MG CAPSULE Ribavirin | 65862029056 | $1.2755 per EA | — | | — | Nucleoside Analog Antiviral |
RIBAVIRIN 200 MG CAPSULE Ribavirin | 65862029084 | $1.2755 per EA | — | | — | Nucleoside Analog Antiviral |
RIBAVIRIN 200 MG CAPSULE Ribavirin | 65862029018 | $1.2755 per EA | — | | — | Nucleoside Analog Antiviral |
RIBAVIRIN 200 MG CAPSULE Ribavirin | 65862029070 | $1.2755 per EA | — | | — | Nucleoside Analog Antiviral |
RIBAVIRIN 200 MG CAPSULE Ribavirin | 65862029042 | $1.2755 per EA | — | | — | Nucleoside Analog Antiviral |
CEFPODOXIME 100 MG/5 ML SUSP Cefpodoxime Proxetil | 65862014101 | $1.2726 per ML | — | | | Cephalosporin Antibacterial |
FLUCONAZOLE 100 MG TABLET Fluconazole | 65862005930 | $1.2661 per EA | — | | | Azole Antifungal |
PITAVASTATIN 2 MG TABLET Pitavastatin | 65862081390 | $1.2643 per EA | -0.28% | | — | HMG-CoA Reductase Inhibitor |
SEVELAMER 0.8 GM POWDER PACKET SEVELAMER CARBONATE | 65862093090 | $1.2553 per EA | -1.16% | | — | Phosphate Binder |
CEFPODOXIME 100 MG/5 ML SUSP Cefpodoxime Proxetil | 65862014150 | $1.2492 per ML | — | | | Cephalosporin Antibacterial |
PARICALCITOL 1 MCG CAPSULE Paricalcitol | 65862093630 | $1.2172 per EA | +15.00% | | — | Vitamin D Analog, Vitamin D2 Analog |
EFAVIRENZ-EMTRICITABINE-TENOFOV DISOP FUM 600-200-300 MG TAB Efavirenz, Emtricitabine and Tenofovir Disoproxil Fumarate | 65862049730 | $1.2156 per EA | -7.31% | | — | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus 1 Non-Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
PITAVASTATIN 1 MG TABLET Pitavastatin | 65862081290 | $1.2048 per EA | +3.71% | | — | HMG-CoA Reductase Inhibitor |
ZOLMITRIPTAN 2.5 MG TABLET Zolmitriptan | 65862091469 | $1.1968 per EA | — | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
SAXAGLIPTIN HCL 5 MG TABLET Saxagliptin | 65862082690 | $1.1692 per EA | -12.93% | | — | Dipeptidyl Peptidase 4 Inhibitor |
SAXAGLIPTIN HCL 5 MG TABLET Saxagliptin | 65862082630 | $1.1692 per EA | -12.93% | | — | Dipeptidyl Peptidase 4 Inhibitor |
DARUNAVIR 600 MG TABLET Darunavir | 59651008560 | $1.1350 per EA | +0.36% | | — | Protease Inhibitor |
SEVELAMER 2.4 GM POWDER PACKET SEVELAMER CARBONATE | 65862093190 | $1.0994 per EA | +2.56% | | — | Phosphate Binder |
CEFPODOXIME 100 MG TABLET CEFPODOXIME PROXETIL | 65862009520 | $1.0778 per EA | +1.54% | | | Cephalosporin Antibacterial |
CEFPODOXIME 100 MG TABLET CEFPODOXIME PROXETIL | 65862009501 | $1.0778 per EA | +1.54% | | | Cephalosporin Antibacterial |
PROPAFENONE HCL ER 425 MG CAP Propafenone Hydrochloride | 59651027860 | $1.0721 per EA | -3.77% | | — | Antiarrhythmic |
DORZOLAMIDE-TIMOLOL 2-0.5%(PF) Dorzolamide Hydrochloride and Timolol Maleate Preservative Free | 65862094760 | $1.0620 per EA | +0.47% | | — | Carbonic Anhydrase Inhibitor, beta-Adrenergic Blocker |
ATAZANAVIR SULFATE 200 MG CAP Atazanavir | 65862071260 | $1.0539 per EA | -3.16% | | — | Protease Inhibitor |
CLOZAPINE 200 MG TABLET CLOZAPINE | 65862084701 | $1.0453 per EA | -2.51% | | — | Atypical Antipsychotic |
MYCOPHENOLATE 200 MG/ML SUSP mycophenolate mofetil | 59651064626 | $1.0410 per ML | -10.43% | | — | Antimetabolite Immunosuppressant |
MONTELUKAST SOD 4 MG GRANULES Montelukast Sodium | 59651032930 | $1.0208 per EA | +4.50% | | — | Leukotriene Receptor Antagonist |
ENALAPRIL 1 MG/ML ORAL SOLN ENALAPRIL MALEATE | 59651052955 | $1.0169 per ML | -3.65% | | — | Angiotensin Converting Enzyme Inhibitor |
CEFPROZIL 500 MG TABLET Cefprozil | 65862006950 | $1.0133 per EA | — | | — | — |
DICLOXACILLIN 500 MG CAPSULE DICLOXACILLIN SODIUM | 59651056601 | $0.9989 per EA | -0.83% | | — | Penicillin-class Antibacterial |
CEFPROZIL 250 MG TABLET Cefprozil | 65862006801 | $0.9938 per EA | — | | — | — |
GALANTAMINE ER 24 MG CAPSULE Galantamine | 65862074630 | $0.9934 per EA | +1.54% | | | Cholinesterase Inhibitor |
CINACALCET HCL 90 MG TABLET Cinacalcet | 65862083305 | $0.9926 per EA | +4.85% | | — | Calcium-sensing Receptor Agonist |
CINACALCET HCL 90 MG TABLET Cinacalcet | 65862083330 | $0.9926 per EA | +4.85% | | — | Calcium-sensing Receptor Agonist |
RUFINAMIDE 200 MG TABLET rufinamide | 59651061608 | $0.9637 per EA | -1.62% | | — | — |
RIVAROXABAN 2.5 MG TABLET Rivaroxaban | 59651084918 | $0.9559 per EA | -2.36% | | — | Factor Xa Inhibitor |
RIVAROXABAN 2.5 MG TABLET Rivaroxaban | 59651084960 | $0.9559 per EA | -2.36% | | — | Factor Xa Inhibitor |
CEFPROZIL 500 MG TABLET Cefprozil | 65862006901 | $0.9384 per EA | +2.70% | | — | — |
DORZOLAMIDE-TIMOLOL EYE DROPS Dorzolamide Hydrochloride and Timolol Maleate | 65862094601 | $0.9340 per ML | -1.00% | | — | Carbonic Anhydrase Inhibitor, beta-Adrenergic Blocker |
ARMODAFINIL 250 MG TABLET Armodafinil | 65862080730 | $0.9285 per EA | -0.12% | | — | — |
DROXIDOPA 100 MG CAPSULE Droxidopa | 59651037590 | $0.9268 per EA | — | | Low Outlier | — |
DABIGATRAN ETEXILATE 110 MG CP DABIGATRAN ETEXILATE | 59651097460 | $0.9221 per EA | -9.48% | | — | Direct Thrombin Inhibitor |
TRANEXAMIC ACID 650 MG TABLET TRANEXAMIC ACID | 59651083930 | $0.9196 per EA | -2.87% | | — | Antifibrinolytic Agent |
DEFERASIROX 180 MG TABLET DEFERASIROX | 59651041130 | $0.8750 per EA | — | | — | Iron Chelator |
DABIGATRAN ETEXILATE 150 MG CP DABIGATRAN ETEXILATE | 59651097560 | $0.8705 per EA | -1.41% | | — | Direct Thrombin Inhibitor |
GALANTAMINE ER 16 MG CAPSULE Galantamine | 65862074530 | $0.8599 per EA | -3.31% | | | Cholinesterase Inhibitor |
DABIGATRAN ETEXILATE 75 MG CAP DABIGATRAN ETEXILATE | 59651097360 | $0.8478 per EA | -10.02% | | — | Direct Thrombin Inhibitor |
FESOTERODINE ER 8 MG TABLET FESOTERODINE FUMARATE | 65862076730 | $0.8414 per EA | -2.36% | | — | — |
FAMCICLOVIR 500 MG TABLET Famciclovir | 65862046730 | $0.8407 per EA | +1.05% | | — | Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor |
FESOTERODINE ER 4 MG TABLET FESOTERODINE FUMARATE | 65862076630 | $0.8396 per EA | +1.90% | | — | — |
ARMODAFINIL 200 MG TABLET Armodafinil | 65862099830 | $0.8173 per EA | -2.49% | | — | — |
GALANTAMINE ER 8 MG CAPSULE Galantamine | 65862074430 | $0.8148 per EA | +2.32% | | | Cholinesterase Inhibitor |
FLUCONAZOLE 40 MG/ML SUSP Fluconazole | 65862030035 | $0.8146 per ML | — | | | Azole Antifungal |
FLUCONAZOLE 50 MG TABLET Fluconazole | 65862005830 | $0.7983 per EA | — | | | Azole Antifungal |
IMATINIB MESYLATE 100 MG TAB Imatinib Mesylate | 59651024090 | $0.7940 per EA | -4.01% | | — | Kinase Inhibitor |
SEVELAMER HCL 800 MG TABLET SEVELAMER HYDROCHLORIDE | 59651008818 | $0.7910 per EA | -7.64% | | — | Phosphate Binder |
CIMETIDINE 800 MG TABLET CIMETIDINE | 59651082601 | $0.7875 per EA | -0.79% | | — | Histamine-2 Receptor Antagonist |
ARMODAFINIL 150 MG TABLET Armodafinil | 65862080630 | $0.7770 per EA | +0.94% | | — | — |
AMINOCAPROIC ACID 0.25 GRAM/ML Aminocaproic Acid | 59651057308 | $0.7702 per ML | +0.63% | | — | Antifibrinolytic Agent |
DIMETHYL FUMARATE DR 120 MG CP Dimethyl Fumarate | 59651008314 | $0.7688 per EA | -13.65% | | — | — |
OLANZAPINE ODT 20 MG TABLET Olanzapine | 65862065903 | $0.7593 per EA | — | | — | Atypical Antipsychotic |
CINACALCET HCL 60 MG TABLET Cinacalcet | 65862083230 | $0.7506 per EA | +3.50% | | — | Calcium-sensing Receptor Agonist |
CINACALCET HCL 60 MG TABLET Cinacalcet | 65862083205 | $0.7506 per EA | +3.50% | | — | Calcium-sensing Receptor Agonist |
OLANZAPINE ODT 15 MG TABLET Olanzapine | 65862065803 | $0.7387 per EA | — | | — | Atypical Antipsychotic |
MINOCYCLINE HCL 100 MG TABLET Minocycline Hydrochloride | 59651033950 | $0.7334 per EA | -5.22% | | | Tetracycline-class Drug |
CEVIMELINE HCL 30 MG CAPSULE Cevimeline Hydrochloride | 59651042201 | $0.7172 per EA | +2.78% | | — | Cholinergic Receptor Agonist |
RAMELTEON 8 MG TABLET RAMELTEON | 59651050530 | $0.7165 per EA | -0.10% | | — | Melatonin Receptor Agonist |
RAMELTEON 8 MG TABLET RAMELTEON | 59651050501 | $0.7165 per EA | -0.10% | | — | Melatonin Receptor Agonist |
BUDESONIDE 0.5 MG/2 ML SUSP BUDESONIDE | 59651058530 | $0.7068 per ML | -1.82% | | — | Corticosteroid |
CEPHALEXIN 250 MG TABLET Cephalexin | 59651078301 | $0.6858 per EA | -0.33% | | | Cephalosporin Antibacterial |
CARBIDOPA 25 MG TABLET Carbidopa | 59651014601 | $0.6841 per EA | +0.63% | | — | — |
RIBAVIRIN 200 MG TABLET Ribavirin | 65862020768 | $0.6754 per EA | — | | — | Nucleoside Analog Antiviral |
METRONIDAZOLE TOPICAL 1% GEL METRONIDAZOLE | 59651081360 | $0.6748 per GM | +1.74% | | — | Nitroimidazole Antimicrobial |
ZAFIRLUKAST 20 MG TABLET Zafirlukast | 59651029260 | $0.6654 per EA | +3.22% | | — | Leukotriene Receptor Antagonist |
AMLODIPINE-VALSARTAN 10-320 MG Amlodipine and valsartan | 65862074030 | $0.6613 per EA | +0.70% | | — | Angiotensin 2 Receptor Blocker, Calcium Channel Blocker, Dihydropyridine Calcium Channel Blocker |
ABACAVIR 300 MG TABLET Abacavir | 65862007360 | $0.6586 per EA | +0.95% | | — | Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
RITONAVIR 100 MG TABLET Ritonavir | 65862068730 | $0.6367 per EA | -2.37% | | — | Cytochrome P450 3A Inhibitor, Protease Inhibitor |
LAMIVUDINE-ZIDOVUDINE TABLET Lamivudine and Zidovudine | 65862003660 | $0.6228 per EA | +0.86% | | — | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
CLOZAPINE 100 MG TABLET CLOZAPINE | 65862084605 | $0.6226 per EA | -0.92% | | — | Atypical Antipsychotic |
CLOZAPINE 100 MG TABLET CLOZAPINE | 65862084601 | $0.6226 per EA | -0.92% | | — | Atypical Antipsychotic |
EXEMESTANE 25 MG TABLET Exemestane | 59651051630 | $0.6207 per EA | +4.75% | | — | Aromatase Inhibitor |
FELODIPINE ER 10 MG TABLET Felodipine | 65862067501 | $0.6087 per EA | — | | | Dihydropyridine Calcium Channel Blocker |
PERINDOPRIL ERBUMINE 8 MG TAB Perindopril Erbumine | 65862028801 | $0.5995 per EA | -1.60% | | — | Angiotensin Converting Enzyme Inhibitor |
FOSINOPRIL-HYDROCHLOROTHIAZIDE 10-12.5 MG TAB Fosinopril Sodium and Hydrochlorothiazide | 65862030801 | $0.5935 per EA | +4.47% | | — | Angiotensin Converting Enzyme Inhibitor, Thiazide Diuretic |
AZITHROMYCIN 500 MG TABLET Azithromycin | 65862064230 | $0.5908 per EA | -3.02% | | — | Macrolide Antimicrobial |
AZITHROMYCIN 500 MG TABLET Azithromycin | 65862064290 | $0.5908 per EA | -3.02% | | — | Macrolide Antimicrobial |
AZITHROMYCIN 500 MG TABLET Azithromycin | 65862064264 | $0.5908 per EA | -3.02% | | — | Macrolide Antimicrobial |
FELODIPINE ER 2.5 MG TABLET Felodipine | 65862067301 | $0.5630 per EA | — | | | Dihydropyridine Calcium Channel Blocker |
DICLOXACILLIN 250 MG CAPSULE DICLOXACILLIN SODIUM | 59651056501 | $0.5607 per EA | +3.43% | | — | Penicillin-class Antibacterial |
TERIFLUNOMIDE 14 MG TABLET Teriflunomide | 59651005530 | $0.5601 per EA | -12.10% | | — | Pyrimidine Synthesis Inhibitor |
GALANTAMINE HBR 12 MG TABLET Galantamine | 65862046060 | $0.5575 per EA | -1.92% | | | Cholinesterase Inhibitor |
CARISOPRODOL 250 MG TABLET carisoprodol | 65862069301 | $0.5565 per EA | — | | — | Muscle Relaxant |
