FONDAPARINUX 5 MG/0.4 ML SYR fondaparinux sodium | 70710151506 | $55.3125 per ML | — | | — | Factor Xa Inhibitor |
FONDAPARINUX 10 MG/0.8 ML SYR fondaparinux sodium | 70710151706 | $46.0327 per ML | -0.54% | | — | Factor Xa Inhibitor |
BORTEZOMIB 3.5 MG VIAL BORTEZOMIB | 70710141101 | $43.3460 per EA | — | | — | Proteasome Inhibitor |
FONDAPARINUX 7.5 MG/0.6 ML SYR fondaparinux sodium | 70710151606 | $42.7121 per ML | +0.08% | | — | Factor Xa Inhibitor |
HALOPERIDOL DEC 500 MG/5 ML VL Haloperidol decanoate | 70710146405 | $34.3784 per ML | — | | — | Typical Antipsychotic |
NORELGESTROM-EE 150-35 MCG/DAY norelgestromin and ethinyl estradiol | 70710119003 | $33.6287 per EA | -2.91% | | — | Estrogen, Progestin |
DASATINIB 100 MG TABLET dasatinib | 70710174503 | $26.1835 per EA | -0.87% | | — | Kinase Inhibitor |
TOPIRAMATE ER 200 MG CAPSULE Topiramate | 68382035806 | $23.1283 per EA | -2.60% | | — | — |
FONDAPARINUX 2.5 MG/0.5 ML SYR fondaparinux sodium | 70710151406 | $22.1623 per ML | +3.24% | | — | Factor Xa Inhibitor |
FONDAPARINUX 7.5 MG/0.6 ML SYR fondaparinux sodium | 70710151609 | $20.9233 per ML | — | | — | Factor Xa Inhibitor |
FONDAPARINUX 10 MG/0.8 ML SYR fondaparinux sodium | 70710151709 | $18.3687 per ML | — | | — | Factor Xa Inhibitor |
HALOPERIDOL DEC 100 MG/ML VIAL Haloperidol decanoate | 70710146301 | $16.0162 per ML | -5.55% | | — | Typical Antipsychotic |
HALOPERIDOL DEC 500 MG/5 ML VL Haloperidol decanoate | 70710146401 | $14.3235 per ML | +10.36% | | — | Typical Antipsychotic |
HALOPERIDOL DEC 100 MG/ML VIAL Haloperidol decanoate | 70710146305 | $14.3235 per ML | +10.36% | | — | Typical Antipsychotic |
HALOPERIDOL DEC 50 MG/ML VIAL Haloperidol decanoate | 70710146109 | $12.1086 per ML | -1.97% | | — | Typical Antipsychotic |
ENOXAPARIN 120 MG/0.8 ML SYR Enoxaparin Sodium | 70710176206 | $10.8924 per ML | -5.02% | | — | Low Molecular Weight Heparin |
TOPIRAMATE ER 100 MG CAPSULE Topiramate | 68382076906 | $10.2003 per EA | -2.88% | | — | — |
EMTRICITABINE-TENOFOVIR DISOPROXIL FUMARATE 100-150 MG TAB Emtricitabine and tenofovir disoproxil fumarate | 70710136403 | $10.1945 per EA | — | | | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
ZITUVIO 100 MG TABLET Sitagliptin | 70710124203 | $10.0884 per EA | +0.04% | | — | Dipeptidyl Peptidase 4 Inhibitor |
ZITUVIMET XR 100-1,000 MG TAB sitagliptin and metformin hydrochloride | 70710180603 | $10.0694 per EA | +0.26% | | — | Biguanide, Dipeptidyl Peptidase 4 Inhibitor |
ZITUVIO 25 MG TABLET Sitagliptin | 70710124003 | $10.0623 per EA | +0.06% | | — | Dipeptidyl Peptidase 4 Inhibitor |
ZITUVIO 50 MG TABLET Sitagliptin | 70710124103 | $10.0363 per EA | -0.01% | | — | Dipeptidyl Peptidase 4 Inhibitor |
TOPIRAMATE ER 200 MG SPRINK CAP Topiramate | 70710104303 | $9.6713 per EA | -8.14% | | — | — |
ENOXAPARIN 150 MG/ML SYRINGE Enoxaparin Sodium | 70710176306 | $9.6365 per ML | -5.71% | | — | Low Molecular Weight Heparin |
MIRABEGRON ER 50 MG TABLET Mirabegron | 70710116009 | $9.5960 per EA | -0.32% | | — | beta3-Adrenergic Agonist |
MIRABEGRON ER 50 MG TABLET Mirabegron | 70710116003 | $9.5960 per EA | -0.32% | | — | beta3-Adrenergic Agonist |
ENOXAPARIN 30 MG/0.3 ML SYR Enoxaparin Sodium | 70710175706 | $9.5904 per ML | -0.12% | | — | Low Molecular Weight Heparin |
MIRABEGRON ER 25 MG TABLET Mirabegron | 70710115909 | $9.3992 per EA | +0.73% | | — | beta3-Adrenergic Agonist |
MIRABEGRON ER 25 MG TABLET Mirabegron | 70710115903 | $9.3992 per EA | +0.73% | | — | beta3-Adrenergic Agonist |
MARAVIROC 150 MG TABLET Maraviroc | 70710193006 | $9.1496 per EA | — | | — | CCR5 Co-receptor Antagonist |
PHYTONADIONE 5 MG TABLET Phytonadione | 70710101403 | $8.8314 per EA | -5.46% | | — | Vitamin K, Warfarin Reversal Agent |
PHYTONADIONE 5 MG TABLET Phytonadione | 70710101401 | $8.8314 per EA | -5.46% | | — | Vitamin K, Warfarin Reversal Agent |
ESTRADIOL 0.1 MG PATCH (2/WK) Estradiol | 70710119508 | $8.2292 per EA | +6.26% | | — | Estrogen |
ESTRADIOL 0.0375 MG PATCH(2/WK) Estradiol | 70710119208 | $8.2278 per EA | +2.48% | | — | Estrogen |
ESTRADIOL 0.05 MG PATCH (2/WK) Estradiol | 70710119308 | $8.2223 per EA | +3.08% | | — | Estrogen |
AMBRISENTAN 10 MG TABLET Ambrisentan | 70710118003 | $8.2094 per EA | -4.39% | | — | Endothelin Receptor Antagonist |
ENOXAPARIN 40 MG/0.4 ML SYR Enoxaparin Sodium | 70710175806 | $8.1253 per ML | +0.26% | | — | Low Molecular Weight Heparin |
ESTRADIOL 0.075 MG PATCH(2/WK) Estradiol | 70710119408 | $8.0918 per EA | +5.18% | | — | Estrogen |
AZATHIOPRINE 75 MG TABLET Azathioprine | 68382011901 | $7.6487 per EA | +1.06% | | — | Purine Antimetabolite |
ENOXAPARIN 60 MG/0.6 ML SYR Enoxaparin Sodium | 70710175906 | $7.6220 per ML | -2.50% | | — | Low Molecular Weight Heparin |
ESTRADIOL 0.025 MG PATCH(2/WK) Estradiol | 70710119108 | $7.6199 per EA | -2.69% | | — | Estrogen |
TOPIRAMATE ER 150 MG SPRINK CAP Topiramate | 70710104203 | $7.5481 per EA | -4.90% | | — | — |
VARDENAFIL HCL 5 MG TABLET VARDENAFIL | 70710106903 | $7.0998 per EA | — | | — | Phosphodiesterase 5 Inhibitor |
ENOXAPARIN 80 MG/0.8 ML SYR Enoxaparin Sodium | 70710176006 | $6.7729 per ML | -1.58% | | — | Low Molecular Weight Heparin |
HALOPERIDOL DEC 50 MG/ML VIAL Haloperidol decanoate | 70710146106 | $6.7398 per ML | -2.51% | | — | Typical Antipsychotic |
ENOXAPARIN 100 MG/ML SYRINGE Enoxaparin Sodium | 70710176106 | $6.5933 per ML | -4.59% | | — | Low Molecular Weight Heparin |
MARAVIROC 300 MG TABLET Maraviroc | 70710193106 | $6.2876 per EA | -7.18% | | — | CCR5 Co-receptor Antagonist |
TOPIRAMATE ER 50 MG CAPSULE Topiramate | 68382086406 | $6.1331 per EA | -3.50% | | — | — |
BROMOCRIPTINE 5 MG CAPSULE Bromocriptine mesylate | 68382011001 | $5.4547 per EA | — | | — | Ergot Derivative |
TOPIRAMATE ER 100 MG SPRINK CAP Topiramate | 70710104103 | $5.3819 per EA | +1.08% | | — | — |
ZITUVIMET 50-500 MG TABLET Sitagliptin and Metformin Hydrochloride | 70710178606 | $5.0582 per EA | -0.27% | | — | Biguanide, Dipeptidyl Peptidase 4 Inhibitor |
ZITUVIMET 50-1,000 MG TABLET Sitagliptin and Metformin Hydrochloride | 70710178706 | $5.0293 per EA | +0.04% | | — | Biguanide, Dipeptidyl Peptidase 4 Inhibitor |
ZITUVIMET XR 50-1,000 MG TABLET sitagliptin and metformin hydrochloride | 70710180506 | $5.0195 per EA | -0.01% | | — | Biguanide, Dipeptidyl Peptidase 4 Inhibitor |
ESOMEPRAZOLE DR 20 MG PACKET Esomeprazole Magnesium | 68382084894 | $4.5073 per EA | -12.40% | | | Proton Pump Inhibitor |
ESOMEPRAZOLE DR 40 MG PACKET Esomeprazole Magnesium | 68382084994 | $4.3897 per EA | -3.11% | | | Proton Pump Inhibitor |
SCOPOLAMINE 1 MG/3 DAY PATCH Scopolamine | 70710184602 | $4.3349 per EA | +0.78% | | — | Anticholinergic |
SCOPOLAMINE 1 MG/3 DAY PATCH Scopolamine | 70710184604 | $4.3349 per EA | +0.78% | | — | Anticholinergic |
SCOPOLAMINE 1 MG/3 DAY PATCH Scopolamine | 70710184607 | $4.3349 per EA | +0.78% | | — | Anticholinergic |
TOPIRAMATE ER 25 MG CAPSULE Topiramate | 68382086306 | $4.2076 per EA | +2.03% | | — | — |
BROMOCRIPTINE 5 MG CAPSULE Bromocriptine mesylate | 68382011006 | $4.1167 per EA | — | | — | Ergot Derivative |
MESALAMINE 800 MG DR TABLET mesalamine | 68382043528 | $4.0027 per EA | -1.99% | | — | Aminosalicylate |
CARBIDOPA-LEVO ER 61.25-245 CP Carbidopa and Levodopa | 70710214201 | $3.8771 per EA | +1.41% | | | Aromatic Amino Acid |
TOPIRAMATE ER 50 MG SPRINKL CAP Topiramate | 70710104003 | $3.3778 per EA | -7.91% | | — | — |
ISOSORBIDE DINITRATE 40 MG TAB Isosorbide dinitrate | 70710115201 | $3.2138 per EA | +8.52% | | — | Nitrate Vasodilator |
ZOLMITRIPTAN 5 MG ODT Zolmitriptan | 68382071782 | $3.0447 per EA | +14.45% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
AZATHIOPRINE 100 MG TABLET Azathioprine | 68382012001 | $3.0339 per EA | +5.88% | | — | Purine Antimetabolite |
VARDENAFIL HCL 20 MG TABLET VARDENAFIL | 70710107103 | $2.9721 per EA | -3.28% | | — | Phosphodiesterase 5 Inhibitor |
METHYLPREDNISOLONE 32 MG TAB methylprednisolone | 68382091911 | $2.8700 per EA | -0.81% | | — | Corticosteroid |
SIROLIMUS 2 MG TABLET sirolimus | 68382035201 | $2.6413 per EA | -5.90% | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
ERYTHROMYCIN 500 MG TABLET Erythromycin | 70710104801 | $2.5871 per EA | -3.75% | | — | Macrolide Antimicrobial, Macrolide |
ERYTHROMYCIN 500 MG TABLET Erythromycin | 70710104803 | $2.5871 per EA | -3.75% | | — | Macrolide Antimicrobial, Macrolide |
TOPIRAMATE ER 25 MG SPRINKL CAP Topiramate | 70710103903 | $2.3344 per EA | -5.56% | | — | — |
LANSOPRAZOLE DR 30 MG ODT LANSOPRAZOLE | 68382077277 | $2.2103 per EA | -2.01% | | | Proton Pump Inhibitor |
ISOTRETINOIN 40 MG CAPSULE Isotretinoin | 70710102508 | $2.1849 per EA | +1.30% | | — | Retinoid |
ISOTRETINOIN 30 MG CAPSULE Isotretinoin | 70710102408 | $2.1744 per EA | +0.98% | | — | Retinoid |
DROXIDOPA 300 MG CAPSULE Droxidopa | 70710139109 | $2.1456 per EA | -10.61% | | — | — |
ZOLMITRIPTAN 2.5 MG ODT Zolmitriptan | 68382071586 | $2.1368 per EA | -4.66% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
FINGOLIMOD 0.5 MG CAPSULE Fingolimod | 68382091206 | $2.0973 per EA | -12.21% | | — | Sphingosine 1-phosphate Receptor Modulator |
ROFLUMILAST 250 MCG TABLET Roflumilast | 68382062431 | $1.9969 per EA | +1.87% | | — | Phosphodiesterase 4 Inhibitor |
ROFLUMILAST 250 MCG TABLET Roflumilast | 68382062483 | $1.9969 per EA | +1.87% | | — | Phosphodiesterase 4 Inhibitor |
SERTRALINE 200 MG CAPSULE Sertraline Hydrochloride | 70710194903 | $1.9883 per EA | -2.71% | | — | Serotonin Reuptake Inhibitor |
DUTASTERIDE-TAMSULOSIN 0.5-0.4 Dutasteride and tamsulosin hydrochloride | 68382064016 | $1.9763 per EA | -7.70% | | — | 5-alpha Reductase Inhibitor, alpha-Adrenergic Blocker |
DUTASTERIDE-TAMSULOSIN 0.5-0.4 Dutasteride and tamsulosin hydrochloride | 68382064006 | $1.9763 per EA | -7.70% | | — | 5-alpha Reductase Inhibitor, alpha-Adrenergic Blocker |
CYANOCOBALAMIN 10,000 MCG/10 ML cyanocobalamin | 70710166407 | $1.9731 per ML | — | | — | Vitamin B12 |
ELETRIPTAN HBR 20 MG TABLET Eletriptan hydrobromide | 68382092286 | $1.9354 per EA | -15.37% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
ALLOPURINOL 200 MG TABLET Allopurinol | 70710200909 | $1.9144 per EA | -11.12% | | | Xanthine Oxidase Inhibitor |
VARDENAFIL HCL 10 MG TABLET VARDENAFIL | 70710107003 | $1.9138 per EA | +6.40% | | — | Phosphodiesterase 5 Inhibitor |
ELETRIPTAN HBR 40 MG TABLET Eletriptan hydrobromide | 68382092386 | $1.9092 per EA | -2.52% | | — | Serotonin-1b and Serotonin-1d Receptor Agonist |
ERYTHROMYCIN 250 MG TABLET Erythromycin | 70710104703 | $1.8831 per EA | +5.17% | | — | Macrolide Antimicrobial, Macrolide |
ERYTHROMYCIN 250 MG TABLET Erythromycin | 70710104701 | $1.8831 per EA | +5.17% | | — | Macrolide Antimicrobial, Macrolide |
ISOTRETINOIN 10 MG CAPSULE Isotretinoin | 70710102208 | $1.8768 per EA | +13.52% | | — | Retinoid |
LANSOPRAZOLE DR 15 MG ODT LANSOPRAZOLE | 68382077177 | $1.8751 per EA | +12.21% | | | Proton Pump Inhibitor |
ISOTRETINOIN 20 MG CAPSULE Isotretinoin | 70710102308 | $1.8613 per EA | -1.83% | | — | Retinoid |
RIVASTIGMINE 9.5 MG/24HR PATCH Rivastigmine | 70710119707 | $1.8284 per EA | +3.15% | | — | Cholinesterase Inhibitor |
RIVASTIGMINE 4.6 MG/24HR PATCH Rivastigmine | 70710119607 | $1.8155 per EA | +1.32% | | — | Cholinesterase Inhibitor |
RIVASTIGMINE 13.3 MG/24HR PTCH Rivastigmine | 70710119807 | $1.8036 per EA | -2.41% | | — | Cholinesterase Inhibitor |
BACLOFEN 15 MG TABLET Baclofen | 70710166601 | $1.6799 per EA | -3.97% | | — | gamma-Aminobutyric Acid-ergic Agonist |
ETODOLAC ER 500 MG TABLET Etodolac | 68382027214 | $1.4969 per EA | — | | — | Nonsteroidal Anti-inflammatory Drug |
CYANOCOBALAMIN 1,000 MCG/ML VL cyanocobalamin | 70710166307 | $1.4915 per ML | — | | — | Vitamin B12 |
METHYLPREDNISOLONE 16 MG TAB methylprednisolone | 68382091818 | $1.4299 per EA | +2.89% | | — | Corticosteroid |
SERTRALINE 150 MG CAPSULE Sertraline Hydrochloride | 70710194803 | $1.3829 per EA | -18.67% | | — | Serotonin Reuptake Inhibitor |
DEFERASIROX 360 MG TABLET deferasirox | 70710127703 | $1.3399 per EA | -8.85% | | — | Iron Chelator |
MESALAMINE 1,000 MG SUPP Mesalamine | 70710130207 | $1.2867 per EA | -1.35% | | — | Aminosalicylate |
LAMOTRIGINE ER 250 MG TABLET Lamotrigine | 68382098306 | $1.2532 per EA | -1.94% | | — | Anti-epileptic Agent, Mood Stabilizer |
LAMOTRIGINE ER 300 MG TABLET Lamotrigine | 68382098406 | $1.2133 per EA | +1.78% | | — | Anti-epileptic Agent, Mood Stabilizer |
PITAVASTATIN 4 MG TABLET pitavastatin calcium | 68382048316 | $1.1362 per EA | -5.32% | | — | HMG-CoA Reductase Inhibitor |
ETODOLAC ER 600 MG TABLET Etodolac | 68382027301 | $1.1256 per EA | +0.44% | | — | Nonsteroidal Anti-inflammatory Drug |
ETODOLAC ER 600 MG TABLET Etodolac | 68382027314 | $1.1256 per EA | +0.44% | | — | Nonsteroidal Anti-inflammatory Drug |
TIADYLT ER 420 MG CAPSULE diltiazem hydrochloride | 68382075016 | $1.0039 per EA | -0.56% | | — | Calcium Channel Blocker |
PITAVASTATIN 1 MG TABLET pitavastatin calcium | 68382048116 | $0.9977 per EA | -12.14% | | — | HMG-CoA Reductase Inhibitor |
PITAVASTATIN 2 MG TABLET pitavastatin calcium | 68382048216 | $0.9865 per EA | -4.68% | | — | HMG-CoA Reductase Inhibitor |
GABAPENTIN ER 600 MG TABLET gabapentin | 68382060716 | $0.9433 per EA | +2.25% | | | — |
SIROLIMUS 0.5 MG TABLET sirolimus | 68382052001 | $0.9386 per EA | -9.37% | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
METHYLPREDNISOLONE 8 MG TABLET methylprednisolone | 68382091711 | $0.9149 per EA | -5.06% | | — | Corticosteroid |
DROXIDOPA 200 MG CAPSULE Droxidopa | 70710139009 | $0.8820 per EA | -0.27% | | — | — |
DEFERASIROX 180 MG TABLET deferasirox | 70710127603 | $0.8750 per EA | — | | — | Iron Chelator |
SIROLIMUS 1 MG TABLET sirolimus | 68382035101 | $0.8350 per EA | -4.57% | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
CYANOCOBALAMIN 10,000 MCG/10 ML cyanocobalamin | 70710166406 | $0.8188 per ML | — | | — | Vitamin B12 |
FESOTERODINE ER 8 MG TABLET fesoterodine fumarate | 68382048006 | $0.8127 per EA | -1.43% | | — | — |
OSELTAMIVIR PHOS 75 MG CAPSULE oseltamivir phosphate | 70710101002 | $0.8064 per EA | -1.92% | | — | Neuraminidase Inhibitor |
CHOLESTYRAMINE LIGHT PACKET CHOLESTYRAMINE | 68382052960 | $0.8034 per EA | -0.20% | | — | Bile Acid Sequestrant |
MESALAMINE DR 1.2 GM TABLET mesalamine | 68382071119 | $0.7953 per EA | -2.92% | | — | Aminosalicylate |
FESOTERODINE ER 4 MG TABLET fesoterodine fumarate | 68382047906 | $0.7909 per EA | +0.16% | | — | — |
CHOLESTYRAMINE PACKET CHOLESTYRAMINE | 68382052860 | $0.7724 per EA | +14.93% | | — | Bile Acid Sequestrant |
OSELTAMIVIR PHOS 45 MG CAPSULE oseltamivir phosphate | 70710100902 | $0.7693 per EA | +0.82% | | — | Neuraminidase Inhibitor |
IVABRADINE HCL 5 MG TABLET ivabradine | 70710147106 | $0.7645 per EA | -0.69% | | — | Hyperpolarization-activated Cyclic Nucleotide-gated Channel Blocker |
CYANOCOBALAMIN 30,000 MCG/30 ML cyanocobalamin | 70710166501 | $0.7612 per ML | — | | — | Vitamin B12 |
ETODOLAC ER 500 MG TABLET Etodolac | 68382027201 | $0.7294 per EA | -3.10% | | — | Nonsteroidal Anti-inflammatory Drug |
GABAPENTIN ER 300 MG TABLET gabapentin | 68382060816 | $0.7249 per EA | -13.04% | | | — |
ETODOLAC ER 400 MG TABLET Etodolac | 68382027114 | $0.7206 per EA | -18.66% | | — | Nonsteroidal Anti-inflammatory Drug |
ETODOLAC ER 400 MG TABLET Etodolac | 68382027101 | $0.7206 per EA | -18.66% | | — | Nonsteroidal Anti-inflammatory Drug |
EXEMESTANE 25 MG TABLET Exemestane | 68382038306 | $0.7177 per EA | +4.46% | | — | Aromatase Inhibitor |
SEVELAMER HCL 800 MG TABLET Sevelamer Hydrochloride | 70710205808 | $0.7025 per EA | -2.98% | | — | Phosphate Binder |
OSELTAMIVIR PHOS 30 MG CAPSULE oseltamivir phosphate | 70710100802 | $0.6950 per EA | +2.13% | | — | Neuraminidase Inhibitor |
CHLORPROMAZINE 200 MG TABLET Chlorpromazine hydrochloride | 70710113301 | $0.6853 per EA | -4.33% | | — | Phenothiazine |
IVABRADINE HCL 7.5 MG TABLET ivabradine | 70710147206 | $0.6606 per EA | -8.13% | | — | Hyperpolarization-activated Cyclic Nucleotide-gated Channel Blocker |
RAMELTEON 8 MG TABLET Ramelteon | 70710134403 | $0.6575 per EA | -1.44% | | — | Melatonin Receptor Agonist |
RAMELTEON 8 MG TABLET Ramelteon | 70710134401 | $0.6575 per EA | -1.44% | | — | Melatonin Receptor Agonist |
COLESTIPOL HCL 1 GM TABLET Colestipol hydrochloride | 70710146707 | $0.6534 per EA | -2.42% | | — | Bile Acid Sequestrant |
DOXYCYCLINE MONO 150 MG TABLET Doxycycline | 70710112403 | $0.6449 per EA | -3.28% | | — | Tetracycline-class Drug |
URSODIOL 500 MG TABLET Ursodiol | 70710112801 | $0.6356 per EA | -3.46% | | — | Bile Acid |
LUBIPROSTONE 24 MCG CAPSULE Lubiprostone | 70710164206 | $0.6239 per EA | -1.05% | | — | Chloride Channel Activator |
LAMOTRIGINE ER 100 MG TABLET Lamotrigine | 68382098106 | $0.6219 per EA | +2.17% | | — | Anti-epileptic Agent, Mood Stabilizer |
LAMOTRIGINE ER 200 MG TABLET Lamotrigine | 68382098206 | $0.6180 per EA | -11.14% | | — | Anti-epileptic Agent, Mood Stabilizer |
CARBAMAZEPINE ER 400 MG TABLET carbamazepine | 68382055701 | $0.6133 per EA | -0.69% | | — | Mood Stabilizer |
ACAMPROSATE CALC DR 333 MG TAB acamprosate calcium | 68382056928 | $0.6103 per EA | +0.28% | | — | — |
SACUBITRIL-VALSARTAN 97-103 MG sacubitril and valsartan | 70710127406 | $0.5932 per EA | +2.34% | | — | Angiotensin 2 Receptor Blocker, Neprilysin Inhibitor |
CHLORPROMAZINE 100 MG TABLET Chlorpromazine hydrochloride | 70710113201 | $0.5915 per EA | -7.62% | | — | Phenothiazine |
LUBIPROSTONE 8 MCG CAPSULE Lubiprostone | 70710164106 | $0.5493 per EA | -1.27% | | — | Chloride Channel Activator |
CYANOCOBALAMIN 30,000 MCG/30 ML cyanocobalamin | 70710166505 | $0.5487 per ML | — | | — | Vitamin B12 |
CARBIDOPA 25 MG TABLET CARBIDOPA | 70710122101 | $0.5325 per EA | -9.88% | | — | — |
TRAZODONE 300 MG TABLET Trazodone Hydrochloride | 68382080801 | $0.5292 per EA | -0.58% | | — | Serotonin Reuptake Inhibitor |
SACUBITRIL-VALSARTAN 49-51 MG sacubitril and valsartan | 70710127306 | $0.5291 per EA | +0.51% | | — | Angiotensin 2 Receptor Blocker, Neprilysin Inhibitor |
LAMOTRIGINE ER 50 MG TABLET Lamotrigine | 68382098006 | $0.5242 per EA | +2.28% | | — | Anti-epileptic Agent, Mood Stabilizer |
EMTRICITABINE-TENOFOVIR DISOPROXIL FUMARATE 200-300 MG TAB Emtricitabine and tenofovir disoproxil fumarate | 70710136703 | $0.5051 per EA | +6.01% | | | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
BUDESONIDE DR 3 MG CAPSULE budesonide | 68382072001 | $0.4988 per EA | +0.18% | | — | Corticosteroid |
SACUBITRIL-VALSARTAN 24-26 MG sacubitril and valsartan | 70710127206 | $0.4979 per EA | +0.15% | | — | Angiotensin 2 Receptor Blocker, Neprilysin Inhibitor |
FLUPHENAZINE 2.5 MG TABLET Fluphenazine Hydrochloride | 70710148901 | $0.4964 per EA | — | | | Phenothiazine |
MESALAMINE ER 0.375 GRAM CAP Mesalamine | 68382045219 | $0.4865 per EA | +0.69% | | — | Aminosalicylate |
LURASIDONE HCL 120 MG TABLET Lurasidone hydrochloride | 68382096806 | $0.4824 per EA | -1.71% | | — | Atypical Antipsychotic |
BETAMETHASONE DP 0.05% CRM Betamethasone dipropionate | 70710123301 | $0.4806 per GM | -0.48% | | — | Corticosteroid |
VENLAFAXINE HCL ER 37.5 MG TAB Venlafaxine | 70710134809 | $0.4623 per EA | -10.56% | | — | Serotonin and Norepinephrine Reuptake Inhibitor |
VENLAFAXINE HCL ER 37.5 MG TAB Venlafaxine | 70710134803 | $0.4623 per EA | -10.56% | | — | Serotonin and Norepinephrine Reuptake Inhibitor |
VENLAFAXINE HCL ER 225 MG TAB Venlafaxine | 70710135203 | $0.4614 per EA | -7.77% | | — | Serotonin and Norepinephrine Reuptake Inhibitor |
VENLAFAXINE HCL ER 225 MG TAB Venlafaxine | 70710135209 | $0.4614 per EA | -7.77% | | — | Serotonin and Norepinephrine Reuptake Inhibitor |
URSODIOL 250 MG TABLET Ursodiol | 70710112701 | $0.4502 per EA | -1.06% | | — | Bile Acid |
BUPROPION HCL XL 300 MG TABLET bupropion | 68382035405 | $0.4489 per EA | — | | — | Aminoketone |
BUPROPION HCL XL 300 MG TABLET bupropion | 68382035406 | $0.4489 per EA | — | | — | Aminoketone |
DROXIDOPA 100 MG CAPSULE Droxidopa | 70710138909 | $0.4456 per EA | +2.78% | | — | — |
PERPHENAZINE 16 MG TABLET perphenazine | 68382059401 | $0.4432 per EA | -9.69% | | — | Phenothiazine |
ICOSAPENT ETHYL 1 GRAM CAPSULE icosapent ethyl | 70710159207 | $0.4414 per EA | -0.25% | | — | — |
NITROFURANTOIN MCR 100 MG CAP nitrofurantoin macrocrystals | 68382056001 | $0.4371 per EA | — | | — | Nitrofuran Antibacterial |
NYSTATIN 100,000 UNIT/GM POWD nystatin | 68382037001 | $0.4365 per GM | +0.86% | | — | Polyene Antifungal |
FLUCONAZOLE 150 MG TABLET fluconazole | 70710113907 | $0.4335 per EA | +7.52% | | — | Azole Antifungal |
FLUCONAZOLE 150 MG TABLET fluconazole | 70710113908 | $0.4335 per EA | +7.52% | | — | Azole Antifungal |
URSODIOL 300 MG CAPSULE Ursodiol | 70710148301 | $0.4160 per EA | -0.91% | | — | Bile Acid |
MINOCYCLINE 75 MG CAPSULE Minocycline hydrochloride | 68382031701 | $0.4054 per EA | -4.49% | | — | Tetracycline-class Drug |
CLIND PH-BENZOYL PEROX 1.2-5% Clindamycin Phosphate and Benzoyl Peroxide | 70710144504 | $0.3993 per GM | +2.15% | | — | Lincosamide Antibacterial |
AMIODARONE HCL 400 MG TABLET amiodarone hydrochloride | 68382029806 | $0.3938 per EA | +6.79% | | — | Antiarrhythmic |
FLUCONAZOLE 200 MG TABLET fluconazole | 70710114001 | $0.3923 per EA | -8.23% | | — | Azole Antifungal |
FLUCONAZOLE 200 MG TABLET fluconazole | 70710114003 | $0.3923 per EA | -8.23% | | — | Azole Antifungal |
AZITHROMYCIN 100 MG/5 ML SUSP Azithromycin | 70710145701 | $0.3901 per ML | -2.58% | | — | Macrolide Antimicrobial |
CHLORPROMAZINE 50 MG TABLET Chlorpromazine hydrochloride | 70710113101 | $0.3868 per EA | +1.39% | | — | Phenothiazine |
AMIODARONE HCL 100 MG TABLET amiodarone hydrochloride | 68382029706 | $0.3864 per EA | -1.37% | | — | Antiarrhythmic |
FLUPHENAZINE 10 MG TABLET Fluphenazine Hydrochloride | 70710149105 | $0.3798 per EA | -0.69% | | | Phenothiazine |
FLUPHENAZINE 10 MG TABLET Fluphenazine Hydrochloride | 70710149101 | $0.3798 per EA | -0.69% | | | Phenothiazine |
MEMANTINE HCL ER 28 MG CAPSULE Memantine hydrochloride | 68382054916 | $0.3793 per EA | -8.81% | | — | N-methyl-D-aspartate Receptor Antagonist |
MEMANTINE HCL ER 28 MG CAPSULE Memantine hydrochloride | 68382054906 | $0.3793 per EA | -8.81% | | — | N-methyl-D-aspartate Receptor Antagonist |
CARBAMAZEPINE ER 200 MG TABLET carbamazepine | 68382055601 | $0.3776 per EA | +2.46% | | — | Mood Stabilizer |
PYRIDOSTIGMINE BR 60 MG TABLET pyridostigmine bromide | 68382065901 | $0.3756 per EA | — | | — | Cholinesterase Inhibitor |
BETAMETHASONE DP 0.05% CRM Betamethasone dipropionate | 70710123304 | $0.3752 per GM | -2.42% | | — | Corticosteroid |
