PHYTONADIONE 5 MG TABLET Phytonadione | 60687038194 | $11.3495 per EA | -8.71% | | — | Vitamin K, Warfarin Reversal Agent |
TRETINOIN 10 MG CAPSULE Tretinoin | 68084007521 | $10.1387 per EA | -6.82% | | — | Retinoid |
CLOPIDOGREL 300 MG TABLET Clopidogrel Bisulfate | 68084075219 | $9.2210 per EA | — | | — | P2Y12 Platelet Inhibitor |
CYCLOSPORINE 100 MG CAPSULE Cyclosporine | 68084092125 | $8.0892 per EA | +0.36% | | — | Calcineurin Inhibitor Immunosuppressant |
METHYLERGONOVINE 0.2 MG TABLET Methylergonovine Maleate | 60687081394 | $5.7474 per EA | +1.53% | | — | Ergot Derivative |
MESALAMINE 800 MG DR TABLET Mesalamine | 60687040825 | $4.2583 per EA | -2.60% | | — | Aminosalicylate |
PANTOPRAZOLE DR 40 MG SUSP PKT Pantoprazole sodium | 60687076727 | $4.0255 per EA | -5.21% | | — | Proton Pump Inhibitor |
DEMECLOCYCLINE 150 MG TABLET Demeclocycline | 60687069101 | $3.4799 per EA | +0.75% | | — | Tetracycline-class Antimicrobial |
DEMECLOCYCLINE 300 MG TABLET Demeclocycline | 60687070565 | $3.4735 per EA | — | | — | Tetracycline-class Antimicrobial |
ISONIAZID 300 MG TABLET Isoniazid | 60687055301 | $3.3462 per EA | — | | — | Antimycobacterial |
AMINOCAPROIC ACID 500 MG TAB Aminocaproic Acid | 60687073925 | $3.2519 per EA | -0.76% | | — | Antifibrinolytic Agent |
LISDEXAMFETAMINE 30 MG CAPSULE Lisdexamfetamine dimesylate | 60687090721 | $3.0486 per EA | +3.05% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 60 MG CAPSULE Lisdexamfetamine dimesylate | 60687094021 | $2.9487 per EA | +0.66% | | — | Central Nervous System Stimulant |
DRONABINOL 5 MG CAPSULE DRONABINOL | 60687038694 | $2.9465 per EA | — | | — | Cannabinoid |
LISDEXAMFETAMINE 40 MG CAPSULE Lisdexamfetamine dimesylate | 60687091821 | $2.9384 per EA | -4.12% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 70 MG CAPSULE Lisdexamfetamine dimesylate | 60687095121 | $2.9321 per EA | +1.81% | | — | Central Nervous System Stimulant |
LISDEXAMFETAMINE 50 MG CAPSULE Lisdexamfetamine dimesylate | 60687092921 | $2.7928 per EA | -1.27% | | — | Central Nervous System Stimulant |
CYCLOSPORINE 25 MG CAPSULE Cyclosporine | 68084087925 | $2.6841 per EA | -3.97% | | — | Calcineurin Inhibitor Immunosuppressant |
LISDEXAMFETAMINE 20 MG CAPSULE Lisdexamfetamine dimesylate | 60687089621 | $2.5589 per EA | -3.35% | | — | Central Nervous System Stimulant |
POSACONAZOLE DR 100 MG TABLET Posaconazole | 60687052321 | $2.5082 per EA | +2.87% | | — | Azole Antifungal |
POSACONAZOLE DR 100 MG TABLET Posaconazole | 60687052394 | $2.5082 per EA | +2.87% | | — | Azole Antifungal |
MESALAMINE DR 400 MG CAPSULE Mesalamine | 60687055632 | $2.3051 per EA | +1.42% | | — | Aminosalicylate |
VORICONAZOLE 200 MG TABLET Voriconazole | 60687027321 | $2.2348 per EA | +2.16% | | — | Azole Antifungal |
LINEZOLID 100 MG/5 ML SUSP Linezolid | 60687075405 | $2.1500 per ML | — | | — | Oxazolidinone Antibacterial |
ALBUTEROL HFA 90 MCG INHALER Albuterol Sulfate | 60687066291 | $2.1319 per GM | -0.12% | | — | beta2-Adrenergic Agonist |
DARUNAVIR 800 MG TABLET Darunavir | 60687081921 | $2.1216 per EA | -6.65% | | — | Protease Inhibitor |
LEUCOVORIN CALCIUM 25 MG TAB Leucovorin Calcium | 60687022794 | $2.0010 per EA | -15.09% | | — | Folate Analog |
VALGANCICLOVIR 450 MG TABLET Valganciclovir | 68084096525 | $1.8976 per EA | -2.26% | | — | Cytomegalovirus Nucleoside Analog DNA Polymerase Inhibitor, Nucleoside Analog Antiviral |
VALGANCICLOVIR 450 MG TABLET Valganciclovir | 68084096519 | $1.8976 per EA | -2.26% | | — | Cytomegalovirus Nucleoside Analog DNA Polymerase Inhibitor, Nucleoside Analog Antiviral |
COLCHICINE 0.6 MG CAPSULE Colchicine | 60687035825 | $1.8626 per EA | -10.04% | | — | Alkaloid |
MOXIFLOXACIN HCL 400 MG TABLET Moxifloxacin Hydrochloride | 68084072265 | $1.6986 per EA | -1.59% | | — | Fluoroquinolone Antibacterial |
DRONABINOL 2.5 MG CAPSULE DRONABINOL | 60687037521 | $1.6133 per EA | — | | — | Cannabinoid |
PYRAZINAMIDE 500 MG TABLET Pyrazinamide | 60687078901 | $1.5768 per EA | -2.75% | | — | Antimycobacterial |
AMOX-CLAV 250-125 MG TABLET Amoxicillin and Clavulanate Potassium | 60687078194 | $1.5517 per EA | +3.02% | | — | Penicillin-class Antibacterial, beta Lactamase Inhibitor |
LINEZOLID 600 MG TABLET Linezolid | 60687030921 | $1.4257 per EA | +3.54% | | — | Oxazolidinone Antibacterial |
VALGANCICLOVIR HCL 50 MG/ML Valganciclovir Hydrochloride | 60687076513 | $1.4020 per ML | -2.68% | | — | Cytomegalovirus Nucleoside Analog DNA Polymerase Inhibitor, Nucleoside Analog Antiviral |
NALTREXONE 50 MG TABLET naltrexone hydrochloride | 68084029121 | $1.2095 per EA | -1.24% | | — | Opioid Antagonist |
HEALTHYLAX POWDER PACKET Polyethylene Glycol 3350 | 60687043127 | $1.1697 per EA | +2.05% | | — | Osmotic Laxative |
HEALTHYLAX POWDER PACKET Polyethylene Glycol 3350 | 60687043198 | $1.1697 per EA | +2.05% | | — | Osmotic Laxative |
HEALTHYLAX POWDER PACKET Polyethylene Glycol 3350 | 60687043192 | $1.1697 per EA | +2.05% | | — | Osmotic Laxative |
DARUNAVIR 600 MG TABLET Darunavir | 60687080821 | $1.1350 per EA | +0.36% | | — | Protease Inhibitor |
OXAZEPAM 30 MG CAPSULE Oxazepam | 62584081401 | $1.1324 per EA | -2.49% | | — | Benzodiazepine |
PALIPERIDONE ER 6 MG TABLET Paliperidone | 60687047001 | $1.1279 per EA | +8.19% | | — | Atypical Antipsychotic |
SIROLIMUS 1 MG TABLET Sirolimus | 68084091525 | $1.1185 per EA | -15.67% | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
PALIPERIDONE ER 3 MG TABLET Paliperidone | 60687045901 | $1.1099 per EA | +0.92% | | — | Atypical Antipsychotic |
OXAZEPAM 15 MG CAPSULE Oxazepam | 62584081301 | $1.0530 per EA | -1.81% | | — | Benzodiazepine |
CLOZAPINE 200 MG TABLET Clozapine | 60687042601 | $1.0453 per EA | -2.51% | | — | Atypical Antipsychotic |
TRANEXAMIC ACID 650 MG TABLET Tranexamic Acid | 60687075021 | $0.9196 per EA | -2.87% | | — | Antifibrinolytic Agent |
MESALAMINE DR 1.2 GM TABLET Mesalamine | 60687039725 | $0.8960 per EA | +0.61% | | — | Aminosalicylate |
ITRACONAZOLE 100 MG CAPSULE Itraconazole | 60687029925 | $0.8752 per EA | +4.38% | | — | Azole Antifungal |
TEMAZEPAM 7.5 MG CAPSULE Temazepam | 68084054921 | $0.8643 per EA | +1.39% | | — | Benzodiazepine |
IMATINIB MESYLATE 100 MG TAB Imatinib Mesylate | 60687019221 | $0.8525 per EA | — | | Low Outlier | Kinase Inhibitor |
ABIRATERONE ACETATE 250 MG TAB Abiraterone | 60687079021 | $0.8430 per EA | +1.28% | | — | Cytochrome P450 17A1 Inhibitor |
IVABRADINE HCL 5 MG TABLET Ivabradine | 60687086221 | $0.8216 per EA | -2.60% | | — | Hyperpolarization-activated Cyclic Nucleotide-gated Channel Blocker |
METHYLPHENIDATE ER 54 MG TAB Methylphenidate Hydrochloride | 60687056521 | $0.8083 per EA | +4.50% | | — | Central Nervous System Stimulant |
IMATINIB MESYLATE 100 MG TAB Imatinib Mesylate | 60687088221 | $0.7940 per EA | -4.01% | | Low Outlier | Kinase Inhibitor |
SEVELAMER HCL 800 MG TABLET Sevelamer Hydrochloride | 60687044901 | $0.7910 per EA | -7.64% | | — | Phosphate Binder |
OXAZEPAM 10 MG CAPSULE Oxazepam | 62584081201 | $0.7446 per EA | -5.62% | | — | Benzodiazepine |
RAMELTEON 8 MG TABLET Ramelteon | 60687069265 | $0.7165 per EA | -0.10% | | — | Melatonin Receptor Agonist |
ATOVAQUONE 750 MG/5 ML SUSPENSION CUP Atovaquone | 60687053478 | $0.7130 per ML | -0.77% | | — | Antimalarial, Antiprotozoal |
BUDESONIDE 0.5 MG/2 ML SUSP Budesonide Inhalation | 60687052483 | $0.7068 per ML | -1.82% | | — | Corticosteroid |
METHYLPHENIDATE ER 36 MG TAB Methylphenidate Hydrochloride | 60687055421 | $0.6985 per EA | -1.91% | | — | Central Nervous System Stimulant |
MISOPROSTOL 200 MCG TABLET Misoprostol | 60687074601 | $0.6819 per EA | +1.70% | | — | Prostaglandin E1 Analog |
RIFAMPIN 300 MG CAPSULE Rifampin | 60687058601 | $0.6805 per EA | -0.85% | | — | Rifamycin Antibacterial |
LUBIPROSTONE 24 MCG CAPSULE Lubiprostone | 60687082732 | $0.6741 per EA | -3.39% | | Low Outlier | Chloride Channel Activator |
COLESTIPOL HCL 1 GM TABLET Colestipol Hydrochloride | 60687071521 | $0.6715 per EA | +0.60% | | — | Bile Acid Sequestrant |
TACROLIMUS 5 MG CAPSULE (IMMEDIATE RELEASE) Tacrolimus | 68084045101 | $0.6713 per EA | -4.51% | | — | Calcineurin Inhibitor Immunosuppressant |
ARFORMOTEROL 15 MCG/2 ML SOLN Arformoterol Tartrate | 60687077084 | $0.6694 per ML | -0.89% | | — | beta2-Adrenergic Agonist |
BUPRENORPHINE-NALOXONE 8-2 MG SL TABLET Buprenorphine and Naloxone | 60687063765 | $0.6681 per EA | +0.97% | | — | Opioid Antagonist, Partial Opioid Agonist |
ZAFIRLUKAST 20 MG TABLET Zafirlukast | 68084005921 | $0.6654 per EA | +3.22% | | | Leukotriene Receptor Antagonist |
ABACAVIR 300 MG TABLET Abacavir | 68084002121 | $0.6586 per EA | +0.95% | | — | Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
CHLORPROMAZINE 200 MG TABLET CHLORPROMAZINE HYDROCHLORIDE | 60687046301 | $0.6419 per EA | -11.72% | | — | Phenothiazine |
RITONAVIR 100 MG TABLET Ritonavir | 60687042025 | $0.6367 per EA | -2.37% | | — | Cytochrome P450 3A Inhibitor, Protease Inhibitor |
METHYLPHENIDATE ER 27 MG TAB Methylphenidate Hydrochloride | 60687054321 | $0.6298 per EA | +0.91% | | — | Central Nervous System Stimulant |
CLOZAPINE 100 MG TABLET Clozapine | 60687041501 | $0.6226 per EA | -0.92% | | — | Atypical Antipsychotic |
POTASSIUM CL 20 MEQ PACKET Potassium Chloride | 60687085527 | $0.6121 per EA | -1.62% | | — | — |
POTASSIUM CL 20 MEQ PACKET Potassium Chloride | 60687085592 | $0.6121 per EA | -1.62% | | — | — |
ARFORMOTEROL 15 MCG/2 ML SOLN Arformoterol Tartrate | 60687077083 | $0.6031 per ML | -7.67% | | — | beta2-Adrenergic Agonist |
RIFAMPIN 150 MG CAPSULE Rifampin | 60687057521 | $0.5959 per EA | -4.70% | | — | Rifamycin Antibacterial |
ACAMPROSATE CALC DR 333 MG TAB Acamprosate Calcium | 60687012125 | $0.5952 per EA | -3.88% | | — | — |
METHYLPHENIDATE ER 18 MG TAB Methylphenidate Hydrochloride | 60687053221 | $0.5911 per EA | -2.87% | | — | Central Nervous System Stimulant |
AZITHROMYCIN 500 MG TABLET Azithromycin | 60687075321 | $0.5908 per EA | -3.02% | | — | Macrolide Antimicrobial |
CHLORPROMAZINE 100 MG TABLET CHLORPROMAZINE HYDROCHLORIDE | 60687045201 | $0.5711 per EA | -3.11% | | — | Phenothiazine |
CARBAMAZEPINE ER 400 MG TABLET CARBAMAZEPINE | 60687059421 | $0.5655 per EA | -2.24% | | — | Mood Stabilizer |
BUPRENORPHINE 8 MG TABLET SL Buprenorphine | 60687049221 | $0.5567 per EA | -5.20% | | — | Partial Opioid Agonist |
MUCINEX ER 600 MG TABLET Guaifenesin | 68084057201 | $0.5302 per EA | — | | — | Expectorant |
CLOZAPINE 50 MG TABLET Clozapine | 60687054801 | $0.5254 per EA | +0.49% | | — | Atypical Antipsychotic |
BUDESONIDE DR 3 MG CAPSULE Budesonide | 60687059632 | $0.5230 per EA | +1.47% | | — | Corticosteroid |
CAPECITABINE 500 MG TABLET Capecitabine | 60687014994 | $0.5056 per EA | -0.92% | | | Nucleoside Metabolic Inhibitor |
CLARITHROMYCIN 500 MG TABLET Clarithromycin | 60687043521 | $0.5021 per EA | -1.49% | | — | Macrolide Antimicrobial |
ATOMOXETINE HCL 40 MG CAPSULE Atomoxetine | 60687032625 | $0.4965 per EA | -2.09% | | Low Outlier | Norepinephrine Reuptake Inhibitor |
BUPRENORPHINE-NALOXONE 2-0.5 MG SL TABLET Buprenorphine and Naloxone | 60687062665 | $0.4698 per EA | -2.42% | | — | Opioid Antagonist, Partial Opioid Agonist |
URSODIOL 300 MG CAPSULE Ursodiol | 60687010001 | $0.4672 per EA | -0.66% | | — | Bile Acid |
CEFDINIR 300 MG CAPSULE Cefdinir | 60687069921 | $0.4628 per EA | -1.49% | | — | Cephalosporin Antibacterial |
EMTRICITABINE-TENOFOVIR DISOPROXIL FUMARATE 200-300 MG TAB Emtricitabine and tenofovir disoproxil fumarate | 60687071925 | $0.4572 per EA | — | | — | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
MESALAMINE ER 0.375 GRAM CAP Mesalamine | 60687065032 | $0.4550 per EA | +8.09% | | — | Aminosalicylate |
ICOSAPENT ETHYL 1 GRAM CAPSULE Icosapent Ethyl | 60687076421 | $0.4498 per EA | -1.94% | | — | — |
ETHAMBUTOL HCL 400 MG TABLET Ethambutol Hydrochloride | 68084028001 | $0.4493 per EA | +0.41% | | — | Antimycobacterial |
DESVENLAFAXINE SUCCNT ER 50 MG Desvenlafaxine | 60687060721 | $0.4486 per EA | +1.99% | | — | Serotonin and Norepinephrine Reuptake Inhibitor |
MISOPROSTOL 100 MCG TABLET Misoprostol | 60687073501 | $0.4380 per EA | +3.22% | | — | Prostaglandin E1 Analog |
LAMIVUDINE 150 MG TABLET Lamivudine | 60687072021 | $0.4359 per EA | +1.75% | | — | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
ATOMOXETINE HCL 25 MG CAPSULE Atomoxetine | 60687056721 | $0.4286 per EA | +2.27% | | Low Outlier | Norepinephrine Reuptake Inhibitor |
FLUPHENAZINE 10 MG TABLET Fluphenazine Hydrochloride | 60687076101 | $0.4228 per EA | +5.42% | | — | Phenothiazine |
FLUCONAZOLE 200 MG TABLET Fluconazole | 68084073501 | $0.4220 per EA | -2.97% | | — | Azole Antifungal |
URSODIOL 250 MG TABLET Ursodiol | 60687052721 | $0.4213 per EA | +2.21% | | — | Bile Acid |
DANTROLENE SODIUM 25 MG CAP Dantrolene Sodium | 68084030021 | $0.4209 per EA | +2.77% | | — | Skeletal Muscle Relaxant |
VARENICLINE 1 MG TABLET Varenicline tartrate | 60687089321 | $0.4111 per EA | -0.38% | | Low Outlier | Cholinergic Receptor Agonist, Partial Cholinergic Nicotinic Agonist |
VARENICLINE 1 MG TABLET varenicline tartrate | 60687064821 | $0.4111 per EA | -0.38% | | Low Outlier | Cholinergic Receptor Agonist, Partial Cholinergic Nicotinic Agonist |
CARBAMAZEPINE ER 200 MG TABLET CARBAMAZEPINE | 60687058321 | $0.4085 per EA | +2.48% | | — | Mood Stabilizer |
VALACYCLOVIR HCL 1 GRAM TABLET Valacyclovir Hydrochloride | 68084030921 | $0.4063 per EA | +0.19% | | — | Herpes Simplex Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpes Zoster Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor |
FLUPHENAZINE 5 MG TABLET Fluphenazine Hydrochloride | 60687074901 | $0.4032 per EA | -4.07% | | — | Phenothiazine |
DEXAMETHASONE 6 MG TABLET Dexamethasone | 60687072901 | $0.4022 per EA | -8.50% | | — | Corticosteroid |
CINACALCET HCL 30 MG TABLET Cinacalcet | 60687051621 | $0.3976 per EA | -2.17% | | Low Outlier | Calcium-sensing Receptor Agonist |
METAXALONE 800 MG TABLET Metaxalone | 60687066321 | $0.3957 per EA | +4.91% | | — | Muscle Relaxant |
CEFUROXIME AXETIL 500 MG TAB Cefuroxime axetil | 60687028394 | $0.3851 per EA | -5.49% | | — | Cephalosporin Antibacterial |
MORPHINE SULF ER 30 MG TABLET Morphine Sulfate | 68084015801 | $0.3832 per EA | +5.50% | | — | Opioid Agonist |
CHLORPROMAZINE 50 MG TABLET CHLORPROMAZINE HYDROCHLORIDE | 60687044101 | $0.3794 per EA | -5.45% | | — | Phenothiazine |
VORICONAZOLE 50 MG TABLET Voriconazole | 60687029421 | $0.3794 per EA | +0.38% | | — | Azole Antifungal |
ALBUTEROL SULFATE 2 MG TAB Albuterol Sulfate | 68084094925 | $0.3731 per EA | +1.28% | | — | beta2-Adrenergic Agonist |
MINOCYCLINE 100 MG CAPSULE Minocycline Hydrochloride | 60687033665 | $0.3652 per EA | -0.21% | | — | Tetracycline-class Drug |
MIRTAZAPINE 7.5 MG TABLET Mirtazapine | 60687058421 | $0.3639 per EA | +0.86% | | — | — |
DESMOPRESSIN ACETATE 0.2 MG TB desmopressin acetate | 60687073221 | $0.3631 per EA | +0.77% | | — | Factor VIII Activator, Vasopressin Analog |
ENTACAPONE 200 MG TABLET Entacapone | 60687018821 | $0.3628 per EA | +0.67% | | — | Catechol-O-Methyltransferase Inhibitor |
OXYCODONE HCL (IR) 30 MG TAB OXYCODONE HYDROCHLORIDE | 68084098301 | $0.3617 per EA | +1.62% | | — | Opioid Agonist |
LURASIDONE HCL 80 MG TABLET Lurasidone Hydrochloride | 60687078021 | $0.3592 per EA | -3.95% | | Low Outlier | Atypical Antipsychotic |
MODAFINIL 200 MG TABLET Modafinil | 68084072121 | $0.3507 per EA | -0.52% | | — | Sympathomimetic-like Agent |
CHLORPROMAZINE 25 MG TABLET CHLORPROMAZINE HYDROCHLORIDE | 60687043001 | $0.3409 per EA | -5.65% | | — | Phenothiazine |
CHLORPROMAZINE 25 MG TABLET CHLORPROMAZINE HYDROCHLORIDE | 60687043065 | $0.3409 per EA | -5.65% | | — | Phenothiazine |
NITROFURANTOIN MONO-MCR 100 MG Nitrofurantoin monohydrate/macrocrystals | 60687063365 | $0.3352 per EA | — | | — | Nitrofuran Antibacterial, Nitrofuran Antibacterial |
NITROFURANTOIN MONO-MCR 100 MG Nitrofurantoin monohydrate/macrocrystals | 60687063301 | $0.3352 per EA | — | | — | Nitrofuran Antibacterial, Nitrofuran Antibacterial |
PILOCARPINE HCL 5 MG TABLET Pilocarpine hydrochloride | 68084092825 | $0.3283 per EA | -5.83% | | — | Cholinergic Receptor Agonist |
ZIPRASIDONE HCL 80 MG CAPSULE Ziprasidone HCl | 68084010609 | $0.3272 per EA | +6.18% | | — | Atypical Antipsychotic |
EPLERENONE 25 MG TABLET EPLERENONE | 60687045121 | $0.3241 per EA | -1.40% | | Low Outlier | Aldosterone Antagonist |
ZIPRASIDONE HCL 20 MG CAPSULE Ziprasidone HCl | 68084010309 | $0.3239 per EA | +4.99% | | — | Atypical Antipsychotic |
GALANTAMINE HBR 4 MG TABLET Galantamine | 68084072921 | $0.3209 per EA | +10.33% | | Low Outlier | Cholinesterase Inhibitor |
FLUDROCORTISONE 0.1 MG TABLET Fludrocortisone Acetate | 68084028801 | $0.3201 per EA | +0.18% | | — | — |
FLUDROCORTISONE 0.1 MG TABLET Fludrocortisone Acetate | 68084028865 | $0.3201 per EA | +0.18% | | — | — |
OXCARBAZEPINE 600 MG TABLET Oxcarbazepine | 60687073301 | $0.3198 per EA | -1.28% | | — | Anti-epileptic Agent |
ROFLUMILAST 500 MCG TABLET Roflumilast | 60687078621 | $0.3187 per EA | +2.20% | | — | Phosphodiesterase 4 Inhibitor |
ZIPRASIDONE HCL 60 MG CAPSULE Ziprasidone HCl | 68084010509 | $0.3159 per EA | -1.60% | | — | Atypical Antipsychotic |
METHENAMINE HIPP 1 GM TABLET Methenamine Hippurate | 60687069421 | $0.3142 per EA | +2.36% | | — | — |
LURASIDONE HCL 60 MG TABLET Lurasidone Hydrochloride | 60687076994 | $0.3141 per EA | +0.03% | | Low Outlier | Atypical Antipsychotic |
DILTIAZEM 24H ER(CD) 300 MG CP Diltiazem Hydrochloride | 60687022801 | $0.3091 per EA | -0.23% | | — | Calcium Channel Blocker |
NADOLOL 40 MG TABLET Nadolol | 60687089821 | $0.3062 per EA | +0.83% | | Low Outlier | beta-Adrenergic Blocker |
PRASUGREL 10 MG TABLET Prasugrel | 60687088321 | $0.3061 per EA | -0.34% | | Low Outlier | P2Y12 Platelet Inhibitor |
MORPHINE SULF ER 15 MG TABLET Morphine Sulfate | 68084015701 | $0.3012 per EA | +6.77% | | — | Opioid Agonist |
NORETHINDRONE 5 MG TABLET Norethindrone Acetate | 60687092121 | $0.2990 per EA | +3.30% | | — | Progestin |
TICAGRELOR 90 MG TABLET Ticagrelor | 60687092857 | $0.2978 per EA | -7.10% | | Low Outlier | P2Y12 Platelet Inhibitor |
AMOX-CLAV 500-125 MG TABLET Amoxicillin and Clavulanate Potassium | 60687079201 | $0.2930 per EA | -0.43% | | — | Penicillin-class Antibacterial, beta Lactamase Inhibitor |
METOLAZONE 5 MG TABLET Metolazone | 60687063501 | $0.2919 per EA | -4.94% | | — | Thiazide-like Diuretic |
ACETAZOLAMIDE ER 500 MG CAP acetazolamide | 60687057821 | $0.2866 per EA | -1.26% | | — | Carbonic Anhydrase Inhibitor |
LACOSAMIDE 200 MG TABLET Lacosamide | 60687069857 | $0.2853 per EA | -0.12% | | — | — |
CEFUROXIME AXETIL 250 MG TAB Cefuroxime axetil | 60687027294 | $0.2845 per EA | +0.72% | | — | Cephalosporin Antibacterial |
AMOX-CLAV 875-125 MG TABLET Amoxicillin and Clavulanate Potassium | 60687080301 | $0.2844 per EA | +1.14% | | — | Penicillin-class Antibacterial, beta Lactamase Inhibitor |
CAPTOPRIL 12.5 MG TABLET Captopril | 60687030421 | $0.2836 per EA | -12.83% | | — | Angiotensin Converting Enzyme Inhibitor |
AZITHROMYCIN 250 MG TABLET Azithromycin | 60687074265 | $0.2835 per EA | -1.66% | | — | Macrolide Antimicrobial |
AZITHROMYCIN 250 MG TABLET Azithromycin | 60687074201 | $0.2835 per EA | -1.66% | | — | Macrolide Antimicrobial |
TOLTERODINE TART ER 2 MG CAP Tolterodine | 60687031921 | $0.2821 per EA | -4.07% | | — | Cholinergic Muscarinic Antagonist |
HALOPERIDOL 20 MG TABLET Haloperidol | 68084025021 | $0.2795 per EA | +4.74% | | — | Typical Antipsychotic |
NIFEDIPINE ER 90 MG TABLET Nifedipine | 68084060321 | $0.2786 per EA | +2.87% | | — | Dihydropyridine Calcium Channel Blocker |
NIFEDIPINE ER 90 MG TABLET Nifedipine | 68084060365 | $0.2786 per EA | +2.87% | | — | Dihydropyridine Calcium Channel Blocker |
ZIPRASIDONE HCL 40 MG CAPSULE Ziprasidone HCl | 68084010409 | $0.2786 per EA | +3.10% | | — | Atypical Antipsychotic |
PROPYLTHIOURACIL 50 MG TABLET Propylthiouracil | 68084096425 | $0.2724 per EA | -1.55% | | — | Thyroid Hormone Synthesis Inhibitor |
PYRIDOSTIGMINE BR 60 MG TABLET Pyridostigmine Bromide | 68084049401 | $0.2707 per EA | -0.92% | | — | Cholinesterase Inhibitor |
MYCOPHENOLATE 500 MG TABLET Mycophenolate Mofetil | 60687043801 | $0.2698 per EA | +0.35% | | — | Antimetabolite Immunosuppressant |
BUPRENORPHINE 2 MG TABLET SL Buprenorphine | 60687048121 | $0.2676 per EA | -9.02% | | — | Partial Opioid Agonist |
COLESEVELAM 625 MG TABLET Colesevelam Hydrochloride | 60687038525 | $0.2661 per EA | -3.57% | | — | Bile Acid Sequestrant |
DEXAMETHASONE 2 MG TABLET Dexamethasone | 60687077301 | $0.2638 per EA | -11.32% | | — | Corticosteroid |
DOXYCYCLINE MONO 100 MG TABLET Doxycycline | 60687034425 | $0.2637 per EA | +1.41% | | — | Tetracycline-class Drug |
CLOZAPINE 25 MG TABLET Clozapine | 60687040401 | $0.2564 per EA | -2.52% | | — | Atypical Antipsychotic |
CLONIDINE HCL ER 0.1 MG TABLET Clonidine hydrochloride | 60687046221 | $0.2537 per EA | +5.64% | | — | Central alpha-2 Adrenergic Agonist |
NATEGLINIDE 120 MG TABLET nateglinide | 60687068421 | $0.2510 per EA | +0.57% | | — | Glinide |
LITHIUM CARBONATE ER 450 MG TB Lithium Carbonate | 68084065501 | $0.2509 per EA | +1.39% | | — | Mood Stabilizer |
NITROFURANTOIN MCR 100 MG CAP Nitrofurantoin Macrocrystals | 60687085001 | $0.2485 per EA | +4.75% | | — | Nitrofuran Antibacterial |
MEXILETINE 150 MG CAPSULE Mexiletine hydrochloride | 60687077821 | $0.2477 per EA | -2.41% | | Low Outlier | Antiarrhythmic |
CHLORDIAZEPOXIDE-CLIDINIUM CAP Chlordiazepoxide Hydrochloride and Clidinium Bromide | 60687063994 | $0.2467 per EA | +2.57% | | — | Anticholinergic, Benzodiazepine |
MODAFINIL 100 MG TABLET Modafinil | 68084062121 | $0.2464 per EA | -4.58% | | — | Sympathomimetic-like Agent |
CLOBAZAM 10 MG TABLET Clobazam | 60687042321 | $0.2438 per EA | -12.15% | | — | Benzodiazepine |
DESMOPRESSIN ACETATE 0.1 MG TB desmopressin acetate | 60687072121 | $0.2409 per EA | +1.54% | | — | Factor VIII Activator, Vasopressin Analog |
CLOMIPRAMINE 50 MG CAPSULE Clomipramine Hydrochloride | 68084081825 | $0.2397 per EA | -2.63% | | Low Outlier | Tricyclic Antidepressant |
RALOXIFENE HCL 60 MG TABLET Raloxifene | 60687026621 | $0.2397 per EA | -3.54% | | — | Estrogen Agonist/Antagonist |
CARBAMAZEPINE 100 MG TAB CHEW Carbamazepine | 60687047901 | $0.2396 per EA | -1.60% | | — | Mood Stabilizer |
FLUCONAZOLE 100 MG TABLET Fluconazole | 68084072801 | $0.2359 per EA | +0.46% | | — | Azole Antifungal |
OXYCODONE-ACETAMINOPHEN 10-325 MG TAB Oxycodone and Acetaminophen | 68084071001 | $0.2331 per EA | -2.10% | | — | Opioid Agonist |
PRIMIDONE 250 MG TABLET Primidone | 68084020301 | $0.2326 per EA | +0.70% | | — | Anti-epileptic Agent |
DOXYCYCLINE MONO 100 MG CAP Doxycycline | 60687071621 | $0.2304 per EA | -0.64% | | — | Tetracycline-class Drug |
VALACYCLOVIR HCL 500 MG TABLET Valacyclovir Hydrochloride | 68084021501 | $0.2296 per EA | -0.15% | | — | Herpes Simplex Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpes Zoster Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor |
VALACYCLOVIR HCL 500 MG TABLET Valacyclovir Hydrochloride | 68084021521 | $0.2296 per EA | -0.15% | | — | Herpes Simplex Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpes Zoster Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor |
