CLOPIDOGREL 300 MG TABLET clopidogrel bisulfate | 00904646710 | $9.2210 per EA | — | | — | P2Y12 Platelet Inhibitor |
CLOPIDOGREL 300 MG TABLET clopidogrel bisulfate | 00904646707 | $9.2210 per EA | — | | — | P2Y12 Platelet Inhibitor |
PHYTONADIONE 5 MG TABLET Phytonadione | 00904688210 | $8.8314 per EA | -5.46% | | — | Vitamin K, Warfarin Reversal Agent |
TRETINOIN 10 MG CAPSULE Tretinoin | 00904686704 | $8.5310 per EA | -2.62% | | — | Retinoid |
METHYLERGONOVINE 0.2 MG TABLET Methylergonovine Maleate | 00904728210 | $4.3506 per EA | -1.87% | | — | Ergot Derivative |
DRONABINOL 5 MG CAPSULE Dronabinol | 00904714504 | $3.0645 per EA | — | | — | Cannabinoid |
IMATINIB MESYLATE 400 MG TAB Imatinib Mesylate | 00904662104 | $2.8764 per EA | -0.94% | | — | Kinase Inhibitor |
AMINOCAPROIC ACID 500 MG TAB Aminocaproic acid | 00904716507 | $2.6765 per EA | -2.06% | | — | Antifibrinolytic Agent |
DROXIDOPA 300 MG CAPSULE Droxidopa | 00904739489 | $2.1456 per EA | -10.61% | | — | — |
PIRFENIDONE 801 MG TABLET PIRFENIDONE | 00904739889 | $2.0283 per EA | -10.66% | | — | Pyridone |
VALGANCICLOVIR 450 MG TABLET Valganciclovir | 00904679604 | $2.0151 per EA | +2.43% | | — | Cytomegalovirus Nucleoside Analog DNA Polymerase Inhibitor, Nucleoside Analog Antiviral |
VALGANCICLOVIR 450 MG TABLET Valganciclovir | 00904679610 | $2.0151 per EA | +2.43% | | — | Cytomegalovirus Nucleoside Analog DNA Polymerase Inhibitor, Nucleoside Analog Antiviral |
POSACONAZOLE DR 100 MG TABLET POSACONAZOLE | 00904714910 | $1.9969 per EA | -7.79% | | — | Azole Antifungal |
POSACONAZOLE DR 100 MG TABLET POSACONAZOLE | 00904714904 | $1.9969 per EA | -7.79% | | — | Azole Antifungal |
ROFLUMILAST 250 MCG TABLET Roflumilast | 00904749371 | $1.9969 per EA | +1.87% | | — | Phosphodiesterase 4 Inhibitor |
LEUCOVORIN CALCIUM 25 MG TAB Leucovorin Calcium | 00904670310 | $1.9779 per EA | — | | | Folate Analog |
COLCHICINE 0.6 MG CAPSULE Colchicine | 00904673204 | $1.8762 per EA | -4.83% | | — | Alkaloid |
FORMOTEROL 20 MCG/2 ML NEB VL Formoterol fumarate dihydrate | 00904745411 | $1.8706 per ML | — | | — | beta2-Adrenergic Agonist |
VORICONAZOLE 200 MG TABLET Voriconazole | 00904702404 | $1.8017 per EA | -4.32% | | — | Azole Antifungal |
LUBRIFRESH PM EYE OINTMENT Mineral oil and White petrolatum | 00904648838 | $1.6683 per GM | +0.52% | | — | — |
LUBRIFRESH PM EYE 15-83% OINT Light Mineral Oil, White Petrolatum | 00904754012 | $1.6683 per GM | +0.52% | | — | — |
DRONABINOL 2.5 MG CAPSULE Dronabinol | 00904714461 | $1.6133 per EA | — | | — | Cannabinoid |
FORMOTEROL 20 MCG/2 ML NEB VL Formoterol fumarate dihydrate | 00904745414 | $1.5107 per ML | — | | — | beta2-Adrenergic Agonist |
LINEZOLID 600 MG TABLET Linezolid | 00904655304 | $1.3818 per EA | +0.58% | | — | Oxazolidinone Antibacterial |
MOXIFLOXACIN HCL 400 MG TABLET moxifloxacin hydrochloride | 00904740706 | $1.3428 per EA | +0.29% | | — | Fluoroquinolone Antibacterial |
MOXIFLOXACIN HCL 400 MG TABLET moxifloxacin hydrochloride | 00904740704 | $1.3428 per EA | +0.29% | | — | Fluoroquinolone Antibacterial |
VALGANCICLOVIR HCL 50 MG/ML valganciclovir hydrochloride | 00904741904 | $1.3267 per ML | — | | — | Cytomegalovirus Nucleoside Analog DNA Polymerase Inhibitor, Nucleoside Analog Antiviral |
OFLOXACIN 0.3% EYE DROPS ofloxacin | 00904743405 | $1.2678 per ML | -1.97% | | — | Quinolone Antimicrobial |
OFLOXACIN 0.3% EYE DROPS ofloxacin | 00904743410 | $1.1828 per ML | +7.32% | | — | Quinolone Antimicrobial |
POLYETHYLENE GLYCOL 3350 POWD Polyethylene glycol 3350 | 00904693126 | $1.1547 per EA | +3.93% | | — | Osmotic Laxative |
POLYETHYLENE GLYCOL 3350 POWD Polyethylene glycol 3350 | 00904693186 | $1.1547 per EA | +3.93% | | — | Osmotic Laxative |
POLYETHYLENE GLYCOL 3350 POWD Polyethylene glycol 3350 | 00904693176 | $1.1547 per EA | +3.93% | | — | Osmotic Laxative |
POLYETHYLENE GLYCOL 3350 POWD Polyethylene glycol 3350 | 00904693181 | $1.1547 per EA | +3.93% | | — | Osmotic Laxative |
NALTREXONE 50 MG TABLET NALTREXONE HYDROCHLORIDE | 00904703604 | $1.1392 per EA | -1.83% | | — | Opioid Antagonist |
HYDROCORTISONE AC 25 MG SUPP Hydrocortisone Acetate | 00904734024 | $1.1139 per EA | — | | — | Corticosteroid |
HYDROCORTISONE AC 25 MG SUPP Hydrocortisone Acetate | 00904734012 | $1.1139 per EA | — | | — | Corticosteroid |
CARBAMAZEPINE ER 200 MG CAP Carbamazepine | 00904688504 | $1.0767 per EA | +0.47% | | — | Mood Stabilizer |
UREA 40% CREAM Urea | 00904716723 | $1.0750 per GM | — | | — | — |
PALIPERIDONE ER 9 MG TABLET Paliperidone | 00904693761 | $1.0186 per EA | -15.18% | | — | Atypical Antipsychotic |
PALIPERIDONE ER 6 MG TABLET Paliperidone | 00904693661 | $1.0145 per EA | -2.49% | | — | Atypical Antipsychotic |
TEMAZEPAM 7.5 MG CAPSULE Temazepam | 00904643604 | $0.9537 per EA | +5.14% | | — | Benzodiazepine |
DABIGATRAN ETEXILATE 110 MG CP Dabigatran Etexilate | 00904725468 | $0.9460 per EA | -2.84% | | Low Outlier | Direct Thrombin Inhibitor |
CLOZAPINE 200 MG TABLET CLOZAPINE | 00904708861 | $0.9160 per EA | -5.21% | | — | Atypical Antipsychotic |
PALIPERIDONE ER 3 MG TABLET Paliperidone | 00904693561 | $0.9120 per EA | -0.96% | | — | Atypical Antipsychotic |
DROXIDOPA 200 MG CAPSULE Droxidopa | 00904739389 | $0.8820 per EA | -0.27% | | — | — |
MORPHINE SULF ER 100 MG TABLET Morphine Sulfate | 00904656061 | $0.8480 per EA | +0.02% | | — | Opioid Agonist |
DABIGATRAN ETEXILATE 75 MG CAP Dabigatran Etexilate | 00904725368 | $0.8430 per EA | -6.19% | | Low Outlier | Direct Thrombin Inhibitor |
DABIGATRAN ETEXILATE 75 MG CAP Dabigatran Etexilate | 00904725304 | $0.8430 per EA | -6.19% | | Low Outlier | Direct Thrombin Inhibitor |
CHLORPROMAZINE 200 MG TABLET Chlorpromazine hydrochloride | 00904713361 | $0.8425 per EA | — | | — | Phenothiazine |
SIROLIMUS 1 MG TABLET Sirolimus | 00904724804 | $0.8350 per EA | -4.57% | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
DABIGATRAN ETEXILATE 150 MG CP Dabigatran Etexilate | 00904725568 | $0.8226 per EA | -3.54% | | Low Outlier | Direct Thrombin Inhibitor |
DABIGATRAN ETEXILATE 150 MG CP Dabigatran Etexilate | 00904725510 | $0.8226 per EA | -3.54% | | Low Outlier | Direct Thrombin Inhibitor |
MESALAMINE DR 1.2 GM TABLET mesalamine | 00904683204 | $0.7953 per EA | -2.92% | | — | Aminosalicylate |
ABIRATERONE ACETATE 250 MG TAB Abiraterone Acetate | 00904694804 | $0.7746 per EA | -3.61% | | — | Cytochrome P450 17A1 Inhibitor |
ATOVAQUONE 750 MG/5 ML SUSP CUP Atovaquone Oral Suspension | 00904745953 | $0.7561 per ML | +10.51% | | — | Antimalarial, Antiprotozoal |
PIRFENIDONE 267 MG TABLET PIRFENIDONE | 00904739753 | $0.7165 per EA | -7.15% | | — | Pyridone |
VORICONAZOLE 50 MG TABLET voriconazole | 00904659604 | $0.7046 per EA | +26.53% | | — | Azole Antifungal |
SEVELAMER HCL 800 MG TABLET sevelamer hydrochloride | 00904720906 | $0.7025 per EA | -2.98% | | — | Phosphate Binder |
RIFAMPIN 300 MG CAPSULE rifampin | 00904731561 | $0.6802 per EA | -1.40% | | — | Rifamycin Antibacterial |
TACROLIMUS 5 MG CAPSULE (IMMEDIATE RELEASE) Tacrolimus | 00904662461 | $0.6591 per EA | -0.84% | | — | Calcineurin Inhibitor Immunosuppressant |
RAMELTEON 8 MG TABLET Ramelteon | 00904749406 | $0.6575 per EA | -1.44% | | — | Melatonin Receptor Agonist |
MORPHINE SULF ER 60 MG TABLET Morphine Sulfate | 00904655961 | $0.6496 per EA | +2.23% | | — | Opioid Agonist |
BUPRENORPHINE-NALOXONE 8-2 MG SL TABLET buprenorphine hydrochloride and naloxone hydrochloride dihydrate | 00904701006 | $0.6379 per EA | +0.90% | | — | Opioid Antagonist, Partial Opioid Agonist |
IMATINIB MESYLATE 100 MG TAB Imatinib Mesylate | 00904690104 | $0.6114 per EA | -1.01% | | — | Kinase Inhibitor |
ACAMPROSATE CALC DR 333 MG TAB Acamprosate Calcium | 00904721304 | $0.6103 per EA | +0.28% | | — | — |
CLOZAPINE 100 MG TABLET CLOZAPINE | 00904708761 | $0.6076 per EA | -1.45% | | — | Atypical Antipsychotic |
CHLORPROMAZINE 100 MG TABLET Chlorpromazine hydrochloride | 00904713261 | $0.5979 per EA | — | | — | Phenothiazine |
SACUBITRIL-VALSARTAN 97-103 MG Sacubitril and Valsartan | 00904758104 | $0.5932 per EA | +2.34% | | | Angiotensin 2 Receptor Blocker, Neprilysin Inhibitor |
BUPRENORPHINE 8 MG TABLET SL Buprenorphine | 00904715504 | $0.5676 per EA | +1.04% | | — | Partial Opioid Agonist |
LORATADINE-D 24HR TABLET Loratadine and Pseudoephedrine Sulfate | 00904583315 | $0.5656 per EA | -2.50% | | — | alpha-Adrenergic Agonist |
LORATADINE-D 24HR TABLET Loratadine and Pseudoephedrine Sulfate | 00904583348 | $0.5656 per EA | -2.50% | | — | alpha-Adrenergic Agonist |
AZITHROMYCIN 500 MG TABLET azithromycin | 00904735104 | $0.5605 per EA | -4.21% | | — | Macrolide Antimicrobial |
ASPIRIN-DIPYRIDAM ER 25-200 MG Aspirin and Extended - Release Dipyridamole | 00904705699 | $0.5592 per EA | -0.80% | | — | Nonsteroidal Anti-inflammatory Drug, Platelet Aggregation Inhibitor, Platelet Aggregation Inhibitor |
CLOZAPINE 50 MG TABLET CLOZAPINE | 00904740661 | $0.5439 per EA | -0.30% | | — | Atypical Antipsychotic |
ABACAVIR 300 MG TABLET Abacavir | 00904687406 | $0.5380 per EA | -3.37% | | — | Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
ABACAVIR 300 MG TABLET Abacavir | 00904687404 | $0.5380 per EA | -3.37% | | — | Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
EMTRICITABINE-TENOFOVIR DISOPROXIL FUMARATE 200-300 MG TAB Emtricitabine and Tenofovir Disoproxil Fumarate | 00904717207 | $0.5051 per EA | +6.01% | | — | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
BUDESONIDE DR 3 MG CAPSULE budesonide | 00904731310 | $0.4988 per EA | +0.18% | | — | Corticosteroid |
LAMIVUDINE 150 MG TABLET lamivudine | 00904658304 | $0.4887 per EA | +3.98% | | — | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
MEMANTINE HCL ER 28 MG CAPSULE memantine hydrochloride | 00904673561 | $0.4884 per EA | — | | — | N-methyl-D-aspartate Receptor Antagonist |
LURASIDONE HCL 120 MG TABLET lurasidone hydrochloride | 00904742546 | $0.4824 per EA | -1.71% | | — | Atypical Antipsychotic |
LURASIDONE HCL 120 MG TABLET lurasidone hydrochloride | 00904735904 | $0.4824 per EA | -1.71% | | — | Atypical Antipsychotic |
BUPRENORPHINE-NALOXONE 2-0.5 MG SL TABLET buprenorphine hydrochloride and naloxone hydrochloride dihydrate | 00904700906 | $0.4620 per EA | +9.63% | | — | Opioid Antagonist, Partial Opioid Agonist |
DOCUSATE SODIUM MINI ENEMA docusate sodium | 00904692093 | $0.4615 per ML | -0.32% | | | — |
CLARITHROMYCIN 500 MG TABLET Clarithromycin | 00904687204 | $0.4558 per EA | +1.74% | | — | Macrolide Antimicrobial |
MORPHINE SULF ER 30 MG TABLET Morphine Sulfate | 00904655861 | $0.4555 per EA | +5.10% | | — | Opioid Agonist |
URSODIOL 250 MG TABLET Ursodiol | 00904689004 | $0.4502 per EA | -1.06% | | — | Bile Acid |
ATOMOXETINE HCL 40 MG CAPSULE Atomoxetine | 00904690804 | $0.4469 per EA | -2.70% | | | Norepinephrine Reuptake Inhibitor |
DROXIDOPA 100 MG CAPSULE Droxidopa | 00904739289 | $0.4456 per EA | +2.78% | | — | — |
DANTROLENE SODIUM 25 MG CAP Dantrolene Sodium | 00904721104 | $0.4304 per EA | -5.29% | | — | Skeletal Muscle Relaxant |
CHLORPROMAZINE 50 MG TABLET Chlorpromazine hydrochloride | 00904713161 | $0.4278 per EA | — | | — | Phenothiazine |
URSODIOL 300 MG CAPSULE Ursodiol | 00904622161 | $0.4160 per EA | -0.91% | | — | Bile Acid |
URSODIOL 300 MG CAPSULE Ursodiol | 00904622106 | $0.4160 per EA | -0.91% | | — | Bile Acid |
VARENICLINE STARTING MONTH BOX Varenicline tartrate | 00904741516 | $0.4122 per EA | -12.79% | | — | — |
BICALUTAMIDE 50 MG TABLET Bicalutamide | 00904601946 | $0.4028 per EA | — | | — | Androgen Receptor Inhibitor |
CINACALCET HCL 30 MG TABLET Cinacalcet | 00904750204 | $0.4022 per EA | +1.75% | | Low Outlier | Calcium-sensing Receptor Agonist |
METAXALONE 800 MG TABLET Metaxalone | 00904683106 | $0.4018 per EA | -1.83% | | — | Muscle Relaxant |
METAXALONE 800 MG TABLET Metaxalone | 00904683104 | $0.4018 per EA | -1.83% | | — | Muscle Relaxant |
FLUCONAZOLE 200 MG TABLET Fluconazole | 00904650106 | $0.3923 per EA | -8.23% | | — | Azole Antifungal |
FLUCONAZOLE 200 MG TABLET Fluconazole | 00904650161 | $0.3923 per EA | -8.23% | | — | Azole Antifungal |
FLUPHENAZINE 10 MG TABLET Fluphenazine Hydrochloride | 00904716061 | $0.3798 per EA | -0.69% | | — | Phenothiazine |
HALOPERIDOL 20 MG TABLET Haloperidol | 00904666104 | $0.3734 per EA | -0.41% | | — | Typical Antipsychotic |
DEXAMETHASONE 6 MG TABLET dexamethasone | 00904726761 | $0.3649 per EA | -0.58% | | — | Corticosteroid |
CHLORPROMAZINE 25 MG TABLET Chlorpromazine hydrochloride | 00904713006 | $0.3529 per EA | — | | — | Phenothiazine |
CHLORPROMAZINE 25 MG TABLET Chlorpromazine hydrochloride | 00904713061 | $0.3529 per EA | — | | — | Phenothiazine |
VARENICLINE 1 MG TABLET varenicline tartrate | 00904741435 | $0.3503 per EA | -8.72% | | — | Cholinergic Receptor Agonist, Partial Cholinergic Nicotinic Agonist |
MODAFINIL 200 MG TABLET modafinil | 00904679204 | $0.3483 per EA | -0.25% | | — | Sympathomimetic-like Agent |
MEMANTINE HCL ER 7 MG CAPSULE memantine hydrochloride | 00904673461 | $0.3449 per EA | +3.59% | | — | N-methyl-D-aspartate Receptor Antagonist |
ZIPRASIDONE HCL 80 MG CAPSULE Ziprasidone | 00904627245 | $0.3372 per EA | -6.24% | | — | Atypical Antipsychotic |
ZIPRASIDONE HCL 80 MG CAPSULE Ziprasidone | 00904627208 | $0.3372 per EA | -6.24% | | — | Atypical Antipsychotic |
VARENICLINE 0.5 MG TABLET varenicline tartrate | 00904741335 | $0.3364 per EA | -10.74% | | — | Cholinergic Receptor Agonist, Partial Cholinergic Nicotinic Agonist |
ENTACAPONE 200 MG TABLET Entacapone | 00904682207 | $0.3354 per EA | +0.51% | | — | Catechol-O-Methyltransferase Inhibitor |
ZIPRASIDONE HCL 60 MG CAPSULE Ziprasidone | 00904627145 | $0.3293 per EA | +0.74% | | — | Atypical Antipsychotic |
ZIPRASIDONE HCL 60 MG CAPSULE Ziprasidone | 00904627108 | $0.3293 per EA | +0.74% | | — | Atypical Antipsychotic |
LURASIDONE HCL 80 MG TABLET lurasidone hydrochloride | 00904735861 | $0.3273 per EA | -1.57% | | — | Atypical Antipsychotic |
LURASIDONE HCL 80 MG TABLET lurasidone hydrochloride | 00904742446 | $0.3273 per EA | -1.57% | | — | Atypical Antipsychotic |
NITROFURANTOIN MONO-MCR 100 MG Nitrofurantoin Monohydrate/Macrocrystalline | 00904713761 | $0.3226 per EA | — | | — | Nitrofuran Antibacterial, Nitrofuran Antibacterial |
BISACODYL 10 MG SUPPOSITORY Bisacodyl | 00904714212 | $0.3207 per EA | -7.39% | | — | Stimulant Laxative |
ROFLUMILAST 500 MCG TABLET Roflumilast | 00904739989 | $0.3204 per EA | — | | — | Phosphodiesterase 4 Inhibitor |
ROFLUMILAST 500 MCG TABLET Roflumilast | 00904748389 | $0.3160 per EA | +1.16% | | — | Phosphodiesterase 4 Inhibitor |
ROFLUMILAST 500 MCG TABLET Roflumilast | 00904739946 | $0.3160 per EA | +1.16% | | — | Phosphodiesterase 4 Inhibitor |
ROFLUMILAST 500 MCG TABLET Roflumilast | 00904748303 | $0.3160 per EA | +1.16% | | — | Phosphodiesterase 4 Inhibitor |
OXCARBAZEPINE 600 MG TABLET OXCARBAZEPINE | 00904726461 | $0.3130 per EA | +1.40% | | — | Anti-epileptic Agent |
MORPHINE SULF ER 15 MG TABLET Morphine Sulfate | 00904655761 | $0.3130 per EA | -1.63% | | — | Opioid Agonist |
INFANT IBUPROFEN 50 MG/1.25 ML ibuprofen | 00904546335 | $0.3120 per ML | +1.59% | | — | Nonsteroidal Anti-inflammatory Drug |
TENOFOVIR DISOPROXIL FUMARATE 300 MG TABLET tenofovir disoproxil fumarate | 00904682104 | $0.3110 per EA | -1.70% | | — | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
FLUDROCORTISONE 0.1 MG TABLET Fludrocortisone Acetate | 00904731706 | $0.3098 per EA | -1.86% | | — | — |
FLUDROCORTISONE 0.1 MG TABLET Fludrocortisone Acetate | 00904731761 | $0.3098 per EA | -1.86% | | — | — |
QUETIAPINE ER 400 MG TABLET Quetiapine | 00904680561 | $0.3080 per EA | -1.69% | | — | Atypical Antipsychotic |
DILTIAZEM 24H ER(CD) 300 MG CP Diltiazem hydrochloride | 00904722061 | $0.3005 per EA | +2.11% | | — | Calcium Channel Blocker |
ZIPRASIDONE HCL 20 MG CAPSULE Ziprasidone | 00904626945 | $0.2989 per EA | -6.73% | | — | Atypical Antipsychotic |
ZIPRASIDONE HCL 20 MG CAPSULE Ziprasidone | 00904626908 | $0.2989 per EA | -6.73% | | — | Atypical Antipsychotic |
CEFUROXIME AXETIL 250 MG TAB Cefuroxime axetil | 00904754210 | $0.2925 per EA | -1.48% | | Low Outlier | Cephalosporin Antibacterial |
LURASIDONE HCL 60 MG TABLET lurasidone hydrochloride | 00904735761 | $0.2860 per EA | -0.41% | | — | Atypical Antipsychotic |
LURASIDONE HCL 60 MG TABLET lurasidone hydrochloride | 00904742346 | $0.2860 per EA | -0.41% | | — | Atypical Antipsychotic |
MUCUS RELIEF ER 600 MG TABLET Guaifenesin | 00904671839 | $0.2854 per EA | -1.34% | | — | Expectorant |
MUCUS RELIEF ER 600 MG TABLET Guaifenesin | 00904698640 | $0.2854 per EA | -1.34% | | — | Expectorant |
NIFEDIPINE ER 90 MG TABLET nifedipine | 00904708204 | $0.2819 per EA | +1.92% | | — | Dihydropyridine Calcium Channel Blocker |
NIFEDIPINE ER 90 MG TABLET nifedipine | 00904708206 | $0.2819 per EA | +1.92% | | — | Dihydropyridine Calcium Channel Blocker |
FEBUXOSTAT 80 MG TABLET Febuxostat | 00904739646 | $0.2810 per EA | -11.04% | | — | Xanthine Oxidase Inhibitor |
FEBUXOSTAT 80 MG TABLET Febuxostat | 00904748503 | $0.2810 per EA | -11.04% | | — | Xanthine Oxidase Inhibitor |
PSEUDOEPHEDRINE ER 120 MG TAB Pseudoephedrine hydrochloride | 00904740915 | $0.2805 per EA | -1.43% | | Low Outlier | alpha-Adrenergic Agonist |
SUDOGEST 12 HOUR 120 MG CAPLET Pseudoephedrine HCl | 00904675415 | $0.2805 per EA | -1.43% | | — | alpha-Adrenergic Agonist |
QUETIAPINE ER 300 MG TABLET Quetiapine | 00904680461 | $0.2764 per EA | +1.89% | | — | Atypical Antipsychotic |
MYCOPHENOLATE 500 MG TABLET Mycophenolate mofetil | 00904707861 | $0.2698 per EA | -1.35% | | — | Antimetabolite Immunosuppressant |
AZITHROMYCIN 250 MG TABLET azithromycin | 00904735006 | $0.2676 per EA | -0.14% | | — | Macrolide Antimicrobial |
AZITHROMYCIN 250 MG TABLET azithromycin | 00904735061 | $0.2676 per EA | -0.14% | | — | Macrolide Antimicrobial |
LEVOFLOXACIN 750 MG TABLET Levofloxacin | 00904635361 | $0.2674 per EA | -2.08% | | — | — |
ZIPRASIDONE HCL 40 MG CAPSULE Ziprasidone | 00904627008 | $0.2671 per EA | -0.28% | | — | Atypical Antipsychotic |
ZIPRASIDONE HCL 40 MG CAPSULE Ziprasidone | 00904627045 | $0.2671 per EA | -0.28% | | — | Atypical Antipsychotic |
DOXEPIN 100 MG CAPSULE Doxepin Hydrochloride | 00904705561 | $0.2669 per EA | +1.23% | | — | Tricyclic Antidepressant |
PYRIDOSTIGMINE BR 60 MG TABLET pyridostigmine bromide | 00904662261 | $0.2649 per EA | -1.79% | | — | Cholinesterase Inhibitor |
BUPRENORPHINE 2 MG TABLET SL Buprenorphine | 00904715404 | $0.2648 per EA | -2.50% | | — | Partial Opioid Agonist |
METOLAZONE 5 MG TABLET Metolazone | 00904732961 | $0.2643 per EA | -1.67% | | — | Thiazide-like Diuretic |
UREA 40% CREAM Urea | 00904716783 | $0.2620 per GM | — | | — | — |
NIFEDIPINE 10 MG CAPSULE Nifedipine | 00904722961 | $0.2578 per EA | -3.93% | | — | Dihydropyridine Calcium Channel Blocker |
TOLTERODINE TART ER 4 MG CAP TOLTERODINE | 00904659304 | $0.2573 per EA | — | | — | Cholinergic Muscarinic Antagonist |
CLOZAPINE 25 MG TABLET CLOZAPINE | 00904708961 | $0.2553 per EA | +2.68% | | — | Atypical Antipsychotic |
CARBAMAZEPINE 100 MG TAB CHEW CARBAMAZEPINE | 00904385461 | $0.2529 per EA | -1.50% | | — | Mood Stabilizer |
CLOMIPRAMINE 50 MG CAPSULE Clomipramine Hydrochloride | 00904703907 | $0.2513 per EA | +5.64% | | Low Outlier | Tricyclic Antidepressant |
LACOSAMIDE 200 MG TABLET Lacosamide | 00904724768 | $0.2466 per EA | -4.50% | | — | — |
MEGESTROL 40 MG TABLET Megestrol Acetate | 00904723661 | $0.2465 per EA | +2.00% | | — | Progestin |
DEXAMETHASONE 2 MG TABLET dexamethasone | 00904744461 | $0.2461 per EA | -0.39% | | — | Corticosteroid |
MODAFINIL 100 MG TABLET modafinil | 00904679104 | $0.2420 per EA | +2.71% | | — | Sympathomimetic-like Agent |
FEXOFENADINE HCL 180 MG TABLET fexofenadine hcl | 00904748640 | $0.2407 per EA | +1.20% | | — | Histamine-1 Receptor Antagonist |
FEXOFENADINE HCL 180 MG TABLET Fexofenadine HCl | 00904705040 | $0.2407 per EA | +1.20% | | — | Histamine-1 Receptor Antagonist |
FEXOFENADINE HCL 180 MG TABLET Fexofenadine HCl | 00904705060 | $0.2407 per EA | +1.20% | | — | Histamine-1 Receptor Antagonist |
FEXOFENADINE HCL 180 MG TABLET fexofenadine hcl | 00904748660 | $0.2407 per EA | +1.20% | | — | Histamine-1 Receptor Antagonist |
FEXOFENADINE HCL 180 MG TABLET Fexofenadine hydrochloride | 00904671146 | $0.2407 per EA | +1.20% | | — | Histamine-1 Receptor Antagonist |
FEXOFENADINE HCL 180 MG TABLET fexofenadine hcl | 00904748602 | $0.2407 per EA | +1.20% | | — | Histamine-1 Receptor Antagonist |
OXYCODONE-ACETAMINOPHEN 10-325 MG TABLET oxycodone and acetaminophen | 00904709561 | $0.2360 per EA | +2.65% | | — | Opioid Agonist |
RALOXIFENE HCL 60 MG TABLET Raloxifene hydrochloride | 00904690204 | $0.2359 per EA | -1.20% | | — | Estrogen Agonist/Antagonist |
SULINDAC 200 MG TABLET sulindac | 00904733560 | $0.2321 per EA | — | | | Nonsteroidal Anti-inflammatory Drug |
PENTOXIFYLLINE ER 400 MG TAB PENTOXIFYLLINE | 00904544861 | $0.2303 per EA | -1.16% | | — | Blood Viscosity Reducer |
CAPTOPRIL 12.5 MG TABLET Captopril | 00904710561 | $0.2295 per EA | -9.32% | | Low Outlier | Angiotensin Converting Enzyme Inhibitor |
METOLAZONE 2.5 MG TABLET Metolazone | 00904752061 | $0.2279 per EA | +3.12% | | — | Thiazide-like Diuretic |
FLUCONAZOLE 100 MG TABLET Fluconazole | 00904650006 | $0.2277 per EA | -2.30% | | — | Azole Antifungal |
FLUCONAZOLE 100 MG TABLET Fluconazole | 00904650061 | $0.2277 per EA | -2.30% | | — | Azole Antifungal |
NYSTATIN 500,000 UNIT/5 ML CUP NYSTATIN | 00904727692 | $0.2269 per ML | — | | — | Polyene Antifungal |
MYCOPHENOLIC ACID DR 360 MG TB Mycophenolic Acid | 00904678604 | $0.2265 per EA | -6.62% | | — | Antimetabolite Immunosuppressant |
MYCOPHENOLIC ACID DR 360 MG TB Mycophenolic Acid | 00904678661 | $0.2265 per EA | -6.62% | | — | Antimetabolite Immunosuppressant |
VALACYCLOVIR HCL 500 MG TABLET Valacyclovir Hydrochloride | 00904656561 | $0.2240 per EA | +0.57% | | Low Outlier | Herpes Simplex Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpes Zoster Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor |
VALACYCLOVIR HCL 500 MG TABLET Valacyclovir Hydrochloride | 00904656507 | $0.2240 per EA | +0.57% | | Low Outlier | Herpes Simplex Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpes Zoster Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor |
SEVELAMER CARBONATE 800 MG TAB Sevelamer Carbonate | 00904670782 | $0.2186 per EA | -0.67% | | — | Phosphate Binder |
SEVELAMER CARBONATE 800 MG TAB Sevelamer Carbonate | 00904670706 | $0.2186 per EA | -0.67% | | — | Phosphate Binder |
FLUPHENAZINE 2.5 MG TABLET Fluphenazine Hydrochloride | 00904715861 | $0.2157 per EA | +5.48% | | — | Phenothiazine |
LABETALOL HCL 300 MG TABLET Labetalol Hydrochloride | 00904745361 | $0.2157 per EA | +4.16% | | — | beta-Adrenergic Blocker |
QUETIAPINE ER 200 MG TABLET Quetiapine | 00904680361 | $0.2148 per EA | +1.23% | | — | Atypical Antipsychotic |
LURASIDONE HCL 40 MG TABLET lurasidone hydrochloride | 00904742246 | $0.2134 per EA | -2.08% | | — | Atypical Antipsychotic |
LURASIDONE HCL 40 MG TABLET lurasidone hydrochloride | 00904735661 | $0.2134 per EA | -2.08% | | — | Atypical Antipsychotic |
LACOSAMIDE 150 MG TABLET Lacosamide | 00904724668 | $0.2127 per EA | +4.65% | | — | — |
