TRETINOIN 10 MG CAPSULE Tretinoin | 00904686704 | $9.4862 per EA | -1.71% | | — | Retinoid |
PHYTONADIONE 5 MG TABLET Phytonadione | 00904688210 | $9.3807 per EA | -7.71% | | — | Vitamin K, Warfarin Reversal Agent |
CLOPIDOGREL 300 MG TABLET clopidogrel bisulfate | 00904646707 | $9.2210 per EA | — | | — | P2Y12 Platelet Inhibitor |
CLOPIDOGREL 300 MG TABLET clopidogrel bisulfate | 00904646710 | $9.2210 per EA | — | | — | P2Y12 Platelet Inhibitor |
METHYLERGONOVINE 0.2 MG TABLET Methylergonovine Maleate | 00904728210 | $5.0102 per EA | -9.11% | | — | Ergot Derivative |
IMATINIB MESYLATE 400 MG TAB Imatinib Mesylate | 00904662104 | $2.9484 per EA | -2.28% | | — | Kinase Inhibitor |
DRONABINOL 5 MG CAPSULE Dronabinol | 00904714504 | $2.9465 per EA | — | | — | Cannabinoid |
AMINOCAPROIC ACID 500 MG TAB Aminocaproic acid | 00904716507 | $2.8623 per EA | -8.31% | | — | Antifibrinolytic Agent |
DROXIDOPA 300 MG CAPSULE Droxidopa | 00904739489 | $2.7098 per EA | -3.74% | | — | — |
POSACONAZOLE DR 100 MG TABLET POSACONAZOLE | 00904714904 | $2.3006 per EA | -7.52% | | — | Azole Antifungal |
POSACONAZOLE DR 100 MG TABLET POSACONAZOLE | 00904714910 | $2.3006 per EA | -7.52% | | — | Azole Antifungal |
PIRFENIDONE 801 MG TABLET PIRFENIDONE | 00904739889 | $2.2421 per EA | -18.87% | | — | Pyridone |
VORICONAZOLE 200 MG TABLET Voriconazole | 00904702404 | $2.2263 per EA | -0.14% | | — | Azole Antifungal |
LEUCOVORIN CALCIUM 25 MG TAB Leucovorin Calcium | 00904670310 | $1.9779 per EA | — | | — | Folate Analog |
COLCHICINE 0.6 MG CAPSULE Colchicine | 00904673204 | $1.9555 per EA | +2.32% | | — | Alkaloid |
ROFLUMILAST 250 MCG TABLET Roflumilast | 00904749371 | $1.9069 per EA | -2.13% | | — | Phosphodiesterase 4 Inhibitor |
VALGANCICLOVIR 450 MG TABLET Valganciclovir | 00904679610 | $1.8828 per EA | +2.18% | | — | Cytomegalovirus Nucleoside Analog DNA Polymerase Inhibitor, Nucleoside Analog Antiviral |
VALGANCICLOVIR 450 MG TABLET Valganciclovir | 00904679604 | $1.8828 per EA | +2.18% | | — | Cytomegalovirus Nucleoside Analog DNA Polymerase Inhibitor, Nucleoside Analog Antiviral |
FORMOTEROL 20 MCG/2 ML NEB VL Formoterol fumarate dihydrate | 00904745411 | $1.8706 per ML | — | | — | beta2-Adrenergic Agonist |
LUBRIFRESH PM EYE 15-83% OINT Light Mineral Oil, White Petrolatum | 00904754012 | $1.6562 per GM | +0.38% | | — | — |
LUBRIFRESH PM EYE OINTMENT Mineral oil and White petrolatum | 00904648838 | $1.6562 per GM | +0.38% | | — | — |
DRONABINOL 2.5 MG CAPSULE Dronabinol | 00904714461 | $1.6133 per EA | — | | — | Cannabinoid |
MOXIFLOXACIN HCL 400 MG TABLET moxifloxacin hydrochloride | 00904740706 | $1.5275 per EA | -6.78% | | — | Fluoroquinolone Antibacterial |
MOXIFLOXACIN HCL 400 MG TABLET moxifloxacin hydrochloride | 00904740704 | $1.5275 per EA | -6.78% | | — | Fluoroquinolone Antibacterial |
FORMOTEROL 20 MCG/2 ML NEB VL Formoterol fumarate dihydrate | 00904745414 | $1.5107 per ML | — | | — | beta2-Adrenergic Agonist |
LINEZOLID 600 MG TABLET Linezolid | 00904655304 | $1.4252 per EA | -4.64% | | — | Oxazolidinone Antibacterial |
VALGANCICLOVIR HCL 50 MG/ML valganciclovir hydrochloride | 00904741904 | $1.3267 per ML | — | | — | Cytomegalovirus Nucleoside Analog DNA Polymerase Inhibitor, Nucleoside Analog Antiviral |
OFLOXACIN 0.3% EYE DROPS ofloxacin | 00904743405 | $1.3093 per ML | -0.12% | | — | Quinolone Antimicrobial |
PALIPERIDONE ER 9 MG TABLET Paliperidone | 00904693761 | $1.2437 per EA | -3.73% | | — | Atypical Antipsychotic |
NALTREXONE 50 MG TABLET NALTREXONE HYDROCHLORIDE | 00904703604 | $1.1910 per EA | -1.71% | | — | Opioid Antagonist |
DROXIDOPA 200 MG CAPSULE Droxidopa | 00904739389 | $1.1305 per EA | -16.63% | | — | — |
OFLOXACIN 0.3% EYE DROPS ofloxacin | 00904743410 | $1.1292 per ML | -0.47% | | — | Quinolone Antimicrobial |
POLYETHYLENE GLYCOL 3350 POWD Polyethylene glycol 3350 | 00904693186 | $1.1272 per EA | -2.87% | | — | Osmotic Laxative |
POLYETHYLENE GLYCOL 3350 POWD Polyethylene glycol 3350 | 00904693181 | $1.1272 per EA | -2.87% | | — | Osmotic Laxative |
POLYETHYLENE GLYCOL 3350 POWD Polyethylene glycol 3350 | 00904693176 | $1.1272 per EA | -2.87% | | — | Osmotic Laxative |
POLYETHYLENE GLYCOL 3350 POWD Polyethylene glycol 3350 | 00904693126 | $1.1272 per EA | -2.87% | | — | Osmotic Laxative |
HYDROCORTISONE AC 25 MG SUPP Hydrocortisone Acetate | 00904734024 | $1.1139 per EA | — | | — | Corticosteroid |
HYDROCORTISONE AC 25 MG SUPP Hydrocortisone Acetate | 00904734012 | $1.1139 per EA | — | | — | Corticosteroid |
PALIPERIDONE ER 6 MG TABLET Paliperidone | 00904693661 | $1.0912 per EA | -4.56% | | — | Atypical Antipsychotic |
UREA 40% CREAM Urea | 00904716723 | $1.0750 per GM | — | | — | — |
CARBAMAZEPINE ER 200 MG CAP Carbamazepine | 00904688504 | $1.0671 per EA | +3.78% | | — | Mood Stabilizer |
CLOZAPINE 200 MG TABLET CLOZAPINE | 00904708861 | $0.9628 per EA | -7.22% | | — | Atypical Antipsychotic |
PALIPERIDONE ER 3 MG TABLET Paliperidone | 00904693561 | $0.9527 per EA | -9.43% | | — | Atypical Antipsychotic |
SIROLIMUS 1 MG TABLET Sirolimus | 00904724804 | $0.9516 per EA | -5.51% | | — | Kinase Inhibitor, mTOR Inhibitor Immunosuppressant |
DABIGATRAN ETEXILATE 110 MG CP Dabigatran Etexilate | 00904725468 | $0.9198 per EA | +0.02% | | Low Outlier | Direct Thrombin Inhibitor |
TEMAZEPAM 7.5 MG CAPSULE Temazepam | 00904643604 | $0.9116 per EA | +6.18% | | — | Benzodiazepine |
DABIGATRAN ETEXILATE 75 MG CAP Dabigatran Etexilate | 00904725304 | $0.8983 per EA | +3.29% | | Low Outlier | Direct Thrombin Inhibitor |
DABIGATRAN ETEXILATE 75 MG CAP Dabigatran Etexilate | 00904725368 | $0.8983 per EA | +3.29% | | Low Outlier | Direct Thrombin Inhibitor |
MORPHINE SULF ER 100 MG TABLET Morphine Sulfate | 00904656061 | $0.8650 per EA | -2.24% | | — | Opioid Agonist |
PIRFENIDONE 267 MG TABLET PIRFENIDONE | 00904739753 | $0.8608 per EA | -22.85% | | — | Pyridone |
DABIGATRAN ETEXILATE 150 MG CP Dabigatran Etexilate | 00904725510 | $0.8569 per EA | -1.06% | | Low Outlier | Direct Thrombin Inhibitor |
DABIGATRAN ETEXILATE 150 MG CP Dabigatran Etexilate | 00904725568 | $0.8569 per EA | -1.06% | | Low Outlier | Direct Thrombin Inhibitor |
CHLORPROMAZINE 200 MG TABLET Chlorpromazine hydrochloride | 00904713361 | $0.8425 per EA | — | | — | Phenothiazine |
ABIRATERONE ACETATE 250 MG TAB Abiraterone Acetate | 00904694804 | $0.8305 per EA | -2.31% | | — | Cytochrome P450 17A1 Inhibitor |
MESALAMINE DR 1.2 GM TABLET mesalamine | 00904683204 | $0.8138 per EA | -4.93% | | — | Aminosalicylate |
SEVELAMER HCL 800 MG TABLET sevelamer hydrochloride | 00904720906 | $0.7453 per EA | -3.64% | | — | Phosphate Binder |
ATOVAQUONE 750 MG/5 ML SUSP CUP Atovaquone Oral Suspension | 00904745953 | $0.7030 per ML | +1.74% | | — | Antimalarial, Antiprotozoal |
RAMELTEON 8 MG TABLET Ramelteon | 00904749406 | $0.6898 per EA | -3.51% | | — | Melatonin Receptor Agonist |
RIFAMPIN 300 MG CAPSULE rifampin | 00904731561 | $0.6891 per EA | -0.43% | | — | Rifamycin Antibacterial |
BUPRENORPHINE-NALOXONE 8-2 MG SL TABLET buprenorphine hydrochloride and naloxone hydrochloride dihydrate | 00904701006 | $0.6695 per EA | -1.27% | | — | Opioid Antagonist, Partial Opioid Agonist |
IMATINIB MESYLATE 100 MG TAB Imatinib Mesylate | 00904690104 | $0.6632 per EA | -10.46% | | — | Kinase Inhibitor |
TACROLIMUS 5 MG CAPSULE (IMMEDIATE RELEASE) Tacrolimus | 00904662461 | $0.6505 per EA | -3.57% | | — | Calcineurin Inhibitor Immunosuppressant |
MORPHINE SULF ER 60 MG TABLET Morphine Sulfate | 00904655961 | $0.6475 per EA | +0.22% | | — | Opioid Agonist |
CLOZAPINE 100 MG TABLET CLOZAPINE | 00904708761 | $0.6134 per EA | -3.11% | | — | Atypical Antipsychotic |
ACAMPROSATE CALC DR 333 MG TAB Acamprosate Calcium | 00904721304 | $0.6077 per EA | +3.51% | | — | — |
AZITHROMYCIN 500 MG TABLET azithromycin | 00904735104 | $0.6047 per EA | +1.22% | | — | Macrolide Antimicrobial |
ABACAVIR 300 MG TABLET Abacavir | 00904687406 | $0.6012 per EA | -6.19% | | — | Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
ABACAVIR 300 MG TABLET Abacavir | 00904687404 | $0.6012 per EA | -6.19% | | — | Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
CHLORPROMAZINE 100 MG TABLET Chlorpromazine hydrochloride | 00904713261 | $0.5979 per EA | -2.41% | | — | Phenothiazine |
SACUBITRIL-VALSARTAN 97-103 MG Sacubitril and Valsartan | 00904758104 | $0.5859 per EA | -3.70% | | | Angiotensin 2 Receptor Blocker, Neprilysin Inhibitor |
LORATADINE-D 24HR TABLET Loratadine and Pseudoephedrine Sulfate | 00904583315 | $0.5814 per EA | -0.64% | | — | alpha-Adrenergic Agonist |
LORATADINE-D 24HR TABLET Loratadine and Pseudoephedrine Sulfate | 00904583348 | $0.5814 per EA | -0.64% | | — | alpha-Adrenergic Agonist |
ASPIRIN-DIPYRIDAM ER 25-200 MG Aspirin and Extended - Release Dipyridamole | 00904705699 | $0.5727 per EA | -0.01% | | — | Nonsteroidal Anti-inflammatory Drug, Platelet Aggregation Inhibitor, Platelet Aggregation Inhibitor |
BUPRENORPHINE 8 MG TABLET SL Buprenorphine | 00904715504 | $0.5616 per EA | +0.60% | | — | Partial Opioid Agonist |
CLOZAPINE 50 MG TABLET CLOZAPINE | 00904740661 | $0.5387 per EA | -1.35% | | — | Atypical Antipsychotic |
BUDESONIDE DR 3 MG CAPSULE budesonide | 00904731310 | $0.5134 per EA | -1.42% | | — | Corticosteroid |
VARENICLINE STARTING MONTH BOX Varenicline tartrate | 00904741516 | $0.4919 per EA | -4.57% | | — | — |
LURASIDONE HCL 120 MG TABLET lurasidone hydrochloride | 00904735904 | $0.4889 per EA | -1.50% | | — | Atypical Antipsychotic |
LURASIDONE HCL 120 MG TABLET lurasidone hydrochloride | 00904742546 | $0.4889 per EA | -1.50% | | — | Atypical Antipsychotic |
MEMANTINE HCL ER 28 MG CAPSULE memantine hydrochloride | 00904673561 | $0.4884 per EA | — | | — | N-methyl-D-aspartate Receptor Antagonist |
VORICONAZOLE 50 MG TABLET voriconazole | 00904659604 | $0.4800 per EA | +23.28% | | — | Azole Antifungal |
ATOMOXETINE HCL 40 MG CAPSULE Atomoxetine | 00904690804 | $0.4769 per EA | -0.77% | | | Norepinephrine Reuptake Inhibitor |
CLARITHROMYCIN 500 MG TABLET Clarithromycin | 00904687204 | $0.4639 per EA | -5.01% | | — | Macrolide Antimicrobial |
LAMIVUDINE 150 MG TABLET lamivudine | 00904658304 | $0.4602 per EA | +2.55% | | — | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
EMTRICITABINE-TENOFOVIR DISOPROXIL FUMARATE 200-300 MG TAB Emtricitabine and Tenofovir Disoproxil Fumarate | 00904717207 | $0.4566 per EA | +1.28% | | — | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
DANTROLENE SODIUM 25 MG CAP Dantrolene Sodium | 00904721104 | $0.4539 per EA | +3.88% | | — | Skeletal Muscle Relaxant |
DOCUSATE SODIUM MINI ENEMA docusate sodium | 00904692093 | $0.4483 per ML | +1.50% | | | — |
DROXIDOPA 100 MG CAPSULE Droxidopa | 00904739289 | $0.4419 per EA | -18.20% | | — | — |
URSODIOL 250 MG TABLET Ursodiol | 00904689004 | $0.4350 per EA | +1.29% | | — | Bile Acid |
MORPHINE SULF ER 30 MG TABLET Morphine Sulfate | 00904655861 | $0.4336 per EA | +7.36% | | — | Opioid Agonist |
CHLORPROMAZINE 50 MG TABLET Chlorpromazine hydrochloride | 00904713161 | $0.4278 per EA | — | | — | Phenothiazine |
FLUCONAZOLE 200 MG TABLET Fluconazole | 00904650106 | $0.4267 per EA | -0.23% | | — | Azole Antifungal |
FLUCONAZOLE 200 MG TABLET Fluconazole | 00904650161 | $0.4267 per EA | -0.23% | | — | Azole Antifungal |
URSODIOL 300 MG CAPSULE Ursodiol | 00904622161 | $0.4208 per EA | -6.33% | | — | Bile Acid |
URSODIOL 300 MG CAPSULE Ursodiol | 00904622106 | $0.4208 per EA | -6.33% | | — | Bile Acid |
VARENICLINE 1 MG TABLET varenicline tartrate | 00904741435 | $0.4185 per EA | +3.94% | | — | Cholinergic Receptor Agonist, Partial Cholinergic Nicotinic Agonist |
BUPRENORPHINE-NALOXONE 2-0.5 MG SL TABLET buprenorphine hydrochloride and naloxone hydrochloride dihydrate | 00904700906 | $0.4123 per EA | -4.39% | | — | Opioid Antagonist, Partial Opioid Agonist |
BICALUTAMIDE 50 MG TABLET Bicalutamide | 00904601946 | $0.4028 per EA | — | | Low Outlier | Androgen Receptor Inhibitor |
CINACALCET HCL 30 MG TABLET Cinacalcet | 00904750204 | $0.4013 per EA | -1.29% | | Low Outlier | Calcium-sensing Receptor Agonist |
METAXALONE 800 MG TABLET Metaxalone | 00904683104 | $0.3926 per EA | -2.85% | | — | Muscle Relaxant |
METAXALONE 800 MG TABLET Metaxalone | 00904683106 | $0.3926 per EA | -2.85% | | — | Muscle Relaxant |
FLUPHENAZINE 10 MG TABLET Fluphenazine Hydrochloride | 00904716061 | $0.3807 per EA | -12.79% | | — | Phenothiazine |
ZIPRASIDONE HCL 80 MG CAPSULE Ziprasidone | 00904627245 | $0.3596 per EA | +2.39% | | — | Atypical Antipsychotic |
ZIPRASIDONE HCL 80 MG CAPSULE Ziprasidone | 00904627208 | $0.3596 per EA | +2.39% | | — | Atypical Antipsychotic |
BISACODYL 10 MG SUPPOSITORY Bisacodyl | 00904714212 | $0.3567 per EA | -3.24% | | — | Stimulant Laxative |
MODAFINIL 200 MG TABLET modafinil | 00904679204 | $0.3556 per EA | +1.89% | | — | Sympathomimetic-like Agent |
CHLORPROMAZINE 25 MG TABLET Chlorpromazine hydrochloride | 00904713061 | $0.3529 per EA | — | | — | Phenothiazine |
CHLORPROMAZINE 25 MG TABLET Chlorpromazine hydrochloride | 00904713006 | $0.3529 per EA | — | | — | Phenothiazine |
HALOPERIDOL 20 MG TABLET Haloperidol | 00904666104 | $0.3474 per EA | +10.18% | | — | Typical Antipsychotic |
ENTACAPONE 200 MG TABLET Entacapone | 00904682207 | $0.3458 per EA | -1.25% | | — | Catechol-O-Methyltransferase Inhibitor |
DEXAMETHASONE 6 MG TABLET dexamethasone | 00904726761 | $0.3451 per EA | -1.50% | | — | Corticosteroid |
LURASIDONE HCL 80 MG TABLET lurasidone hydrochloride | 00904735861 | $0.3366 per EA | -6.00% | | — | Atypical Antipsychotic |
LURASIDONE HCL 80 MG TABLET lurasidone hydrochloride | 00904742446 | $0.3366 per EA | -6.00% | | — | Atypical Antipsychotic |
QUETIAPINE ER 400 MG TABLET Quetiapine | 00904680561 | $0.3335 per EA | +3.37% | | — | Atypical Antipsychotic |
FEBUXOSTAT 80 MG TABLET Febuxostat | 00904739646 | $0.3297 per EA | -6.75% | | — | Xanthine Oxidase Inhibitor |
FEBUXOSTAT 80 MG TABLET Febuxostat | 00904748503 | $0.3297 per EA | -6.75% | | — | Xanthine Oxidase Inhibitor |
ZIPRASIDONE HCL 60 MG CAPSULE Ziprasidone | 00904627145 | $0.3290 per EA | +0.12% | | — | Atypical Antipsychotic |
ZIPRASIDONE HCL 60 MG CAPSULE Ziprasidone | 00904627108 | $0.3290 per EA | +0.12% | | — | Atypical Antipsychotic |
MORPHINE SULF ER 15 MG TABLET Morphine Sulfate | 00904655761 | $0.3270 per EA | +2.79% | | — | Opioid Agonist |
NITROFURANTOIN MONO-MCR 100 MG Nitrofurantoin Monohydrate/Macrocrystalline | 00904713761 | $0.3226 per EA | — | | — | Nitrofuran Antibacterial, Nitrofuran Antibacterial |
INFANT IBUPROFEN 50 MG/1.25 ML ibuprofen | 00904546335 | $0.3218 per ML | -2.71% | | — | Nonsteroidal Anti-inflammatory Drug |
FLUDROCORTISONE 0.1 MG TABLET Fludrocortisone Acetate | 00904731761 | $0.3206 per EA | -1.55% | | — | — |
FLUDROCORTISONE 0.1 MG TABLET Fludrocortisone Acetate | 00904731706 | $0.3206 per EA | -1.55% | | — | — |
ROFLUMILAST 500 MCG TABLET Roflumilast | 00904739946 | $0.3204 per EA | -0.27% | | — | Phosphodiesterase 4 Inhibitor |
ROFLUMILAST 500 MCG TABLET Roflumilast | 00904739989 | $0.3204 per EA | -0.27% | | — | Phosphodiesterase 4 Inhibitor |
ROFLUMILAST 500 MCG TABLET Roflumilast | 00904748303 | $0.3204 per EA | -0.27% | | — | Phosphodiesterase 4 Inhibitor |
ROFLUMILAST 500 MCG TABLET Roflumilast | 00904748389 | $0.3204 per EA | -0.27% | | — | Phosphodiesterase 4 Inhibitor |
VARENICLINE 0.5 MG TABLET varenicline tartrate | 00904741335 | $0.3191 per EA | -5.31% | | — | Cholinergic Receptor Agonist, Partial Cholinergic Nicotinic Agonist |
MEMANTINE HCL ER 7 MG CAPSULE memantine hydrochloride | 00904673461 | $0.3152 per EA | +6.97% | | — | N-methyl-D-aspartate Receptor Antagonist |
TENOFOVIR DISOPROXIL FUMARATE 300 MG TABLET tenofovir disoproxil fumarate | 00904682104 | $0.3107 per EA | -1.92% | | — | Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor, Human Immunodeficiency Virus Nucleoside Analog Reverse Transcriptase Inhibitor |
OXCARBAZEPINE 600 MG TABLET OXCARBAZEPINE | 00904726461 | $0.3080 per EA | -3.07% | | — | Anti-epileptic Agent |
ZIPRASIDONE HCL 20 MG CAPSULE Ziprasidone | 00904626945 | $0.3073 per EA | -2.00% | | — | Atypical Antipsychotic |
ZIPRASIDONE HCL 20 MG CAPSULE Ziprasidone | 00904626908 | $0.3073 per EA | -2.00% | | — | Atypical Antipsychotic |
LURASIDONE HCL 60 MG TABLET lurasidone hydrochloride | 00904742346 | $0.3018 per EA | -2.36% | | — | Atypical Antipsychotic |
LURASIDONE HCL 60 MG TABLET lurasidone hydrochloride | 00904735761 | $0.3018 per EA | -2.36% | | — | Atypical Antipsychotic |
DILTIAZEM 24H ER(CD) 300 MG CP Diltiazem hydrochloride | 00904722061 | $0.2983 per EA | -1.40% | | — | Calcium Channel Blocker |
CEFUROXIME AXETIL 250 MG TAB Cefuroxime axetil | 00904754210 | $0.2977 per EA | +1.33% | | Low Outlier | Cephalosporin Antibacterial |
METOLAZONE 5 MG TABLET Metolazone | 00904732961 | $0.2945 per EA | +1.20% | | — | Thiazide-like Diuretic |
MUCUS RELIEF ER 600 MG TABLET Guaifenesin | 00904698640 | $0.2912 per EA | -2.13% | | — | Expectorant |
MUCUS RELIEF ER 600 MG TABLET Guaifenesin | 00904671839 | $0.2912 per EA | -2.13% | | — | Expectorant |
SUDOGEST 12 HOUR 120 MG CAPLET Pseudoephedrine HCl | 00904675415 | $0.2866 per EA | -0.11% | | — | alpha-Adrenergic Agonist |
PSEUDOEPHEDRINE ER 120 MG TAB Pseudoephedrine hydrochloride | 00904740915 | $0.2866 per EA | -0.11% | | Low Outlier | alpha-Adrenergic Agonist |
LEVOFLOXACIN 750 MG TABLET Levofloxacin | 00904635361 | $0.2811 per EA | -1.19% | | — | — |
FLUPHENAZINE 5 MG TABLET Fluphenazine Hydrochloride | 00904715961 | $0.2787 per EA | -24.22% | | — | Phenothiazine |
NIFEDIPINE ER 90 MG TABLET nifedipine | 00904708204 | $0.2786 per EA | -0.94% | | — | Dihydropyridine Calcium Channel Blocker |
NIFEDIPINE ER 90 MG TABLET nifedipine | 00904708206 | $0.2786 per EA | -0.94% | | — | Dihydropyridine Calcium Channel Blocker |
AZITHROMYCIN 250 MG TABLET azithromycin | 00904735006 | $0.2777 per EA | -0.84% | | — | Macrolide Antimicrobial |
AZITHROMYCIN 250 MG TABLET azithromycin | 00904735061 | $0.2777 per EA | -0.84% | | — | Macrolide Antimicrobial |
LACOSAMIDE 200 MG TABLET Lacosamide | 00904724768 | $0.2767 per EA | -2.53% | | — | — |
ZIPRASIDONE HCL 40 MG CAPSULE Ziprasidone | 00904627045 | $0.2734 per EA | -1.65% | | — | Atypical Antipsychotic |
ZIPRASIDONE HCL 40 MG CAPSULE Ziprasidone | 00904627008 | $0.2734 per EA | -1.65% | | — | Atypical Antipsychotic |
NIFEDIPINE 10 MG CAPSULE Nifedipine | 00904722961 | $0.2719 per EA | -7.42% | | — | Dihydropyridine Calcium Channel Blocker |
MYCOPHENOLATE 500 MG TABLET Mycophenolate mofetil | 00904707861 | $0.2717 per EA | -0.77% | | — | Antimetabolite Immunosuppressant |
PYRIDOSTIGMINE BR 60 MG TABLET pyridostigmine bromide | 00904662261 | $0.2707 per EA | -0.01% | | — | Cholinesterase Inhibitor |
QUETIAPINE ER 300 MG TABLET Quetiapine | 00904680461 | $0.2672 per EA | -0.41% | | — | Atypical Antipsychotic |
BUPRENORPHINE 2 MG TABLET SL Buprenorphine | 00904715404 | $0.2629 per EA | -2.88% | | — | Partial Opioid Agonist |
UREA 40% CREAM Urea | 00904716783 | $0.2620 per GM | — | | — | — |
TOLTERODINE TART ER 4 MG CAP TOLTERODINE | 00904659304 | $0.2543 per EA | +10.38% | | — | Cholinergic Muscarinic Antagonist |
DEXAMETHASONE 2 MG TABLET dexamethasone | 00904744461 | $0.2527 per EA | -1.47% | | — | Corticosteroid |
CLOZAPINE 25 MG TABLET CLOZAPINE | 00904708961 | $0.2479 per EA | -3.15% | | — | Atypical Antipsychotic |
CAPTOPRIL 12.5 MG TABLET Captopril | 00904710561 | $0.2477 per EA | -10.47% | | — | Angiotensin Converting Enzyme Inhibitor |
DOXEPIN 100 MG CAPSULE Doxepin Hydrochloride | 00904705561 | $0.2459 per EA | -7.03% | | — | Tricyclic Antidepressant |
FEXOFENADINE HCL 180 MG TABLET Fexofenadine HCl | 00904705040 | $0.2445 per EA | +0.06% | | — | Histamine-1 Receptor Antagonist |
FEXOFENADINE HCL 180 MG TABLET Fexofenadine HCl | 00904705060 | $0.2445 per EA | +0.06% | | — | Histamine-1 Receptor Antagonist |
FEXOFENADINE HCL 180 MG TABLET fexofenadine hcl | 00904748602 | $0.2445 per EA | +0.06% | | — | Histamine-1 Receptor Antagonist |
FEXOFENADINE HCL 180 MG TABLET Fexofenadine hydrochloride | 00904671146 | $0.2445 per EA | +0.06% | | — | Histamine-1 Receptor Antagonist |
FEXOFENADINE HCL 180 MG TABLET fexofenadine hcl | 00904748640 | $0.2445 per EA | +0.06% | | — | Histamine-1 Receptor Antagonist |
FEXOFENADINE HCL 180 MG TABLET fexofenadine hcl | 00904748660 | $0.2445 per EA | +0.06% | | — | Histamine-1 Receptor Antagonist |
CARBAMAZEPINE 100 MG TAB CHEW CARBAMAZEPINE | 00904385461 | $0.2444 per EA | +2.01% | | — | Mood Stabilizer |
MYCOPHENOLIC ACID DR 360 MG TB Mycophenolic Acid | 00904678661 | $0.2431 per EA | +2.51% | | — | Antimetabolite Immunosuppressant |
MYCOPHENOLIC ACID DR 360 MG TB Mycophenolic Acid | 00904678604 | $0.2431 per EA | +2.51% | | — | Antimetabolite Immunosuppressant |
MODAFINIL 100 MG TABLET modafinil | 00904679104 | $0.2415 per EA | -0.24% | | — | Sympathomimetic-like Agent |
MEGESTROL 40 MG TABLET Megestrol Acetate | 00904723661 | $0.2412 per EA | +1.41% | | — | Progestin |
RALOXIFENE HCL 60 MG TABLET Raloxifene hydrochloride | 00904690204 | $0.2399 per EA | -0.23% | | — | Estrogen Agonist/Antagonist |
PENTOXIFYLLINE ER 400 MG TAB PENTOXIFYLLINE | 00904544861 | $0.2368 per EA | -2.25% | | — | Blood Viscosity Reducer |
FLUCONAZOLE 100 MG TABLET Fluconazole | 00904650006 | $0.2364 per EA | -1.62% | | — | Azole Antifungal |
FLUCONAZOLE 100 MG TABLET Fluconazole | 00904650061 | $0.2364 per EA | -1.62% | | — | Azole Antifungal |
SULINDAC 200 MG TABLET sulindac | 00904733560 | $0.2362 per EA | -0.90% | | — | Nonsteroidal Anti-inflammatory Drug |
OXYCODONE-ACETAMINOPHEN 10-325 MG TABLET oxycodone and acetaminophen | 00904709561 | $0.2307 per EA | +0.65% | | — | Opioid Agonist |
FLUPHENAZINE 2.5 MG TABLET Fluphenazine Hydrochloride | 00904715861 | $0.2288 per EA | -3.76% | | — | Phenothiazine |
SEVELAMER CARBONATE 800 MG TAB Sevelamer Carbonate | 00904670782 | $0.2285 per EA | +0.55% | | — | Phosphate Binder |
SEVELAMER CARBONATE 800 MG TAB Sevelamer Carbonate | 00904670706 | $0.2285 per EA | +0.55% | | — | Phosphate Binder |
NYSTATIN 500,000 UNIT/5 ML CUP NYSTATIN | 00904727692 | $0.2269 per ML | — | | — | Polyene Antifungal |
VALACYCLOVIR HCL 500 MG TABLET Valacyclovir Hydrochloride | 00904656507 | $0.2259 per EA | -1.34% | | Low Outlier | Herpes Simplex Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpes Zoster Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor |
VALACYCLOVIR HCL 500 MG TABLET Valacyclovir Hydrochloride | 00904656561 | $0.2259 per EA | -1.34% | | Low Outlier | Herpes Simplex Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpes Zoster Virus Nucleoside Analog DNA Polymerase Inhibitor, Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor |
CLOMIPRAMINE 50 MG CAPSULE Clomipramine Hydrochloride | 00904703907 | $0.2257 per EA | -3.58% | | Low Outlier | Tricyclic Antidepressant |
METOLAZONE 2.5 MG TABLET Metolazone | 00904752061 | $0.2234 per EA | +1.72% | | — | Thiazide-like Diuretic |
LURASIDONE HCL 40 MG TABLET lurasidone hydrochloride | 00904742246 | $0.2232 per EA | -1.20% | | — | Atypical Antipsychotic |
LURASIDONE HCL 40 MG TABLET lurasidone hydrochloride | 00904735661 | $0.2232 per EA | -1.20% | | — | Atypical Antipsychotic |
TROSPIUM CHLORIDE 20 MG TABLET Trospium Chloride | 00904705952 | $0.2199 per EA | -4.56% | | — | Cholinergic Muscarinic Antagonist |
